AAPL Apple | Computer and Technology | $226.40 0.0% | 35.21 | $3.47 trillion | Moderate Buy (Score: 2.69) | $233.63 (3.2% Upside) |
NVDA NVIDIA | Computer and Technology | $128.50 +1.0% | 75.15 | $3.16 trillion | Moderate Buy (Score: 2.93) | $131.55 (2.4% Upside) |
MSFT Microsoft | Computer and Technology | $424.14 -0.2% | 36.72 | $3.15 trillion | Moderate Buy (Score: 2.97) | $494.72 (16.6% Upside) |
GOOG Alphabet | Computer and Technology | $167.63 -0.8% | 25.71 | $2.07 trillion | Buy (Score: 3.00) | $182.86 (9.1% Upside) |
GOOGL Alphabet | Communication Services | $165.85 -0.8% | 25.44 | $2.05 trillion | Moderate Buy (Score: 2.86) | $203.74 (22.8% Upside) |
AMZN Amazon.com | Retail/Wholesale | $180.11 +0.7% | 50.45 | $1.87 trillion | Buy (Score: 3.00) | $221.69 (23.1% Upside) |
|
META Meta Platforms | Computer and Technology | $535.16 +1.6% | 30.74 | $1.36 trillion | Moderate Buy (Score: 2.90) | $574.41 (7.3% Upside) |
AVGO Broadcom | Computer and Technology | $165.78 -0.1% | 7.13 | $771.69 billion | Moderate Buy (Score: 2.96) | $240.08 (44.8% Upside) |
TSLA Tesla | Auto/Tires/Trucks | $223.27 +1.0% | 56.96 | $713.27 billion | Hold (Score: 2.08) | $204.21 (-8.5% Downside) |
COST Costco Wholesale | Retail/Wholesale | $881.42 +0.6% | 54.61 | $390.76 billion | Moderate Buy (Score: 2.73) | $824.50 (-6.5% Downside) |
ASML ASML | Computer and Technology | $943.61 +1.9% | 48.19 | $372.34 billion | Buy (Score: 3.00) | $1,147.80 (21.6% Upside) |
NFLX Netflix | Consumer Discretionary | $697.12 -0.2% | 48.38 | $300.46 billion | Moderate Buy (Score: 2.63) | $681.21 (-2.3% Downside) |
QQQ Invesco QQQ | Finance | $482.50 +0.5% | 0.00 | $292.01 billion | N/A (Score: 0.00) | N/A |
AZN AstraZeneca | Medical | $85.56 +0.5% | 41.94 | $263.95 billion | Moderate Buy (Score: 2.91) | $89.75 (4.9% Upside) |
AMD Advanced Micro Devices | Computer and Technology | $157.81 +0.9% | 232.08 | $255.07 billion | Moderate Buy (Score: 2.94) | $193.45 (22.6% Upside) |
ADBE Adobe | Computer and Technology | $565.79 +0.6% | 50.83 | $250.87 billion | Moderate Buy (Score: 2.62) | $601.38 (6.3% Upside) |
PEP PepsiCo | Consumer Staples | $175.21 -0.4% | 25.43 | $240.88 billion | Moderate Buy (Score: 2.50) | $185.53 (5.9% Upside) |
TMUS T-Mobile US | Computer and Technology | $195.46 -0.4% | 26.59 | $229.05 billion | Buy (Score: 3.06) | $198.63 (1.6% Upside) |
LIN Linde | Basic Materials | $461.75 +0.8% | 35.82 | $221.95 billion | Moderate Buy (Score: 2.54) | $484.18 (4.9% Upside) |
CSCO Cisco Systems | Computer and Technology | $50.45 +0.4% | 16.99 | $203.25 billion | Hold (Score: 2.36) | $55.89 (10.8% Upside) |
PDD PDD | Multi-Sector Conglomerates | $145.93 +1.2% | 19.33 | $200.78 billion | Buy (Score: 3.00) | $188.33 (29.1% Upside) |
QCOM QUALCOMM | Computer and Technology | $174.22 +1.2% | 23.42 | $194.43 billion | Moderate Buy (Score: 2.54) | $210.63 (20.9% Upside) |
TXN Texas Instruments | Computer and Technology | $208.37 +2.9% | 32.51 | $189.72 billion | Hold (Score: 2.18) | $201.95 (-3.1% Downside) |
INTU Intuit | Computer and Technology | $670.49 +0.5% | 61.85 | $187.43 billion | Moderate Buy (Score: 2.78) | $691.77 (3.2% Upside) |
AMGN Amgen | Medical | $329.15 +0.2% | 47.02 | $176.57 billion | Moderate Buy (Score: 2.50) | $326.89 (-0.7% Downside) |
AMAT Applied Materials | Computer and Technology | $209.12 +1.4% | 24.04 | $173.15 billion | Moderate Buy (Score: 2.73) | $233.14 (11.5% Upside) |
ISRG Intuitive Surgical | Medical | $487.42 +0.9% | 87.98 | $172.89 billion | Moderate Buy (Score: 2.75) | $442.30 (-9.3% Downside) |
CMCSA Comcast | Consumer Discretionary | $39.94 -0.2% | 10.57 | $156.71 billion | Hold (Score: 2.39) | $45.78 (14.6% Upside) |
SNY Sanofi | Medical | $55.22 +0.8% | 27.75 | $139.86 billion | Hold (Score: 2.40) | $57.50 (4.1% Upside) |
ARM ARM | Business Services | $131.20 +1.0% | 138.77 | $137.48 billion | Moderate Buy (Score: 2.61) | $121.56 (-7.3% Downside) |
HON Honeywell International | Multi-Sector Conglomerates | $201.42 +0.7% | 23.34 | $131.16 billion | Hold (Score: 2.43) | $225.00 (11.7% Upside) |
REGN Regeneron Pharmaceuticals | Medical | $1,185.34 -0.6% | 35.02 | $130.00 billion | Moderate Buy (Score: 2.81) | $1,104.65 (-6.8% Downside) |
BKNG Booking | Retail/Wholesale | $3,738.00 +1.0% | 28.03 | $126.82 billion | Moderate Buy (Score: 2.79) | $4,068.32 (8.8% Upside) |
VRTX Vertex Pharmaceuticals | Medical | $486.11 -0.3% | 31.55 | $125.46 billion | Moderate Buy (Score: 2.50) | $485.91 (0.0% Downside) |
MU Micron Technology | Computer and Technology | $108.33 +0.3% | -76.29 | $120.12 billion | Moderate Buy (Score: 2.96) | $157.92 (45.8% Upside) |
PANW Palo Alto Networks | Computer and Technology | $359.75 -2.2% | 52.29 | $116.49 billion | Moderate Buy (Score: 2.74) | $363.49 (1.0% Upside) |
LRCX Lam Research | Computer and Technology | $873.33 +1.2% | 32.12 | $114.18 billion | Moderate Buy (Score: 2.75) | $1,006.10 (15.2% Upside) |
ADI Analog Devices | Computer and Technology | $227.50 +1.8% | 53.15 | $112.89 billion | Moderate Buy (Score: 2.75) | $245.50 (7.9% Upside) |
KLAC KLA | Computer and Technology | $827.14 +1.9% | 43.33 | $111.37 billion | Moderate Buy (Score: 2.64) | $805.29 (-2.6% Downside) |
BND Vanguard Total Bond Market ETF | | $74.72 +0.2% | 0.00 | $111.29 billion | N/A (Score: 0.00) | N/A |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
ADP Automatic Data Processing | Business Services | $267.85 +1.3% | 29.89 | $109.63 billion | Hold (Score: 2.00) | $265.36 (-0.9% Downside) |
SBUX Starbucks | Retail/Wholesale | $92.78 -0.2% | 25.56 | $107.44 billion | Moderate Buy (Score: 2.63) | $98.79 (6.5% Upside) |
MELI MercadoLibre | Retail/Wholesale | $2,007.46 +0.1% | 89.82 | $101.77 billion | Buy (Score: 3.00) | $2,063.75 (2.8% Upside) |
MDLZ Mondelez International | Consumer Staples | $71.10 +0.2% | 22.57 | $95.37 billion | Buy (Score: 3.00) | $78.61 (10.6% Upside) |
GILD Gilead Sciences | Medical | $75.13 +0.5% | 208.69 | $93.60 billion | Hold (Score: 2.45) | $81.94 (9.1% Upside) |
INTC Intel | Computer and Technology | $21.41 +2.0% | 22.30 | $91.14 billion | Reduce (Score: 1.86) | $32.04 (49.6% Upside) |
SNPS Synopsys | Computer and Technology | $564.68 +1.4% | 61.38 | $86.52 billion | Buy (Score: 3.00) | $629.00 (11.4% Upside) |
CTAS Cintas | Industrials | $782.95 +1.1% | 54.07 | $79.44 billion | Hold (Score: 2.25) | $742.36 (-5.2% Downside) |
EQIX Equinix | Finance | $817.99 -1.4% | 82.05 | $77.63 billion | Moderate Buy (Score: 2.69) | $876.71 (7.2% Upside) |
CDNS Cadence Design Systems | Computer and Technology | $284.56 +1.1% | 74.10 | $77.52 billion | Moderate Buy (Score: 2.89) | $334.56 (17.6% Upside) |
ABNB Airbnb | Computer and Technology | $117.68 +0.3% | 15.75 | $75.79 billion | Hold (Score: 2.11) | $137.00 (16.4% Upside) |
CME CME Group | Finance | $209.40 +0.3% | 23.82 | $75.40 billion | Hold (Score: 2.00) | $213.27 (1.8% Upside) |
VXUS Vanguard Total International Stock ETF | | $62.84 +0.8% | 12.88 | $75.17 billion | N/A (Score: 0.00) | N/A |
PYPL PayPal | Computer and Technology | $71.46 -0.6% | 18.00 | $74.75 billion | Moderate Buy (Score: 2.57) | $75.56 (5.7% Upside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $1,138.16 +1.0% | 28.89 | $67.03 billion | Moderate Buy (Score: 2.80) | $1,130.67 (-0.7% Downside) |
CRWD CrowdStrike | Computer and Technology | $273.21 +2.5% | 515.50 | $66.49 billion | Moderate Buy (Score: 2.83) | $337.58 (23.6% Upside) |
CSX CSX | Transportation | $33.79 +0.6% | 18.57 | $66.06 billion | Moderate Buy (Score: 2.69) | $38.80 (14.8% Upside) |
NXPI NXP Semiconductors | Computer and Technology | $254.31 +0.1% | 23.48 | $65.02 billion | Moderate Buy (Score: 2.58) | $294.89 (16.0% Upside) |
MAR Marriott International | Consumer Discretionary | $224.51 +0.6% | 23.17 | $64.12 billion | Hold (Score: 2.28) | $242.39 (8.0% Upside) |
CEG Constellation Energy | Oils/Energy | $196.74 +3.2% | 26.27 | $62.02 billion | Moderate Buy (Score: 2.67) | $227.09 (15.4% Upside) |
WDAY Workday | Computer and Technology | $233.51 +0.5% | 42.07 | $61.88 billion | Moderate Buy (Score: 2.70) | $278.85 (19.4% Upside) |
MRVL Marvell Technology | Business Services | $71.34 +2.8% | -63.13 | $61.75 billion | Moderate Buy (Score: 2.95) | $85.50 (19.8% Upside) |
NTES NetEase | Computer and Technology | $92.59 +2.6% | 14.36 | $59.46 billion | Moderate Buy (Score: 2.71) | $123.86 (33.8% Upside) |
TLT iShares 20+ Year Treasury Bond ETF | | $98.73 +0.1% | -7.14 | $58.53 billion | N/A (Score: 0.00) | N/A |
BNDX Vanguard Total International Bond ETF | | $49.98 +0.1% | 0.00 | $57.95 billion | N/A (Score: 0.00) | N/A |
FTNT Fortinet | Computer and Technology | $75.42 -0.2% | 49.29 | $57.62 billion | Hold (Score: 2.33) | $71.31 (-5.4% Downside) |
ADSK Autodesk | Computer and Technology | $252.06 +0.8% | 54.56 | $54.32 billion | Hold (Score: 2.39) | $262.42 (4.1% Upside) |
DASH DoorDash | Computer and Technology | $129.45 +1.5% | -119.86 | $52.93 billion | Moderate Buy (Score: 2.62) | $141.93 (9.6% Upside) |
IBKR Interactive Brokers Group | Finance | $123.35 +2.1% | 21.09 | $51.94 billion | Moderate Buy (Score: 2.89) | $132.33 (7.3% Upside) |
AEP American Electric Power | Utilities | $98.01 +0.4% | 18.18 | $51.66 billion | Hold (Score: 2.31) | $94.08 (-4.0% Downside) |
TTD Trade Desk | Computer and Technology | $104.36 +2.2% | 260.91 | $51.30 billion | Moderate Buy (Score: 2.89) | $107.26 (2.8% Upside) |
COIN Coinbase Global | Business Services | $206.23 +4.6% | 41.16 | $50.64 billion | Hold (Score: 2.39) | $248.38 (20.4% Upside) |
CPRT Copart | Business Services | $52.45 +0.9% | 36.94 | $50.47 billion | Moderate Buy (Score: 2.50) | $51.00 (-2.8% Downside) |
PCAR PACCAR | Auto/Tires/Trucks | $96.02 +0.3% | 9.96 | $50.34 billion | Hold (Score: 2.33) | $112.73 (17.4% Upside) |
CHTR Charter Communications | Consumer Discretionary | $345.19 -0.6% | 11.16 | $49.72 billion | Hold (Score: 2.00) | $360.93 (4.6% Upside) |
ROST Ross Stores | Retail/Wholesale | $153.95 +4.2% | 25.96 | $49.17 billion | Moderate Buy (Score: 2.81) | $161.13 (4.7% Upside) |
MNST Monster Beverage | Consumer Staples | $47.01 +0.6% | 29.57 | $48.97 billion | Moderate Buy (Score: 2.52) | $55.85 (18.8% Upside) |
KDP Keurig Dr Pepper | Consumer Staples | $35.48 -0.7% | 22.89 | $48.10 billion | Moderate Buy (Score: 2.57) | $36.50 (2.9% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $82.98 +0.2% | 0.00 | $47.96 billion | N/A (Score: 0.00) | N/A |
MPWR Monolithic Power Systems | Computer and Technology | $947.16 +4.7% | 112.89 | $46.11 billion | Buy (Score: 3.00) | $912.30 (-3.7% Downside) |
PAYX Paychex | Business Services | $127.03 +1.4% | 27.20 | $45.73 billion | Reduce (Score: 1.83) | $122.62 (-3.5% Downside) |
MCHP Microchip Technology | Computer and Technology | $82.81 +3.2% | 23.86 | $44.43 billion | Moderate Buy (Score: 2.79) | $99.95 (20.7% Upside) |
ODFL Old Dominion Freight Line | Transportation | $202.90 +2.1% | 35.72 | $44.09 billion | Hold (Score: 2.32) | $200.88 (-1.0% Downside) |
KHC Kraft Heinz | Consumer Staples | $35.44 +0.4% | 15.48 | $43.03 billion | Hold (Score: 2.38) | $37.31 (5.3% Upside) |
FERG Ferguson | Industrial Products | $211.63 +2.5% | 23.13 | $42.74 billion | Moderate Buy (Score: 2.50) | $230.00 (8.7% Upside) |
JD JD.com | Retail/Wholesale | $27.02 -4.2% | 12.34 | $42.61 billion | Moderate Buy (Score: 2.71) | $36.93 (36.7% Upside) |
TEAM Atlassian | Computer and Technology | $158.34 +1.3% | -251.33 | $41.22 billion | Moderate Buy (Score: 2.55) | $217.69 (37.5% Upside) |
IDXX IDEXX Laboratories | Medical | $494.99 +0.2% | 47.92 | $40.88 billion | Moderate Buy (Score: 2.78) | $582.25 (17.6% Upside) |
NDAQ Nasdaq | Finance | $70.24 +0.2% | 36.97 | $40.40 billion | Moderate Buy (Score: 2.69) | $68.54 (-2.4% Downside) |
EA Electronic Arts | Consumer Discretionary | $149.75 +0.5% | 32.00 | $39.79 billion | Moderate Buy (Score: 2.53) | $161.28 (7.7% Upside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
DDOG Datadog | Computer and Technology | $117.74 +1.4% | 367.94 | $39.38 billion | Moderate Buy (Score: 2.90) | $139.88 (18.8% Upside) |
ACGL Arch Capital Group | Finance | $104.60 +1.8% | 8.26 | $39.34 billion | Moderate Buy (Score: 2.73) | $105.56 (0.9% Upside) |
FAST Fastenal | Retail/Wholesale | $68.15 +1.9% | 33.91 | $39.02 billion | Hold (Score: 2.17) | $66.67 (-2.2% Downside) |
GEHC GE HealthCare Technologies | Medical | $84.48 +0.6% | 24.70 | $38.56 billion | Moderate Buy (Score: 2.67) | $95.00 (12.5% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $70.28 +0.8% | 13.97 | $38.51 billion | N/A (Score: 0.00) | N/A |
VRSK Verisk Analytics | Business Services | $269.38 +0.3% | 50.26 | $38.43 billion | Moderate Buy (Score: 2.57) | $273.54 (1.5% Upside) |
CTSH Cognizant Technology Solutions | Computer and Technology | $76.62 +1.5% | 18.42 | $38.10 billion | Hold (Score: 2.10) | $76.06 (-0.7% Downside) |
EXC Exelon | Utilities | $37.87 +0.9% | 16.32 | $37.54 billion | Hold (Score: 2.23) | $39.55 (4.4% Upside) |
CCEP Coca-Cola Europacific Partners | Consumer Staples | $77.98 +0.9% | 16.84 | $35.62 billion | Buy (Score: 3.00) | $78.11 (0.2% Upside) |
ALNY Alnylam Pharmaceuticals | Medical | $279.17 -0.6% | -104.17 | $35.31 billion | Moderate Buy (Score: 2.71) | $277.14 (-0.7% Downside) |
SMCI Super Micro Computer | Computer and Technology | $623.78 +2.1% | 34.97 | $34.89 billion | Hold (Score: 2.40) | $911.85 (46.2% Upside) |
BKR Baker Hughes | Oils/Energy | $34.45 +0.7% | 19.25 | $34.38 billion | Moderate Buy (Score: 2.82) | $43.38 (25.9% Upside) |
VCSH Vanguard Short-Term Corporate Bond ETF | | $78.77 +0.1% | 0.00 | $34.26 billion | N/A (Score: 0.00) | N/A |
FANG Diamondback Energy | Oils/Energy | $191.12 +0.7% | 10.77 | $34.09 billion | Moderate Buy (Score: 2.71) | $211.85 (10.8% Upside) |
XEL Xcel Energy | Utilities | $59.96 -0.1% | 18.01 | $33.32 billion | Moderate Buy (Score: 2.55) | $61.91 (3.3% Upside) |
MBB iShares MBS ETF | | $95.40 +0.2% | 0.00 | $33.30 billion | N/A (Score: 0.00) | N/A |
MRNA Moderna | Medical | $86.65 -0.3% | -5.53 | $33.21 billion | Hold (Score: 2.38) | $124.07 (43.2% Upside) |
LULU Lululemon Athletica | Consumer Discretionary | $265.63 +1.9% | 21.30 | $33.20 billion | Moderate Buy (Score: 2.63) | $402.00 (51.3% Upside) |
ON Onsemi | Computer and Technology | $76.68 +1.1% | 15.65 | $32.99 billion | Moderate Buy (Score: 2.54) | $85.61 (11.6% Upside) |
BIDU Baidu | Computer and Technology | $89.74 +2.0% | 12.01 | $31.47 billion | Moderate Buy (Score: 2.88) | $144.07 (60.5% Upside) |
ARGX argenx | Medical | $525.50 +0.3% | -92.84 | $31.23 billion | Moderate Buy (Score: 2.91) | $540.37 (2.8% Upside) |
DKNG DraftKings | Consumer Discretionary | $35.92 +3.2% | -30.44 | $31.22 billion | Moderate Buy (Score: 2.85) | $49.56 (38.0% Upside) |
QQQM Invesco NASDAQ 100 ETF | | $198.60 +0.5% | 34.39 | $30.88 billion | N/A (Score: 0.00) | N/A |
IEF iShares 7-10 Year Treasury Bond ETF | | $97.79 +0.2% | -21.67 | $30.47 billion | N/A (Score: 0.00) | N/A |
CSGP CoStar Group | Computer and Technology | $75.59 +1.0% | 103.55 | $30.34 billion | Moderate Buy (Score: 2.80) | $96.38 (27.5% Upside) |
ZS Zscaler | Computer and Technology | $200.47 +1.7% | -393.08 | $30.30 billion | Moderate Buy (Score: 2.80) | $225.21 (12.3% Upside) |
CDW CDW | Computer and Technology | $224.94 +1.7% | 28.08 | $30.23 billion | Moderate Buy (Score: 2.75) | $254.63 (13.2% Upside) |
FER Ferrovial | Finance | $40.77 -0.1% | 0.00 | $30.20 billion | Buy (Score: 3.00) | $48.00 (17.7% Upside) |
BIIB Biogen | Medical | $206.18 +0.3% | 25.74 | $30.02 billion | Moderate Buy (Score: 2.68) | $276.35 (34.0% Upside) |
APP AppLovin | Business Services | $90.89 +5.0% | 54.10 | $29.90 billion | Moderate Buy (Score: 2.57) | $79.94 (-12.0% Downside) |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $46.83 +0.2% | 0.00 | $29.68 billion | N/A (Score: 0.00) | N/A |
EBAY eBay | Consumer Cyclical | $58.68 +3.1% | 11.69 | $29.46 billion | Hold (Score: 2.27) | $56.65 (-3.5% Downside) |
VGIT Vanguard Intermediate-Term Treasury Index ETF | | $60.15 +0.2% | 0.00 | $29.40 billion | N/A (Score: 0.00) | N/A |
DXCM DexCom | Medical | $73.20 +0.5% | 47.23 | $29.11 billion | Moderate Buy (Score: 2.72) | $111.63 (52.5% Upside) |
ANSS ANSYS | Computer and Technology | $330.98 +1.5% | 66.46 | $28.89 billion | Reduce (Score: 1.89) | $318.33 (-3.8% Downside) |
TSCO Tractor Supply | Retail/Wholesale | $267.61 +1.6% | 26.06 | $28.87 billion | Moderate Buy (Score: 2.50) | $256.58 (-4.1% Downside) |
WTW Willis Towers Watson Public | Finance | $283.68 +0.8% | 28.45 | $28.81 billion | Moderate Buy (Score: 2.57) | $300.21 (5.8% Upside) |
FCNCA First Citizens BancShares | Finance | $1,969.75 -1.5% | 10.94 | $28.62 billion | Moderate Buy (Score: 2.64) | $1,920.82 (-2.5% Downside) |
AXON Axon Enterprise | Industrial Products | $375.10 +0.5% | 109.68 | $28.35 billion | Moderate Buy (Score: 2.93) | $358.08 (-4.5% Downside) |
TTWO Take-Two Interactive Software | Consumer Discretionary | $160.07 +3.4% | -7.28 | $28.06 billion | Moderate Buy (Score: 2.95) | $181.81 (13.6% Upside) |
FITB Fifth Third Bancorp | Finance | $40.68 +0.1% | 12.91 | $27.83 billion | Moderate Buy (Score: 2.50) | $40.56 (-0.3% Downside) |
TCOM Trip.com Group | Consumer Discretionary | $42.99 +4.1% | 19.36 | $27.69 billion | Moderate Buy (Score: 2.80) | $63.38 (47.4% Upside) |
TW Tradeweb Markets | Finance | $116.31 +0.4% | 61.54 | $27.48 billion | Moderate Buy (Score: 2.73) | $116.09 (-0.2% Downside) |
NTAP NetApp | Computer and Technology | $133.41 +1.5% | 28.75 | $27.46 billion | Hold (Score: 2.19) | $122.67 (-8.1% Downside) |
ICLR ICON Public | Medical | $323.13 -0.3% | 39.31 | $26.66 billion | Buy (Score: 3.00) | $352.56 (9.1% Upside) |
VOD Vodafone Group Public | Computer and Technology | $9.57 +0.4% | 0.00 | $25.62 billion | Moderate Buy (Score: 2.60) | $14.45 (51.0% Upside) |
GFS GLOBALFOUNDRIES | Computer and Technology | $46.06 +0.9% | 28.43 | $25.41 billion | Moderate Buy (Score: 2.50) | $57.54 (24.9% Upside) |
ERIE Erie Indemnity | Finance | $475.45 +1.8% | 51.34 | $24.87 billion | (Score: 0.00) | N/A |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $82.73 +0.1% | 3,695.45 | $24.54 billion | N/A (Score: 0.00) | N/A |
TROW T. Rowe Price Group | Finance | $109.55 +1.0% | 13.01 | $24.46 billion | Reduce (Score: 1.67) | $114.67 (4.7% Upside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $7.25 +0.7% | -7.32 | $24.16 billion | Reduce (Score: 1.75) | $5.90 (-18.6% Downside) |
KSPI Joint Stock Company Kaspi.kz | Business Services | $127.08 +1.7% | 0.00 | $24.11 billion | Buy (Score: 3.00) | $160.50 (26.3% Upside) |
FSLR First Solar | Oils/Energy | $222.63 +1.1% | 23.34 | $23.83 billion | Moderate Buy (Score: 2.88) | $275.36 (23.7% Upside) |
TQQQ ProShares UltraPro QQQ | | $71.83 +1.4% | 0.00 | $23.82 billion | N/A (Score: 0.00) | N/A |
SBAC SBA Communications | Finance | $219.30 -0.1% | 43.00 | $23.45 billion | Moderate Buy (Score: 2.92) | $241.54 (10.1% Upside) |
RYAAY Ryanair | Transportation | $102.24 0.0% | 11.21 | $23.17 billion | Moderate Buy (Score: 2.67) | $158.50 (55.0% Upside) |
SMH VanEck Semiconductor ETF | Manufacturing | $250.63 +1.0% | 18.82 | $22.54 billion | N/A (Score: 0.00) | N/A |
LI Li Auto | Auto/Tires/Trucks | $21.13 +4.0% | 14.09 | $22.42 billion | Moderate Buy (Score: 2.86) | $40.08 (89.7% Upside) |
TER Teradyne | Computer and Technology | $135.41 +2.8% | 51.49 | $22.10 billion | Hold (Score: 2.40) | $141.50 (4.5% Upside) |
STX Seagate Technology | Business Services | $104.44 +0.9% | -80.96 | $21.95 billion | Hold (Score: 2.45) | $115.94 (11.0% Upside) |
CHKP Check Point Software Technologies | Computer and Technology | $189.07 +0.2% | 26.26 | $21.35 billion | Hold (Score: 2.38) | $183.68 (-2.8% Downside) |
DLTR Dollar Tree | Retail/Wholesale | $99.98 +0.8% | -21.78 | $21.32 billion | Moderate Buy (Score: 2.55) | $141.55 (41.6% Upside) |
VONG Vanguard Russell 1000 Growth ETF | | $95.03 +0.4% | 36.74 | $21.25 billion | N/A (Score: 0.00) | N/A |
PTC PTC | Computer and Technology | $177.55 +0.8% | 74.29 | $21.25 billion | Moderate Buy (Score: 2.73) | $200.18 (12.7% Upside) |
WDC Western Digital | Computer and Technology | $65.03 +0.9% | -13.08 | $21.23 billion | Moderate Buy (Score: 2.78) | $84.18 (29.5% Upside) |
BNTX BioNTech | Medical | $88.99 +0.5% | 177.98 | $21.16 billion | Moderate Buy (Score: 2.50) | $109.09 (22.6% Upside) |
ILMN Illumina | Medical | $132.62 +0.1% | -16.27 | $21.13 billion | Moderate Buy (Score: 2.55) | $151.10 (13.9% Upside) |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $52.24 +0.2% | 0.00 | $20.62 billion | N/A (Score: 0.00) | N/A |
CINF Cincinnati Financial | Finance | $131.04 +0.3% | 8.72 | $20.52 billion | Moderate Buy (Score: 2.63) | $133.57 (1.9% Upside) |
HBAN Huntington Bancshares | Finance | $13.94 +0.3% | 12.56 | $20.20 billion | Moderate Buy (Score: 2.63) | $15.59 (11.8% Upside) |
VGSH Vanguard Short-Term Treasury Index ETF | | $58.74 +0.1% | 0.00 | $19.77 billion | N/A (Score: 0.00) | N/A |
DVY iShares Select Dividend ETF | | $130.47 +0.4% | 13.25 | $19.39 billion | N/A (Score: 0.00) | N/A |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $129.49 +0.5% | 27.75 | $19.26 billion | N/A (Score: 0.00) | N/A |
SHV iShares Short Treasury Bond ETF | | $110.43 +0.0% | 0.00 | $19.20 billion | N/A (Score: 0.00) | N/A |
MDB MongoDB | Computer and Technology | $261.69 +3.3% | -93.13 | $19.20 billion | Moderate Buy (Score: 2.77) | $355.74 (35.9% Upside) |
BGNE BeiGene | Medical | $197.98 +1.9% | -26.15 | $19.18 billion | Moderate Buy (Score: 2.78) | $248.61 (25.6% Upside) |
COO Cooper Companies | Medical | $93.66 -2.3% | 55.01 | $19.09 billion | Moderate Buy (Score: 2.75) | $111.78 (19.3% Upside) |
FOXA FOX | Consumer Discretionary | $40.41 +0.8% | 12.67 | $18.86 billion | Hold (Score: 2.43) | $38.23 (-5.4% Downside) |
WBD Warner Bros. Discovery | Consumer Discretionary | $7.68 -1.2% | -6.19 | $18.82 billion | Hold (Score: 2.39) | $11.25 (46.5% Upside) |
HOLX Hologic | Medical | $80.02 -1.1% | 40.83 | $18.67 billion | Moderate Buy (Score: 2.64) | $87.60 (9.5% Upside) |
ZM Zoom Video Communications | Computer and Technology | $60.23 +1.9% | 22.47 | $18.63 billion | Hold (Score: 2.20) | $75.22 (24.9% Upside) |
ACWI iShares MSCI ACWI ETF | Manufacturing | $116.26 +0.5% | 19.74 | $18.60 billion | N/A (Score: 0.00) | N/A |
IUSV iShares Core S&P U.S. Value ETF | Manufacturing | $92.76 +0.4% | 22.96 | $18.46 billion | N/A (Score: 0.00) | N/A |
FWONK Formula One Group | Consumer Discretionary | $78.18 -2.1% | 57.07 | $18.37 billion | Moderate Buy (Score: 2.75) | $84.00 (7.4% Upside) |
STLD Steel Dynamics | Basic Materials | $119.05 +2.7% | 8.18 | $18.37 billion | Hold (Score: 2.00) | $138.14 (16.0% Upside) |
VMBS Vanguard Mortgage-Backed Securities ETF | | $47.03 +0.3% | 0.00 | $18.24 billion | N/A (Score: 0.00) | N/A |
GMAB Genmab A/S | Medical | $27.49 +1.1% | 22.91 | $18.18 billion | Hold (Score: 2.38) | $49.50 (80.1% Upside) |
ULTA Ulta Beauty | Retail/Wholesale | $380.92 +3.2% | 14.86 | $18.18 billion | Moderate Buy (Score: 2.57) | $494.83 (29.9% Upside) |
EXPE Expedia Group | Retail/Wholesale | $133.19 -0.2% | 24.94 | $18.15 billion | Hold (Score: 2.33) | $148.75 (11.7% Upside) |
JBHT J.B. Hunt Transport Services | Transportation | $175.50 +1.9% | 27.86 | $18.11 billion | Moderate Buy (Score: 2.63) | $181.88 (3.6% Upside) |
TPG TPG | Finance | $49.49 +2.0% | -353.47 | $18.06 billion | Hold (Score: 2.42) | $44.42 (-10.3% Downside) |
SSNC SS&C Technologies | Computer and Technology | $73.52 +1.0% | 29.29 | $18.04 billion | Moderate Buy (Score: 2.63) | $70.75 (-3.8% Downside) |
VRSN VeriSign | Computer and Technology | $180.42 +0.9% | 22.16 | $17.97 billion | Moderate Buy (Score: 2.50) | $218.00 (20.8% Upside) |
ZBRA Zebra Technologies | Industrial Products | $345.00 +0.0% | 68.45 | $17.80 billion | Moderate Buy (Score: 2.62) | $349.64 (1.3% Upside) |
