LTMAY LATAM Airlines Group | Transportation | $97.00
| 0.00 | $58.71 trillion | (Score: 0.00) | N/A |
TCEHY Tencent | Computer and Technology | $47.99 +2.1% | 25.26 | $447.31 billion | Moderate Buy (Score: 2.50) | $46.00 (-4.1% Downside) |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Discretionary | $151.57 +0.6% | 0.00 | $379.03 billion | Hold (Score: 2.33) | N/A |
NSRGY Nestlé | Consumer Staples | $104.79 +0.4% | 0.00 | $274.55 billion | Reduce (Score: 1.88) | N/A |
FERGY Ferguson | Industrials | $119.49
| 183.83 | $268.91 billion | (Score: 0.00) | N/A |
LRLCY L'Oréal | Consumer Staples | $87.16 +1.7% | 0.00 | $233.03 billion | Hold (Score: 2.20) | N/A |
|
IDCBY Industrial and Commercial Bank of China | Finance | $11.71 -1.9% | 4.23 | $208.68 billion | (Score: 0.00) | N/A |
PROSY Prosus | Retail/Wholesale | $7.44 +1.2% | 0.00 | $199.35 billion | Strong Buy (Score: 4.00) | N/A |
CICHY China Construction Bank | Finance | $14.48 -0.3% | 3.87 | $181.01 billion | (Score: 0.00) | N/A |
IDEXY Industria de Diseño Textil | Consumer Cyclical | $27.03 +1.1% | 28.16 | $168.50 billion | Moderate Buy (Score: 2.50) | N/A |
CFRUY Compagnie Financière Richemont | Retail/Wholesale | $15.96 +0.8% | 0.00 | $166.57 billion | Hold (Score: 2.40) | N/A |
ACGBY Agricultural Bank of China | Finance | $11.32 -1.1% | 4.69 | $158.40 billion | (Score: 0.00) | N/A |
CMWAY Commonwealth Bank of Australia | Finance | $94.16 -0.1% | 0.00 | $157.58 billion | Sell (Score: 1.00) | N/A |
SIEGY Siemens Aktiengesellschaft | Industrial Products | $92.37 +1.4% | 14.19 | $147.79 billion | Hold (Score: 2.00) | N/A |
SBGSY Schneider Electric S.E. | Industrial Products | $50.30 +1.0% | 0.00 | $140.45 billion | (Score: 0.00) | N/A |
DTEGY Deutsche Telekom | Utilities | $27.85 -0.1% | 16.07 | $138.87 billion | (Score: 0.00) | N/A |
BACHY Bank of China | Finance | $11.33 +0.1% | 4.26 | $133.42 billion | Buy (Score: 3.00) | N/A |
CHDRY Christian Dior | Retail/Wholesale | $172.00
| 0.00 | $124.19 billion | (Score: 0.00) | N/A |
EADSY Airbus | Aerospace | $38.72 +0.7% | 28.90 | $122.71 billion | Moderate Buy (Score: 2.60) | N/A |
ALIZY Allianz | Finance | $30.21 +0.6% | 12.43 | $118.34 billion | Buy (Score: 3.00) | N/A |
KYCCF Keyence | Industrial Products | $481.00 +4.4% | 0.00 | $116.66 billion | (Score: 0.00) | N/A |
HTHIY Hitachi | Multi-Sector Conglomerates | $48.76 +2.5% | 14.37 | $113.04 billion | (Score: 0.00) | N/A |
CIHKY China Merchants Bank | Finance | $21.52 +0.6% | 5.50 | $109.73 billion | (Score: 0.00) | N/A |
ESLOY EssilorLuxottica Société anonyme | Medical | $119.13 +1.7% | 0.00 | $108.96 billion | Hold (Score: 2.00) | N/A |
CSLLY CSL | Medical | $104.23 +0.5% | 0.00 | $100.74 billion | Strong Buy (Score: 4.00) | N/A |
AIQUY L'Air Liquide | Basic Materials | $36.89 +0.7% | 0.00 | $96.69 billion | Buy (Score: 3.00) | N/A |
SAFRY Safran | Aerospace | $54.92 +1.1% | 0.00 | $92.75 billion | Hold (Score: 2.25) | N/A |
RCRRF Recruit | Business Services | $56.12
| 36.21 | $90.34 billion | (Score: 0.00) | N/A |
IBDRY Iberdrola | Utilities | $56.01 +0.4% | 14.07 | $89.94 billion | Buy (Score: 3.00) | N/A |
TOELY Tokyo Electron | Computer and Technology | $96.65 +0.1% | 36.06 | $89.50 billion | (Score: 0.00) | N/A |
NTTYY Nippon Telegraph and Telephone | Communication Services | $26.12 +0.4% | 9.97 | $89.05 billion | (Score: 0.00) | N/A |
ATLKY Atlas Copco | Industrial Products | $17.97 -0.1% | 32.09 | $87.53 billion | Sell (Score: 1.00) | N/A |
BYDDY BYD | Consumer Cyclical | $57.88 +2.4% | 19.82 | $86.18 billion | Buy (Score: 3.00) | N/A |
SFTBY SoftBank Group | Computer and Technology | $29.25 +1.7% | -40.07 | $85.99 billion | Buy (Score: 3.00) | N/A |
AXAHY AXA | Finance | $37.43 +0.7% | 0.00 | $85.01 billion | (Score: 0.00) | N/A |
BYDDF BYD | Auto/Tires/Trucks | $29.00 +2.8% | 19.86 | $84.42 billion | Buy (Score: 3.00) | N/A |
SHECY Shin-Etsu Chemical | Basic Materials | $21.03 -0.2% | 23.37 | $84.19 billion | (Score: 0.00) | N/A |
CSUAY China Shenhua Energy | Oils/Energy | $16.87 -0.2% | 9.75 | $83.90 billion | Buy (Score: 3.00) | N/A |
PNGAY Ping An Insurance (Group) Company of China | Finance | $8.77 +0.1% | 6.69 | $80.16 billion | (Score: 0.00) | N/A |
LNEGY Lundin Energy AB (publ) | Basic Materials | $42.50 +2.3% | 0.00 | $78.94 billion | (Score: 0.00) | N/A |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
DBSDY DBS Group | Finance | $109.96 +0.5% | 0.00 | $78.18 billion | (Score: 0.00) | N/A |
NABZY National Australia Bank | Finance | $12.63 -0.6% | 0.00 | $78.18 billion | (Score: 0.00) | N/A |
CHGCY Chugai Pharmaceutical | Medical | $23.53 -0.3% | 34.60 | $77.41 billion | (Score: 0.00) | N/A |
BNPQY BNP Paribas | Finance | $34.18 +1.0% | 7.05 | $77.30 billion | Strong Buy (Score: 3.50) | N/A |
TKOMY Tokio Marine | Finance | $37.95 -0.7% | 15.68 | $74.97 billion | (Score: 0.00) | N/A |
ENLAY Enel | Utilities | $7.32 +0.8% | 0.00 | $74.42 billion | Buy (Score: 3.00) | N/A |
AAGIY AIA Group | Finance | $26.45
| 0.00 | $74.06 billion | (Score: 0.00) | N/A |
ISNPY Intesa Sanpaolo | Finance | $24.29 +1.3% | 9.35 | $74.01 billion | Moderate Buy (Score: 2.50) | N/A |
NTDOY Nintendo | Consumer Discretionary | $14.22 +2.7% | 19.48 | $73.87 billion | Moderate Buy (Score: 2.67) | N/A |
MBGAF Mercedes-Benz Group | Auto/Tires/Trucks | $69.00 +1.8% | 5.03 | $73.82 billion | (Score: 0.00) | N/A |
KDDIY KDDI | Computer and Technology | $16.39 +1.5% | 15.61 | $71.85 billion | (Score: 0.00) | N/A |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Finance | $52.10 +1.0% | 12.74 | $71.10 billion | (Score: 0.00) | N/A |
ITOCY ITOCHU | Retail/Wholesale | $97.57 -0.4% | 13.40 | $70.19 billion | (Score: 0.00) | N/A |
VCISY Vinci | Construction | $29.39 +0.8% | 0.00 | $69.19 billion | (Score: 0.00) | N/A |
CNSWF Constellation Software | Computer and Technology | $3,170.00 +0.6% | 127.67 | $66.75 billion | (Score: 0.00) | N/A |
GLNCY Glencore | Basic Materials | $10.75 +1.5% | 0.00 | $65.61 billion | Strong Buy (Score: 3.67) | N/A |
UNCRY UniCredit | Finance | $19.96 +0.7% | 0.00 | $65.35 billion | (Score: 0.00) | N/A |
BOUYF Bouygues | Industrials | $34.02
| 11.42 | $65.07 billion | Hold (Score: 2.00) | N/A |
PDRDY Pernod Ricard | Consumer Staples | $47.12
| 0.00 | $62.53 billion | Reduce (Score: 1.67) | N/A |
MITSY Mitsui & Co., Ltd. | Industrials | $415.40 -0.5% | 8.52 | $62.20 billion | (Score: 0.00) | N/A |
DPSGY Deutsche Post | Industrials | $49.33
| 11.75 | $61.12 billion | (Score: 0.00) | N/A |
BCMXY Bank of Communications | Finance | $20.05
| 4.67 | $59.56 billion | (Score: 0.00) | N/A |
VWAGY Volkswagen | Auto/Tires/Trucks | $11.72 +2.6% | 0.00 | $58.75 billion | Hold (Score: 2.00) | N/A |
WMMVY Wal-Mart de México | Retail/Wholesale | $32.55 -1.4% | 18.39 | $56.79 billion | Buy (Score: 3.00) | N/A |
BMWYY Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $31.05 +1.7% | 5.12 | $56.13 billion | Moderate Buy (Score: 2.67) | N/A |
BAMXF Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $93.09
| 5.02 | $56.04 billion | (Score: 0.00) | N/A |
RYCEY Rolls-Royce Holdings plc | Aerospace | $6.40 +0.6% | 0.00 | $54.60 billion | Buy (Score: 3.00) | N/A |
HCMLY Holcim | Construction | $18.77 +1.2% | 0.00 | $54.36 billion | (Score: 0.00) | N/A |
CMPGY Compass Group | Retail/Wholesale | $31.46 +0.2% | 0.00 | $53.53 billion | Moderate Buy (Score: 2.67) | N/A |
ECIFY Electricité de France | Utilities | $2.55
| 0.00 | $53.16 billion | (Score: 0.00) | N/A |
VLVLY AB Volvo (publ) | Auto/Tires/Trucks | $25.85 +0.1% | 10.91 | $52.55 billion | Hold (Score: 2.40) | N/A |
DHLGY Deutsche Post | Transportation | $42.39 +0.6% | 13.46 | $52.52 billion | Buy (Score: 3.00) | N/A |
BAESY BAE Systems | Aerospace | $68.87 +0.6% | 0.00 | $52.18 billion | Hold (Score: 2.20) | N/A |
HEINY Heineken | Consumer Staples | $44.94 +2.3% | 0.00 | $51.77 billion | Hold (Score: 2.25) | N/A |
DASTY Dassault Systèmes | Computer and Technology | $38.35 +0.9% | 43.09 | $51.33 billion | Moderate Buy (Score: 2.50) | N/A |
JAPAY Japan Tobacco | Consumer Staples | $14.30 +2.0% | 14.74 | $50.74 billion | Hold (Score: 2.00) | N/A |
OVCHY Oversea-Chinese Banking | Finance | $21.60 -1.1% | 0.00 | $48.58 billion | (Score: 0.00) | N/A |
HOCPY HOYA | Computer and Technology | $136.84 +2.2% | 38.33 | $48.03 billion | (Score: 0.00) | N/A |
ANZBY ANZ Group | Finance | $16.05
| 0.00 | $47.92 billion | (Score: 0.00) | N/A |
LZAGY Lonza Group | Medical | $65.34
| 0.00 | $47.19 billion | Buy (Score: 3.33) | N/A |
IFNNY Infineon Technologies | Computer and Technology | $35.88 +1.8% | 17.00 | $46.86 billion | Strong Buy (Score: 4.00) | N/A |
DNZOY DENSO | Auto/Tires/Trucks | $15.58 +1.3% | 18.20 | $46.67 billion | (Score: 0.00) | N/A |
ADDYY adidas | Consumer Discretionary | $121.20 +1.8% | 288.57 | $46.44 billion | Buy (Score: 3.00) | N/A |
MSBHF Mitsubishi | Multi-Sector Conglomerates | $20.70 +0.1% | 13.38 | $45.79 billion | (Score: 0.00) | N/A |
OLCLY Oriental Land | Consumer Discretionary | $27.91 +1.4% | 56.96 | $45.73 billion | (Score: 0.00) | N/A |
DANOY Danone | Consumer Staples | $13.46 +0.2% | 0.00 | $45.71 billion | Moderate Buy (Score: 2.67) | N/A |
CRARY Crédit Agricole | Finance | $7.52 +0.5% | 6.90 | $45.51 billion | Reduce (Score: 1.50) | N/A |
GVDNY Givaudan | Basic Materials | $98.44 +1.0% | 0.00 | $45.45 billion | (Score: 0.00) | N/A |
ADYEY Adyen | Business Services | $14.59 +1.6% | 0.00 | $45.30 billion | Buy (Score: 3.00) | N/A |
BASFY Basf | Basic Materials | $12.27 +2.2% | 1,227.00 | $44.39 billion | Hold (Score: 2.14) | N/A |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
EXPGY Experian | Business Services | $47.63 +1.9% | 0.00 | $43.77 billion | Moderate Buy (Score: 2.50) | N/A |
CAIXY CaixaBank | Finance | $1.97 +2.6% | 0.00 | $43.57 billion | (Score: 0.00) | N/A |
PPERY PT Bank Mandiri (Persero) Tbk | Finance | $18.57
| 0.00 | $43.33 billion | (Score: 0.00) | N/A |
MHVYF Mitsubishi Heavy Industries | Industrial Products | $12.75 -1.9% | 29.51 | $43.01 billion | Buy (Score: 3.00) | N/A |
GMBXF Grupo México | Multi-Sector Conglomerates | $5.49 -0.4% | 0.00 | $42.74 billion | Buy (Score: 3.00) | N/A |
WTKWY Wolters Kluwer | Consumer Staples | $169.46 +1.1% | 0.00 | $42.11 billion | (Score: 0.00) | N/A |
ENGIY Engie | Utilities | $17.25 +0.3% | 0.00 | $42.01 billion | Hold (Score: 2.00) | N/A |
ZURVY Zurich Insurance Group | Finance | $28.48 +1.2% | 0.00 | $41.68 billion | Buy (Score: 3.00) | N/A |
DBOEY Deutsche Börse | Finance | $21.89 +1.0% | 21.25 | $41.59 billion | (Score: 0.00) | N/A |
RBSPF NatWest Group | Finance | $4.72 +2.2% | 0.00 | $41.18 billion | (Score: 0.00) | N/A |
NRDBY Nordea Bank Abp | Finance | $11.64 +1.1% | 7.51 | $40.81 billion | (Score: 0.00) | N/A |
DSDVY DSV A/S | Transportation | $94.20 +0.6% | 24.22 | $40.32 billion | Buy (Score: 3.00) | N/A |
NGLOY Anglo American | Basic Materials | $14.91 +2.5% | 0.00 | $39.89 billion | Moderate Buy (Score: 2.50) | N/A |
UOVEY United Overseas Bank | Finance | $46.98 +0.4% | 0.00 | $39.32 billion | (Score: 0.00) | N/A |
RBGLY Reckitt Benckiser Group | Consumer Staples | $11.22 +2.1% | 0.00 | $39.19 billion | Hold (Score: 2.00) | $5,400.00 (48,028.3% Upside) |
MRAAY Murata Manufacturing | Industrial Products | $10.01 -0.8% | 30.03 | $37.82 billion | Hold (Score: 2.00) | N/A |
FSUGY Fortescue | Basic Materials | $24.44 +5.6% | 0.00 | $37.59 billion | Buy (Score: 3.00) | N/A |
SGAPY Singapore Telecommunications | Utilities | $22.51 +0.0% | 0.00 | $37.17 billion | Buy (Score: 3.00) | N/A |
MSADY MS&AD Insurance Group | Finance | $23.00 +0.7% | 14.56 | $36.99 billion | (Score: 0.00) | N/A |
NPSNY Naspers | Consumer Discretionary | $41.33 +1.8% | 0.00 | $36.72 billion | (Score: 0.00) | N/A |
SVNDY Seven & i | Retail/Wholesale | $14.01 +6.3% | 0.00 | $36.49 billion | (Score: 0.00) | N/A |
KHNGY Kuehne + Nagel International | Transportation | $60.42 +0.7% | 25.49 | $36.48 billion | Sell (Score: 1.00) | N/A |
EONGY E.On | Utilities | $13.80 -0.1% | 9.10 | $36.45 billion | Buy (Score: 3.00) | N/A |
JSHLY Jardine Strategic | Conglomerates | $16.40 -0.1% | 0.00 | $36.35 billion | (Score: 0.00) | N/A |
PPRUY Kering | Retail/Wholesale | $28.87 +0.9% | 0.00 | $35.63 billion | Hold (Score: 2.11) | N/A |
DKILY Daikin Industries,Ltd. | Computer and Technology | $12.11 -0.2% | 19.85 | $35.50 billion | Hold (Score: 2.00) | N/A |
HENKY Henkel AG & Co. KGaA | Consumer Staples | $20.22 +2.1% | 0.00 | $35.42 billion | Hold (Score: 2.00) | N/A |
CGEMY Capgemini | Business Services | $40.77 +1.2% | 0.00 | $35.19 billion | (Score: 0.00) | N/A |
MIELF Mitsubishi Electric | Industrials | $16.30 +4.4% | 17.34 | $35.00 billion | (Score: 0.00) | N/A |
TSCDD Tesco | Consumer Defensive | $13.46
| 0.00 | $34.69 billion | (Score: 0.00) | N/A |
ASAZY ASSA ABLOY AB (publ) | Industrial Products | $15.31 +0.7% | 24.69 | $34.07 billion | (Score: 0.00) | N/A |
ASMIY ASM International | Computer and Technology | $686.22 +1.1% | 57.47 | $33.85 billion | Moderate Buy (Score: 2.50) | N/A |
DNHBY Dnb Asa | Finance | $21.83 +0.0% | 16.66 | $33.84 billion | (Score: 0.00) | N/A |
HVRRY Hannover Rück | Finance | $45.91 -0.2% | 17.24 | $33.22 billion | (Score: 0.00) | N/A |
DSCSY Disco | Industrial Products | $30.64 -1.1% | 56.75 | $33.21 billion | (Score: 0.00) | N/A |
ATEYY Advantest | Computer and Technology | $45.16 +0.6% | 77.86 | $33.14 billion | (Score: 0.00) | N/A |
FJTSY Fujitsu | Computer and Technology | $17.46 +0.4% | 34.92 | $32.90 billion | (Score: 0.00) | N/A |
DNBBY DNB Bank ASA | Finance | $21.18 +0.7% | 8.75 | $32.84 billion | (Score: 0.00) | N/A |
KBCSY KBC Group | Finance | $38.62 +0.8% | 9.95 | $32.23 billion | Hold (Score: 2.00) | N/A |
BHKLY BOC Hong Kong | Finance | $60.35 +1.1% | 0.00 | $31.90 billion | Buy (Score: 3.00) | N/A |
ADRNY Koninklijke Ahold Delhaize | Consumer Staples | €33.55 +0.6% | 16.21 | $31.47 billion | Sell (Score: 1.33) | N/A |
FUJIY FUJIFILM | Computer and Technology | $12.61 +0.7% | 17.76 | $31.15 billion | Buy (Score: 3.00) | N/A |
CHCJY China CITIC Bank | Finance | $12.70
| 3.88 | $31.07 billion | (Score: 0.00) | N/A |
TSCDY Tesco | Retail/Wholesale | $13.46
| 0.00 | $31.02 billion | Buy (Score: 3.00) | N/A |
SWRAY Swire Pacific | Transportation | $8.35 +1.2% | 0.00 | $31.01 billion | (Score: 0.00) | N/A |
NVZMY Novozymes A/S | Basic Materials | $65.94 +0.0% | 41.73 | $30.88 billion | Moderate Buy (Score: 2.67) | N/A |
BAYRY Bayer Aktiengesellschaft | Medical | $7.83 -0.1% | -9.00 | $30.77 billion | Reduce (Score: 1.89) | N/A |
CGGYY Viridien | Oils/Energy | $42.90 -1.4% | 252.35 | $30.62 billion | (Score: 0.00) | N/A |
ASHTY Ashtead Group | Industrial Products | $278.62 +1.0% | 19.11 | $30.46 billion | Strong Buy (Score: 4.00) | N/A |
BDORY BANCO DO BRASIL/S | Finance | $5.22 -2.4% | 4.60 | $29.91 billion | (Score: 0.00) | N/A |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
ALIOF ALIOF | Medical | $278.50
| 0.00 | $29.89 billion | (Score: 0.00) | N/A |
MSBHY Mitsubishi | Conglomerates | $40.23 +0.2% | 8.65 | $29.89 billion | Buy (Score: 3.00) | N/A |
AMADY Amadeus IT Group | Business Services | $65.98 +1.5% | 29.09 | $29.72 billion | (Score: 0.00) | N/A |
NTIOF National Bank of Canada | Finance | $87.11 +0.8% | 12.20 | $29.65 billion | (Score: 0.00) | N/A |
CLPBY Coloplast A/S | Medical | $13.56 +1.9% | 41.09 | $29.29 billion | Hold (Score: 2.00) | N/A |
AMKBY A.P. Møller - Mærsk A/S | Transportation | $7.81 -1.0% | 15.31 | $29.22 billion | Reduce (Score: 1.88) | N/A |
FANUY Fanuc | Industrial Products | $14.49 +2.6% | 30.19 | $28.85 billion | Sell (Score: 1.00) | N/A |
TLSYY Telstra | Utilities | $12.48 +0.7% | 0.00 | $28.84 billion | (Score: 0.00) | N/A |
LGRVF Legrand | Computer and Technology | $107.76 +2.9% | 24.00 | $28.68 billion | (Score: 0.00) | N/A |
MARUY Marubeni | Multi-Sector Conglomerates | $169.69 +0.9% | 8.74 | $28.45 billion | (Score: 0.00) | N/A |
TRUMY Terumo | Medical | $19.05 +4.4% | 40.10 | $28.39 billion | (Score: 0.00) | N/A |
SSUMY Sumitomo | Multi-Sector Conglomerates | $23.12 +0.7% | 11.06 | $28.25 billion | (Score: 0.00) | N/A |
BRDCY Bridgestone | Auto/Tires/Trucks | $20.12 +0.2% | 0.00 | $28.12 billion | (Score: 0.00) | N/A |
MGDDY Compagnie Générale des Établissements Michelin Société en commandite par actions | Auto/Tires/Trucks | $19.64 +1.3% | 0.00 | $28.08 billion | Reduce (Score: 1.67) | N/A |
KNYJY KONE Oyj | Industrial Products | $26.19 +0.7% | 26.45 | $27.73 billion | Hold (Score: 2.00) | N/A |
KMTUY Komatsu | Industrial Products | $28.41 +0.9% | 9.73 | $27.67 billion | Sell (Score: 1.00) | N/A |
FRFHF Fairfax Financial | Finance | $1,175.00 +1.9% | 7.59 | $27.65 billion | Buy (Score: 3.00) | $1,200.00 (2.1% Upside) |
VONOY Vonovia | Finance | $16.66 +0.8% | 0.00 | $27.42 billion | (Score: 0.00) | N/A |
SSEZY SSE | Computer and Technology | $24.74 -0.4% | 0.00 | $27.05 billion | Buy (Score: 3.00) | N/A |
SUHJY Sun Hung Kai Properties | Finance | $9.27 +0.5% | 0.00 | $26.86 billion | Hold (Score: 2.00) | N/A |
PUBGY Publicis Groupe | Business Services | $26.52 +0.8% | 0.00 | $26.64 billion | Buy (Score: 3.00) | N/A |
CTPCY CITIC | Multi-Sector Conglomerates | $4.57
| 0.00 | $26.56 billion | (Score: 0.00) | N/A |
DNKEY Danske Bank A/S | Finance | $15.29 +0.1% | 8.40 | $26.18 billion | (Score: 0.00) | N/A |
SDVKY Sandvik AB (publ) | Industrial Products | $20.91 +0.3% | 21.78 | $25.19 billion | Hold (Score: 2.00) | N/A |
PUGOY Stellantis | Auto/Tires/Trucks | $27.28 +0.7% | 7.16 | $24.68 billion | (Score: 0.00) | N/A |
TTNDY Techtronic Industries | Industrial Products | $67.08 +1.6% | 0.00 | $24.59 billion | (Score: 0.00) | N/A |
NJDCY Nidec | Computer and Technology | $10.64 +1.8% | 27.28 | $24.52 billion | (Score: 0.00) | N/A |
SAUHF Straumann | Medical | $152.78 +0.8% | 0.00 | $24.31 billion | (Score: 0.00) | N/A |
MKGAF Merck KGaA | Medical | $187.81
| 27.58 | $24.27 billion | (Score: 0.00) | N/A |
SCBFF Standard Chartered | Finance | $9.46
| 8.52 | $24.25 billion | Buy (Score: 3.00) | $1,250.00 (13,113.5% Upside) |
IMBBY Imperial Brands | Consumer Staples | $28.17 +1.1% | 0.00 | $24.15 billion | Moderate Buy (Score: 2.50) | $4,200.00 (14,809.5% Upside) |
ANPDF ANTA Sports Products | Consumer Discretionary | $8.50
| 0.00 | $24.08 billion | (Score: 0.00) | N/A |
ASBFY Associated British Foods | Consumer Staples | $32.15 +0.2% | 0.00 | $24.03 billion | Hold (Score: 2.00) | N/A |
RDSMY Koninklijke DSM | Basic Materials | $33.85 +3.3% | 0.00 | $23.67 billion | (Score: 0.00) | N/A |
BTGGF Bitcoin Group | Financial Services | $61.16
| 0.00 | $23.64 billion | (Score: 0.00) | N/A |
VEOEY Veolia Environnement | Utilities | $16.24 +1.4% | 0.00 | $23.56 billion | Strong Buy (Score: 4.00) | N/A |
SWDBY Swedbank AB (publ) | Finance | SEK 20.80 +0.5% | 7.10 | $23.55 billion | Moderate Buy (Score: 2.50) | N/A |
SAUHY Straumann | Medical | $14.68 -0.2% | 0.00 | $23.40 billion | Moderate Buy (Score: 2.50) | N/A |
OCPNY Olympus | Medical | $18.00 -1.4% | 21.95 | $23.15 billion | (Score: 0.00) | N/A |
EPOKY Epiroc AB (publ) | Industrial Products | $19.11 +0.8% | 26.54 | $23.00 billion | Reduce (Score: 1.67) | N/A |
GPORQ Gulfport Energy | Oils/Energy | $142.38 +0.6% | -20.76 | $22.89 billion | (Score: 0.00) | N/A |
SZKMY Suzuki Motor | Auto/Tires/Trucks | $46.40
| 13.45 | $22.79 billion | (Score: 0.00) | N/A |
SAXPY Sampo Oyj | Finance | $22.64 +0.1% | 14.99 | $22.62 billion | (Score: 0.00) | N/A |
CLPHY CLP | Utilities | $8.94 +1.5% | 0.00 | $22.59 billion | (Score: 0.00) | N/A |
SMPNY Sompo | Finance | $11.40 +0.7% | 8.61 | $22.58 billion | (Score: 0.00) | N/A |
FRRVY Ferrovial | Construction | $31.00 +1.2% | 0.00 | $22.55 billion | (Score: 0.00) | N/A |
EBKDY Erste Group Bank | Finance | $26.73 +0.4% | 6.75 | $22.50 billion | Hold (Score: 2.00) | N/A |
CJPRY Central Japan Railway | Transportation | $11.41 +0.4% | 11.33 | $22.45 billion | (Score: 0.00) | N/A |
HSNGY Hang Seng Bank | Finance | $11.75 +1.6% | 0.00 | $22.28 billion | (Score: 0.00) | N/A |
HNNMY H & M Hennes & Mauritz AB (publ) | Retail/Wholesale | $3.13 +0.3% | 24.08 | $22.16 billion | Moderate Buy (Score: 2.67) | N/A |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
SMNEY Siemens Energy | Oils/Energy | $27.51 +0.8% | 0.00 | $21.99 billion | Moderate Buy (Score: 2.80) | N/A |
HLUYY H. Lundbeck A/S | Medical | $22.00 0.0% | 25.00 | $21.91 billion | Reduce (Score: 1.50) | N/A |
PCRFY Panasonic | Consumer Discretionary | $9.36 -1.3% | 6.08 | $21.85 billion | Hold (Score: 2.33) | N/A |
NPSCY Nippon Steel | Basic Materials | $7.57 +0.3% | 6.06 | $21.85 billion | (Score: 0.00) | N/A |
ALPMY Astellas Pharma | Medical | $11.97 +2.6% | 171.00 | $21.66 billion | Hold (Score: 2.00) | N/A |
CICOY COSCO SHIPPING | Transportation | $6.66 -1.0% | 0.00 | $21.23 billion | (Score: 0.00) | N/A |
SGSOY SGS | Business Services | $11.01 +0.7% | 0.00 | $21.18 billion | Reduce (Score: 1.67) | N/A |
GBOOY Grupo Financiero Banorte | Finance | $36.61 -4.7% | 0.00 | $21.11 billion | (Score: 0.00) | N/A |
MITEY Mitsubishi Estate | Finance | $16.47 +0.9% | 18.30 | $20.94 billion | Strong Buy (Score: 4.00) | N/A |
WNGRF George Weston | Consumer Staples | $158.34
| 22.65 | $20.90 billion | (Score: 0.00) | N/A |
UNICY Unicharm | Consumer Discretionary | $7.00 -0.3% | 34.98 | $20.64 billion | (Score: 0.00) | N/A |
AVIFY Advanced Info Service Public | Computer and Technology | $6.93
| 23.10 | $20.61 billion | (Score: 0.00) | N/A |
YAHOY LY | Business Services | $5.35 +3.5% | 22.30 | $20.43 billion | (Score: 0.00) | N/A |
SONVY Sonova | Medical | $67.95 -0.1% | 0.00 | $20.25 billion | Hold (Score: 2.00) | N/A |
FSNUY Fresenius SE & Co. KGaA | Medical | $9.03 +0.8% | 12.08 | $20.17 billion | Hold (Score: 2.00) | N/A |
NTDTY NTT DATA Group | Business Services | $14.23 +0.4% | 21.56 | $19.96 billion | (Score: 0.00) | N/A |
DWAHY Daiwa House Industry | Real Estate | $30.26 +0.3% | 9.61 | $19.95 billion | (Score: 0.00) | N/A |
CKHUY CK Hutchison | Multi-Sector Conglomerates | $5.20 +0.2% | 0.00 | $19.92 billion | (Score: 0.00) | N/A |
SVNLY Svenska Handelsbanken AB (publ) | Finance | $5.00 +1.2% | 7.25 | $19.80 billion | (Score: 0.00) | N/A |
ATASY Atlantia | Construction | $11.91 -0.4% | 0.00 | $19.67 billion | (Score: 0.00) | N/A |
NIPNF NEC | Computer and Technology | $75.00
| 0.00 | $19.54 billion | (Score: 0.00) | N/A |
SCGLY Société Générale Société anonyme | Finance | $4.78 +1.9% | 10.17 | $19.41 billion | Hold (Score: 2.00) | N/A |
AJINY Ajinomoto | Consumer Staples | $37.34 +2.8% | 31.64 | $19.26 billion | Buy (Score: 3.00) | N/A |
NRILY Nomura Research Institute | Business Services | $33.09 +1.5% | 35.21 | $19.22 billion | (Score: 0.00) | N/A |
SDZNY Sandoz Group | Medical | $44.56 +1.0% | 0.00 | $19.01 billion | Buy (Score: 3.00) | N/A |
BOIVF Bolloré | Transportation | $6.50 +0.6% | 0.00 | $18.93 billion | (Score: 0.00) | N/A |
HDELY Heidelberg Materials | Construction | $20.44 +1.4% | 0.00 | $18.61 billion | Buy (Score: 3.00) | N/A |
