RY Royal Bank of Canada | Financial Services | C$153.56 +0.1% | 14.06 | C$218.06 billion | Moderate Buy (Score: 2.59) | C$148.29 (-3.4% Downside) |
TD Toronto-Dominion Bank | Financial Services | C$81.29 +0.5% | 13.62 | C$143.07 billion | Moderate Buy (Score: 2.53) | C$86.90 (6.9% Upside) |
SHOP Shopify | Computer and Technology | C$103.54 +1.5% | 76.13 | C$125.28 billion | Moderate Buy (Score: 2.67) | C$103.33 (-0.2% Downside) |
ENB Enbridge | Energy | C$53.02 -0.4% | 20.39 | C$115.58 billion | Hold (Score: 2.42) | C$53.40 (0.7% Upside) |
CNQ Canadian Natural Resources | Energy | C$48.50 -0.3% | 13.78 | C$103.31 billion | Hold (Score: 2.43) | C$90.88 (87.4% Upside) |
TRI Thomson Reuters | Industrials | C$225.52 +1.1% | 31.99 | C$101.42 billion | Hold (Score: 2.17) | C$189.63 (-15.9% Downside) |
|
CP Canadian Pacific Kansas City | Industrials | C$108.52 +0.5% | 29.09 | C$101.26 billion | Moderate Buy (Score: 2.69) | C$123.87 (14.1% Upside) |
CNR Canadian National Railway | Industrials | C$155.28 +0.1% | 18.44 | C$97.75 billion | Hold (Score: 2.38) | C$179.29 (15.5% Upside) |
BN Brookfield | Financial Services | C$63.93 +0.5% | 81.96 | C$96.53 billion | Buy (Score: 3.00) | C$44.00 (-31.2% Downside) |
CSU Constellation Software | Computer and Technology | C$4,300.03 +1.8% | 102.72 | C$91.12 billion | Moderate Buy (Score: 2.67) | C$4,150.00 (-3.5% Downside) |
BMO Bank of Montreal | Financial Services | C$117.85 -0.1% | 14.13 | C$85.94 billion | Moderate Buy (Score: 2.64) | C$127.86 (8.5% Upside) |
NGT Newmont | Basic Materials | C$70.58 +0.6% | -18.72 | C$81.17 billion | Strong Buy (Score: 3.60) | C$68.00 (-3.7% Downside) |
BNS Bank of Nova Scotia | Financial Services | C$64.77 +0.0% | 10.78 | C$79.67 billion | Reduce (Score: 1.93) | C$66.57 (2.8% Upside) |
ATD Alimentation Couche-Tard | Consumer Cyclical | C$80.43 -0.5% | 20.78 | C$76.95 billion | Moderate Buy (Score: 2.91) | C$86.75 (7.9% Upside) |
SU Suncor Energy | Energy | C$54.73 -0.3% | 9.40 | C$69.51 billion | Moderate Buy (Score: 2.62) | C$61.96 (13.2% Upside) |
CM Canadian Imperial Bank of Commerce | Financial Services | C$72.70 -0.1% | 11.10 | C$68.56 billion | Hold (Score: 2.33) | C$71.79 (-1.3% Downside) |
WCN Waste Connections | Industrials | C$250.79 +0.8% | 54.76 | C$64.70 billion | Hold (Score: 2.40) | C$196.10 (-21.8% Downside) |
MFC Manulife Financial | Financial Services | C$35.49 -0.1% | 15.10 | C$63.17 billion | Moderate Buy (Score: 2.73) | C$39.20 (10.5% Upside) |
TRP TC Energy | Energy | C$60.01 -1.0% | 18.13 | C$62.41 billion | Moderate Buy (Score: 2.50) | C$57.38 (-4.4% Downside) |
AEM Agnico Eagle Mines | Basic Materials | C$112.44 +0.6% | 70.72 | C$56.21 billion | Buy (Score: 3.00) | C$105.14 (-6.5% Downside) |
IMO Imperial Oil | Energy | C$101.56 +0.2% | 10.65 | C$54.42 billion | Hold (Score: 2.36) | C$100.15 (-1.4% Downside) |
L Loblaw Companies | Consumer Defensive | C$171.69 +0.3% | 25.97 | C$52.43 billion | Moderate Buy (Score: 2.67) | C$176.43 (2.8% Upside) |
ABX Barrick Gold | Basic Materials | C$28.04 +0.9% | 23.76 | C$49.07 billion | Moderate Buy (Score: 2.86) | C$30.18 (7.6% Upside) |
CVE Cenovus Energy | Energy | C$25.63 0.0% | 10.21 | C$47.67 billion | Buy (Score: 3.00) | C$34.08 (33.0% Upside) |
IFC Intact Financial | Financial Services | C$256.02 +0.1% | 22.56 | C$45.66 billion | Moderate Buy (Score: 2.89) | C$265.50 (3.7% Upside) |
BCE BCE | Communication Services | C$47.05 +0.0% | 21.88 | C$42.92 billion | Hold (Score: 2.30) | C$50.33 (7.0% Upside) |
SLF Sun Life Financial | Financial Services | C$72.34 +1.4% | 13.70 | C$41.80 billion | Moderate Buy (Score: 2.78) | C$76.10 (5.2% Upside) |
NA National Bank of Canada | Financial Services | C$118.46 +0.6% | 12.21 | C$41.34 billion | Hold (Score: 2.23) | C$116.42 (-1.7% Downside) |
GWO Great-West Lifeco | Financial Services | C$43.28 -0.5% | 10.87 | C$40.34 billion | Hold (Score: 2.14) | C$43.88 (1.4% Upside) |
DOL Dollarama | Consumer Defensive | C$134.00 +0.6% | 36.22 | C$38.03 billion | Moderate Buy (Score: 2.50) | C$126.30 (-5.7% Downside) |
FFH Fairfax Financial | Financial Services | C$1,600.00 +1.5% | 7.16 | C$34.29 billion | Buy (Score: 3.00) | C$1,829.17 (14.3% Upside) |
TECK.B Teck Resources | Basic Materials | C$66.49 +0.7% | 23.83 | C$34.04 billion | Buy (Score: 3.00) | C$76.60 (15.2% Upside) |
FNV Franco-Nevada | Basic Materials | C$168.97 -0.6% | -40.52 | C$32.51 billion | Moderate Buy (Score: 2.67) | C$192.18 (13.7% Upside) |
NTR Nutrien | Basic Materials | C$64.96 +1.8% | 29.53 | C$32.14 billion | Hold (Score: 2.00) | C$64.33 (-1.0% Downside) |
T TELUS | Communication Services | C$21.60 -0.2% | 40.75 | C$31.97 billion | Moderate Buy (Score: 2.50) | C$24.50 (13.4% Upside) |
QSR Restaurant Brands International | Consumer Cyclical | C$98.20 +0.9% | 17.95 | C$31.13 billion | Strong Buy (Score: 3.50) | C$90.00 (-8.4% Downside) |
PPL Pembina Pipeline | Energy | C$53.00 +0.6% | 16.26 | C$30.75 billion | Moderate Buy (Score: 2.64) | C$56.00 (5.7% Upside) |
GIB.A CGI | Computer and Technology | C$150.09 +0.7% | 20.99 | C$30.59 billion | Moderate Buy (Score: 2.91) | C$165.25 (10.1% Upside) |
FTS Fortis | Utilities | C$59.33 -0.1% | 18.60 | C$29.38 billion | Hold (Score: 2.11) | C$58.75 (-1.0% Downside) |
WN George Weston | Consumer Defensive | C$217.84 +0.9% | 24.50 | C$28.79 billion | Moderate Buy (Score: 2.67) | C$229.67 (5.4% Upside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
WSP WSP Global | Industrials | C$226.95 +1.3% | 47.58 | C$28.30 billion | Buy (Score: 3.00) | C$254.50 (12.1% Upside) |
H Hydro One | Utilities | C$44.79 +0.3% | 23.95 | C$26.85 billion | Hold (Score: 2.00) | C$41.38 (-7.6% Downside) |
IVN Ivanhoe Mines | Basic Materials | C$18.26 +2.7% | 114.13 | C$24.65 billion | Buy (Score: 3.00) | C$24.00 (31.4% Upside) |
CCO Cameco | Energy | C$56.30 -0.1% | 95.42 | C$24.50 billion | Buy (Score: 3.22) | C$77.56 (37.8% Upside) |
POW Power Co. of Canada | Financial Services | C$39.21 +0.1% | 8.93 | C$23.23 billion | Moderate Buy (Score: 2.71) | C$43.28 (10.4% Upside) |
RCI.B Rogers Communications | Business Services | C$54.60 +0.9% | 33.50 | C$23.02 billion | Moderate Buy (Score: 2.89) | C$69.13 (26.6% Upside) |
BAM Brookfield Asset Management | Financial Services | C$54.61 +0.4% | 36.65 | C$22.87 billion | (Score: 0.00) | N/A |
TOU Tourmaline Oil | Energy | C$61.67 -0.4% | 14.61 | C$21.73 billion | Buy (Score: 3.00) | C$79.04 (28.2% Upside) |
RBA RB Global | Industrials | C$114.33 +0.6% | 45.73 | C$21.07 billion | Buy (Score: 3.00) | C$75.67 (-33.8% Downside) |
GFL GFL Environmental | Industrials | C$57.12 -0.1% | -27.86 | C$20.83 billion | Hold (Score: 2.00) | N/A |
BIP.UN Brookfield Infrastructure Partners | Utilities | C$43.41 +0.5% | -241.17 | C$20.04 billion | Buy (Score: 3.00) | C$40.00 (-7.9% Downside) |
MRU Metro | Consumer Defensive | C$83.50 0.0% | 20.42 | C$18.59 billion | Hold (Score: 2.14) | C$84.25 (0.9% Upside) |
TFII TFI International | Industrials | C$200.97 +0.5% | 26.44 | C$17.00 billion | Hold (Score: 2.43) | C$200.71 (-0.1% Downside) |
MG Magna International | Consumer Cyclical | C$56.29 +1.6% | 11.93 | C$16.17 billion | Buy (Score: 3.00) | C$60.00 (6.6% Upside) |
K Kinross Gold | Basic Materials | C$12.66 -1.1% | 23.02 | C$15.57 billion | Buy (Score: 3.00) | C$13.33 (5.3% Upside) |
OVV Ovintiv | Energy | C$58.10 +0.1% | 5.92 | C$15.32 billion | Buy (Score: 3.25) | C$58.50 (0.7% Upside) |
ARX ARC Resources | Energy | C$25.13 +0.7% | 13.02 | C$15.00 billion | Buy (Score: 3.08) | C$30.68 (22.1% Upside) |
EMA Emera | Utilities | C$50.36 -0.4% | 19.60 | C$14.52 billion | Hold (Score: 2.44) | C$50.89 (1.1% Upside) |
FM First Quantum Minerals | Basic Materials | C$16.87 +1.0% | -6.54 | C$14.07 billion | Hold (Score: 2.39) | C$19.91 (18.0% Upside) |
STN Stantec | Industrials | C$114.36 +1.2% | 37.62 | C$13.05 billion | Moderate Buy (Score: 2.62) | C$120.69 (5.5% Upside) |
CCL.B CCL Industries | Consumer Cyclical | C$76.80 +0.1% | 20.43 | C$12.83 billion | Buy (Score: 3.00) | C$84.78 (10.4% Upside) |
SAP Saputo | Consumer Defensive | C$30.04 +1.0% | 47.68 | C$12.75 billion | Buy (Score: 3.00) | C$35.50 (18.2% Upside) |
XIU iShares S&P/TSX 60 Index ETF | | C$35.17 +0.3% | 0.00 | C$12.43 billion | (Score: 0.00) | N/A |
X TMX Group | Financial Services | C$42.33 -0.1% | 28.80 | C$11.75 billion | Hold (Score: 2.38) | C$43.44 (2.6% Upside) |
OTEX Open Text | Computer and Technology | C$43.70 +1.0% | 18.60 | C$11.72 billion | Buy (Score: 3.00) | C$53.00 (21.3% Upside) |
DSG The Descartes Systems Group | Computer and Technology | C$136.92 +0.3% | 72.06 | C$11.69 billion | Hold (Score: 2.25) | C$89.67 (-34.5% Downside) |
AGI Alamos Gold | Basic Materials | C$27.00 -0.4% | 39.13 | C$11.33 billion | Buy (Score: 3.00) | C$24.90 (-7.8% Downside) |
FSV FirstService | Real Estate | C$237.03 +0.0% | 97.14 | C$10.67 billion | Buy (Score: 3.00) | C$187.33 (-21.0% Downside) |
TNX TRX Gold | Basic Materials | C$38.18 -1.3% | 47.00 | C$10.66 billion | (Score: 0.00) | N/A |
PAAS Pan American Silver | Basic Materials | C$29.35 +0.7% | -52.41 | C$10.65 billion | Buy (Score: 3.00) | C$27.92 (-4.9% Downside) |
EFN Element Fleet Management | Industrials | C$27.39 +1.4% | 21.57 | C$10.65 billion | Moderate Buy (Score: 2.89) | C$31.25 (14.1% Upside) |
LUN Lundin Mining | Basic Materials | C$13.56 +1.8% | 46.76 | C$10.53 billion | Hold (Score: 2.47) | C$17.66 (30.2% Upside) |
TIH Toromont Industries | Industrials | C$122.50 -0.4% | 19.54 | C$10.04 billion | Moderate Buy (Score: 2.63) | C$137.13 (11.9% Upside) |
ALA AltaGas | Energy | C$33.70 -0.1% | 23.24 | C$10.02 billion | Buy (Score: 3.00) | C$36.80 (9.2% Upside) |
VFV Vanguard S&P 500 Index ETF | | C$135.68 +0.2% | 0.00 | C$9.86 billion | (Score: 0.00) | N/A |
IAG iA Financial | Financial Services | C$101.85 +1.4% | 13.63 | C$9.69 billion | Moderate Buy (Score: 2.67) | C$105.25 (3.3% Upside) |
CIGI Colliers International Group | Real Estate | C$191.62 +0.9% | 46.74 | C$9.63 billion | Buy (Score: 3.00) | C$150.00 (-21.7% Downside) |
GIL Gildan Activewear | Consumer Cyclical | C$57.91 -0.3% | 17.55 | C$9.42 billion | Buy (Score: 3.00) | C$54.00 (-6.8% Downside) |
BEP.UN Brookfield Renewable Partners | Utilities | C$32.55 -0.2% | -37.41 | C$9.28 billion | Hold (Score: 2.00) | C$40.00 (22.9% Upside) |
WFG West Fraser Timber | Basic Materials | C$117.20 +0.4% | 50.74 | C$9.15 billion | Buy (Score: 3.33) | C$114.00 (-2.7% Downside) |
KEY Keyera | Energy | C$39.69 -0.2% | 26.64 | C$9.09 billion | Moderate Buy (Score: 2.91) | C$39.64 (-0.1% Downside) |
IGM IGM Financial | Financial Services | C$38.27 +0.0% | 10.78 | C$9.08 billion | Moderate Buy (Score: 2.67) | C$43.71 (14.2% Upside) |
CLS Celestica | Computer and Technology | C$73.00 -0.8% | 17.38 | C$8.66 billion | Moderate Buy (Score: 2.75) | C$44.00 (-39.7% Downside) |
CAR.UN Canadian Apartment Properties REIT | Real Estate | C$51.27 +1.9% | -160.22 | C$8.57 billion | Moderate Buy (Score: 2.91) | C$56.77 (10.7% Upside) |
ZCN BMO S&P/TSX Capped Composite Index ETF | | 30.99 +0.3% | 0.00 | $8.01 billion | (Score: 0.00) | N/A |
CTC.A Canadian Tire | Consumer Cyclical | C$151.46 -0.1% | 22.11 | C$7.91 billion | Moderate Buy (Score: 2.50) | C$147.11 (-2.9% Downside) |
PHYS.U Sprott Physical Gold Trust | | C$19.55 +0.3% | 0.00 | C$7.77 billion | (Score: 0.00) | N/A |
VUN Vanguard U.S. Total Market Index ETF | | C$102.19 +0.4% | 0.00 | C$7.71 billion | (Score: 0.00) | N/A |
BBD.B Bombardier, Inc. Class B | Industrials | C$88.80 +0.5% | 22.77 | C$7.68 billion | Moderate Buy (Score: 2.70) | C$110.00 (23.9% Upside) |
CAE CAE | Industrials | C$23.96 -1.0% | -22.39 | C$7.63 billion | Hold (Score: 2.38) | C$30.60 (27.7% Upside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
CS Capstone Copper | Basic Materials | C$9.75 +4.7% | -46.43 | C$7.34 billion | Buy (Score: 3.00) | C$12.63 (29.5% Upside) |
MEG MEG Energy | Energy | C$26.92 -0.3% | 12.82 | C$7.25 billion | Hold (Score: 2.45) | C$34.00 (26.3% Upside) |
ONEX Onex | Financial Services | C$92.28 +1.1% | 6.63 | C$7.09 billion | Moderate Buy (Score: 2.50) | C$120.75 (30.9% Upside) |
BIPC Brookfield Infrastructure | Utilities | 53.25 +0.2% | 3.92 | $7.03 billion | (Score: 0.00) | N/A |
BEPC Brookfield Renewable | Utilities | 38.15 -0.4% | 6.72 | $6.85 billion | (Score: 0.00) | N/A |
CU Canadian Utilities | Utilities | C$32.87 -0.5% | 16.60 | C$6.74 billion | Hold (Score: 2.17) | C$35.33 (7.5% Upside) |
LUG Lundin Gold | Basic Materials | C$28.11 +2.0% | 21.79 | C$6.74 billion | Buy (Score: 3.00) | C$26.00 (-7.5% Downside) |
SCR Strathcona Resources | Energy | C$31.39 +0.8% | 11.25 | C$6.72 billion | Moderate Buy (Score: 2.57) | C$35.50 (13.1% Upside) |
ZAG BMO Aggregate Bond Index ETF | | C$14.00 +0.2% | 0.00 | C$6.53 billion | (Score: 0.00) | N/A |
PSK PrairieSky Royalty | Energy | C$27.11 +0.6% | 28.24 | C$6.48 billion | Hold (Score: 2.33) | C$28.94 (6.8% Upside) |
RCI.A Rogers Communications | Business Services | C$55.97 +0.8% | 34.34 | C$6.22 billion | (Score: 0.00) | C$76.00 (35.8% Upside) |
PKI Parkland | Energy | C$35.67 +0.5% | 16.75 | C$6.21 billion | Moderate Buy (Score: 2.92) | C$50.46 (41.5% Upside) |
WCP Whitecap Resources | Energy | C$10.16 +0.3% | 8.13 | C$6.09 billion | Buy (Score: 3.00) | C$13.61 (34.0% Upside) |
VCN Vanguard FTSE Canada All Cap Index ETF | | C$47.16 +0.3% | 0.00 | C$5.95 billion | (Score: 0.00) | N/A |
DFY Definity Financial | Financial Services | C$50.26 +0.3% | 15.18 | C$5.77 billion | Moderate Buy (Score: 2.50) | C$52.70 (4.9% Upside) |
CPX Capital Power | Utilities | C$44.26 +1.3% | 8.76 | C$5.75 billion | Hold (Score: 2.44) | C$45.56 (2.9% Upside) |
NPI Northland Power | Utilities | C$21.91 -1.7% | 91.29 | C$5.62 billion | Moderate Buy (Score: 2.90) | C$31.00 (41.5% Upside) |
AC Air Canada | Industrials | C$15.57 +0.5% | 3.48 | C$5.58 billion | Moderate Buy (Score: 2.85) | C$23.79 (52.8% Upside) |
FTT Finning International | Industrials | C$39.82 +0.5% | 11.34 | C$5.55 billion | Buy (Score: 3.00) | C$49.38 (24.0% Upside) |
AQN Algonquin Power & Utilities | Utilities | C$7.18 +0.3% | 32.64 | C$5.51 billion | Hold (Score: 2.40) | C$6.25 (-13.0% Downside) |
EMP.A Empire | Consumer Defensive | C$37.74 +0.6% | 12.92 | C$5.41 billion | Hold (Score: 2.43) | C$38.71 (2.6% Upside) |
REI.UN RioCan Real Estate Investment Trust | Real Estate | C$17.99 +0.7% | 89.95 | C$5.41 billion | Moderate Buy (Score: 2.67) | C$20.86 (15.9% Upside) |
SJ Stella-Jones | Basic Materials | C$90.89 +0.4% | 14.68 | C$5.12 billion | Moderate Buy (Score: 2.50) | C$95.50 (5.1% Upside) |
QBR.B Quebecor | Business Services | C$33.05 -0.2% | 10.43 | C$5.09 billion | Moderate Buy (Score: 2.75) | C$37.19 (12.5% Upside) |
BTO B2Gold | Basic Materials | C$3.91 +1.6% | -65.17 | C$5.08 billion | Buy (Score: 3.00) | C$5.94 (51.9% Upside) |
ELD Eldorado Gold | Basic Materials | C$24.39 -0.1% | 20.16 | C$4.99 billion | Moderate Buy (Score: 2.67) | C$22.54 (-7.6% Downside) |
BYD Boyd Group Services | Consumer Cyclical | C$226.44 -0.4% | 60.06 | C$4.86 billion | Moderate Buy (Score: 2.85) | C$285.69 (26.2% Upside) |
PRMW Primo Water | Consumer Defensive | C$30.08
| 44.90 | C$4.82 billion | (Score: 0.00) | N/A |
XBB iShares Core Canadian Universe Bond Index ETF | | C$28.51 -0.1% | 0.00 | C$4.79 billion | (Score: 0.00) | N/A |
HXT Horizons S&P/TSX 60 Index ETF | | C$59.61 +0.3% | 0.00 | C$4.76 billion | (Score: 0.00) | N/A |
CWB Canadian Western Bank | Financial Services | C$48.94 +0.6% | 14.57 | C$4.72 billion | Moderate Buy (Score: 2.69) | C$40.29 (-17.7% Downside) |
CHP.UN Choice Properties Real Est Invstmnt Trst | Real Estate | C$14.29 +0.7% | 16.06 | C$4.69 billion | Moderate Buy (Score: 2.71) | C$15.25 (6.7% Upside) |
NXE NexGen Energy | Energy | C$8.16 -0.1% | 48.00 | C$4.61 billion | Buy (Score: 3.25) | C$12.72 (55.9% Upside) |
GRT.UN Granite Real Estate Investment Trust | Real Estate | C$72.91 +1.9% | 21.38 | C$4.59 billion | Buy (Score: 3.13) | C$87.60 (20.1% Upside) |
ELF E-L Financial | Financial Services | C$1,315.01 +0.2% | 3.85 | C$4.55 billion | (Score: 0.00) | N/A |
VGRO Vanguard Growth ETF Portfolio | | C$35.50 +0.3% | 0.00 | C$4.46 billion | (Score: 0.00) | N/A |
OR Osisko Gold Royalties | Basic Materials | C$23.94 +0.8% | -47.88 | C$4.46 billion | Moderate Buy (Score: 2.88) | C$28.50 (19.0% Upside) |
ACO.X ATCO | Utilities | C$44.35 -0.6% | 12.97 | C$4.42 billion | Moderate Buy (Score: 2.50) | C$46.92 (5.8% Upside) |
KXS Kinaxis | Computer and Technology | C$152.02 +0.2% | 152.02 | C$4.29 billion | Moderate Buy (Score: 2.89) | C$192.11 (26.4% Upside) |
HBM Hudbay Minerals | Basic Materials | C$10.87 +0.8% | 32.94 | C$4.28 billion | Buy (Score: 3.14) | C$15.41 (41.8% Upside) |
BEI.UN Boardwalk Real Estate Investment Trust | Real Estate | C$84.20 +1.8% | 6.35 | C$4.16 billion | Buy (Score: 3.00) | C$89.00 (5.7% Upside) |
MX Methanex | Basic Materials | C$60.90 +0.4% | 20.64 | C$4.10 billion | Strong Buy (Score: 3.50) | N/A |
IMG IAMGOLD | Basic Materials | C$7.16 +1.7% | 21.70 | C$4.08 billion | Moderate Buy (Score: 2.50) | C$5.28 (-26.3% Downside) |
ATZ Aritzia | Consumer Cyclical | C$44.33 -0.8% | 65.19 | C$4.07 billion | Moderate Buy (Score: 2.86) | C$50.00 (12.8% Upside) |
POU Paramount Resources | Energy | C$27.70 -0.3% | 11.74 | C$4.06 billion | Moderate Buy (Score: 2.70) | C$37.45 (35.2% Upside) |
VAB Vanguard Canadian Aggregate Bond Index ETF | | C$23.29 0.0% | 0.00 | C$4.05 billion | (Score: 0.00) | N/A |
CSH.UN Chartwell Retirement Residences | Real Estate | C$14.55 +0.8% | -85.59 | C$3.95 billion | Buy (Score: 3.00) | C$16.17 (11.1% Upside) |
LNR Linamar | Consumer Cyclical | C$62.85 +1.0% | 6.41 | C$3.87 billion | Moderate Buy (Score: 2.80) | C$84.80 (34.9% Upside) |
PBH Premium Brands | Consumer Defensive | C$86.86 +0.9% | 34.20 | C$3.86 billion | Moderate Buy (Score: 2.67) | C$112.30 (29.3% Upside) |
BTE Baytex Energy | Energy | C$4.72 -0.4% | -6.84 | C$3.80 billion | Moderate Buy (Score: 2.60) | C$6.35 (34.5% Upside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
TPZ Topaz Energy | Energy | C$26.19 +0.4% | 70.78 | C$3.79 billion | Buy (Score: 3.09) | C$28.96 (10.6% Upside) |
DIR.UN Dream Industrial Real Estate Invest Trst | Real Estate | C$13.42 +0.6% | 22.00 | C$3.70 billion | Buy (Score: 3.00) | C$15.86 (18.2% Upside) |
EQB EQB | Financial Services | C$95.12 -0.9% | 10.22 | C$3.64 billion | Moderate Buy (Score: 2.70) | C$105.67 (11.1% Upside) |
ATS ATS | Industrials | C$37.35 +0.6% | 20.41 | C$3.63 billion | Moderate Buy (Score: 2.83) | C$59.00 (58.0% Upside) |
SRU.UN SmartCentres Real Estate Investment Trst | Real Estate | C$24.55 +0.8% | 15.34 | C$3.55 billion | Hold (Score: 2.33) | C$25.83 (5.2% Upside) |
STLC Stelco | Basic Materials | C$65.07 +0.2% | 20.72 | C$3.54 billion | Hold (Score: 2.38) | C$56.44 (-13.3% Downside) |
FCR.UN First Capital Real Estate Investment Trust | Real Estate | C$16.65 +0.8% | -57.41 | C$3.53 billion | Moderate Buy (Score: 2.88) | C$18.46 (10.9% Upside) |
GEI Gibson Energy | Energy | C$21.46 0.0% | 20.25 | C$3.49 billion | Moderate Buy (Score: 2.88) | C$25.38 (18.2% Upside) |
EQX Equinox Gold | Basic Materials | C$8.11 +4.9% | 10.01 | C$3.48 billion | Buy (Score: 3.00) | N/A |
TA TransAlta | Utilities | C$11.54 +0.4% | 6.07 | C$3.44 billion | Buy (Score: 3.00) | C$15.00 (30.0% Upside) |
HXS Horizons S&P 500 Index ETF | | C$78.09 +0.2% | 0.00 | C$3.43 billion | (Score: 0.00) | N/A |
BLX Boralex | Utilities | C$32.66 -1.9% | 35.12 | C$3.36 billion | Buy (Score: 3.10) | C$42.90 (31.4% Upside) |
ZLB BMO Low Volatility Canadian Equity ETF | | $46.74 +0.3% | 0.00 | $3.33 billion | (Score: 0.00) | N/A |
DOO BRP | Consumer Cyclical | C$92.85 -1.3% | 12.46 | C$3.31 billion | Moderate Buy (Score: 2.50) | C$102.38 (10.3% Upside) |
PRU Perseus Mining | Basic Materials | C$2.39
| 7.97 | C$3.30 billion | Hold (Score: 2.00) | N/A |
ZEB BMO Equal Weight Banks Index ETF | | C$37.29 +0.2% | 0.00 | C$3.22 billion | (Score: 0.00) | N/A |
GSY goeasy | Financial Services | C$186.67 +0.3% | 12.15 | C$3.14 billion | Moderate Buy (Score: 2.88) | C$220.00 (17.9% Upside) |
NVEI Nuvei | Computer and Technology | C$45.25 +0.8% | -411.36 | C$2.97 billion | (Score: 0.00) | N/A |
VEQT Vanguard All-Equity ETF Portfolio | | C$42.60 +0.4% | 0.00 | C$2.97 billion | (Score: 0.00) | N/A |
ERO Ero Copper | Basic Materials | C$28.57 +4.5% | -109.88 | C$2.95 billion | Moderate Buy (Score: 2.54) | C$33.65 (17.8% Upside) |
ATH Athabasca Oil | Energy | C$5.41 -0.6% | 36.07 | C$2.94 billion | Moderate Buy (Score: 2.75) | C$6.43 (18.8% Upside) |
BHC Bausch Health Companies | Medical | C$7.93
| -4.46 | C$2.91 billion | Hold (Score: 2.00) | C$9.00 (13.5% Upside) |
NGD New Gold | Basic Materials | C$3.66 +1.1% | -91.50 | C$2.89 billion | Buy (Score: 3.29) | C$3.61 (-1.4% Downside) |
CGG China Gold International Resources | Basic Materials | C$7.25 +0.6% | -25.89 | C$2.87 billion | (Score: 0.00) | N/A |
SES Secure Energy Services | Industrials | C$11.84 -0.6% | 5.92 | C$2.85 billion | Moderate Buy (Score: 2.75) | C$13.97 (18.0% Upside) |
WPK Winpak | Consumer Cyclical | C$45.19 -0.2% | 14.77 | C$2.85 billion | Hold (Score: 2.00) | C$49.00 (8.4% Upside) |
PEY Peyto Exploration & Development | Energy | C$14.61 +0.2% | 9.02 | C$2.84 billion | Buy (Score: 3.00) | C$16.55 (13.2% Upside) |
CIA Champion Iron | Basic Materials | C$5.45 +2.4% | 9.73 | C$2.82 billion | Moderate Buy (Score: 2.67) | C$8.38 (53.7% Upside) |
MFI Maple Leaf Foods | Consumer Defensive | C$22.86 +0.7% | 254.00 | C$2.81 billion | Buy (Score: 3.00) | C$30.36 (32.8% Upside) |
XSB iShares Core Canadian Short Term Bond Index ETF | | C$26.71 +0.0% | 0.00 | C$2.81 billion | (Score: 0.00) | N/A |
zwb BMO Covered Call Canadian Banks ETF (ZWB.TO) | | C$18.34 +0.1% | 0.00 | C$2.79 billion | (Score: 0.00) | N/A |
LSPD Lightspeed Commerce | Computer and Technology | C$18.07
| -13.39 | C$2.74 billion | Moderate Buy (Score: 2.71) | C$26.50 (46.7% Upside) |
NVA NuVista Energy | Energy | C$12.99 -0.6% | 8.07 | C$2.68 billion | Moderate Buy (Score: 2.78) | C$16.23 (24.9% Upside) |
CEE Centamin | Basic Materials | C$2.30 +2.2% | 23.00 | C$2.67 billion | (Score: 0.00) | N/A |
QBR.A Quebecor | Business Services | C$34.00 0.0% | 10.73 | C$2.61 billion | (Score: 0.00) | N/A |
OGC OceanaGold | Basic Materials | C$3.65 -0.5% | 365.00 | C$2.60 billion | Buy (Score: 3.14) | C$4.75 (30.1% Upside) |
HR.UN H&R Real Estate Investment Trust | Real Estate | C$9.78 +1.0% | 40.52 | C$2.56 billion | Hold (Score: 2.25) | C$11.19 (14.4% Upside) |
AIF Altus Group | Real Estate | C$54.30 +0.9% | 905.00 | C$2.50 billion | Hold (Score: 2.22) | C$56.33 (3.7% Upside) |
DPM Dundee Precious Metals | Basic Materials | C$13.59 +2.1% | 9.00 | C$2.44 billion | Buy (Score: 3.00) | C$15.06 (10.8% Upside) |
CIX CI Financial | Financial Services | C$16.62 -0.4% | -14.71 | C$2.39 billion | Moderate Buy (Score: 2.50) | C$19.38 (16.6% Upside) |
CWB.PD Canadian Western Bank | Finance | C$26.74 +0.1% | 7.06 | C$2.38 billion | (Score: 0.00) | N/A |
XEG iShares S&P/TSX Capped Energy Index ETF | | C$18.22 -0.2% | 0.00 | C$2.35 billion | (Score: 0.00) | N/A |
EIF Exchange Income | Industrials | C$49.41 +0.7% | 20.42 | C$2.35 billion | Buy (Score: 3.13) | C$65.28 (32.1% Upside) |
