AZN AstraZeneca | Medical | £131.46 +1.1% | 4,095.33 | £203.76 billion | Moderate Buy (Score: 2.56) | £105.53 (-19.7% Downside) |
SHEL Shell | Energy | GBX 2,705.89 -0.5% | 1,224.38 | £168.85 billion | Buy (Score: 3.00) | GBX 3,400 (25.7% Upside) |
HSBA HSBC | Financial Services | GBX 655.40 +0.3% | 728.22 | £120.86 billion | Moderate Buy (Score: 2.86) | GBX 800 (22.1% Upside) |
ULVR Unilever | Consumer Defensive | GBX 4,802.63 +1.5% | 2,134.50 | £119.59 billion | Moderate Buy (Score: 2.50) | GBX 4,665 (-2.9% Downside) |
BHP BHP Group | Basic Materials | GBX 2,099 -0.5% | 1,857.52 | £106.42 billion | Hold (Score: 2.29) | GBX 2,652.50 (26.4% Upside) |
BP BP | Energy | GBX 430.40 +0.1% | 1,304.24 | £70.71 billion | Hold (Score: 2.25) | GBX 645 (49.9% Upside) |
|
REL Relx | Industrials | GBX 3,541 +0.2% | 3,541.00 | £66.22 billion | Hold (Score: 2.40) | GBX 3,327.50 (-6.0% Downside) |
GSK GSK | Medical | GBX 1,601.56 +0.3% | 1,417.31 | £65.34 billion | Moderate Buy (Score: 2.57) | GBX 1,805.71 (12.7% Upside) |
BATS British American Tobacco | Consumer Defensive | GBX 2,785 +0.5% | -447.75 | £61.55 billion | Moderate Buy (Score: 2.50) | GBX 3,237.50 (16.2% Upside) |
RIO Rio Tinto Group | Basic Materials | GBX 4,802.50 -0.7% | 937.99 | £60.03 billion | Moderate Buy (Score: 2.57) | GBX 6,305 (31.3% Upside) |
BNC Banco Santander | Financial Services | GBX 361.50 -1.0% | 592.62 | £56.00 billion | (Score: 0.00) | N/A |
DGE Diageo | Consumer Defensive | GBX 2,491 +0.0% | 1,858.96 | £55.30 billion | Hold (Score: 2.17) | GBX 3,008 (20.8% Upside) |
LSEG London Stock Exchange Group | Financial Services | £100.30 +0.6% | 7,215.83 | £53.29 billion | Buy (Score: 3.17) | GBX 8,347 (-16.8% Downside) |
GLEN Glencore | Basic Materials | GBX 410.15 -0.8% | -13,671.67 | £49.87 billion | Moderate Buy (Score: 2.75) | GBX 531.25 (29.5% Upside) |
NG National Grid | Utilities | GBX 985.80 -0.3% | 1,792.36 | £48.21 billion | Buy (Score: 3.00) | GBX 1,238.75 (25.7% Upside) |
CRH CRH | Basic Materials | GBX 6,664 +0.9% | 1,781.82 | £45.45 billion | (Score: 0.00) | N/A |
RR Rolls-Royce Holdings plc | Industrials | GBX 492.50 -0.1% | 1,758.93 | £41.86 billion | Moderate Buy (Score: 2.60) | GBX 416.25 (-15.5% Downside) |
CPG Compass Group | Consumer Cyclical | GBX 2,389 +0.7% | 3,102.60 | £40.61 billion | Moderate Buy (Score: 2.88) | GBX 2,374 (-0.6% Downside) |
BA BAE Systems | Industrials | GBX 1,312.50 +0.1% | 2,187.50 | £39.77 billion | Moderate Buy (Score: 2.83) | GBX 1,410 (7.4% Upside) |
LLOY Lloyds Banking Group | Financial Services | GBX 58.36 +0.1% | 833.71 | £36.10 billion | Hold (Score: 2.33) | GBX 56.83 (-2.6% Downside) |
HLN Haleon | Medical | GBX 373.90 +0.5% | 3,115.83 | £34.10 billion | Moderate Buy (Score: 2.50) | GBX 367.50 (-1.7% Downside) |
EXPN Experian | Industrials | GBX 3,639.40 +0.0% | 3,603.37 | £33.25 billion | Moderate Buy (Score: 2.67) | GBX 3,502.50 (-3.8% Downside) |
BARC Barclays | Financial Services | GBX 226.10 +0.6% | 869.62 | £33.21 billion | Buy (Score: 3.14) | GBX 276 (22.1% Upside) |
BP.B BP PLC 9 Percent Preferred Shares | Oils/Energy | GBX 163 +2.2% | -2.28 | £32.62 billion | (Score: 0.00) | N/A |
FERG Ferguson | Industrials | £161
| 2,267.61 | £32.40 billion | (Score: 0.00) | N/A |
III 3i Group | Finance | GBX 3,198 +0.8% | 695.22 | £31.13 billion | Moderate Buy (Score: 2.80) | GBX 3,148 (-1.6% Downside) |
LSE London Stock Exchange Group plc (LSE.L) | Finance | GBX 8,620 -0.6% | 76.69 | £30.31 billion | (Score: 0.00) | N/A |
RKT Reckitt Benckiser Group | Consumer Defensive | GBX 4,320 +1.1% | 1,990.78 | £30.10 billion | Hold (Score: 2.00) | GBX 4,800 (11.1% Upside) |
WPY Worldpay | Industrials | GBX 9,450
| 194.44 | £29.39 billion | (Score: 0.00) | N/A |
NWG NatWest Group | Financial Services | GBX 345.30 -0.3% | 734.68 | £28.76 billion | Moderate Buy (Score: 2.57) | GBX 330.71 (-4.2% Downside) |
FLTR Flutter Entertainment | Consumer Cyclical | £161.45 +1.5% | -2,774.05 | £28.69 billion | Moderate Buy (Score: 2.80) | £197.22 (22.2% Upside) |
AAL Anglo American | Basic Materials | GBX 2,268.50 -0.4% | -2,140.09 | £27.45 billion | Moderate Buy (Score: 2.63) | GBX 2,765 (21.9% Upside) |
WDS Woodside Energy Group | Energy | GBX 1,329.24 -0.8% | 1,954.76 | £25.26 billion | (Score: 0.00) | N/A |
TSCO Tesco | Consumer Defensive | GBX 344.10 +1.3% | 1,376.39 | £23.36 billion | Moderate Buy (Score: 2.50) | GBX 313.33 (-8.9% Downside) |
AHT Ashtead Group | Industrials | GBX 5,228 +0.5% | 1,847.35 | £22.81 billion | Moderate Buy (Score: 2.75) | GBX 4,933.13 (-5.6% Downside) |
WPM Wheaton Precious Metals | Basic Materials | GBX 4,800 +0.6% | 4,848.48 | £21.77 billion | Buy (Score: 3.00) | GBX 5,200 (8.3% Upside) |
SSE SSE | Utilities | GBX 1,874.50 +0.6% | 1,193.95 | £20.43 billion | Buy (Score: 3.00) | GBX 2,043.75 (9.0% Upside) |
VOD Vodafone Group Public | Communication Services | GBX 73.94 +0.5% | 1,848.50 | £19.56 billion | Hold (Score: 2.25) | GBX 102.25 (38.3% Upside) |
STAN Standard Chartered | Financial Services | GBX 755 +1.4% | 857.95 | £18.95 billion | Moderate Buy (Score: 2.63) | GBX 971.33 (28.7% Upside) |
ABF Associated British Foods | Consumer Defensive | GBX 2,469 +1.1% | 1,603.25 | £18.26 billion | Moderate Buy (Score: 2.50) | GBX 2,250 (-8.9% Downside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
PRU Prudential | Financial Services | GBX 667.60 +0.7% | 1,390.83 | £18.23 billion | Buy (Score: 3.00) | GBX 1,457.50 (118.3% Upside) |
IMB Imperial Brands | Consumer Defensive | GBX 2,132.73 -0.8% | 927.27 | £18.15 billion | Moderate Buy (Score: 2.80) | GBX 2,265 (6.2% Upside) |
ANTO Antofagasta | Basic Materials | GBX 1,840.50 -0.5% | 2,788.64 | £18.14 billion | Hold (Score: 2.00) | GBX 1,833.75 (-0.4% Downside) |
RBS Royal Bank of Scotland Group | Finance | GBX 120.90 -0.4% | 5.37 | £14.66 billion | (Score: 0.00) | N/A |
AV Aviva | Financial Services | GBX 501.80 -0.2% | 1,090.87 | £13.35 billion | Hold (Score: 2.40) | GBX 518.50 (3.3% Upside) |
LGEN Legal & General Group | Financial Services | GBX 226.87 -1.8% | 4,537.40 | £13.34 billion | Moderate Buy (Score: 2.67) | GBX 279 (23.0% Upside) |
BT.A BT Group | Business Services | GBX 135.25 +0.3% | 1,502.78 | £13.23 billion | (Score: 0.00) | N/A |
RTO Rentokil Initial | Industrials | GBX 485.80 +0.5% | 3,036.25 | £12.19 billion | Moderate Buy (Score: 2.50) | GBX 574.75 (18.3% Upside) |
NXT NEXT | Consumer Cyclical | £100.35 +0.6% | 1,529.73 | £12.01 billion | Hold (Score: 2.00) | GBX 7,350 (-26.8% Downside) |
SMT Scottish Mortgage | Financial Services | GBX 866.54 +0.3% | -1,666.43 | £11.96 billion | (Score: 0.00) | N/A |
SGRO SEGRO | Real Estate | GBX 884 +0.8% | -4,209.52 | £11.93 billion | Moderate Buy (Score: 2.57) | GBX 954.75 (8.0% Upside) |
IHG InterContinental Hotels Group | Consumer Cyclical | GBX 7,488 +0.2% | 2,521.21 | £11.90 billion | Reduce (Score: 1.83) | GBX 5,847.33 (-21.9% Downside) |
INF Informa | Communication Services | GBX 822.60 +0.2% | 3,576.52 | £10.94 billion | Moderate Buy (Score: 2.71) | GBX 875.40 (6.4% Upside) |
AIBG AIB Group | Financial Services | GBX 449 +0.6% | 598.67 | £10.87 billion | (Score: 0.00) | N/A |
BNZL Bunzl | Consumer Defensive | GBX 3,202 +0.1% | 2,052.56 | £10.76 billion | Hold (Score: 2.20) | GBX 3,120 (-2.6% Downside) |
SGE The Sage Group | Computer and Technology | GBX 1,026.68 +0.6% | 3,948.75 | £10.26 billion | Moderate Buy (Score: 2.83) | GBX 1,173 (14.3% Upside) |
SN Smith & Nephew | Medical | GBX 1,170.50 -0.3% | 4,335.19 | £10.21 billion | Moderate Buy (Score: 2.80) | GBX 3,956.20 (238.0% Upside) |
CCH Coca-Cola HBC | Consumer Defensive | GBX 2,726 +0.1% | 1,854.42 | £9.90 billion | Moderate Buy (Score: 2.60) | GBX 2,825 (3.6% Upside) |
AVV AVEVA Group | Computer and Technology | GBX 3,219 +9,900.0% | -154.76 | £9.72 billion | (Score: 0.00) | N/A |
HLMA Halma | Industrials | GBX 2,571 +0.1% | 3,621.13 | £9.70 billion | Hold (Score: 2.25) | GBX 2,448.33 (-4.8% Downside) |
SKG Smurfit Kappa Group | Consumer Cyclical | GBX 3,656 +3.5% | 1,474.19 | £9.55 billion | Buy (Score: 3.00) | GBX 4,015 (9.8% Upside) |
ADM Admiral Group | Financial Services | GBX 2,934 +1.1% | 2,643.24 | £8.70 billion | Hold (Score: 2.33) | GBX 2,620.50 (-10.7% Downside) |
IAG International Consolidated Airlines Group | Industrials | GBX 175.83 +1.1% | 408.91 | £8.62 billion | Moderate Buy (Score: 2.75) | GBX 225 (28.0% Upside) |
ITRK Intertek Group | Industrials | GBX 4,776 +0.3% | 2,513.68 | £7.70 billion | Moderate Buy (Score: 2.83) | GBX 5,351 (12.0% Upside) |
WPP WPP | Communication Services | GBX 710.78 +0.5% | 3,740.97 | £7.68 billion | Moderate Buy (Score: 2.83) | GBX 910 (28.0% Upside) |
AVST Avast | Computer and Technology | GBX 716.60 -0.5% | 3,115.65 | £7.49 billion | (Score: 0.00) | N/A |
SVT Severn Trent | Utilities | GBX 2,493 +0.9% | 4,888.24 | £7.48 billion | Moderate Buy (Score: 2.75) | GBX 2,896.67 (16.2% Upside) |
AUTO Auto Trader Group | Communication Services | GBX 834.40 +0.4% | 2,980.00 | £7.46 billion | Hold (Score: 2.00) | GBX 758 (-9.2% Downside) |
WISE Wise | Computer and Technology | GBX 716 +0.1% | 2,105.88 | £7.30 billion | Hold (Score: 2.20) | GBX 952.75 (33.1% Upside) |
RSA RSA Insurance Group | Finance | GBX 684.20
| 22.21 | £7.10 billion | (Score: 0.00) | N/A |
S32 South32 | Basic Materials | GBX 155.38 -0.3% | -1,109.86 | £7.04 billion | Moderate Buy (Score: 2.67) | GBX 247.67 (59.4% Upside) |
MRW Wm Morrison Supermarkets | Business Services | GBX 286.40
| -238.67 | £6.93 billion | (Score: 0.00) | N/A |
PSON Pearson | Communication Services | GBX 1,040.50 +0.0% | 2,081.00 | £6.91 billion | Moderate Buy (Score: 2.60) | GBX 1,101.75 (5.9% Upside) |
MKS Marks and Spencer Group | Consumer Cyclical | GBX 331 +0.9% | 1,576.19 | £6.69 billion | Buy (Score: 3.00) | GBX 322.50 (-2.6% Downside) |
CNA Centrica | Utilities | GBX 127.70 +1.0% | 580.45 | £6.67 billion | Moderate Buy (Score: 2.67) | GBX 171.25 (34.1% Upside) |
PSH Pershing Square | Financial Services | GBX 3,618.68 0.0% | 343.33 | £6.66 billion | (Score: 0.00) | N/A |
JD JD Sports Fashion | Consumer Cyclical | GBX 128.15 +4.0% | 1,281.50 | £6.64 billion | Moderate Buy (Score: 2.67) | GBX 459.40 (258.5% Upside) |
UU United Utilities Group | Utilities | GBX 973.20 -1.1% | 5,122.11 | £6.64 billion | Moderate Buy (Score: 2.60) | GBX 1,260 (29.5% Upside) |
MRO Melrose Industries | Industrials | GBX 506.60 +0.3% | -16,886.67 | £6.59 billion | Buy (Score: 3.00) | GBX 645 (27.3% Upside) |
SBRY J Sainsbury | Consumer Defensive | GBX 282.31 +0.9% | 4,705.18 | £6.58 billion | Hold (Score: 2.00) | GBX 281 (-0.5% Downside) |
SMDS DS Smith | Consumer Cyclical | GBX 471.67 -0.1% | 1,684.53 | £6.51 billion | Moderate Buy (Score: 2.67) | GBX 391.67 (-17.0% Downside) |
MNDI Mondi | Basic Materials | GBX 1,451 -1.5% | 1,909.21 | £6.40 billion | Moderate Buy (Score: 2.50) | GBX 1,700 (17.2% Upside) |
MGGT Meggitt | Industrials | GBX 798.80
| 79,880.00 | £6.25 billion | (Score: 0.00) | N/A |
ICP Intermediate Capital Group | Financial Services | GBX 2,146.57 +1.6% | 2,787.76 | £6.24 billion | Hold (Score: 2.00) | N/A |
ICG Intermediate Capital Group | Manufacturing | GBX 2,129.20 0.0% | 1,330.75 | £6.19 billion | Buy (Score: 3.33) | GBX 2,779.67 (30.5% Upside) |
SDRC Schroders | Finance | GBX 2,165 -2.0% | 1,071.78 | £6.12 billion | (Score: 0.00) | N/A |
GVC Entain PLC (GVC.L) | Business Services | GBX 1,039.50 +0.6% | -38.79 | £6.08 billion | (Score: 0.00) | N/A |
SMIN Smiths Group | Industrials | GBX 1,756 +0.3% | 2,620.90 | £6.03 billion | Buy (Score: 3.00) | GBX 2,012.50 (14.6% Upside) |
SLA Standard Life Aberdeen | Finance | GBX 274.10 -0.2% | 7.37 | £5.98 billion | (Score: 0.00) | N/A |
TW Taylor Wimpey | Consumer Cyclical | GBX 165.65 +0.1% | 2,366.43 | £5.86 billion | Buy (Score: 3.00) | GBX 166.67 (0.6% Upside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
DPLM Diploma | Industrials | GBX 4,346 +0.7% | 5,053.49 | £5.82 billion | Buy (Score: 3.00) | GBX 4,416.67 (1.6% Upside) |
PHNX Phoenix Group | Financial Services | GBX 558.50 +0.4% | -3,989.29 | £5.59 billion | Hold (Score: 2.40) | GBX 610.60 (9.3% Upside) |
CRDA Croda International | Basic Materials | GBX 3,953.96 +0.3% | 3,379.45 | £5.52 billion | Moderate Buy (Score: 2.50) | GBX 4,975 (25.8% Upside) |
SDR Schroders | Financial Services | GBX 342.36 -1.2% | 1,488.50 | £5.51 billion | Moderate Buy (Score: 2.50) | GBX 432 (26.2% Upside) |
BKG The Berkeley Group | Consumer Cyclical | GBX 5,185 -0.7% | 1,397.57 | £5.48 billion | Hold (Score: 2.00) | GBX 4,583.33 (-11.6% Downside) |
PSN Persimmon | Consumer Cyclical | GBX 1,698.07 -0.2% | 2,122.58 | £5.43 billion | Buy (Score: 3.00) | GBX 1,510 (-11.1% Downside) |
SPX Spirax-Sarco Engineering | Industrials | GBX 7,345 +0.1% | 2,825.00 | £5.41 billion | Reduce (Score: 1.88) | GBX 9,158 (24.7% Upside) |
BDEV Barratt Developments | Consumer Cyclical | GBX 548.40 +1.0% | 2,384.35 | £5.34 billion | Moderate Buy (Score: 2.75) | GBX 531.75 (-3.0% Downside) |
FCIT F&C Investment Trust | Financial Services | GBX 1,041.03 +0.1% | 1,010.70 | £5.22 billion | (Score: 0.00) | N/A |
DCC DCC | Energy | GBX 5,275 +0.3% | 1,598.48 | £5.22 billion | Buy (Score: 3.00) | GBX 6,252.40 (18.5% Upside) |
HL Hargreaves Lansdown | Financial Services | GBX 1,100
| 1,617.65 | £5.21 billion | Hold (Score: 2.33) | GBX 1,048.20 (-4.7% Downside) |
KGF Kingfisher | Consumer Cyclical | GBX 283.10 +0.1% | 1,572.78 | £5.18 billion | Hold (Score: 2.25) | GBX 263.75 (-6.8% Downside) |
MNG M&G | Financial Services | GBX 211.80 +0.5% | 1,765.00 | £5.04 billion | Hold (Score: 2.29) | GBX 224.17 (5.8% Upside) |
HWDN Howden Joinery Group | Consumer Cyclical | GBX 913.50
| 1,985.87 | £5.02 billion | Moderate Buy (Score: 2.71) | GBX 904.29 (-1.0% Downside) |
WTB Whitbread | Consumer Cyclical | GBX 2,800.40 +0.7% | 1,750.25 | £5.00 billion | Buy (Score: 3.00) | GBX 3,122.50 (11.5% Upside) |
WEIR The Weir Group | Industrials | GBX 1,922
| 2,261.18 | £4.99 billion | Buy (Score: 3.00) | GBX 2,301.25 (19.7% Upside) |
ECM Electrocomponents | Business Services | GBX 1,047 -0.8% | 26.64 | £4.93 billion | (Score: 0.00) | N/A |
CTEC ConvaTec Group | Medical | GBX 236.20 -0.3% | 3,936.67 | £4.84 billion | Buy (Score: 3.00) | GBX 302.50 (28.1% Upside) |
BEZ Beazley | Financial Services | GBX 758.01 +0.1% | 498.69 | £4.82 billion | Buy (Score: 3.00) | GBX 943 (24.4% Upside) |
PPB Paddy Power Betfair | Consumer Cyclical | GBX 5,676 -1.8% | 23.61 | £4.74 billion | (Score: 0.00) | N/A |
FBT First Trust NYSE Arca Biotechnology UCITS ETF Class A USD Accumulation | Computer and Technology | GBX 1,601.70 +0.0% | -1,456.09 | £4.73 billion | (Score: 0.00) | N/A |
IMI IMI | Industrials | GBX 1,821.02 +0.4% | 1,877.34 | £4.72 billion | Buy (Score: 3.00) | GBX 1,983.33 (8.9% Upside) |
LAND Land Securities Group | Real Estate | GBX 630.70 -0.7% | -1,466.74 | £4.70 billion | Hold (Score: 2.20) | GBX 650 (3.1% Upside) |
UTG Unite Group | Real Estate | GBX 956.50 +0.6% | 1,568.03 | £4.67 billion | Moderate Buy (Score: 2.50) | GBX 1,084.25 (13.4% Upside) |
VTY Vistry Group | Consumer Cyclical | GBX 1,376 -0.1% | 2,150.00 | £4.61 billion | Hold (Score: 2.00) | GBX 1,050 (-23.7% Downside) |
AUY Yamana Gold | Basic Materials | GBX 475 +1.1% | -572.29 | £4.57 billion | (Score: 0.00) | N/A |
HIK Hikma Pharmaceuticals | Medical | GBX 2,052 +0.6% | 3,062.69 | £4.55 billion | Moderate Buy (Score: 2.50) | GBX 2,250 (9.6% Upside) |
BME B&M European Value Retail | Consumer Defensive | GBX 443 +1.0% | 1,230.56 | £4.43 billion | Hold (Score: 2.29) | GBX 577 (30.2% Upside) |
DPH Dechra Pharmaceuticals | Medical | GBX 3,866
| -15,464.00 | £4.40 billion | (Score: 0.00) | N/A |
RMV Rightmove | Communication Services | GBX 550.20 +0.1% | 2,200.80 | £4.35 billion | Hold (Score: 2.20) | GBX 602.67 (9.5% Upside) |
AAF Airtel Africa | Communication Services | GBX 114 +0.4% | -3,800.00 | £4.24 billion | Moderate Buy (Score: 2.50) | GBX 127.50 (11.8% Upside) |
LMP LondonMetric Property | Real Estate | GBX 203.72 +0.7% | 1,851.99 | £4.16 billion | Buy (Score: 3.00) | GBX 236.67 (16.2% Upside) |
ENT Entain | Consumer Cyclical | GBX 649.03 +1.4% | -1,014.11 | £4.15 billion | Moderate Buy (Score: 2.57) | GBX 1,143.17 (76.1% Upside) |
HSX Hiscox | Financial Services | GBX 1,206 +0.2% | 749.07 | £4.10 billion | Hold (Score: 2.20) | GBX 1,235 (2.4% Upside) |
JLT Jardine Lloyd Thompson Group | Finance | GBX 1,914 +0.1% | 97.65 | £4.06 billion | (Score: 0.00) | N/A |
FRES Fresnillo | Basic Materials | GBX 550.35 +0.1% | 2,201.41 | £4.06 billion | Hold (Score: 2.33) | GBX 675 (22.6% Upside) |
HSV HomeServe | Industrials | GBX 1,198
| 2,995.00 | £4.05 billion | (Score: 0.00) | N/A |
KAZ KAZ Minerals | Basic Materials | GBX 849
| 9.24 | £4.02 billion | (Score: 0.00) | N/A |
EDV Endeavour Mining | Basic Materials | GBX 1,644 +0.3% | -2,884.21 | £4.01 billion | Buy (Score: 3.00) | GBX 2,200 (33.8% Upside) |
COB Cobham | Industrials | GBX 164.50
| -86.58 | £3.96 billion | (Score: 0.00) | N/A |
FRAS Frasers Group | Consumer Cyclical | GBX 850.32 +0.7% | 944.80 | £3.83 billion | Buy (Score: 3.00) | GBX 630 (-25.9% Downside) |
GFS G4S | Business Services | GBX 244.80 -0.2% | 222.55 | £3.83 billion | (Score: 0.00) | N/A |
STJ St. James's Place | Financial Services | GBX 700.50 -0.1% | -70,050.00 | £3.81 billion | Moderate Buy (Score: 2.80) | GBX 784.25 (12.0% Upside) |
BLND British Land | Real Estate | GBX 406.80 +0.5% | -335.97 | £3.77 billion | Hold (Score: 2.29) | GBX 404 (-0.7% Downside) |
PCT Polar Capital Technology Trust | Financial Services | GBX 3,107.36 -0.2% | 774.90 | £3.75 billion | (Score: 0.00) | N/A |
DARK Darktrace | Computer and Technology | GBX 582.21 -0.3% | 4,478.51 | £3.72 billion | Moderate Buy (Score: 2.50) | GBX 575 (-1.2% Downside) |
RS1 RS Group | Industrials | GBX 784.16 -0.4% | 2,010.67 | £3.71 billion | Hold (Score: 2.25) | GBX 841.67 (7.3% Upside) |
BWY Bellway | Consumer Cyclical | GBX 3,114 -0.2% | 1,730.00 | £3.70 billion | Moderate Buy (Score: 2.75) | GBX 3,205.25 (2.9% Upside) |
MDC Mediclinic International | Medical | GBX 501 +0.1% | 2,178.26 | £3.69 billion | (Score: 0.00) | N/A |
INVP Investec Group | Financial Services | GBX 572 -2.5% | 841.18 | £3.69 billion | Buy (Score: 3.00) | GBX 660 (15.4% Upside) |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
IGG IG Group | Financial Services | GBX 978.50 +0.6% | 1,254.49 | £3.61 billion | Buy (Score: 3.00) | GBX 985.40 (0.7% Upside) |
ATST Alliance Trust | Financial Services | GBX 1,217.79 -0.3% | 582.67 | £3.46 billion | (Score: 0.00) | N/A |
GAW Games Workshop Group | Consumer Cyclical | £104.10 +1.0% | 2,267.97 | £3.43 billion | (Score: 0.00) | N/A |
INCH Inchcape | Consumer Cyclical | GBX 833.91 +0.1% | 1,244.64 | £3.43 billion | Buy (Score: 3.00) | GBX 1,090 (30.7% Upside) |
EZJ easyJet | Industrials | GBX 439.60 +0.1% | 897.14 | £3.31 billion | Buy (Score: 3.00) | GBX 641.67 (46.0% Upside) |
SIG Signature Aviation | Industrials | GBX 396
| -495.00 | £3.29 billion | (Score: 0.00) | N/A |
UKW Greencoat UK Wind | Financial Services | GBX 143.30 -0.2% | 341.19 | £3.28 billion | (Score: 0.00) | N/A |
BTG BTG | Medical | GBX 840 +0.1% | 29.47 | £3.26 billion | (Score: 0.00) | N/A |
RPC RPC Group | Consumer Cyclical | GBX 792.60 +0.1% | 14.76 | £3.26 billion | (Score: 0.00) | N/A |
BBA BBA Aviation | Industrials | GBX 314.80 +1.2% | 31.80 | £3.26 billion | (Score: 0.00) | N/A |
IDS International Distributions Services | Industrials | GBX 338.40 -0.8% | 5,640.00 | £3.24 billion | Moderate Buy (Score: 2.50) | GBX 277.67 (-17.9% Downside) |
GRG Greggs | Consumer Cyclical | GBX 3,178 +0.4% | 2,371.64 | £3.23 billion | Buy (Score: 3.00) | GBX 3,461.67 (8.9% Upside) |
SCT Softcat | Computer and Technology | GBX 1,608 +0.2% | 2,821.05 | £3.20 billion | Hold (Score: 2.00) | GBX 1,442.50 (-10.3% Downside) |
3IN 3i Infrastructure | Financial Services | GBX 346.52 -0.1% | 936.53 | £3.20 billion | (Score: 0.00) | N/A |
ITV ITV | Communication Services | GBX 80.57 +0.4% | 732.46 | £3.16 billion | Buy (Score: 3.00) | GBX 110 (36.5% Upside) |
BVIC Britvic | Consumer Defensive | GBX 1,271
| 2,492.16 | £3.14 billion | Hold (Score: 2.33) | GBX 1,107.50 (-12.9% Downside) |
CCC Computacenter | Computer and Technology | GBX 2,740 +0.3% | 1,583.82 | £3.11 billion | Buy (Score: 3.00) | GBX 3,400 (24.1% Upside) |
BBOX Tritax Big Box REIT | Real Estate | GBX 161.50 -0.2% | 4,037.50 | £3.07 billion | Buy (Score: 3.00) | GBX 185 (14.6% Upside) |
SOPH Sophos Group plc (SOPH.L) | Computer and Technology | GBX 580.40 +1.0% | 341.41 | £2.99 billion | (Score: 0.00) | N/A |
JET2 Jet2 | Consumer Cyclical | GBX 1,392 -0.4% | 818.82 | £2.99 billion | Buy (Score: 3.00) | GBX 1,862.50 (33.8% Upside) |
OCDO Ocado Group | Consumer Defensive | GBX 363.10 +0.1% | -1,396.54 | £2.98 billion | Sell (Score: 1.33) | GBX 356.67 (-1.8% Downside) |
SXS Spectris | Computer and Technology | GBX 2,936 -0.3% | 1,095.52 | £2.95 billion | Moderate Buy (Score: 2.57) | GBX 6,132.50 (108.9% Upside) |
JMAT Johnson Matthey | Basic Materials | GBX 1,610 -0.1% | 2,775.86 | £2.88 billion | Moderate Buy (Score: 2.50) | GBX 1,993.33 (23.8% Upside) |
SHC Shaftesbury Capital | Real Estate | GBX 147.10 -0.6% | -3,677.50 | £2.87 billion | Buy (Score: 3.00) | GBX 165.67 (12.6% Upside) |
TUI TUI | Consumer Cyclical | GBX 563.50 -3.5% | 318.36 | £2.86 billion | Reduce (Score: 1.50) | GBX 690 (22.4% Upside) |
WMH William Hill | Consumer Cyclical | GBX 271.80
| 44.56 | £2.86 billion | (Score: 0.00) | N/A |
ABC Abcam | Medical | GBX 1,226 +11.2% | 20,433.33 | £2.81 billion | (Score: 0.00) | N/A |
ROR Rotork | Industrials | GBX 330.20 -0.2% | 2,358.57 | £2.81 billion | Hold (Score: 2.33) | GBX 340 (3.0% Upside) |
VMUK Virgin Money UK | Financial Services | GBX 215.40 -0.1% | 936.52 | £2.80 billion | Hold (Score: 2.33) | GBX 191.67 (-11.0% Downside) |
ETO Entertainment One | Business Services | GBX 557
| -123.78 | £2.78 billion | (Score: 0.00) | N/A |
JGGI JPMorgan Global Growth & Income | Financial Services | GBX 570.51 -0.4% | 655.76 | £2.72 billion | (Score: 0.00) | N/A |
UDG UDG Healthcare | Medical | GBX 1,079
| 42.48 | £2.72 billion | (Score: 0.00) | N/A |
BAB Babcock International Group | Industrials | GBX 534 +0.1% | 1,668.75 | £2.70 billion | Moderate Buy (Score: 2.83) | GBX 570.80 (6.9% Upside) |
ABDN abrdn | Financial Services | GBX 151.60 +0.2% | 891.76 | £2.70 billion | Hold (Score: 2.00) | GBX 155 (2.2% Upside) |
QQ QinetiQ Group | Industrials | GBX 470.80 +0.1% | 1,961.67 | £2.68 billion | Moderate Buy (Score: 2.80) | GBX 457.50 (-2.8% Downside) |
RCP RIT Capital Partners | Financial Services | GBX 1,851.02 -0.7% | 4,206.86 | £2.67 billion | (Score: 0.00) | N/A |
DLN Derwent London | Real Estate | GBX 2,354 +1.2% | -733.33 | £2.64 billion | Hold (Score: 2.00) | GBX 2,212.50 (-6.0% Downside) |
GNK Greene King | Business Services | GBX 849.20 +0.0% | 21.94 | £2.63 billion | (Score: 0.00) | N/A |
