ACN Accenture | $333.60 +1.0% | 1.55% | $5.16 | 40.50% | 12.34% | N/A | |
AGCO AGCO | $89.45 +0.8% | 1.30% | $1.16 | 15.28% | 20.15% | N/A | |
AL Air Lease | $45.46 +1.7% | 1.85% | $0.84 | 18.26% | 9.91% | 9/6/2024 | |
ALRS Alerus Financial | $21.49 +0.5% | 3.72% | $0.80 | 33.61% | 7.72% | N/A | Short Interest ↓ Positive News
|
ARE Alexandria Real Estate Equities | $115.82 +0.9% | 4.49% | $5.20 | 146.89% | 16.23% | N/A | Positive News
|
ALE ALLETE | $63.30 +0.0% | 4.45% | $2.82 | 69.29% | 3.14% | N/A | Analyst Forecast Positive News
|
|
LNT Alliant Energy | $57.80 +0.5% | 3.32% | $1.92 | 58.90% | 5.99% | N/A | Analyst Forecast
|
LNT Alliant Energy | $57.80 +0.5% | 3.32% | $1.92 | 58.90% | 5.99% | N/A | Analyst Forecast
|
DOX Amdocs | $85.64 +1.7% | 2.23% | $1.91 | 27.05% | 9.92% | 9/30/2024 | |
AEE Ameren | $82.35 +0.2% | 3.25% | $2.68 | 54.58% | 8.01% | 9/11/2024 | Options Volume
|
AEP American Electric Power | $98.01 +0.4% | 3.59% | $3.52 | 58.86% | 5.87% | N/A | Analyst Forecast Analyst Revision
|
AEP American Electric Power | $98.01 +0.4% | 3.59% | $3.52 | 58.86% | 5.87% | N/A | Analyst Forecast Analyst Revision
|
AFG American Financial Group | $130.11 +1.5% | 2.18% | $2.84 | 23.83% | 12.01% | N/A | Positive News
|
AWK American Water Works | $140.77 -0.4% | 2.17% | $3.06 | 53.97% | 8.91% | N/A | Analyst Revision
|
AMP Ameriprise Financial | $433.39 -0.1% | 1.37% | $5.92 | 15.51% | 9.02% | N/A | Analyst Revision
|
AMSF AMERISAFE | $48.69 +1.5% | 3.04% | $1.48 | 64.35% | 7.99% | 9/6/2024 | Positive News
|
ATLO Ames National | $17.93 -2.1% | 6.02% | $1.08 | N/A | 2.94% | 11/1/2024 | |
AMGN Amgen | $329.15 +0.2% | 2.73% | $9.00 | 43.10% | 10.01% | N/A | |
ADI Analog Devices | $227.50 +1.8% | 1.62% | $3.68 | 45.77% | 11.52% | N/A | Earnings Report Dividend Announcement News Coverage Gap Up
|
AON AON | $338.01 +0.4% | 0.80% | $2.70 | 15.54% | 10.55% | N/A | |
APOG Apogee Enterprises | $64.51 +2.6% | 1.55% | $1.00 | 20.53% | 8.58% | N/A | Positive News
|
AAPL Apple | $226.40 0.0% | 0.44% | $1.00 | 13.42% | 5.57% | N/A | Analyst Forecast Insider Selling Analyst Revision
|
AIT Applied Industrial Technologies | $204.52 +2.5% | 0.72% | $1.48 | 14.93% | 3.03% | N/A | Earnings Report Insider Selling
|
ABR Arbor Realty Trust | $13.16 +2.1% | 13.07% | $1.72 | 105.52% | 10.95% | N/A | |
AJG Arthur J. Gallagher & Co. | $289.49 +0.4% | 0.83% | $2.40 | 21.00% | 6.92% | 9/6/2024 | |
ASH Ashland | $87.14 +1.3% | 1.86% | $1.62 | 29.78% | 10.64% | 8/30/2024 | |
ASB Associated Banc | $21.38 +0.6% | 4.12% | $0.88 | 38.26% | 5.69% | 9/3/2024 | |
AIZ Assurant | $189.81 +0.0% | 1.52% | $2.88 | 16.28% | 3.41% | 9/3/2024 | Dividend Announcement Insider Selling
|
AUB Atlantic Union Bankshares | $37.10 +0.2% | 3.45% | $1.28 | 38.32% | 6.85% | N/A | Positive News
|
ATRI Atrion | $459.92
| 1.91% | $8.80 | N/A | 9.65% | N/A | |
AUBN Auburn National Bancorporation | $18.14 +0.1% | 5.95% | $1.08 | N/A | 1.92% | 9/10/2024 | High Trading Volume
|
AVY Avery Dennison | $214.85 +1.2% | 1.64% | $3.52 | 33.18% | 10.45% | 9/4/2024 | Insider Selling
|
AVNT Avient | $46.73 +2.0% | 2.20% | $1.03 | 34.56% | 6.84% | 9/13/2024 | Positive News
|
AVA Avista | $38.97 +1.1% | 4.88% | $1.90 | 73.08% | 4.34% | 8/22/2024 | Positive News
|
AVT Avnet | $55.12 +1.5% | 2.25% | $1.24 | 27.62% | 12.62% | 9/11/2024 | Dividend Increase
|
AVT Avnet | $55.12 +1.5% | 2.25% | $1.24 | 27.62% | 12.62% | 9/11/2024 | Dividend Increase
|
AXS AXIS Capital | $75.71 +1.6% | 2.32% | $1.76 | 15.53% | 2.17% | N/A | Analyst Revision
|
BCPC Balchem | $169.27 +1.2% | 0.23% | $0.39 | 7.99% | 10.85% | N/A | |
BAC Bank of America | $38.74 +0.1% | 2.68% | $1.04 | 28.26% | 8.51% | 9/6/2024 | Insider Selling
|
BMRC Bank of Marin Bancorp | $19.40 +3.2% | 5.15% | $1.00 | 68.49% | 2.82% | N/A | |
What Is the $7,882 Stimulus Payment 2024? (Ad) Biden’s government just announced a new government "stimulus program"...
And it could hand you a payment for as much as $7,882 — each quarter. Discover how to receive your FIRST "Stimulus Stipends" payment for up to $7,882 here. |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BHB Bar Harbor Bankshares | $29.93 +1.3% | 4.01% | $1.20 | 43.96% | 7.72% | N/A | |
BBY Best Buy | $87.05 +2.7% | 4.32% | $3.76 | 56.04% | 18.71% | N/A | Upcoming Earnings Analyst Revision
|
BLK BlackRock | $863.57 +0.3% | 2.36% | $20.40 | 44.11% | 11.26% | 9/9/2024 | Short Interest ↓
|
BRBS Blue Ridge Bankshares | $2.81 +2.2% | 17.44% | $0.49 | N/A | -4.92% | N/A | |
BOKF BOK Financial | $100.39 +0.9% | 2.19% | $2.20 | 26.10% | 1.91% | N/A | Positive News
|
BAH Booz Allen Hamilton | $153.70 +2.0% | 1.33% | $2.04 | 30.27% | 14.88% | N/A | Positive News
|
BMY Bristol-Myers Squibb | $48.44 -1.1% | 4.95% | $2.40 | 34.48% | -0.15% | N/A | |
AVGO Broadcom | $165.78 -0.1% | 1.27% | $2.10 | 34.37% | 12.58% | N/A | |
BR Broadridge Financial Solutions | $210.99 +0.7% | 1.67% | $3.52 | 41.41% | 11.00% | 9/12/2024 | Analyst Forecast Insider Selling
|
BIP Brookfield Infrastructure Partners | $31.96 +0.9% | 5.07% | $1.62 | 170.53% | 4.82% | 8/30/2024 | Analyst Downgrade
|
BC Brunswick | $77.19 +2.0% | 2.18% | $1.68 | 26.25% | 17.35% | N/A | |
CFFI C&F Financial | $56.00 +2.8% | 3.14% | $1.76 | N/A | 5.01% | N/A | |
CBT Cabot | $101.01 +2.3% | 1.70% | $1.72 | 22.16% | 3.89% | 8/30/2024 | Insider Selling
|
CADE Cadence Bank | $30.91 +1.4% | 3.24% | $1.00 | 35.84% | 8.06% | 9/13/2024 | |
CM Canadian Imperial Bank of Commerce | $53.48 +0.1% | 4.92% | $2.63 | 50.38% | 6.12% | N/A | Upcoming Earnings Analyst Revision
|
CASY Casey's General Stores | $378.36 +0.9% | 0.53% | $2.00 | 12.71% | 8.17% | N/A | Positive News
|
CASS Cass Information Systems | $41.79
| 2.87% | $1.20 | 42.70% | 2.70% | 9/3/2024 | |
CBOE Cboe Global Markets | $206.88 +0.4% | 0.93% | $1.92 | N/A | 10.42% | 8/30/2024 | Dividend Increase
|
CE Celanese | $130.65 +1.7% | 2.14% | $2.80 | 21.52% | 4.13% | N/A | Insider Selling
|
COR Cencora | $239.27 +0.4% | 0.85% | $2.04 | 13.73% | 4.95% | N/A | Analyst Forecast Positive News
|
CHE Chemed | $576.16 -0.3% | 0.35% | $2.00 | 7.92% | 5.73% | N/A | |
CPK Chesapeake Utilities | $115.23 +0.3% | 2.22% | $2.56 | 40.96% | 10.14% | 9/16/2024 | |
COFS ChoiceOne Financial Services | $27.75 +0.1% | 3.89% | $1.08 | 27.20% | 8.59% | N/A | Positive News
|
CHDN Churchill Downs | $137.91 +1.1% | 0.28% | $0.38 | 5.23% | 7.09% | N/A | Positive News
|
CSCO Cisco Systems | $50.45 +0.4% | 3.17% | $1.60 | 45.20% | 2.72% | 10/2/2024 | Insider Selling Short Interest ↓
|
CIVB Civista Bancshares | $16.49 +1.0% | 3.88% | $0.64 | 35.16% | 11.50% | N/A | Positive News
|
CME CME Group | $209.40 +0.3% | 2.20% | $4.60 | 45.86% | 8.97% | 9/9/2024 | Analyst Forecast
|
CNO CNO Financial Group | $32.59 +0.1% | 1.96% | $0.64 | 17.68% | 7.87% | 9/10/2024 | |
CCOI Cogent Communications | $73.74 -1.3% | 5.34% | $3.94 | -113.22% | 10.66% | 8/22/2024 | Analyst Forecast News Coverage Gap Down
|
CNS Cohen & Steers | $84.64 +0.1% | 2.79% | $2.36 | 71.52% | 13.48% | N/A | |
CMCSA Comcast | $39.94 -0.2% | 3.10% | $1.24 | 27.99% | 8.20% | 10/2/2024 | |
FIX Comfort Systems USA | $343.99 +4.0% | 0.35% | $1.20 | 7.61% | 25.99% | N/A | Insider Selling
|
GLW Corning | $42.08 +3.3% | 2.66% | $1.12 | 49.34% | 8.37% | 8/30/2024 | Analyst Upgrade
|
COST Costco Wholesale | $881.42 +0.6% | 0.53% | $4.64 | 26.13% | 12.92% | N/A | Short Interest ↓
|
CSGS CSG Systems International | $46.33 -2.1% | 2.59% | $1.20 | 26.67% | 6.01% | N/A | Positive News
|
CSX CSX | $33.79 +0.6% | 1.42% | $0.48 | 22.33% | 8.27% | 8/30/2024 | Analyst Revision
|
CUBE CubeSmart | $49.63 +0.9% | 4.11% | $2.04 | 114.61% | 14.18% | 10/1/2024 | |
CMI Cummins | $303.83 +1.2% | 2.40% | $7.28 | 33.02% | 7.15% | 8/23/2024 | Analyst Forecast Insider Selling Short Interest ↓ Analyst Revision
|
XRAY DENTSPLY SIRONA | $24.59 +1.2% | 2.60% | $0.64 | 27.71% | 11.87% | 9/27/2024 | Analyst Forecast
|
DDS Dillard's | $345.77 -1.6% | 0.29% | $1.00 | 3.83% | 14.47% | N/A | Earnings Report Analyst Revision
|
What Is the $7,882 Stimulus Payment 2024? (Ad) Biden’s government just announced a new government "stimulus program"...
And it could hand you a payment for as much as $7,882 — each quarter. Discover how to receive your FIRST "Stimulus Stipends" payment for up to $7,882 here. |
DFS Discover Financial Services | $133.36 -1.4% | 2.10% | $2.80 | 21.60% | 15.33% | 8/22/2024 | |
DPZ Domino's Pizza | $427.39 +0.1% | 1.41% | $6.04 | 33.93% | 15.76% | 9/13/2024 | Short Interest ↓
|
DGICA Donegal Group | $14.69
| 4.70% | $0.69 | 66.99% | 4.29% | N/A | Insider Buying Positive News
|
PLOW Douglas Dynamics | $27.60 +1.3% | 4.28% | $1.18 | 56.46% | 1.75% | N/A | |
DTE DTE Energy | $123.33 +0.3% | 3.31% | $4.08 | 56.82% | -2.02% | 9/16/2024 | Analyst Forecast Analyst Revision
|
DUK Duke Energy | $112.71 +0.3% | 3.71% | $4.18 | 66.03% | 2.05% | N/A | Analyst Forecast Short Interest ↓
|
EBMT Eagle Bancorp Montana | $14.00 +0.2% | 4.07% | $0.57 | 36.77% | 12.97% | N/A | Analyst Forecast
|
EMN Eastman Chemical | $99.01 +1.7% | 3.27% | $3.24 | 36.28% | 6.00% | 9/16/2024 | |
ETN Eaton | $299.73 +1.2% | 1.25% | $3.76 | 31.49% | 5.61% | N/A | Analyst Forecast Analyst Revision
|
EIX Edison International | $84.19 +0.6% | 3.71% | $3.12 | 55.71% | 5.14% | N/A | Analyst Revision
|
ELV Elevance Health | $542.22 -0.2% | 1.20% | $6.52 | 15.65% | 15.93% | 9/10/2024 | Analyst Forecast
|
ELS Equity LifeStyle Properties | $71.10 +0.4% | 2.69% | $1.91 | 101.60% | 18.89% | 9/27/2024 | Insider Selling
|
EVBN Evans Bancorp | $33.59 -0.9% | 3.93% | $1.32 | 57.39% | 4.40% | N/A | |
EVBN Evans Bancorp | $33.59 -0.9% | 3.93% | $1.32 | 57.39% | 4.40% | N/A | |
EVBN Evans Bancorp | $33.59 -0.9% | 3.93% | $1.32 | 57.39% | 4.40% | N/A | |
EVR Evercore | $239.49 +1.1% | 1.34% | $3.20 | 22.18% | 8.48% | 8/30/2024 | |
EVRG Evergy | $58.34 +0.8% | 4.41% | $2.57 | 62.99% | 6.55% | N/A | |
EXPO Exponent | $104.10 +0.4% | 1.08% | $1.12 | 53.33% | 11.02% | 9/6/2024 | |
FMAO Farmers & Merchants Bancorp | $25.82 +0.7% | 3.41% | $0.88 | 48.89% | 8.80% | N/A | Positive News
|
AGM Federal Agricultural Mortgage | $189.24 +1.6% | 2.96% | $5.60 | 31.55% | 11.20% | 9/16/2024 | Positive News
|
FNF Fidelity National Financial | $57.39 +1.2% | 3.35% | $1.92 | 33.16% | 10.67% | 9/16/2024 | |
FITB Fifth Third Bancorp | $40.68 +0.1% | 3.44% | $1.40 | 38.89% | 7.99% | N/A | Positive News
|
FISI Financial Institutions | $24.46 +0.9% | 4.91% | $1.20 | 37.50% | 4.89% | 9/13/2024 | Dividend Announcement
|
FAF First American Financial | $62.17 +1.0% | 3.41% | $2.12 | 43.27% | 5.67% | N/A | Analyst Revision
|
FBIZ First Business Financial Services | $42.76 +1.5% | 2.34% | $1.00 | 19.12% | 11.30% | N/A | Positive News
|
FCBC First Community Bankshares | $41.60 +1.5% | 2.98% | $1.24 | 47.15% | 5.07% | N/A | Positive News
|
FFIN First Financial Bankshares | $35.22 +0.5% | 2.04% | $0.72 | 44.44% | 11.66% | 9/12/2024 | |
FR First Industrial Realty Trust | $54.51 0.0% | 2.72% | $1.48 | 90.80% | 8.58% | 9/30/2024 | Short Interest ↓ Positive News
|
FIBK First Interstate BancSystem | $29.07 +0.8% | 6.47% | $1.88 | 73.73% | 10.33% | N/A | Positive News
|
FRME First Merchants | $36.39 -0.6% | 3.85% | $1.40 | 39.33% | 8.82% | 9/6/2024 | Dividend Announcement
|
FSFG First Savings Financial Group | $23.45 +2.0% | 2.56% | $0.60 | 24.69% | 35.19% | N/A | |
FLO Flowers Foods | $23.08 -0.3% | 4.16% | $0.96 | 73.85% | 4.83% | N/A | Earnings Report
|
FSBW FS Bancorp | $42.49 +2.3% | 2.54% | $1.08 | 22.98% | 33.53% | N/A | Positive News
|
GATX GATX | $139.69 +0.9% | 1.66% | $2.32 | 28.61% | 4.64% | 9/13/2024 | |
GABC German American Bancorp | $38.75 +0.7% | 2.79% | $1.08 | 38.57% | 9.58% | N/A | Positive News
|
GTY Getty Realty | $30.82 +0.7% | 5.84% | $1.80 | 142.86% | 5.07% | 9/26/2024 | |
GL Globe Life | $97.53 +0.3% | 0.98% | $0.96 | 7.27% | 6.29% | 10/4/2024 | Analyst Forecast
|
GCBC Greene County Bancorp | $31.53 +2.3% | 1.14% | $0.36 | N/A | 9.26% | N/A | Short Interest ↓
|
GFF Griffon | $64.05 +1.1% | 0.94% | $0.60 | 10.73% | 17.91% | 8/28/2024 | Positive News
|
HWKN Hawkins | $123.46 +4.0% | 0.58% | $0.72 | 16.67% | 10.06% | N/A | Short Interest ↓
|
HEI HEICO | $244.57 +1.9% | 0.09% | $0.22 | 5.20% | 7.72% | N/A | Upcoming Earnings Analyst Forecast
|
HFWA Heritage Financial | $21.93 +0.7% | 4.20% | $0.92 | 51.40% | 3.23% | N/A | |
HI Hillenbrand | $33.44 +1.9% | 2.66% | $0.89 | 28.90% | 1.16% | N/A | Analyst Downgrade
|
HIFS Hingham Institution for Savings | $241.77 +1.5% | 1.04% | $2.52 | N/A | 4.95% | N/A | Short Interest ↓
|
HNI HNI | $52.50 +2.4% | 2.51% | $1.32 | 34.74% | 1.61% | 8/23/2024 | |
HOMB Home Bancshares, Inc. (Conway, AR) | $26.69 +0.6% | 2.92% | $0.78 | 36.45% | 10.75% | N/A | Short Interest ↓ Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $26.69 +0.6% | 2.92% | $0.78 | 36.45% | 10.75% | N/A | Short Interest ↓ Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $26.69 +0.6% | 2.92% | $0.78 | 36.45% | 10.75% | N/A | Short Interest ↓ Positive News
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.58 -0.7% | 4.13% | $0.52 | N/A | 14.67% | N/A | Positive News High Trading Volume
|
HON Honeywell International | $201.42 +0.7% | 2.14% | $4.32 | 38.54% | 4.73% | N/A | Analyst Revision
|
What Is the $7,882 Stimulus Payment 2024? (Ad) Biden’s government just announced a new government "stimulus program"...
And it could hand you a payment for as much as $7,882 — each quarter. Discover how to receive your FIRST "Stimulus Stipends" payment for up to $7,882 here. |
HON Honeywell International | $201.42 +0.7% | 2.14% | $4.32 | 38.54% | 4.73% | N/A | Analyst Revision
|
HMN Horace Mann Educators | $34.08 +1.4% | 3.99% | $1.36 | 37.16% | 3.23% | N/A | |
HBNC Horizon Bancorp | $14.89 +0.6% | 4.30% | $0.64 | 41.83% | 10.06% | N/A | |
HPQ HP | $35.26 +1.3% | 3.12% | $1.10 | 29.57% | 13.74% | 9/11/2024 | Upcoming Earnings Analyst Downgrade
|
HII Huntington Ingalls Industries | $271.44 -1.4% | 1.92% | $5.20 | 27.60% | 5.87% | 8/30/2024 | Positive News
|
HY Hyster-Yale Materials Handling | $61.18 +3.9% | 2.29% | $1.40 | 18.42% | 0.72% | 8/30/2024 | |
IDA IDACORP | $102.88 +0.3% | 3.23% | $3.32 | 57.54% | 5.57% | N/A | Positive News
|
IEX IDEX | $201.43 +1.2% | 1.37% | $2.76 | 32.28% | 8.01% | N/A | |
INDB Independent Bank | $59.18 +0.6% | 3.85% | $2.28 | 43.85% | 6.14% | N/A | |
INGR Ingredion | $132.59 +0.5% | 2.35% | $3.12 | 29.57% | 5.47% | N/A | |
NSP Insperity | $92.67 +0.7% | 2.59% | $2.40 | 60.76% | 11.70% | 9/5/2024 | Dividend Announcement
|
IBOC International Bancshares | $60.41 +0.7% | 2.19% | $1.32 | N/A | 4.63% | N/A | |
INTU Intuit | $670.49 +0.5% | 0.54% | $3.60 | 18.85% | 14.12% | N/A | |
JJSF J&J Snack Foods | $173.59 +0.3% | 1.80% | $3.12 | 50.73% | 7.66% | 9/17/2024 | |
JBHT J.B. Hunt Transport Services | $175.50 +1.9% | 0.98% | $1.72 | 23.03% | 15.87% | N/A | |
JOUT Johnson Outdoors | $36.55 +1.9% | 3.61% | $1.32 | 77.65% | 20.51% | N/A | |
JPM JPMorgan Chase & Co. | $214.60 +0.0% | 2.14% | $4.60 | 26.81% | 4.00% | N/A | |
KAI Kadant | $312.92 +2.5% | 0.41% | $1.28 | 11.94% | 5.95% | N/A | Short Interest ↓ Analyst Revision Positive News
|
KEY KeyCorp | $16.45 -1.3% | 4.99% | $0.82 | 50.93% | 3.48% | 8/27/2024 | Analyst Forecast Insider Selling
|
KLAC KLA | $827.14 +1.9% | 0.70% | $5.80 | 19.41% | 15.19% | N/A | |
LHX L3Harris Technologies | $230.05 +0.2% | 2.02% | $4.64 | 32.58% | 10.28% | 9/6/2024 | |
LKFN Lakeland Financial | $63.01 +0.6% | 3.05% | $1.92 | 54.39% | 15.31% | N/A | |
LMAT LeMaitre Vascular | $86.51 +1.3% | 0.74% | $0.64 | 31.53% | 13.80% | N/A | Analyst Forecast
|
LII Lennox International | $581.11 +1.4% | 0.79% | $4.60 | 20.03% | 12.28% | N/A | Insider Selling Short Interest ↓
|
LNN Lindsay | $122.58 +0.2% | 1.17% | $1.44 | 25.53% | 2.81% | N/A | Positive News
|
LAD Lithia Motors | $286.73 +1.0% | 0.74% | $2.12 | 6.26% | 16.32% | N/A | Analyst Revision
|
LFUS Littelfuse | $271.00 +2.3% | 1.03% | $2.80 | 25.07% | 9.20% | 8/22/2024 | Positive News
|
LMT Lockheed Martin | $553.76 -0.6% | 2.28% | $12.60 | 44.52% | 7.43% | 9/3/2024 | |
LOGI Logitech International | $92.64 +1.1% | 0.56% | $0.52 | 11.40% | 10.11% | N/A | |
LYB LyondellBasell Industries | $96.91 +0.4% | 5.53% | $5.36 | 56.72% | 5.56% | 8/26/2024 | Dividend Announcement
|
MAN ManpowerGroup | $71.52 +1.6% | 4.31% | $3.08 | 50.33% | 9.16% | N/A | |
MFC Manulife Financial | $26.10 +0.1% | 4.41% | $1.15 | 39.25% | 9.24% | N/A | |
MKTX MarketAxess | $232.62 +0.6% | 1.27% | $2.96 | 37.42% | 6.27% | N/A | Analyst Revision
|
MMC Marsh & McLennan Companies | $224.31 +0.1% | 1.45% | $3.26 | 34.14% | 12.22% | N/A | Positive News
|
MAS Masco | $78.32 +2.4% | 1.48% | $1.16 | 25.72% | 27.89% | N/A | |
MA Mastercard | $467.74 -0.3% | 0.56% | $2.64 | 15.87% | 12.53% | N/A | Analyst Forecast Insider Selling
|
MTRN Materion | $115.81 +3.2% | 0.47% | $0.54 | 7.63% | 4.22% | 8/23/2024 | |
MATX Matson | $133.73 +2.2% | 1.02% | $1.36 | 14.72% | 11.87% | N/A | Analyst Downgrade Insider Selling
|
MCK McKesson | $558.24 +1.8% | 0.51% | $2.84 | 7.93% | 11.80% | 8/30/2024 | Analyst Forecast Analyst Revision
|
MBWM Mercantile Bank | $43.18 +1.2% | 3.33% | $1.44 | 32.36% | 6.16% | 9/6/2024 | Positive News
|
MRK Merck & Co., Inc. | $116.00 +0.7% | 2.66% | $3.08 | 31.49% | 6.08% | 9/16/2024 | Options Volume
|
MET MetLife | $72.81 +0.1% | 2.99% | $2.18 | 22.13% | 4.22% | N/A | Analyst Forecast
|
MCHP Microchip Technology | $82.81 +3.2% | 2.19% | $1.81 | 53.71% | 29.30% | 8/22/2024 | |
MSFT Microsoft | $424.14 -0.2% | 0.71% | $3.00 | 22.71% | 10.11% | N/A | Analyst Revision
|
MAA Mid-America Apartment Communities | $153.10
| 3.84% | $5.88 | 140.33% | 11.88% | N/A | Positive News
|
MOFG MidWestOne Financial Group | $27.51 +0.8% | 3.53% | $0.97 | 35.79% | 3.30% | 9/3/2024 | |
MDLZ Mondelez International | $71.10 +0.2% | 2.64% | $1.88 | 52.08% | 10.52% | 9/30/2024 | Analyst Revision
|
MNRO Monro | $27.27 +1.3% | 4.11% | $1.12 | 96.55% | 8.37% | 8/27/2024 | |
MCO Moody's | $475.47 +0.4% | 0.72% | $3.40 | 26.48% | 11.20% | N/A | Analyst Upgrade
|
MS Morgan Stanley | $100.69 -0.1% | 3.67% | $3.70 | 48.43% | 32.41% | N/A | |
What Is the $7,882 Stimulus Payment 2024? (Ad) Biden’s government just announced a new government "stimulus program"...
And it could hand you a payment for as much as $7,882 — each quarter. Discover how to receive your FIRST "Stimulus Stipends" payment for up to $7,882 here. |
MORN Morningstar | $312.11 -0.1% | 0.52% | $1.62 | 20.07% | -0.33% | N/A | Insider Selling
|
MSI Motorola Solutions | $425.94 -0.1% | 0.92% | $3.92 | 27.18% | 11.24% | N/A | Positive News
|
NDAQ Nasdaq | $70.24 +0.2% | 1.37% | $0.96 | 30.87% | 9.97% | 9/13/2024 | Dividend Announcement Positive News
|
NBTB NBT Bancorp | $46.30 +0.7% | 2.94% | $1.36 | 41.85% | 4.71% | 8/30/2024 | |
NXST Nexstar Media Group | $169.10 +1.4% | 4.00% | $6.76 | 43.90% | 34.09% | N/A | Insider Selling
|
NKE NIKE | $83.97 +0.5% | 1.76% | $1.48 | 41.46% | 11.23% | 9/3/2024 | |
NI NiSource | $32.32 +0.5% | 3.28% | $1.06 | 57.61% | 5.98% | 10/31/2024 | |
NRIM Northrim BanCorp | $65.00 +1.1% | 3.75% | $2.44 | 43.42% | 20.26% | N/A | |
NOC Northrop Grumman | $506.77 -0.2% | 1.63% | $8.24 | 29.73% | 8.99% | N/A | Analyst Revision
|
NWE NorthWestern Energy Group | $53.32 +0.2% | 4.88% | $2.60 | 70.84% | 2.17% | 9/13/2024 | Analyst Downgrade
|
NWE NorthWestern Energy Group | $53.32 +0.2% | 4.88% | $2.60 | 70.84% | 2.17% | 9/13/2024 | Analyst Downgrade
|
OVLY Oak Valley Bancorp | $24.75 +0.1% | 1.82% | $0.45 | N/A | 4.55% | N/A | |
OGE OGE Energy | $39.56 +0.7% | 4.22% | $1.67 | 73.57% | 1.99% | N/A | Positive News
|
ODC Oil-Dri Co. of America | $65.02 -0.1% | 1.91% | $1.24 | N/A | 3.78% | N/A | |
ORCL Oracle | $140.20 +0.7% | 1.14% | $1.60 | 22.25% | 16.55% | N/A | |
OSK Oshkosh | $103.94 +2.5% | 1.77% | $1.84 | 15.59% | 10.06% | N/A | Analyst Forecast
|
OTTR Otter Tail | $87.91 +1.8% | 2.13% | $1.87 | 38.48% | 5.74% | N/A | |
PKG Packaging Co. of America | $201.09 +2.2% | 2.49% | $5.00 | 46.60% | 14.05% | N/A | Analyst Upgrade
|
PAYX Paychex | $127.03 +1.4% | 3.09% | $3.92 | 74.24% | 11.74% | N/A | Analyst Forecast
|
PEBK Peoples Bancorp of North Carolina | $28.94 +0.3% | 2.63% | $0.76 | N/A | 8.20% | 9/3/2024 | Dividend Announcement
|
PRGO Perrigo | $28.38 +2.0% | 3.88% | $1.10 | 34.16% | 6.66% | 8/30/2024 | Insider Selling
|
PFE Pfizer | $29.02 +0.4% | 5.79% | $1.68 | 58.74% | 2.57% | N/A | Analyst Forecast
|
PM Philip Morris International | $120.01 +0.9% | 4.33% | $5.20 | 73.86% | 2.74% | N/A | Positive News
|
PSX Phillips 66 | $133.90 +1.1% | 3.44% | $4.60 | 35.17% | 5.27% | N/A | Insider Selling
|
PNW Pinnacle West Capital | $87.23 +0.6% | 4.04% | $3.52 | 72.28% | 3.03% | N/A | Positive News
|
POOL Pool | $351.00 +1.4% | 1.37% | $4.80 | 39.77% | 23.37% | N/A | Analyst Revision
|
POR Portland General Electric | $47.40 +0.9% | 4.22% | $2.00 | 61.54% | 5.81% | 9/24/2024 | |
POWI Power Integrations | $66.95 +3.8% | 1.19% | $0.80 | 44.94% | 22.39% | 8/30/2024 | Dividend Announcement
|
PFC Premier Financial | $23.65 -1.0% | 5.24% | $1.24 | 57.41% | 12.11% | N/A | |
PRI Primerica | $259.44 +0.4% | 1.39% | $3.60 | 17.90% | 17.57% | N/A | Analyst Forecast
|
PFG Principal Financial Group | $77.75 +0.7% | 3.70% | $2.88 | 34.33% | 5.09% | 9/5/2024 | Analyst Forecast Analyst Revision
|
PFG Principal Financial Group | $77.75 +0.7% | 3.70% | $2.88 | 34.33% | 5.09% | 9/5/2024 | Analyst Forecast Analyst Revision
|
PFG Principal Financial Group | $77.75 +0.7% | 3.70% | $2.88 | 34.33% | 5.09% | 9/5/2024 | Analyst Forecast Analyst Revision
|
