8/21/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $80.32 | $6,248,896.00 | |
8/14/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $80.05 | $6,227,890.00 | |
8/7/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $74.01 | $5,757,978.00 | |
7/29/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.23 | $4,452,494.00 | |
7/22/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.67 | $4,486,726.00 | |
7/15/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $56.19 | $4,371,582.00 | |
|
7/8/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $56.14 | $4,367,692.00 | |
6/28/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.64 | $4,484,392.00 | |
6/21/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.71 | $4,489,838.00 | |
6/14/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.89 | $4,503,842.00 | |
5/28/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $60.16 | $4,680,448.00 | |
5/21/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $62.01 | $4,824,378.00 | |
5/14/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $62.31 | $4,847,718.00 | |
5/7/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $60.92 | $4,739,576.00 | |
5/6/2024 | Nicolas Amaya | SVP | Sell | 9,800 | $60.05 | $588,490.00 | |
4/29/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $58.00 | $4,512,400.00 | |
4/22/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.76 | $4,493,728.00 | |
4/15/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $55.35 | $4,306,230.00 | |
4/8/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.46 | $4,470,388.00 | |
3/28/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $57.34 | $4,461,052.00 | |
3/21/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $55.61 | $4,326,458.00 | |
3/14/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $52.90 | $4,115,620.00 | |
3/7/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $53.44 | $4,157,632.00 | |
2/28/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $55.78 | $4,339,684.00 | |
2/21/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $56.05 | $4,360,690.00 | |
2/14/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $53.67 | $4,175,526.00 | |
2/9/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $53.62 | $4,171,636.00 | |
1/29/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $54.68 | $4,254,104.00 | |
1/22/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $53.59 | $4,169,302.00 | |
1/16/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $54.72 | $4,257,216.00 | |
1/8/2024 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $56.49 | $4,394,922.00 | |
12/28/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $55.25 | $4,298,450.00 | |
12/21/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $53.42 | $4,156,076.00 | |
12/7/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $53.89 | $4,192,642.00 | |
11/28/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $52.21 | $4,061,938.00 | |
11/9/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $51.87 | $4,035,486.00 | |
10/30/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $49.96 | $3,886,888.00 | |
10/23/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $49.75 | $3,870,550.00 | |
10/16/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $50.32 | $3,914,896.00 | |
10/9/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $49.67 | $3,864,326.00 | |
Wanted Dead: Petrodollar (Ad) The death of the "petrodollar" seems imminent.
And the implications could not be worse for Americans.
Russia, China and India have decided to abandon the petrodollar. In answer to this issue, we have released a Special Report to the public. |
9/28/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $58.91 | $4,583,198.00 | |
9/21/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $60.79 | $4,729,462.00 | |
9/14/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $59.66 | $4,641,548.00 | |
9/7/2023 | Kellogg W K Foundation Trust | Major Shareholder | Sell | 77,800 | $59.42 | $4,622,876.00 | |