ALSN Allison Transmission | quarterly | $0.25 | 1.20% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
ARMK Aramark | quarterly | $0.0950 | 1.15% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
ARKO Arko | quarterly | $0.03 | 1.83% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
AATC Autoscope Technologies | quarterly | $0.13 | 7.76% | 8/19/2024 | 8/19/2024 | 8/26/2024 |
TECH Bio-Techne | quarterly | $0.08 | 0.41% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
BKH Black Hills | quarterly | $0.65 | 4.48% | 8/19/2024 | 8/19/2024 | 9/1/2024 |
|
BG Bunge Global | quarterly | $0.68 | 2.70% | 8/19/2024 | 8/19/2024 | 9/2/2024 |
BG Bunge Global | quarterly | $0.68 | 2.63% | 8/19/2024 | 8/19/2024 | 9/2/2024 |
CVX Chevron | quarterly | $1.63 | 4.39% | 8/19/2024 | 8/19/2024 | 9/10/2024 |
CRGY Crescent Energy | quarterly | $0.12 | 4.71% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
DLX Deluxe | quarterly | $0.30 | 5.49% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
DLB Dolby Laboratories | quarterly | $0.30 | 1.80% | 8/19/2024 | 8/19/2024 | 8/27/2024 |
KTF DWS Municipal Income Trust | monthly | $0.0610 | 7.50% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
KSM DWS Strategic Municipal Income Trust | monthly | $0.0280 | 3.35% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
EEX Emerald | -- | $0.0150 | | 8/19/2024 | 8/19/2024 | 8/29/2024 |
EQNR Equinor ASA | -- | $0.35 | 4.10% | 8/19/2024 | 8/19/2024 | 8/28/2024 |
FHB First Hawaiian | quarterly | $0.26 | 3.98% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
GEN Gen Digital | quarterly | $0.1250 | 1.99% | 8/19/2024 | 8/19/2024 | 9/11/2024 |
GNK Genco Shipping & Trading | quarterly | $0.34 | 9.60% | 8/19/2024 | 8/19/2024 | 8/26/2024 |
QYLD Global X Nasdaq 100 Covered Call ETF | monthly | $0.1790 | 12.03% | 8/19/2024 | 8/19/2024 | 8/26/2024 |
QRMI Global X NASDAQ 100 Risk Managed Income ETF | monthly | $0.17 | 12.11% | 8/19/2024 | 8/19/2024 | 8/26/2024 |
GGAL Grupo Financiero Galicia | -- | $0.7248 | | 8/19/2024 | 8/19/2024 | 8/26/2024 |
HTCR HeartCore Enterprises | quarterly | $0.02 | 10.00% | 8/19/2024 | 8/19/2024 | 8/26/2024 |
HIW Highwoods Properties | quarterly | $0.50 | 7.20% | 8/19/2024 | 8/19/2024 | 9/10/2024 |
HSHP Himalaya Shipping | monthly | $0.06 | 9.31% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
IEP Icahn Enterprises | quarterly | $1.00 | 25.14% | 8/19/2024 | 8/19/2024 | 9/25/2024 |
BSCO Invesco BulletShares 2024 Corporate Bond ETF | monthly | $0.0750 | 4.27% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSJO Invesco BulletShares 2024 High Yield Corporate Bond ETF | monthly | $0.1030 | 5.45% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSMO Invesco BulletShares 2024 Municipal Bond ETF | monthly | $0.0510 | 2.47% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCP Invesco BulletShares 2025 Corporate Bond ETF | monthly | $0.0730 | 4.26% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | monthly | $0.1220 | 6.36% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSMP Invesco BulletShares 2025 Municipal Bond ETF | monthly | $0.0530 | 2.60% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | monthly | $0.0710 | 4.40% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSMQ Invesco BulletShares 2026 Municipal Bond ETF | monthly | $0.0570 | 2.90% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCR Invesco BulletShares 2027 Corporate Bond ETF | monthly | $0.0740 | 4.55% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF | monthly | $0.1410 | 7.55% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSMR Invesco BulletShares 2027 Municipal Bond ETF | monthly | $0.0590 | 3.00% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCS Invesco BulletShares 2028 Corporate Bond ETF | monthly | $0.0820 | 4.84% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF | monthly | $0.1290 | 7.08% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSMS Invesco BulletShares 2028 Municipal Bond ETF | monthly | $0.0540 | 2.78% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
Prepare for a Recession Unlike Any Other (Ad) Dave Ramsey Is Dangerously Wrong And Here’s Why>>
Asked whether we’re on the cusp of a US Dollar crash, Dave Ramsey made a stunning miscalculation while live on air:
“Am I worried about this? Absolutely not.”
Frankly, I've never seen someone so confident in being wrong…
Because what’s happening to the US Dollar is not something you should “keep an eye on”…
But instead, is an imminent threat you should get ahead of right NOW. GET THE FREE GUIDE |
BSCT Invesco BulletShares 2029 Corporate Bond ETF | monthly | $0.0750 | 4.84% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSJT Invesco BulletShares 2029 High Yield Corporate Bond ETF | monthly | $0.1340 | 7.49% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSMT Invesco BulletShares 2029 Municipal Bond ETF | monthly | $0.0570 | 2.96% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCU Invesco BulletShares 2030 Corporate Bond ETF | monthly | $0.0710 | 5.10% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF | monthly | $0.1590 | 7.34% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSMU Invesco BulletShares 2030 Municipal Bond ETF | monthly | $0.0510 | 2.79% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCV Invesco BulletShares 2031 Corporate Bond ETF | monthly | $0.0670 | 4.88% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCW Invesco BulletShares 2032 Corporate Bond ETF | monthly | $0.0920 | 5.33% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
IHYF Invesco High Yield Bond Factor ETF | monthly | $0.1380 | 7.39% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
PEY Invesco High Yield Equity Dividend Achievers ETF | monthly | $0.0760 | 4.29% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
KBWD Invesco KBW High Dividend Yield Financial ETF | monthly | $0.17 | 13.49% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
KBWY Invesco KBW Premium Yield Equity REIT ETF | monthly | $0.1320 | 7.98% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
VRIG Invesco Variable Rate Investment Grade ETF | monthly | $0.1260 | 6.04% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSJV InvescoBulletShares2031 High Yield Corporate Bond ETF | monthly | $0.1610 | 7.29% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
BSCX InvescoBulletShares2033 Corporate Bond ETF | monthly | $0.0940 | 5.29% | 8/19/2024 | 8/19/2024 | 8/23/2024 |
JEF Jefferies Financial Group | quarterly | $0.35 | 2.86% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
JBT John Bean Technologies | quarterly | $0.10 | 0.44% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
KMPR Kemper | quarterly | $0.31 | 2.10% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
MUR Murphy Oil | quarterly | $0.30 | 3.23% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
QYLG Nasdaq 100 Covered Call & Growth ETF | monthly | $0.2040 | 7.72% | 8/19/2024 | 8/19/2024 | 8/26/2024 |
PAAS Pan American Silver | quarterly | $0.10 | 2.15% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
PZZA Papa Johns International | quarterly | $0.46 | 4.18% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
PAX Patria Investments | quarterly | $0.15 | 8.00% | 8/19/2024 | 8/19/2024 | 9/9/2024 |
PR Permian Resources | quarterly | $0.06 | 1.70% | 8/19/2024 | 8/19/2024 | 8/27/2024 |
QUAD Quad/Graphics | quarterly | $0.05 | 3.34% | 8/19/2024 | 8/19/2024 | 9/6/2024 |
R Ryder System | quarterly | $0.81 | 2.52% | 8/19/2024 | 8/19/2024 | 9/20/2024 |
SBRA Sabra Health Care REIT | quarterly | $0.30 | 7.29% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
SNA Snap-on | quarterly | $1.86 | 2.72% | 8/19/2024 | 8/19/2024 | 9/10/2024 |
SPOK Spok | quarterly | $0.3130 | 8.14% | 8/19/2024 | 8/19/2024 | 9/9/2024 |
SII Sprott | quarterly | $0.25 | 2.50% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
TDF Templeton Dragon Fund | semi-annual | $0.1155 | 3.00% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
MAC Macerich | quarterly | $0.17 | 4.19% | 8/19/2024 | 8/19/2024 | 9/9/2024 |
SO Southern | quarterly | $0.72 | 3.60% | 8/19/2024 | 8/19/2024 | 9/6/2024 |
TIPT Tiptree | quarterly | $0.06 | 1.32% | 8/19/2024 | 8/19/2024 | 8/26/2024 |
TWIN Twin Disc | quarterly | $0.04 | 1.32% | 8/19/2024 | 8/19/2024 | 9/2/2024 |
UGP Ultrapar Participações | semi-annual | $0.0446 | 2.70% | 8/19/2024 | 8/19/2024 | 9/3/2024 |
UPS United Parcel Service | quarterly | $1.63 | 5.29% | 8/19/2024 | 8/19/2024 | 9/5/2024 |
WEYS Weyco Group | quarterly | $0.26 | 3.37% | 8/19/2024 | 8/19/2024 | 9/30/2024 |
WYNN Wynn Resorts | quarterly | $0.25 | 1.34% | 8/19/2024 | 8/19/2024 | 8/30/2024 |
ATKR Atkore | quarterly | $0.32 | 0.99% | 8/20/2024 | 8/20/2024 | 8/30/2024 |
BLMN Bloomin' Brands | quarterly | $0.24 | 5.60% | 8/20/2024 | 8/20/2024 | 9/4/2024 |
CSL Carlisle Companies | quarterly | $1.00 | 0.90% | 8/20/2024 | 8/20/2024 | 9/3/2024 |
CTSH Cognizant Technology Solutions | quarterly | $0.30 | 1.57% | 8/20/2024 | 8/20/2024 | 8/28/2024 |
DAC Danaos | quarterly | $0.80 | 3.97% | 8/20/2024 | 8/20/2024 | 8/29/2024 |
DGCB Dimensional Global Credit ETF | monthly | $0.1220 | | 8/20/2024 | 8/20/2024 | 8/22/2024 |
EVRG Evergy | quarterly | $0.6425 | 4.36% | 8/20/2024 | 8/20/2024 | 9/20/2024 |
FDBC Fidelity D & D Bancorp | quarterly | $0.38 | 2.72% | 8/20/2024 | 8/20/2024 | 9/10/2024 |
FTS Fortis | quarterly | $0.4310 | 4.12% | 8/20/2024 | 8/20/2024 | 9/1/2024 |
IRMD Iradimed | quarterly | $0.15 | 1.30% | 8/20/2024 | 8/20/2024 | 8/30/2024 |
JBSS John B. Sanfilippo & Son | annual | $2.10 | 2.09% | 8/20/2024 | 8/20/2024 | 9/11/2024 |
Prepare for a Recession Unlike Any Other (Ad) Dave Ramsey Is Dangerously Wrong And Here’s Why>>
Asked whether we’re on the cusp of a US Dollar crash, Dave Ramsey made a stunning miscalculation while live on air:
“Am I worried about this? Absolutely not.”
Frankly, I've never seen someone so confident in being wrong…
Because what’s happening to the US Dollar is not something you should “keep an eye on”…
But instead, is an imminent threat you should get ahead of right NOW. GET THE FREE GUIDE |
LSTR Landstar System | quarterly | $0.36 | 0.76% | 8/20/2024 | 8/20/2024 | 9/10/2024 |
LPX Louisiana-Pacific | quarterly | $0.26 | 1.10% | 8/20/2024 | 8/20/2024 | 9/3/2024 |
NRP Natural Resource Partners | quarterly | $0.75 | 3.30% | 8/20/2024 | 8/20/2024 | 8/27/2024 |
NVEI Nuvei | quarterly | $0.10 | 1.21% | 8/20/2024 | 8/20/2024 | 9/5/2024 |
OCCI OFS Credit | monthly | $0.1150 | 19.14% | 8/20/2024 | 8/20/2024 | 8/30/2024 |
ORA Ormat Technologies | quarterly | $0.12 | 0.70% | 8/20/2024 | 8/20/2024 | 9/3/2024 |
PSX Phillips 66 | quarterly | $1.15 | 3.43% | 8/20/2024 | 8/20/2024 | 9/3/2024 |
PRG PROG | quarterly | $0.12 | 1.19% | 8/20/2024 | 8/20/2024 | 9/3/2024 |
PRU Prudential Financial | quarterly | $1.30 | 4.86% | 8/20/2024 | 8/20/2024 | 9/12/2024 |
SWKS Skyworks Solutions | quarterly | $0.70 | 2.38% | 8/20/2024 | 8/20/2024 | 9/10/2024 |
FTI TechnipFMC | quarterly | $0.05 | 0.71% | 8/20/2024 | 8/20/2024 | 9/4/2024 |
TKR Timken | quarterly | $0.34 | 1.70% | 8/20/2024 | 8/20/2024 | 8/30/2024 |
TXO TXO Partners | quarterly | $0.57 | 11.40% | 8/20/2024 | 8/20/2024 | 8/27/2024 |
TXO TXO Partners | quarterly | $0.57 | 11.40% | 8/20/2024 | 8/20/2024 | 8/27/2024 |
WTI W&T Offshore | quarterly | $0.01 | 1.82% | 8/20/2024 | 8/20/2024 | 8/27/2024 |
WLK Westlake | quarterly | $0.5250 | 1.50% | 8/20/2024 | 8/20/2024 | 9/5/2024 |
ZWS Zurn Elkay Water Solutions | quarterly | $0.08 | 1.00% | 8/20/2024 | 8/20/2024 | 9/6/2024 |
AFL Aflac | quarterly | $0.50 | 2.10% | 8/21/2024 | 8/21/2024 | 9/2/2024 |
ADM Archer-Daniels-Midland | quarterly | $0.50 | 3.44% | 8/21/2024 | 8/21/2024 | 9/11/2024 |
AGO Assured Guaranty | quarterly | $0.31 | 1.70% | 8/21/2024 | 8/21/2024 | 9/4/2024 |
OWL Blue Owl Capital | quarterly | $0.18 | 4.19% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
BC Brunswick | quarterly | $0.42 | 2.04% | 8/21/2024 | 8/21/2024 | 9/13/2024 |
CHRD Chord Energy | quarterly | $1.25 | 3.31% | 8/21/2024 | 8/21/2024 | 9/5/2024 |
GLDI Credit Suisse X-Links Gold Shares Covered Call ETN | monthly | $2.0509 | | 8/21/2024 | 8/21/2024 | 8/27/2024 |
SLVO Credit Suisse X-Links Silver Shares Covered Call ETN | monthly | $1.5541 | | 8/21/2024 | 8/21/2024 | 8/27/2024 |
EQIX Equinix | quarterly | $4.26 | 2.18% | 8/21/2024 | 8/21/2024 | 9/18/2024 |
EE Excelerate Energy | quarterly | $0.0250 | 0.51% | 8/21/2024 | 8/21/2024 | 9/5/2024 |
FTHI First Trust BuyWrite Income ETF | monthly | $0.1680 | 8.90% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
FCAL First Trust California Municipal High Income ETF | monthly | $0.1235 | 2.97% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
FEMB First Trust Emerging Markets Local Currency Bond ETF | monthly | $0.1325 | 5.58% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
HYLS First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | monthly | $0.2125 | 6.16% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
HISF First Trust High Income Strategic Focus ETF | monthly | $0.1770 | | 8/21/2024 | 8/21/2024 | 8/30/2024 |
LMBS First Trust Low Duration Opportunities ETF | monthly | $0.17 | 4.16% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
LDSF First Trust Low Duration Strategic Focus ETF | monthly | $0.0750 | 4.74% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
FMB First Trust Managed Municipal ETF | | $0.1380 | | 8/21/2024 | 8/21/2024 | 8/30/2024 |
FMHI First Trust Municipal High Income ETF | monthly | $0.1630 | 4.00% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
FTQI First Trust NASDAQ BuyWrite Income ETF | monthly | $0.2030 | | 8/21/2024 | 8/21/2024 | 8/30/2024 |
FTSL First Trust Senior Loan ETF | monthly | $0.29 | 7.59% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
FIXD First Trust TCW Opportunistic Fixed Income ETF | monthly | $0.1550 | 4.14% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
GLAD Gladstone Capital | monthly | $0.1650 | 8.00% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
GOOD Gladstone Commercial | monthly | $0.10 | 8.00% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
GAIN Gladstone Investment | monthly | $0.08 | 6.70% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
LAND Gladstone Land | monthly | $0.0467 | 3.80% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
HAS Hasbro | quarterly | $0.70 | 4.55% | 8/21/2024 | 8/21/2024 | 9/4/2024 |
DINO HF Sinclair | quarterly | $0.50 | 4.00% | 8/21/2024 | 8/21/2024 | 9/5/2024 |
PCF High Income Securities Fund | monthly | $0.0622 | 11.20% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
KRT Karat Packaging | quarterly | $0.35 | 4.30% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
KELYA Kelly Services | quarterly | $0.0750 | 1.55% | 8/21/2024 | 8/21/2024 | 9/4/2024 |
LARK Landmark Bancorp | quarterly | $0.21 | 4.26% | 8/21/2024 | 8/21/2024 | 9/4/2024 |
L Loews | quarterly | $0.0625 | 0.33% | 8/21/2024 | 8/21/2024 | 9/3/2024 |
Prepare for a Recession Unlike Any Other (Ad) Dave Ramsey Is Dangerously Wrong And Here’s Why>>
Asked whether we’re on the cusp of a US Dollar crash, Dave Ramsey made a stunning miscalculation while live on air:
“Am I worried about this? Absolutely not.”
Frankly, I've never seen someone so confident in being wrong…
Because what’s happening to the US Dollar is not something you should “keep an eye on”…
But instead, is an imminent threat you should get ahead of right NOW. GET THE FREE GUIDE |
MFC Manulife Financial | quarterly | $0.29 | 4.69% | 8/21/2024 | 8/21/2024 | 9/19/2024 |
MRO Marathon Oil | quarterly | $0.11 | 1.57% | 8/21/2024 | 8/21/2024 | 9/10/2024 |
MPC Marathon Petroleum | quarterly | $0.8250 | 1.85% | 8/21/2024 | 8/21/2024 | 9/10/2024 |
MKTX MarketAxess | quarterly | $0.74 | 1.33% | 8/21/2024 | 8/21/2024 | 9/4/2024 |
QQQI NEOS Nasdaq 100 High Income ETF | monthly | $0.6443 | 15.15% | 8/21/2024 | 8/21/2024 | 8/22/2024 |
ECO Okeanis Eco Tankers | quarterly | $1.10 | 14.43% | 8/21/2024 | 8/21/2024 | 9/5/2024 |
OSW OneSpaWorld | quarterly | $0.04 | 0.99% | 8/21/2024 | 8/21/2024 | 9/4/2024 |
PRI Primerica | quarterly | $0.90 | 1.48% | 8/21/2024 | 8/21/2024 | 9/12/2024 |
RM Regional Management | quarterly | $0.30 | 3.88% | 8/21/2024 | 8/21/2024 | 9/12/2024 |
SB Safe Bulkers | quarterly | $0.05 | 3.90% | 8/21/2024 | 8/21/2024 | 9/5/2024 |
SPE Special Opportunities Fund | monthly | $0.0954 | 8.60% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
SPE Special Opportunities Fund | monthly | $0.0954 | 8.58% | 8/21/2024 | 8/21/2024 | 8/30/2024 |
TGT Target | quarterly | $1.12 | 3.06% | 8/21/2024 | 8/21/2024 | 9/10/2024 |
VINP Vinci Partners Investments | quarterly | $0.17 | 6.63% | 8/21/2024 | 8/21/2024 | 9/5/2024 |
WBA Walgreens Boots Alliance | quarterly | $0.25 | 8.88% | 8/21/2024 | 8/21/2024 | 9/12/2024 |
WPM Wheaton Precious Metals | quarterly | $0.1550 | 1.14% | 8/21/2024 | 8/21/2024 | 9/4/2024 |
USOI X-Links Crude Oil Shares Covered Call ETN | | $0.4186 | | 8/21/2024 | 8/21/2024 | 8/27/2024 |
ALNT Allient | quarterly | $0.03 | 0.59% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
AOMR Angel Oak Mortgage REIT | quarterly | $0.32 | 10.40% | 8/22/2024 | 8/22/2024 | 8/30/2024 |
AMAT Applied Materials | quarterly | $0.40 | 0.67% | 8/22/2024 | 8/22/2024 | 9/12/2024 |
AVA Avista | quarterly | $0.4750 | 4.99% | 8/22/2024 | 8/22/2024 | 9/13/2024 |
B Barnes Group | quarterly | $0.16 | 1.50% | 8/22/2024 | 8/22/2024 | 9/10/2024 |
BORR Borr Drilling | quarterly | $0.10 | 4.49% | 8/22/2024 | 8/22/2024 | 9/11/2024 |
CCOI Cogent Communications | quarterly | $0.9850 | 5.73% | 8/22/2024 | 8/22/2024 | 9/6/2024 |
DFS Discover Financial Services | quarterly | $0.70 | 1.98% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
EFXT Enerflex | quarterly | $0.0180 | 1.28% | 8/22/2024 | 8/22/2024 | 10/2/2024 |
ENR Energizer | quarterly | $0.30 | 3.82% | 8/22/2024 | 8/22/2024 | 9/10/2024 |
GIL Gildan Activewear | quarterly | $0.2050 | 2.00% | 8/22/2024 | 8/22/2024 | 9/16/2024 |
HNNA Hennessy Advisors | quarterly | $0.1380 | 6.20% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
HRI Herc | quarterly | $0.6650 | 2.04% | 8/22/2024 | 8/23/2024 | 9/6/2024 |
KSPI Joint Stock Company Kaspi.kz | | $1.7916 | | 8/22/2024 | 8/22/2024 | 8/21/2024 |
KGC Kinross Gold | quarterly | $0.03 | 1.31% | 8/22/2024 | 8/22/2024 | 9/6/2024 |
LFUS Littelfuse | quarterly | $0.70 | 1.05% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
LRFC Logan Ridge Finance | quarterly | $0.33 | 6.08% | 8/22/2024 | 8/22/2024 | 8/30/2024 |
LTC LTC Properties | monthly | $0.19 | 6.60% | 8/22/2024 | 8/22/2024 | 8/30/2024 |
MCHP Microchip Technology | quarterly | $0.4540 | 2.41% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
PBI Pitney Bowes | quarterly | $0.05 | 3.51% | 8/22/2024 | 8/22/2024 | 9/6/2024 |
PTMN Portman Ridge Finance | quarterly | $0.69 | 14.80% | 8/22/2024 | 8/22/2024 | 8/30/2024 |
PRMW Primo Water | quarterly | $0.09 | 1.70% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
SBAC SBA Communications | quarterly | $0.98 | 1.80% | 8/22/2024 | 8/22/2024 | 9/18/2024 |
SBSI Southside Bancshares | quarterly | $0.36 | 4.57% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
WD Walker & Dunlop | quarterly | $0.65 | 2.61% | 8/22/2024 | 8/22/2024 | 9/6/2024 |
WWD Woodward | quarterly | $0.25 | 0.57% | 8/22/2024 | 8/22/2024 | 9/5/2024 |
HQH Abrdn Healthcare Investors | quarterly | $0.59 | 9.80% | 8/23/2024 | 8/23/2024 | 9/30/2024 |
JEQ Abrdn Japan Equity Fund | quarterly | $0.12 | 7.70% | 8/23/2024 | 8/23/2024 | 9/30/2024 |
HQL Abrdn Life Sciences Investors | quarterly | $0.49 | 9.80% | 8/23/2024 | 8/23/2024 | 9/30/2024 |
VFL abrdn National Municipal Income Fund | monthly | $0.0450 | 5.00% | 8/23/2024 | 8/23/2024 | 8/30/2024 |
ASTL Algoma Steel Group | quarterly | $0.05 | 2.13% | 8/23/2024 | 8/23/2024 | 9/27/2024 |
BMI Badger Meter | quarterly | $0.34 | 0.71% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
BBWI Bath & Body Works | quarterly | $0.20 | 2.54% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
Prepare for a Recession Unlike Any Other (Ad) Dave Ramsey Is Dangerously Wrong And Here’s Why>>
Asked whether we’re on the cusp of a US Dollar crash, Dave Ramsey made a stunning miscalculation while live on air:
“Am I worried about this? Absolutely not.”
Frankly, I've never seen someone so confident in being wrong…
Because what’s happening to the US Dollar is not something you should “keep an eye on”…
But instead, is an imminent threat you should get ahead of right NOW. GET THE FREE GUIDE |
BRY Berry | quarterly | $0.12 | 7.90% | 8/23/2024 | 8/23/2024 | 8/30/2024 |
BOWL Bowlero | quarterly | $0.0550 | 1.90% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
COLB Columbia Banking System | quarterly | $0.36 | 6.14% | 8/23/2024 | 8/23/2024 | 9/9/2024 |
CRH CRH | semi-annual | $0.35 | 1.70% | 8/23/2024 | 8/23/2024 | 9/25/2024 |
CSPI CSP | quarterly | $0.03 | 0.90% | 8/23/2024 | 8/23/2024 | 9/10/2024 |
CMI Cummins | quarterly | $1.82 | 2.71% | 8/23/2024 | 8/23/2024 | 9/5/2024 |
DHT DHT | quarterly | $0.27 | 9.00% | 8/23/2024 | 8/23/2024 | 8/30/2024 |
DX Dynex Capital | monthly | $0.13 | 12.80% | 8/23/2024 | 8/23/2024 | 9/3/2024 |
PFO Flaherty & Crumrine Preferred Income Opportunity Fund | monthly | $0.0492 | | 8/23/2024 | 8/23/2024 | 8/30/2024 |
FBIN Fortune Brands Innovations | quarterly | $0.24 | 1.40% | 8/23/2024 | 8/23/2024 | 9/11/2024 |
FSCO FS Credit Opportunities | monthly | $0.06 | 11.54% | 8/23/2024 | 8/23/2024 | 8/30/2024 |
GSL Global Ship Lease | quarterly | $0.45 | 7.19% | 8/23/2024 | 8/23/2024 | 9/4/2024 |
HLT Hilton Worldwide | quarterly | $0.15 | 0.29% | 8/23/2024 | 8/23/2024 | 9/27/2024 |
HNI HNI | quarterly | $0.33 | 2.64% | 8/23/2024 | 8/23/2024 | 9/12/2024 |
MTRN Materion | quarterly | $0.1350 | 0.48% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
MATV Mativ | quarterly | $0.10 | 2.20% | 8/23/2024 | 8/23/2024 | 9/20/2024 |
PHIN PHINIA | quarterly | $0.25 | 2.36% | 8/23/2024 | 8/23/2024 | 9/13/2024 |
PHX PHX Minerals | quarterly | $0.04 | 4.80% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
PDM Piedmont Office Realty Trust | quarterly | $0.1250 | 5.70% | 8/23/2024 | 8/23/2024 | 9/20/2024 |
PMM Putnam Managed Municipal Income Trust | monthly | $0.0238 | 4.48% | 8/23/2024 | 8/23/2024 | 9/3/2024 |
PIM Putnam Master Intermediate Income Trust | monthly | $0.0220 | 8.10% | 8/23/2024 | 8/23/2024 | 9/3/2024 |
PMO Putnam Municipal Opportunities Trust | monthly | $0.0350 | 4.00% | 8/23/2024 | 8/23/2024 | 9/3/2024 |
PPT Putnam Premier Income Trust | monthly | $0.0260 | 8.64% | 8/23/2024 | 8/23/2024 | 9/3/2024 |
RGP Resources Connection | quarterly | $0.14 | 4.78% | 8/23/2024 | 8/23/2024 | 9/20/2024 |
RHI Robert Half | quarterly | $0.53 | 3.31% | 8/23/2024 | 8/23/2024 | 9/13/2024 |
SOI Solaris Oilfield Infrastructure | quarterly | $0.12 | 3.63% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
TEL TE Connectivity | quarterly | $0.65 | 1.90% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
IFN The India Fund | quarterly | $0.49 | 9.30% | 8/23/2024 | 8/23/2024 | 9/30/2024 |
SMG Scotts Miracle-Gro | quarterly | $0.66 | 3.30% | 8/23/2024 | 8/23/2024 | 9/6/2024 |
