8/21/2024 | Truist Financial Corp | 38,043 | $664K | 0.0% | -18.2% | 0.001% | |
8/19/2024 | EP Wealth Advisors LLC | 39,018 | $681K | 0.0% | +232.7% | 0.001% | |
8/16/2024 | Quarry LP | 10,939 | $191K | 0.0% | +146.5% | 0.000% | |
8/16/2024 | Wallace Advisory Group LLC | 34,066 | $595K | 0.4% | -2.4% | 0.001% | |
8/16/2024 | William B. Walkup & Associates Inc. | 4,255 | $74K | 0.0% | N/A | 0.000% | |
8/16/2024 | Northwestern Mutual Wealth Management Co. | 5,497 | $96K | 0.0% | -33.9% | 0.000% | |
|
8/16/2024 | Creative Planning | 111,358 | $1.94M | 0.0% | +39.6% | 0.004% | |
8/16/2024 | Algert Global LLC | 22,889 | $400K | 0.0% | N/A | 0.001% | |
8/15/2024 | Scientech Research LLC | 64,252 | $1.12M | 0.2% | N/A | 0.002% | |
8/15/2024 | Legal & General Group Plc | 19,001,372 | $331.76M | 0.1% | -9.1% | 0.660% | |
8/15/2024 | Mackenzie Financial Corp | 1,249,037 | $21.81M | 0.0% | +93.2% | 0.043% | |
8/15/2024 | The Manufacturers Life Insurance Company | 1,420,464 | $24.80M | 0.0% | +12.7% | 0.049% | |
8/15/2024 | MBB Public Markets I LLC | 141,846 | $2.48M | 0.1% | N/A | 0.005% | |
8/15/2024 | Electron Capital Partners LLC | 1,800,000 | $31.43M | 0.7% | -56.3% | 0.063% | |
8/15/2024 | Ameriprise Financial Inc. | 36,707,992 | $640.92M | 0.2% | -4.5% | 1.275% | |
8/15/2024 | APG Asset Management N.V. | 1,765,107 | $28.76M | 0.1% | +0.3% | 0.061% | |
8/15/2024 | AQR Capital Management LLC | 2,112,399 | $36.71M | 0.1% | +234.4% | 0.073% | |
8/15/2024 | Toronto Dominion Bank | 1,060,013 | $18.51M | 0.0% | +62.2% | 0.037% | |
8/14/2024 | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 388,197 | $6.78M | 0.0% | +60.4% | 0.015% | |
8/14/2024 | Marshall Wace LLP | 1,946,520 | $33.99M | 0.0% | +2,850.3% | 0.074% | |
8/14/2024 | Farallon Capital Management LLC | 692,323 | $12.09M | 0.1% | -45.6% | 0.026% | |
8/14/2024 | Xponance Inc. | 413,754 | $7.22M | 0.1% | -16.3% | 0.016% | |
8/14/2024 | ClearBridge Investments Ltd | 6,981,361 | $121.90M | 3.6% | -3.3% | 0.267% | |
8/14/2024 | Bank of Montreal Can | 13,320,166 | $234.70M | 0.1% | +4.1% | 0.509% | |
8/14/2024 | King Street Capital Management L.P. | 112,500,000 | $1.96B | 96.1% | N/A | 4.302% | |
8/14/2024 | Public Sector Pension Investment Board | 381,163 | $6.66M | 0.0% | +1.0% | 0.015% | |
8/14/2024 | Nippon Life Global Investors Americas Inc. | 415,800 | $7.26M | 0.3% | -41.6% | 0.016% | |
8/14/2024 | DRW Securities LLC | 12,001 | $209K | 0.0% | N/A | 0.000% | |
8/14/2024 | EverSource Wealth Advisors LLC | 6,830 | $125K | 0.0% | +14.5% | 0.000% | |
8/14/2024 | Gabelli Funds LLC | 571,100 | $9.97M | 0.1% | -13.6% | 0.022% | |
8/14/2024 | 1832 Asset Management L.P. | 98,625 | $1.72M | 0.0% | -20.1% | 0.004% | |
8/14/2024 | Frank Rimerman Advisors LLC | 12,711 | $222K | 0.0% | +1,312.3% | 0.000% | |
8/14/2024 | ProShare Advisors LLC | 540,901 | $9.44M | 0.0% | +1.5% | 0.021% | |
8/14/2024 | Profund Advisors LLC | 118,003 | $2.06M | 0.1% | +48.2% | 0.005% | |
8/13/2024 | Ensign Peak Advisors Inc | 7,064,802 | $123.35M | 0.2% | -0.7% | 0.270% | |
8/13/2024 | Forest Avenue Capital Management LP | 1,577,950 | $27.55M | 3.8% | +56.6% | 0.060% | |
8/13/2024 | Thrivent Financial for Lutherans | 86,224 | $1.51M | 0.0% | -0.9% | 0.003% | |
8/13/2024 | Sei Investments Co. | 1,455,620 | $25.42M | 0.0% | +9.1% | 0.056% | |
8/13/2024 | Canada Pension Plan Investment Board | 3,651,775 | $63.76M | 0.1% | +67.8% | 0.140% | |
8/13/2024 | Public Employees Retirement Association of Colorado | 207,370 | $3.62M | 0.0% | -3.8% | 0.008% | |
Trump is sounding the alarm (Ad) Europe is one of the latest to release a central bank digital currency and along with it, new cash rules. Christine Lagarde, President of the European Central Bank, shared "Now we have in Europe this threshold, above 1,000 euros you cannot pay cash… if you get caught you are fined or you are going to jail".
Are you prepared? Click here to get your complimentary retirement guide! |
8/12/2024 | Intech Investment Management LLC | 403,934 | $7.05M | 0.1% | +9.8% | 0.015% | |
8/12/2024 | Kentucky Retirement Systems | 161,039 | $2.81M | 0.1% | -0.6% | 0.006% | |
8/12/2024 | Seven Eight Capital LP | 36,541 | $638K | 0.1% | -2.1% | 0.001% | |
8/12/2024 | Hsbc Holdings PLC | 4,730,784 | $82.50M | 0.1% | +34.8% | 0.181% | |
8/12/2024 | Elo Mutual Pension Insurance Co | 183,537 | $3.21M | 0.1% | -0.9% | 0.007% | |
8/12/2024 | Sixth Street Partners Management Company L.P. | 16,809,288 | $293.49M | 39.6% | -10.6% | 0.643% | |
8/12/2024 | Vanguard Personalized Indexing Management LLC | 118,968 | $2.05M | 0.0% | +14.1% | 0.005% | |
8/12/2024 | Amalgamated Bank | 431,386 | $7.53M | 0.1% | -0.2% | 0.016% | |
8/12/2024 | Tredje AP fonden | 315,880 | $5.52M | 0.1% | -1.6% | 0.012% | |
8/12/2024 | Meiji Yasuda Asset Management Co Ltd. | 31,900 | $557K | 0.0% | +6.7% | 0.001% | |
8/12/2024 | Mercer Global Advisors Inc. ADV | 468,216 | $8.78M | 0.0% | +7.0% | 0.018% | |
8/10/2024 | Mutual of America Capital Management LLC | 269,495 | $4.71M | 0.1% | -3.7% | 0.009% | |
8/9/2024 | Edgestream Partners L.P. | 492,243 | $8.60M | 0.4% | +254.9% | 0.017% | |
8/9/2024 | Renaissance Technologies LLC | 146,900 | $2.57M | 0.0% | N/A | 0.005% | |
8/9/2024 | Cornerstone Advisors LLC | 22,100 | $386K | 0.0% | -5.2% | 0.001% | |
8/9/2024 | Quantbot Technologies LP | 264,726 | $4.62M | 0.2% | +117.0% | 0.009% | |
8/9/2024 | Dimensional Fund Advisors LP | 6,651,723 | $116.14M | 0.0% | +5.3% | 0.231% | |
8/9/2024 | Massachusetts Financial Services Co. MA | 101,910,190 | $1.78B | 0.5% | +17.3% | 3.539% | |
8/9/2024 | Plato Investment Management Ltd | 2,528 | $44K | 0.0% | N/A | 0.000% | |
8/8/2024 | Alta Advisers Ltd | 4,900 | $86K | 0.0% | +19.5% | 0.000% | |
8/8/2024 | Envestnet Asset Management Inc. | 574,844 | $10.04M | 0.0% | -2.7% | 0.020% | |
8/8/2024 | Oppenheimer Asset Management Inc. | 572,210 | $9.99M | 0.1% | +17.6% | 0.020% | |
8/8/2024 | Parallel Advisors LLC | 34,211 | $597K | 0.0% | -3.6% | 0.001% | |
8/8/2024 | Zions Bancorporation N.A. | 13,417 | $234K | 0.0% | -20.9% | 0.000% | |
8/8/2024 | Meeder Advisory Services Inc. | 18,928 | $330K | 0.0% | +53.1% | 0.001% | |
8/8/2024 | DekaBank Deutsche Girozentrale | 251,091 | $4.34M | 0.0% | -6.1% | 0.009% | |
8/8/2024 | BOKF NA | 17,501 | $306K | 0.0% | +4,189.5% | 0.001% | |
8/8/2024 | Cornercap Investment Counsel Inc. | 124,058 | $2.17M | 0.4% | N/A | 0.004% | |
8/8/2024 | Forsta AP Fonden | 336,500 | $5.88M | 0.1% | -10.6% | 0.012% | |
8/8/2024 | American Century Companies Inc. | 1,193,627 | $20.84M | 0.0% | +1.1% | 0.041% | |
8/8/2024 | State of New Jersey Common Pension Fund D | 764,131 | $13.34M | 0.1% | -32.9% | 0.027% | |
8/8/2024 | Sentry Investment Management LLC | 10,232 | $179K | 0.1% | -17.0% | 0.000% | |
8/8/2024 | LPL Financial LLC | 1,977,153 | $34.52M | 0.0% | +1.7% | 0.069% | |
8/7/2024 | Carson Advisory Inc. | 46,802 | $817K | 0.6% | -9.5% | 0.002% | |
8/7/2024 | Daiwa Securities Group Inc. | 276,493 | $4.83M | 0.0% | +3.2% | 0.010% | |
8/7/2024 | Andra AP fonden | 1,466,100 | $25.60M | 0.4% | -9.7% | 0.051% | |
8/7/2024 | Levin Capital Strategies L.P. | 945,072 | $16.50M | 1.7% | -33.7% | 0.033% | |
8/7/2024 | Royal London Asset Management Ltd. | 1,200,556 | $20.96M | 0.1% | -2.0% | 0.042% | |
8/7/2024 | LGT Fund Management Co Ltd. | 20,481 | $358K | 0.0% | N/A | 0.001% | |
8/7/2024 | Texas Permanent School Fund Corp | 352,597 | $6.16M | 0.1% | -20.1% | 0.012% | |
8/7/2024 | United Services Automobile Association | 57,683 | $1.01M | 0.0% | -6.6% | 0.002% | |
8/7/2024 | Choreo LLC | 19,556 | $336K | 0.0% | N/A | 0.001% | |
8/7/2024 | Prudential PLC | 30,390 | $531K | 0.0% | N/A | 0.001% | |
8/6/2024 | Quest Partners LLC | 95,819 | $1.67M | 0.2% | -1.8% | 0.003% | |
8/6/2024 | Oak Thistle LLC | 33,983 | $593K | 0.4% | +36.6% | 0.001% | |
8/6/2024 | Varma Mutual Pension Insurance Co | 462,077 | $8.07M | 0.1% | -13.3% | 0.016% | |
8/6/2024 | Ballentine Partners LLC | 22,458 | $392K | 0.0% | +3.1% | 0.001% | |
8/6/2024 | Acadian Asset Management LLC | 25,908 | $451K | 0.0% | N/A | 0.001% | |
8/6/2024 | Norden Group LLC | 34,265 | $598K | 0.1% | -14.6% | 0.001% | |
8/6/2024 | Los Angeles Capital Management LLC | 10,254 | $179K | 0.0% | N/A | 0.000% | |
Grab this ETF paying a huge 22% dividend (Ad) Imagine a world where you don't have to stress about inflation eroding your savings...
Where your paycheck worries melt away... All because of one ETF paying a huge 22% dividend. |
8/6/2024 | Howard Capital Management Inc. | 21,820 | $381K | 0.0% | +112.3% | 0.001% | |
8/6/2024 | Candriam S.C.A. | 271,081 | $4.73M | 0.0% | +15.0% | 0.009% | |
8/5/2024 | Blue Barn Wealth LLC | 10,387 | $181K | 0.1% | N/A | 0.000% | |
8/5/2024 | Arizona State Retirement System | 556,796 | $9.72M | 0.1% | -0.1% | 0.021% | |
8/5/2024 | Victory Capital Management Inc. | 778,709 | $13.60M | 0.0% | -2.2% | 0.030% | |
8/3/2024 | First Pacific Advisors LP | 1,147,568 | $20.04M | 0.3% | +2.0% | 0.044% | |
8/3/2024 | National Bank of Canada FI | 2,657,380 | $45.63M | 0.1% | +43.1% | 0.102% | |
8/3/2024 | TD Asset Management Inc | 818,270 | $14.29M | 0.0% | +1.8% | 0.031% | |
8/2/2024 | Strategy Asset Managers LLC | 54,585 | $943K | 0.2% | N/A | 0.002% | |
8/2/2024 | Oregon Public Employees Retirement Fund | 183,561 | $3.21M | 0.1% | +0.6% | 0.007% | |