Free Trial

PG&E (PCG) Short Interest Ratio & Short Volume

$18.68
+0.05 (+0.27%)
(As of 08/21/2024 ET)

PG&E Short Interest Data

PG&E (PCG) has a short interest of 32.66 million shares. This marks a -10.84% decrease in short interest from the previous month. The short interest ratio (days to cover) is 2.6, indicating that it would take 2.6 days of the average trading volume of 13.96 million shares to cover all short positions.

Current Short Interest
32,660,000 shares
Previous Short Interest
36,630,000 shares
Change Vs. Previous Month
-10.84%
Dollar Volume Sold Short
$596.37 million
Short Interest Ratio
2.6 Days to Cover
Last Record Date
July 31, 2024
Outstanding Shares
2,879,277,000 shares
Percentage of Shares Shorted
1.13%
Today's Trading Volume
6,449,843 shares
Average Trading Volume
13,963,118 shares
Today's Volume Vs. Average
46%
Short Selling PG&E?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for PG&E and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

PCG Short Interest Over Time

PCG Days to Cover Over Time

PCG Percentage of Float Shorted Over Time

PG&E Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
7/31/202432,660,000 shares $596.37 million -10.8%N/A2.6 $18.26
7/15/202436,630,000 shares $647.62 million +3.8%N/A2.9 $17.68
6/30/202435,300,000 shares $616.34 million -3.5%N/A2.7 $17.46
6/15/202436,580,000 shares $667.59 million +4.6%N/A2.9 $18.25
5/31/202434,980,000 shares $648.70 million +11.1%N/A2.7 $18.55
5/15/202431,490,000 shares $576.58 million -6.5%N/A2.3 $18.31
4/30/202433,690,000 shares $576.44 million -4.5%N/A2.3 $17.11
4/15/202435,270,000 shares $574.37 million +15.6%N/A2.3 $16.29
3/31/202430,500,000 shares $511.18 million +9.5%N/A1.9 $16.76
3/15/202427,860,000 shares $452.45 million -5.2%N/A1.7 $16.24
2/29/202429,390,000 shares $490.52 million -1.8%N/A1.6 $16.69
2/15/202429,940,000 shares $495.06 million -11.7%N/A1.5 $16.54
1/31/202433,900,000 shares $571.22 million -8.0%N/A1.8 $16.85
1/15/202436,830,000 shares $644.89 million -16.6%N/A2 $17.51
12/31/202344,150,000 shares $796.02 million -10.3%N/A2.5 $18.03
12/15/202349,230,000 shares $867.92 million -6.1%N/A2.7 $17.63
11/30/202352,440,000 shares $899.87 million +29.6%N/A2.8 $17.16
11/15/202340,450,000 shares $708.68 million -1.3%N/A2.4 $17.52
10/31/202340,990,000 shares $668.14 million +0.8%N/A2.5 $16.30
10/15/202340,670,000 shares $662.11 million -10.7%2.1%2.4 $16.28
9/30/202345,520,000 shares $734.24 million +55.5%2.3%2.6 $16.13
9/15/202329,280,000 shares $506.84 million +14.2%1.5%1.7 $17.31
8/31/202325,630,000 shares $417.77 million -28.2%1.3%1.6 $16.30
8/15/202335,680,000 shares $604.06 million +14.1%1.8%2.1 $16.93
7/31/202331,260,000 shares $550.80 million -27.7%1.6%1.8 $17.62
7/15/202343,220,000 shares $770.18 million -20.2%2.3%2.5 $17.82
6/30/202354,180,000 shares $936.23 million +4.1%3.0%3.2 $17.28
6/15/202352,030,000 shares $897.52 million +14.9%2.9%3.2 $17.25
5/31/202345,300,000 shares $767.16 million -13.8%2.5%2.8 $16.94
5/15/202352,530,000 shares $896.69 million -16.5%2.9%3.3 $17.07
4/30/202362,890,000 shares $1.08 billion +2.2%3.5%4.3 $17.11
4/15/202361,520,000 shares $1.04 billion -6.7%3.4%4.2 $16.89
3/31/202365,900,000 shares $1.07 billion +3.0%3.8%4.4 $16.17
3/15/202363,980,000 shares $1.01 billion -6.2%3.7%4.6 $15.86
2/28/202368,240,000 shares $1.07 billion -10.1%3.9%4.6 $15.62
2/15/202375,890,000 shares $1.20 billion -7.0%4.4%5.3 $15.83
1/31/202381,570,000 shares $1.30 billion -12.7%5.1%5.5 $15.90
1/15/202393,400,000 shares $1.48 billion +3.1%5.4%5.8 $15.89
12/30/202290,580,000 shares $1.47 billion -9.2%5.4%5.2 $16.26
12/15/202299,710,000 shares $1.61 billion -9.5%5.7%3.6 $16.19
hidden income trade in Apple? (Ad)

Is there a HUGE hidden income opportunity within Apple stock? Well, a brand new report suggests that is the case. And it’s all based on a “twist” on income trading hidden right inside one of the top stocks ever.

Tap Here to Learn More
11/30/2022110,120,000 shares $1.73 billion -1.8%6.5%4 $15.70
11/15/2022112,180,000 shares $1.62 billion -12.9%6.6%4 $14.44
10/31/2022128,840,000 shares $1.92 billion +1.9%7.6%4.8 $14.93
10/15/2022126,500,000 shares $1.75 billion +53.0%7.6%5 $13.83
9/30/202282,700,000 shares $1.03 billion +13.0%5.2%3.5 $12.50
9/15/202273,170,000 shares $959.26 million -10.6%4.7%5.4 $13.11
8/31/202281,820,000 shares $1.01 billion +9.1%5.3%5.8 $12.33
8/15/202275,000,000 shares $929.25 million -10.9%4.8%5.4 $12.39
7/31/202284,190,000 shares $914.30 million +3.1%16.4%5.4 $10.86
7/15/202281,630,000 shares $842.42 million -6.2%15.9%4.6 $10.32
6/30/202286,990,000 shares $868.16 million +3.8%16.9%4.5 $9.98
6/15/202283,780,000 shares $861.26 million +11.0%16.3%4.2 $10.28
5/31/202275,480,000 shares $920.86 million -3.1%4.9%3.8 $12.20
5/15/202277,920,000 shares $913.22 million -5.2%5.0%3.9 $11.72
4/30/202282,190,000 shares $1.04 billion +8.3%5.0%4.1 $12.65
4/15/202275,900,000 shares $933.57 million +5.9%4.7%3.8 $12.30
3/31/202271,690,000 shares $855.98 million +13.8%3.9%3.8 $11.94
3/15/202263,020,000 shares $724.73 million -11.7%4.1%3.6 $11.50
2/28/202271,340,000 shares $811.14 million +0.2%4.7%4.5 $11.37
2/15/202271,200,000 shares $811.68 million +7.6%4.7%4.5 $11.40
1/31/202266,190,000 shares $846.57 million +6.9%4.4%4.5 $12.79
1/15/202261,920,000 shares $805.58 million -1.3%4.3%4.6 $13.01
12/31/202162,730,000 shares $761.54 million -10.3%4.4%4.3 $12.14
12/15/202169,910,000 shares $857.10 million -12.5%4.9%4.4 $12.26
11/30/202179,890,000 shares $949.09 million -1.8%5.6%4.6 $11.88
11/15/202181,360,000 shares $1.01 billion -2.3%5.7%5 $12.38
10/29/202183,290,000 shares $966.16 million -1.2%5.8%4.8 $11.60
10/15/202184,290,000 shares $944.05 million +2.1%5.9%4.4 $11.20
9/30/202182,540,000 shares $792.38 million -4.1%5.8%4.4 $9.60
9/15/202186,030,000 shares $848.26 million +11.6%6.0%5 $9.86
8/31/202177,110,000 shares $707.10 million -21.4%5.4%5 $9.17
8/13/202198,140,000 shares $895.04 million +15.1%6.9%6.1 $9.12
7/30/202185,260,000 shares $749.44 million +0.6%5.9%5.6 $8.79
7/15/202184,780,000 shares $845.26 million -2.1%5.9%6.3 $9.97
6/30/202186,580,000 shares $880.52 million +5.7%6.0%6.4 $10.17
6/15/202181,880,000 shares $862.20 million -1.6%5.7%5.8 $10.53
5/28/202183,190,000 shares $843.55 million +1.9%5.8%5.6 $10.14
5/14/202181,680,000 shares $868.26 million +0.8%N/A5.3 $10.63
4/30/202181,000,000 shares $873.99 million +5.5%N/A5.3 $10.79
4/15/202176,800,000 shares $905.47 million +2.2%N/A5.2 $11.79
3/31/202175,170,000 shares $863.70 million -0.9%N/A5.4 $11.49
3/15/202175,840,000 shares $872.92 million +10.4%N/A5.3 $11.51
2/26/202168,700,000 shares $747.46 million +12.4%N/A5 $10.88
2/12/202161,140,000 shares $733.68 million -2.2%N/A4.2 $12.00
1/29/202162,510,000 shares $722.62 million -9.8%N/A4 $11.56
1/15/202169,270,000 shares $819.46 million -3.4%N/A4.4 $11.83
12/31/202071,730,000 shares $885.15 million +5.7%N/A4.5 $12.34
12/15/202067,840,000 shares $803.90 million +0.8%N/A3.7 $11.85
11/30/202067,310,000 shares $856.86 million -0.6%N/A3.3 $12.73
11/15/202067,700,000 shares $771.78 million -12.4%N/A3.2 $11.40
hidden income trade in Apple? (Ad)

Is there a HUGE hidden income opportunity within Apple stock? Well, a brand new report suggests that is the case. And it’s all based on a “twist” on income trading hidden right inside one of the top stocks ever.

Tap Here to Learn More
10/30/202077,250,000 shares $752.42 million -8.5%N/A3.9 $9.74
10/15/202084,430,000 shares $875.54 million -28.0%N/A3.9 $10.37
9/30/2020117,250,000 shares $1.10 billion +41.0%N/A5.2 $9.39
9/15/202083,160,000 shares $813.30 million +18.8%N/A3 $9.78
8/31/202070,000,000 shares $648.20 million +33.8%N/A2.8 $9.26
8/14/202052,320,000 shares $492.33 million +18.2%N/A2.2 $9.41
7/31/202044,280,000 shares $414.02 million -3.5%N/A2 $9.35
7/15/202045,890,000 shares $422.19 million -34.5%N/A2.3 $9.20
6/30/202070,020,000 shares $621.08 million +119.8%N/A3.8 $8.87
6/15/202031,850,000 shares $349.71 million +25.6%6.2%2.8 $10.98
5/29/202025,350,000 shares $300.65 million +26.3%4.9%2.2 $11.86
5/15/202020,080,000 shares $227.51 million -3.4%3.9%1.8 $11.33
4/30/202020,790,000 shares $221.21 million -13.4%4.0%1.9 $10.64
4/15/202024,000,000 shares $271.44 million -16.3%4.6%2 $11.31
3/31/202028,660,000 shares $304.08 million -5.3%5.5%2.2 $10.61
3/13/202030,270,700 shares $362.95 million -4.6%5.8%2 $11.99
2/28/202031,720,000 shares $257.57 million -6.0%6.1%2.1 $8.12
2/14/202033,760,000 shares $469.26 million -9.5%6.5%2.1 $13.90
1/31/202037,310,000 shares $623.82 million -2.1%7.2%2.1 $16.72
1/15/202038,090,000 shares $681.81 million -2.9%7.4%1.7 $17.90
12/31/201939,220,000 shares $559.67 million -12.6%7.6%1.8 $14.27

PCG Short Interest - Frequently Asked Questions

What is PG&E's current short interest?

Short interest is the volume of PG&E shares that have been sold short but have not yet been closed out or covered. As of July 31st, investors have sold 32,660,000 shares of PCG short. Learn More on PG&E's current short interest.

What is a good short interest ratio for PG&E?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. PCG shares currently have a short interest ratio of 3.0. Learn More on PG&E's short interest ratio.

Which institutional investors are shorting PG&E?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of PG&E: Point72 Asset Management L.P., Susquehanna International Group LLP, Millennium Management LLC, III Capital Management, Squarepoint Ops LLC, Point72 Asset Management L.P., Cubist Systematic Strategies LLC, Point72 DIFC Ltd, Wolverine Asset Management LLC, Concourse Financial Group Securities Inc., and Portman Square Capital LLP. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

Is PG&E's short interest increasing or decreasing?

PG&E saw a decrease in short interest in the month of July. As of July 31st, there was short interest totaling 32,660,000 shares, a decrease of 10.8% from the previous total of 36,630,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does PG&E's short interest compare to its competitors?

Here is how the short interest of companies compare to PG&E: Sempra (1.81%), Dominion Energy, Inc. (1.84%), Public Service Enterprise Group Incorporated (1.44%), Consolidated Edison, Inc. (1.84%), WEC Energy Group, Inc. (2.60%), DTE Energy (1.55%), Ameren Co. (1.23%), CMS Energy Co. (2.74%), CenterPoint Energy, Inc. (1.91%), NiSource Inc. (3.68%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: Charter Communications, Inc. ($4.45 billion), Moderna, Inc. ($2.69 billion), Royal Caribbean Cruises Ltd. ($2.55 billion), Paychex, Inc. ($2.13 billion), Rivian Automotive, Inc. ($1.96 billion), Onsemi ($1.94 billion), Tractor Supply ($1.84 billion), Enphase Energy, Inc. ($1.77 billion), Chesapeake Energy Co. ($1.69 billion), and International Paper ($1.54 billion). View all of the most shorted stocks.

What does it mean to sell short PG&E stock?

Short selling PCG is an investing strategy that aims to generate trading profit from PG&E as its price is falling. PCG shares are trading up $0.05 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against PG&E?

A short squeeze for PG&E occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of PCG, which in turn drives the price of the stock up even further.

How often is PG&E's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including PCG, twice per month. The most recent reporting period available is July, 31 2024.



This page (NYSE:PCG) was last updated on 8/22/2024 by MarketBeat.com Staff

From Our Partners