8/21/2024 | Ted Buchan & Co | 2,810 | $386K | 0.2% | N/A | 0.005% | |
8/21/2024 | IMS Capital Management | 1,712 | $252K | 0.1% | -31.8% | 0.003% | |
8/21/2024 | Truist Financial Corp | 35,359 | $4.85M | 0.0% | -50.7% | 0.066% | |
8/19/2024 | EP Wealth Advisors LLC | 8,964 | $1.23M | 0.0% | -9.6% | 0.017% | |
8/19/2024 | B. Riley Wealth Advisors Inc. | 11,722 | $1.61M | 0.0% | +2.0% | 0.022% | |
8/16/2024 | Regal Investment Advisors LLC | 2,143 | $294K | 0.0% | -10.3% | 0.004% | |
|
8/16/2024 | Sunbelt Securities Inc. | 900 | $124K | 0.0% | -28.4% | 0.002% | |
8/16/2024 | NewEdge Advisors LLC | 11,633 | $1.60M | 0.0% | +20.1% | 0.022% | |
8/16/2024 | Northwestern Mutual Wealth Management Co. | 37,632 | $5.17M | 0.0% | -8.0% | 0.070% | |
8/16/2024 | Northeast Financial Consultants Inc | 6,810 | $935K | 0.0% | -1.7% | 0.013% | |
8/16/2024 | Creative Planning | 67,902 | $9.32M | 0.0% | +2.9% | 0.126% | |
8/16/2024 | Brick & Kyle Associates | 2,167 | $297K | 0.1% | -8.8% | 0.004% | |
8/15/2024 | Security National Bank of Sioux City Iowa IA | 9,265 | $1.27M | 0.9% | -1.0% | 0.017% | |
8/15/2024 | Main Management ETF Advisors LLC | 578,835 | $79.45M | 4.0% | +2.6% | 1.076% | |
8/15/2024 | Security National Bank of SO Dak | 10,461 | $1.44M | 0.9% | +0.7% | 0.019% | |
8/15/2024 | Prairie Wealth Advisors Inc. | 1,765 | $242K | 0.1% | +6.0% | 0.003% | |
8/14/2024 | Westwood Wealth Management | 12,325 | $1.69M | 0.6% | -1.2% | 0.023% | |
8/14/2024 | Bank of Montreal Can | 36,198 | $5.09M | 0.0% | +2.6% | 0.067% | |
8/14/2024 | Evergreen Capital Management LLC | 34,734 | $4.77M | 0.2% | -2.4% | 0.065% | |
8/14/2024 | EverSource Wealth Advisors LLC | 4,622 | $684K | 0.0% | +34.2% | 0.009% | |
8/14/2024 | Fidelis Capital Partners LLC | 4,844 | $669K | 0.1% | +49.8% | 0.009% | |
8/13/2024 | Transatlantique Private Wealth LLC | 1,680 | $231K | 0.1% | N/A | 0.003% | |
8/13/2024 | Summit Trail Advisors LLC | 4,797 | $658K | 0.0% | N/A | 0.009% | |
8/13/2024 | Thrivent Financial for Lutherans | 10,662 | $1.46M | 0.0% | -98.4% | 0.020% | |
8/13/2024 | Boston Research & Management Inc. | 14,242 | $1.95M | 0.5% | -3.7% | 0.026% | |
8/13/2024 | AE Wealth Management LLC | 2,034 | $279K | 0.0% | +10.7% | 0.004% | |
8/13/2024 | Waters Parkerson & CO. LLC | 3,700 | $508K | 0.0% | +54.2% | 0.007% | |
8/13/2024 | Benjamin F. Edwards & Company Inc. | 4,075 | $559K | 0.0% | -43.7% | 0.008% | |
8/12/2024 | ProVise Management Group LLC | 6,145 | $843K | 0.1% | -2.3% | 0.011% | |
8/12/2024 | Richmond Brothers Inc. | 7,290 | $1.00M | 2.0% | -11.6% | 0.014% | |
8/12/2024 | Hsbc Holdings PLC | 3,670 | $504K | 0.0% | +47.1% | 0.007% | |
8/12/2024 | Beck Bode LLC | 8,946 | $1.23M | 0.2% | -21.9% | 0.017% | |
8/12/2024 | Blair William & Co. IL | 47,144 | $6.47M | 0.0% | -7.1% | 0.088% | |
8/12/2024 | Mercer Global Advisors Inc. ADV | 13,456 | $1.85M | 0.0% | -2.9% | 0.025% | |
8/10/2024 | Bradley Foster & Sargent Inc. CT | 10,792 | $1.48M | 0.0% | +4.8% | 0.020% | |
8/10/2024 | Axxcess Wealth Management LLC | 4,802 | $659K | 0.0% | -13.5% | 0.009% | |
8/10/2024 | Perennial Investment Advisors LLC | 1,572 | $216K | 0.0% | N/A | 0.003% | |
8/9/2024 | Edgestream Partners L.P. | 3,772 | $518K | 0.0% | +18.6% | 0.007% | |
8/9/2024 | Moors & Cabot Inc. | 29,041 | $3.99M | 0.2% | -1.1% | 0.054% | |
8/9/2024 | Johns Hopkins University | 229,449 | $31.49M | 1.3% | -0.1% | 0.426% | |
2024's Must-Watch Stocks! (Ad) Welcome to a year of unparalleled opportunities! Dive into our exclusive guide, "9 Stocks Set to Soar," meticulously selected to elevate your portfolio in 2024. Step into 2024 with confidence and the right assets at your fingertips. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. [Unlock Your Report Now] |
8/9/2024 | One Capital Management LLC | 2,913 | $400K | 0.0% | N/A | 0.005% | |
8/9/2024 | Prime Capital Investment Advisors LLC | 18,771 | $2.58M | 0.0% | -7.2% | 0.035% | |
8/9/2024 | Hanson & Doremus Investment Management | 3,767 | $517K | 0.1% | -5.0% | 0.007% | |
8/8/2024 | Williams Financial LLC | 6,495 | $867K | 0.2% | N/A | 0.012% | |
8/8/2024 | Lyell Wealth Management LP | 21,539 | $2.96M | 0.3% | +0.7% | 0.040% | |
8/8/2024 | J.W. Cole Advisors Inc. | 3,243 | $445K | 0.0% | -47.2% | 0.006% | |
8/8/2024 | Bigelow Investment Advisors LLC | 6,889 | $946K | 0.5% | +18.2% | 0.013% | |
8/8/2024 | Envestnet Asset Management Inc. | 62,658 | $8.60M | 0.0% | -6.2% | 0.116% | |
8/8/2024 | Oppenheimer Asset Management Inc. | 24,424 | $3.35M | 0.0% | +9.6% | 0.045% | |
8/8/2024 | Condor Capital Management | 24,625 | $3.38M | 0.3% | -2.6% | 0.046% | |
8/8/2024 | 1ST Source Bank | 16,175 | $2.22M | 0.1% | -0.4% | 0.030% | |
8/8/2024 | HBK Sorce Advisory LLC | 2,283 | $313K | 0.0% | -18.8% | 0.004% | |
8/8/2024 | Oppenheimer & Co. Inc. | 35,426 | $4.86M | 0.1% | -0.9% | 0.066% | |
8/8/2024 | Main Street Financial Solutions LLC | 8,002 | $1.10M | 0.1% | +1.0% | 0.015% | |
8/8/2024 | Wealthgarden F.S. LLC | 2,369 | $325K | 0.3% | N/A | 0.004% | |
8/8/2024 | Eagle Strategies LLC | 11,674 | $1.60M | 0.3% | +551.8% | 0.022% | |
8/8/2024 | Johnson Investment Counsel Inc. | 3,825 | $525K | 0.0% | -23.2% | 0.007% | |
8/8/2024 | Y.D. More Investments Ltd | 602 | $83K | 0.0% | -14.2% | 0.001% | |
8/8/2024 | LPL Financial LLC | 613,287 | $84.18M | 0.0% | -1.0% | 1.140% | |
8/8/2024 | SP Asset Management LLC | 52,944 | $7.27M | 0.7% | -4.7% | 0.098% | |
8/8/2024 | Garrison Point Advisors LLC | 10,442 | $1.43M | 0.9% | +1.5% | 0.019% | |
8/7/2024 | Blue Square Asset Management LLC | 19,322 | $2.65M | 1.5% | +20.5% | 0.036% | |
8/7/2024 | First Interstate Bank | 40,531 | $5.56M | 0.4% | -1.4% | 0.075% | |
8/7/2024 | FRG Family Wealth Advisors LLC | 37,095 | $5.22M | 0.8% | -1.4% | 0.069% | |
8/7/2024 | Bronte Capital Management Pty Ltd. | 272,443 | $37.40M | 3.1% | -3.9% | 0.506% | |
8/7/2024 | Liberty Wealth Management LLC | 3,970 | $545K | 0.0% | -4.5% | 0.007% | |
8/7/2024 | Choreo LLC | 3,465 | $475K | 0.0% | +54.9% | 0.006% | |
8/7/2024 | Wedbush Securities Inc. | 5,119 | $703K | 0.0% | -34.0% | 0.010% | |
8/7/2024 | Prudential PLC | 13,140 | $1.80M | 0.0% | -15.6% | 0.024% | |
8/7/2024 | PFG Investments LLC | 8,657 | $1.19M | 0.1% | -6.6% | 0.016% | |
8/7/2024 | HCR Wealth Advisors | 13,453 | $1.85M | 0.3% | +0.6% | 0.025% | |
8/6/2024 | Werba Rubin Papier Wealth Management | 2,842 | $390K | 0.1% | +44.6% | 0.005% | |
8/6/2024 | Towercrest Capital Management | 9,163 | $1.26M | 0.2% | -37.3% | 0.017% | |
8/6/2024 | Ellis Investment Partners LLC | 4,161 | $571K | 0.1% | -13.2% | 0.008% | |
8/6/2024 | Certuity LLC | 2,194 | $301K | 0.0% | -22.5% | 0.004% | |
8/6/2024 | Counterweight Ventures LLC | 5,761 | $791K | 0.6% | +4.4% | 0.011% | |
8/6/2024 | Chris Bulman Inc | 469 | $64K | 0.0% | N/A | 0.001% | |
8/6/2024 | SVB Wealth LLC | 23,465 | $3.22M | 0.1% | -0.5% | 0.044% | |
8/6/2024 | SFE Investment Counsel | 2,769 | $380K | 0.1% | +3.3% | 0.005% | |
8/5/2024 | Private Advisor Group LLC | 33,307 | $4.57M | 0.0% | -12.9% | 0.062% | |
8/5/2024 | Florin Court Capital LLP | 3,700 | $508K | 0.7% | -76.0% | 0.007% | |
8/5/2024 | BBR Partners LLC | 1,839 | $252K | 0.0% | N/A | 0.003% | |
8/3/2024 | National Bank of Canada FI | 3,895 | $533K | 0.0% | +9.1% | 0.007% | |
8/2/2024 | Pursue Wealth Partners LLC | 18,545 | $2.55M | 1.4% | +1.2% | 0.034% | |
8/2/2024 | Gries Financial LLC | 1,485 | $204K | 0.0% | -96.8% | 0.003% | |
8/2/2024 | Magnus Financial Group LLC | 10,726 | $1.47M | 0.2% | -7.2% | 0.020% | |
8/2/2024 | Adell Harriman & Carpenter Inc. | 8,198 | $1.13M | 0.1% | -17.3% | 0.015% | |
8/1/2024 | TIAA Trust National Association | 2,329 | $320K | 0.0% | -5.0% | 0.004% | |
8/1/2024 | Klingenstein Fields & Co. LP | 1,492 | $205K | 0.0% | -5.0% | 0.003% | |
8/1/2024 | Crestwood Advisors Group LLC | 17,899 | $2.46M | 0.1% | -1.0% | 0.033% | |
2024's Must-Watch Stocks! (Ad) Welcome to a year of unparalleled opportunities! Dive into our exclusive guide, "9 Stocks Set to Soar," meticulously selected to elevate your portfolio in 2024. Step into 2024 with confidence and the right assets at your fingertips. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. [Unlock Your Report Now] |
8/1/2024 | Financial Counselors Inc. | 3,771 | $518K | 0.0% | +3.9% | 0.007% | |
8/1/2024 | Telos Capital Management Inc. | 11,139 | $1.53M | 0.2% | +1.6% | 0.021% | |
8/1/2024 | Bellwether Advisors LLC | 12,156 | $1.67M | 0.3% | -0.8% | 0.023% | |
8/1/2024 | Ritholtz Wealth Management | 2,020 | $277K | 0.0% | -20.0% | 0.004% | |
8/1/2024 | Stegent Equity Advisors Inc. | 6,829 | $937K | 1.0% | N/A | 0.013% | |
8/1/2024 | Summit Financial LLC | 6,346 | $871K | 0.0% | +10.7% | 0.012% | |
7/31/2024 | Essex Financial Services Inc. | 8,191 | $1.12M | 0.1% | +16.3% | 0.015% | |
7/31/2024 | Dover Advisors LLC | 2,618 | $359K | 0.2% | -6.0% | 0.005% | |
7/31/2024 | Bray Capital Advisors | 19,169 | $2.63M | 0.7% | +1.7% | 0.036% | |
7/31/2024 | Farther Finance Advisors LLC | 3,506 | $480K | 0.0% | +4.9% | 0.007% | |