EVA Enviva | $0.51
| 707.03% | $3.62 | N/A | -32.13% | N/A | Gap Up
|
SI Silvergate Capital | $0.84 -1.2% | 350.24% | $2.94 | N/A | N/A | N/A | Gap Down
|
ESGL ESGL | $1.45 +6.6% | 284.28% | $4.12 | N/A | N/A | N/A | Negative News Gap Up
|
ALTM Arcadium Lithium | $2.89 +8.2% | 207.61% | $6.00 | N/A | N/A | N/A | Gap Up
|
LDI loanDepot | $2.82 +2.2% | 170.21% | $4.80 | 3,692.31% | N/A | N/A | Insider Selling News Coverage High Trading Volume
|
SLI Standard Lithium | $1.24 +3.3% | 161.29% | $2.00 | N/A | N/A | N/A | Positive News
|
|
BIG Big Lots | $1.12 +4.7% | 107.14% | $1.20 | N/A | -37.00% | N/A | |
NVD GraniteShares 2x Short NVDA Daily ETF | $1.68 -1.8% | 89.29% | $1.50 | N/A | N/A | N/A | |
GMM Global Mofy Metaverse | $0.96
| 83.14% | $0.79 | N/A | N/A | N/A | |
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF | $40.10 +0.6% | 69.13% | $27.72 | N/A | N/A | N/A | |
BPT BP Prudhoe Bay Royalty Trust | $1.73 +3.0% | 68.79% | $1.19 | N/A | N/A | N/A | Gap Up
|
NVDS Tradr 1.5X Short NVDA Daily ETF | $34.07 -1.3% | 62.67% | $21.35 | N/A | N/A | N/A | |
ENTR ERShares Entrepreneurs ETF | $15.64 +1.2% | 55.74% | $8.72 | N/A | N/A | N/A | |
AMPS Altus Power | $2.96 -2.0% | 53.72% | $1.59 | 15,900.00% | N/A | N/A | Analyst Downgrade Gap Down
|
CANG Cango | $1.83 +2.8% | 53.55% | $0.98 | N/A | N/A | N/A | Upcoming Earnings Gap Up
|
BOLT Bolt Biotherapeutics | $0.69
| 52.16% | $0.36 | N/A | N/A | N/A | |
CLRO ClearOne | $0.57
| 49.12% | $0.28 | N/A | N/A | N/A | Analyst Forecast
|
PRE Prenetics Global | $5.80 -4.4% | 48.28% | $2.80 | N/A | N/A | N/A | Gap Down
|
IPW iPower | $1.50 +4.9% | 47.60% | $0.71 | 1,190.00% | N/A | N/A | Gap Up
|
IPW iPower | $1.50 +4.9% | 47.60% | $0.71 | 1,190.00% | N/A | N/A | Gap Up
|
IPW iPower | $1.50 +4.9% | 47.60% | $0.71 | 1,190.00% | N/A | N/A | Gap Up
|
IPW iPower | $1.50 +4.9% | 47.60% | $0.71 | 1,190.00% | N/A | N/A | Gap Up
|
SNT Senstar Technologies | $1.74 +2.4% | 45.98% | $0.80 | N/A | N/A | N/A | Upcoming Earnings
|
AMLX Amylyx Pharmaceuticals | $2.26
| 44.96% | $1.02 | N/A | N/A | N/A | |
ALTS Janone | $2.75 +2.6% | 44.36% | $1.22 | N/A | N/A | N/A | Gap Up
|
SOHO Sotherly Hotels | $1.23 -0.8% | 42.27% | $0.52 | N/A | N/A | N/A | |
EVOL Symbolic Logic | $1.10
| 40.00% | $0.44 | N/A | N/A | N/A | |
EVOL Symbolic Logic | $1.10
| 40.00% | $0.44 | N/A | N/A | N/A | |
AGL agilon health | $4.59 -0.9% | 39.22% | $1.80 | N/A | N/A | N/A | |
BMA Banco Macro | $56.13 -2.7% | 38.43% | $21.57 | 136.61% | N/A | N/A | Upcoming Earnings Gap Down
|
PL Planet Labs PBC | $2.76 +0.7% | 34.78% | $0.96 | N/A | N/A | N/A | High Trading Volume
|
CNSL Consolidated Communications | $4.57 -0.2% | 33.92% | $1.55 | N/A | N/A | N/A | |
PRME Prime Medicine | $4.40 +0.7% | 32.86% | $1.45 | N/A | N/A | N/A | |
GLT Glatfelter | $1.78 +0.6% | 31.46% | $0.56 | N/A | N/A | N/A | |
BBGI Beasley Broadcast Group | $0.65 -3.0% | 30.65% | $0.20 | N/A | N/A | N/A | Short Interest ↓
|
PETS PetMed Express | $3.09 -2.2% | 29.13% | $0.90 | N/A | -6.75% | N/A | |
ISSC Innovative Solutions and Support | $6.95 +1.0% | 28.78% | $2.00 | 392.16% | N/A | N/A | Positive News
|
BMR Beamr Imaging | $3.81 -0.3% | 27.30% | $1.04 | N/A | N/A | N/A | |
FBL GraniteShares 2x Long META Daily ETF | $28.93 +3.4% | 27.24% | $7.88 | N/A | N/A | N/A | |
EC Ecopetrol | $10.15 -0.2% | 26.31% | $2.67 | 134.17% | 40.87% | N/A | |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
IEP Icahn Enterprises | $15.47 -1.8% | 25.86% | $4.00 | 416.67% | -9.14% | N/A | Ex-Dividend Options Volume News Coverage
|
ENGN enGene | $6.15 +16.9% | 25.71% | $1.58 | N/A | N/A | N/A | |
AHT Ashford Hospitality Trust | $0.94 -2.1% | 25.54% | $0.24 | N/A | N/A | N/A | |
BWLP BW LPG | $15.81 +4.8% | 25.30% | $4.00 | N/A | N/A | N/A | Gap Up High Trading Volume
|
RILY B. Riley Financial | $7.99 +45.5% | 25.03% | $2.00 | N/A | 50.43% | N/A | High Trading Volume
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $23.71 +4.1% | 24.50% | $5.81 | N/A | N/A | N/A | |
LZ LegalZoom.com | $6.41 +2.1% | 22.46% | $1.44 | 252.63% | N/A | N/A | |
OXBR Oxbridge Re | $2.17 +1.4% | 22.12% | $0.48 | N/A | N/A | N/A | |
OCCI OFS Credit | $7.19
| 21.97% | $1.58 | 146.30% | 52.66% | 9/20/2024 | |
NIKL Sprott Nickel Miners ETF | $12.29 +0.4% | 21.89% | $2.69 | N/A | N/A | N/A | |
ORGN Origin Materials | $1.52 -3.8% | 21.05% | $0.32 | N/A | N/A | N/A | Gap Up
|
TPVG TriplePoint Venture Growth BDC | $7.61 +0.8% | 21.02% | $1.60 | 122.14% | 3.57% | 9/16/2024 | |
FEPI REX FANG & Innovation Equity Premium Income ETF | $52.08 +0.1% | 19.95% | $10.39 | N/A | N/A | N/A | |
AFCG AFC Gamma | $10.13 +1.7% | 18.95% | $1.92 | 130.61% | N/A | N/A | Positive News
|
AP Ampco-Pittsburgh | $1.92 -1.0% | 18.75% | $0.36 | N/A | N/A | N/A | |
OXLC Oxford Lane Capital | $5.31 +1.3% | 18.46% | $0.98 | N/A | 4.71% | 9/16/2024 | Positive News
|
IVR Invesco Mortgage Capital | $8.67
| 18.45% | $1.60 | 52.29% | -23.37% | N/A | Analyst Downgrade
|
SVC Service Properties Trust | $4.47
| 17.90% | $0.80 | N/A | N/A | N/A | |
GIPR Generation Income Properties | $2.58 +1.6% | 17.83% | $0.46 | 38.98% | -23.61% | N/A | Earnings Report Gap Up
|
GGT The Gabelli Multimedia Trust | $4.96 +0.4% | 17.74% | $0.88 | N/A | N/A | N/A | |
HAFN Hafnia | $7.73 +2.1% | 17.72% | $1.37 | N/A | N/A | N/A | Upcoming Earnings
|
ORC Orchid Island Capital | $8.19 -0.2% | 17.58% | $1.44 | 2,057.14% | 164.30% | 8/30/2024 | |
SMRT SmartRent | $1.72 +3.0% | 17.44% | $0.30 | 300.00% | N/A | N/A | |
BRBS Blue Ridge Bankshares | $2.81 +2.2% | 17.44% | $0.49 | N/A | -4.92% | N/A | |
MVO MV Oil Trust | $9.42 +0.1% | 17.41% | $1.64 | N/A | 43.90% | N/A | Positive News
|
OFS OFS Capital | $7.95 -0.5% | 17.11% | $1.36 | 146.24% | 15.93% | 9/20/2024 | |
CMCT Creative Media & Community Trust Co. | $2.00 -2.4% | 17.00% | $0.34 | 9.91% | N/A | N/A | Analyst Forecast High Trading Volume
|
CHMI Cherry Hill Mortgage Investment | $3.56 +0.6% | 16.85% | $0.60 | 68.18% | N/A | N/A | |
ECC Eagle Point Credit | $10.00 +0.7% | 16.80% | $1.68 | 115.07% | 87.69% | 9/10/2024 | |
HAO Haoxi Health Technology | $4.19 +14.8% | 16.75% | $0.70 | N/A | N/A | N/A | High Trading Volume
|
OB Outbrain | $5.08 +3.7% | 16.54% | $0.84 | 336.00% | N/A | N/A | |
OB Outbrain | $5.08 +3.7% | 16.54% | $0.84 | 336.00% | N/A | N/A | |
LUMN Lumen Technologies | $6.14 -0.3% | 16.30% | $1.00 | N/A | N/A | N/A | Gap Down
|
DAPP VanEck Digital Transformation ETF | $11.59 +3.9% | 16.13% | $1.87 | N/A | N/A | N/A | News Coverage Negative News
|
USOY Defiance Oil Enhanced Options Income ETF | $16.88 -1.2% | 16.11% | $2.72 | N/A | N/A | N/A | |
AIRI Air Industries Group | $3.75 -0.3% | 16.00% | $0.60 | N/A | N/A | N/A | Gap Up High Trading Volume
|
AIRI Air Industries Group | $3.75 -0.3% | 16.00% | $0.60 | N/A | N/A | N/A | Gap Up High Trading Volume
|
CLMT Calumet Specialty Products Partners | $17.51 +3.1% | 15.65% | $2.74 | N/A | N/A | N/A | Analyst Forecast High Trading Volume
|
JKS JinkoSolar | $19.32 +1.3% | 15.32% | $2.96 | 90.52% | N/A | N/A | Analyst Downgrade Short Interest ↓
|
KEN Kenon | $24.91 -0.8% | 15.25% | $3.80 | N/A | N/A | N/A | Upcoming Earnings
|
RWAY Runway Growth Finance | $10.60 +0.3% | 15.09% | $1.60 | 96.97% | N/A | N/A | Positive News
|
TCPC BlackRock TCP Capital | $9.08 +0.4% | 14.98% | $1.36 | 87.74% | 6.00% | 9/16/2024 | |
AAPB GraniteShares 2x Long AAPL Daily ETF | $28.72 0.0% | 14.97% | $4.30 | N/A | N/A | N/A | News Coverage
|
NRT North European Oil Royalty Trust | $5.63 +1.6% | 14.92% | $0.84 | N/A | N/A | N/A | Upcoming Earnings Positive News
|
VOC VOC Energy Trust | $4.86 -3.4% | 14.81% | $0.72 | N/A | N/A | N/A | |
ACRE Ares Commercial Real Estate | $6.87 +0.7% | 14.56% | $1.00 | 175.44% | N/A | 9/30/2024 | |
ECO Okeanis Eco Tankers | $30.37 -1.9% | 14.49% | $4.40 | N/A | N/A | N/A | Gap Down
|
TRIN Trinity Capital | $14.19 +0.2% | 14.38% | $2.04 | 98.08% | N/A | N/A | |
HLF Herbalife | $8.37 +3.0% | 14.34% | $1.20 | 61.86% | N/A | N/A | |
JFIN Jiayin Group | $6.08 +0.2% | 14.31% | $0.87 | N/A | N/A | 8/27/2024 | Upcoming Earnings Dividend Announcement
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
ICMB Investcorp Credit Management BDC | $3.37 +1.2% | 14.24% | $0.48 | 96.00% | -13.03% | N/A | |
BBAR Banco BBVA Argentina | $10.05 -2.5% | 14.23% | $1.43 | 118.18% | N/A | N/A | News Coverage
|
OXSQ Oxford Square Capital | $2.96
| 14.19% | $0.42 | 116.67% | -6.30% | 9/16/2024 | Dividend Announcement
|
AGNC AGNC Investment | $10.15 +0.3% | 14.19% | $1.44 | 72.73% | N/A | 8/30/2024 | |
CUK Carnival Co. & | $14.11 +0.9% | 14.18% | $2.00 | 129.03% | N/A | N/A | |
ARR ARMOUR Residential REIT | $20.32 +0.8% | 14.18% | $2.88 | 69.40% | N/A | N/A | Analyst Downgrade
|
NEP NextEra Energy Partners | $25.64 +0.5% | 14.12% | $3.62 | 202.23% | 14.28% | N/A | Analyst Revision
|
PTMN Portman Ridge Finance | $19.58 +0.4% | 14.10% | $2.76 | 95.50% | 4.64% | 8/22/2024 | High Trading Volume
|
PSEC Prospect Capital | $5.11 +2.8% | 14.09% | $0.72 | 107.46% | 13.59% | 8/28/2024 | |
RC Ready Capital | $8.54 +1.1% | 14.06% | $1.20 | 96.77% | 60.98% | N/A | |
SBLK Star Bulk Carriers | $21.38 -1.2% | 14.03% | $3.00 | 69.28% | 215.48% | 8/27/2024 | Positive News
|
DALN DallasNews | $4.58 +3.6% | 13.97% | $0.64 | N/A | -12.64% | N/A | Positive News
|
EARN Ellington Credit | $6.88 -0.1% | 13.95% | $0.96 | 82.05% | 39.33% | 8/30/2024 | Positive News
|
FEDU Four Seasons Education (Cayman) | $16.38 -2.8% | 13.92% | $2.28 | N/A | N/A | 8/30/2024 | |
BXMT Blackstone Mortgage Trust | $17.85 +0.4% | 13.89% | $2.48 | 162.09% | 6.38% | 9/30/2024 | |
EU enCore Energy | $3.37 +2.1% | 13.89% | $0.47 | N/A | N/A | N/A | Analyst Revision
|
TRMD TORM | $37.90
| 13.85% | $5.25 | 78.24% | 102.04% | 8/28/2024 | Earnings Report Dividend Increase
|
GECC Great Elm Capital | $10.13 +0.3% | 13.82% | $1.40 | 94.59% | -2.14% | 9/16/2024 | |
ARI Apollo Commercial Real Estate Finance | $10.17 +0.6% | 13.77% | $1.40 | 129.63% | 21.31% | N/A | |
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF | $15.50 -1.9% | 13.74% | $2.13 | N/A | N/A | N/A | |
PNNT PennantPark Investment | $6.99 +0.1% | 13.73% | $0.96 | 105.49% | 14.24% | N/A | |
UNIT Uniti Group | $4.40 -0.2% | 13.64% | $0.60 | 142.86% | 4.89% | N/A | |
TSLQ Tradr 2X Short TSLA Daily ETF | $27.50 -2.0% | 13.56% | $3.73 | N/A | N/A | N/A | |
BTF Valkyrie Bitcoin Strategy ETF | $16.49 +2.6% | 13.52% | $2.23 | N/A | N/A | N/A | News Coverage
|
CATO Cato | $5.04 +2.4% | 13.49% | $0.68 | N/A | 27.25% | N/A | |
TUSK Mammoth Energy Services | $3.72 +1.4% | 13.44% | $0.50 | N/A | N/A | N/A | |
TXO TXO Partners | $19.44 -1.6% | 13.37% | $2.60 | 107.00% | N/A | N/A | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | $4.74 -0.6% | 13.29% | $0.63 | N/A | 71.00% | N/A | |
NAT Nordic American Tankers | $3.62 +0.6% | 13.26% | $0.48 | 70.59% | 2.88% | N/A | Upcoming Earnings
|
GNL Global Net Lease | $8.30 +0.9% | 13.25% | $1.10 | 103.77% | 57.95% | N/A | Analyst Forecast
|
BAMR Brookfield Asset Management Reinsurance Partners | $46.79 +0.1% | 13.19% | $6.17 | N/A | N/A | N/A | News Coverage
|
NOAH Noah | $7.82 +2.8% | 13.17% | $1.03 | 55.08% | N/A | N/A | Upcoming Earnings
|
LFT Lument Finance Trust | $2.43 -0.8% | 13.17% | $0.32 | 71.11% | -7.17% | N/A | |
TWO Two Harbors Investment | $13.72 +0.4% | 13.12% | $1.80 | 104.05% | 1,259.37% | N/A | |
CXW CoreCivic | $13.42 +2.8% | 13.11% | $1.76 | 325.93% | N/A | N/A | |
ABR Arbor Realty Trust | $13.16 +2.1% | 13.07% | $1.72 | 105.52% | 10.95% | N/A | Gap Down
|
FSK FS KKR Capital | $19.59 +0.8% | 13.07% | $2.56 | 98.46% | N/A | 9/11/2024 | Insider Selling
|
SAR Saratoga Investment | $22.68 -0.3% | 13.05% | $2.96 | 89.16% | N/A | N/A | |
WHF WhiteHorse Finance | $11.82 +1.5% | 13.03% | $1.54 | 101.32% | 8.43% | 9/18/2024 | Positive News
|
KF The Korea Fund | $25.44 +0.2% | 13.01% | $3.31 | N/A | N/A | N/A | |
MRCC Monroe Capital | $7.69 +0.7% | 13.00% | $1.00 | 99.01% | -3.13% | N/A | |
PDCC Pearl Diver Credit | $20.35 -1.4% | 12.97% | $2.64 | N/A | N/A | 9/16/2024 | |
NLY Annaly Capital Management | $20.06 -0.4% | 12.96% | $2.60 | 93.86% | -1.97% | N/A | Insider Selling
|
NREF NexPoint Real Estate Finance | $15.44 +1.9% | 12.95% | $2.00 | 98.52% | 12.10% | 9/13/2024 | |
OCSL Oaktree Specialty Lending | $17.01 +0.8% | 12.93% | $2.20 | 95.24% | N/A | 9/16/2024 | |
GCI Gannett | $4.96 -1.2% | 12.92% | $0.64 | 914.29% | N/A | N/A | Gap Up
|
CCL Carnival Co. & | $15.49 +1.1% | 12.91% | $2.00 | 129.03% | N/A | N/A | Short Interest ↓
|
MNDO MIND C.T.I. | $1.86 +0.5% | 12.90% | $0.24 | N/A | N/A | N/A | Positive News
|
GCV The Gabelli Convertible and Income Securities Fund | $3.73 -0.8% | 12.87% | $0.48 | N/A | N/A | N/A | News Coverage
|
MPW Medical Properties Trust | $4.67 -1.5% | 12.85% | $0.60 | 146.34% | 6.60% | N/A | Positive News
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
GSBD Goldman Sachs BDC | $14.11 +1.2% | 12.76% | $1.80 | 96.77% | N/A | 9/27/2024 | |
TX Ternium | $34.74 +1.5% | 12.67% | $4.40 | 60.44% | N/A | N/A | Analyst Upgrade
|
TK Teekay | $7.90 -0.4% | 12.66% | $1.00 | N/A | N/A | N/A | Positive News
|
DX Dynex Capital | $12.37 +0.2% | 12.61% | $1.56 | 216.67% | N/A | 8/23/2024 | |
PCM PCM Fund | $7.62 +0.4% | 12.60% | $0.96 | N/A | N/A | N/A | News Coverage
|
HTCR HeartCore Enterprises | $0.64
| 12.47% | $0.08 | 57.14% | N/A | N/A | Ex-Dividend Gap Up
|
NYMT New York Mortgage Trust | $6.44 +0.8% | 12.42% | $0.80 | 200.00% | 18.66% | N/A | Positive News
|
HE Hawaiian Electric Industries | $11.65 -3.0% | 12.37% | $1.44 | 67.29% | -6.47% | N/A | |
PMD Psychemedics | $2.28 -0.4% | 12.31% | $0.28 | N/A | -8.04% | N/A | Negative News High Trading Volume
|
BCAT BlackRock Capital Allocation Term Trust | $16.32 +0.4% | 12.25% | $2.00 | N/A | N/A | N/A | Positive News
|
DSX Diana Shipping | $2.45 -1.2% | 12.24% | $0.30 | 32.61% | N/A | N/A | |
QRMI Global X NASDAQ 100 Risk Managed Income ETF | $16.90 +0.1% | 12.13% | $2.05 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
|
YRD Yiren Digital | $4.62 -3.8% | 12.12% | $0.56 | N/A | N/A | 9/30/2024 | Earnings Report Dividend Cut News Coverage
|
KFFB Kentucky First Federal Bancorp | $3.30
| 12.12% | $0.40 | N/A | N/A | N/A | |
PHK PIMCO High Income Fund | $4.82 +0.2% | 12.03% | $0.58 | N/A | -3.58% | N/A | |
REFI Chicago Atlantic Real Estate Finance | $15.64 +1.0% | 12.02% | $1.88 | 85.84% | N/A | N/A | |
SWI SolarWinds | $12.52 -0.3% | 11.98% | $1.50 | 137.61% | N/A | N/A | |
KBWD Invesco KBW High Dividend Yield Financial ETF | $15.08 +0.7% | 11.94% | $1.80 | N/A | N/A | N/A | Dividend Increase Ex-Dividend
|
TUGN STF Tactical Growth & Income ETF | $23.16 +0.2% | 11.92% | $2.76 | N/A | N/A | N/A | |
USEA United Maritime | $2.53 +0.4% | 11.86% | $0.30 | 187.50% | N/A | 9/27/2024 | |
EFC Ellington Financial | $13.17 +0.2% | 11.85% | $1.56 | 96.30% | 12.73% | 8/30/2024 | News Coverage
|
HRZN Horizon Technology Finance | $11.14 +1.0% | 11.85% | $1.32 | 97.78% | 3.23% | 9/16/2024 | |
SQQQ ProShares UltraPro Short QQQ | $7.86 -1.6% | 11.83% | $0.93 | N/A | N/A | N/A | |
CION CION Investment | $12.20 +0.3% | 11.80% | $1.44 | 92.90% | N/A | 9/3/2024 | Positive News
|
MFA MFA Financial | $11.87 +0.8% | 11.80% | $1.40 | 85.89% | 8.37% | N/A | News Coverage
|
NHTC Natural Health Trends | $6.80 +0.3% | 11.76% | $0.80 | N/A | N/A | N/A | |
FTQI First Trust NASDAQ BuyWrite Income ETF | $20.10 -0.8% | 11.74% | $2.36 | N/A | N/A | N/A | Dividend Announcement
|
ARLP Alliance Resource Partners | $23.88 +2.0% | 11.73% | $2.80 | 76.92% | 91.29% | N/A | |
TXO TXO Partners | $19.50 -1.3% | 11.69% | $2.28 | 93.83% | N/A | N/A | |
BDN Brandywine Realty Trust | $5.15 +1.0% | 11.66% | $0.60 | N/A | -1.79% | N/A | |
FATBB FAT Brands | $4.81 +0.6% | 11.65% | $0.56 | N/A | N/A | N/A | |
SCM Stellus Capital Investment | $13.75 -0.1% | 11.64% | $1.60 | 96.39% | 17.97% | 8/30/2024 | |
PMT PennyMac Mortgage Investment Trust | $13.78 +0.7% | 11.61% | $1.60 | 109.59% | 21.80% | N/A | |
NU NU | $14.41 -0.3% | 11.59% | $1.67 | 278.33% | N/A | N/A | Analyst Forecast
|
MLCO Melco Resorts & Entertainment | $5.64 +2.5% | 11.56% | $0.65 | 101.88% | N/A | N/A | |
AIV Apartment Investment and Management | $8.75 +0.8% | 11.54% | $1.01 | N/A | N/A | N/A | |
PRT PermRock Royalty Trust | $4.16 +2.2% | 11.54% | $0.48 | N/A | N/A | 8/30/2024 | Dividend Cut News Coverage
|
AMBP Ardagh Metal Packaging | $3.48 +1.8% | 11.51% | $0.40 | 173.91% | N/A | 9/12/2024 | |
SID Companhia Siderúrgica Nacional | $2.28 +5.1% | 11.40% | $0.26 | 81.25% | 440.01% | N/A | Gap Up
|
DKL Delek Logistics Partners | $38.69 +0.3% | 11.27% | $4.36 | 105.83% | 4.84% | N/A | News Coverage
|
BRSP BrightSpire Capital | $5.69 -0.5% | 11.25% | $0.64 | 77.11% | 53.29% | 9/30/2024 | |
SARK Tradr 2X Short Innovation Daily ETF | $29.04 -4.7% | 11.23% | $3.26 | N/A | N/A | N/A | |
KARO Karooooo | $38.50 +8.5% | 11.22% | $4.32 | 242.70% | N/A | N/A | High Trading Volume
|
BANX ArrowMark Financial | $19.85
| 11.18% | $2.22 | N/A | 11.38% | N/A | |
FLNG FLEX LNG | $26.87 +0.3% | 11.17% | $3.00 | 120.00% | 152.58% | 8/29/2024 | |
TRTX TPG RE Finance Trust | $8.61 +0.5% | 11.15% | $0.96 | 86.49% | -13.04% | N/A | Analyst Forecast Positive News
|
MFIC MidCap Financial Investment | $13.71
| 11.09% | $1.52 | 92.68% | N/A | 9/10/2024 | Positive News
|
PFLT PennantPark Floating Rate Capital | $11.13 +0.5% | 11.06% | $1.23 | 97.62% | 1.94% | N/A | |
GAB The Gabelli Equity Trust | $5.43 +0.6% | 11.05% | $0.60 | N/A | N/A | N/A | Positive News
|
FBRT Franklin BSP Realty Trust | $12.90 +0.5% | 11.01% | $1.42 | 84.02% | N/A | N/A | Positive News
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
MITT AG Mortgage Investment Trust | $6.92 +1.8% | 10.99% | $0.76 | 73.08% | N/A | N/A | Analyst Downgrade Positive News
|
PCF High Income Securities Fund | $6.66 +0.6% | 10.96% | $0.73 | N/A | N/A | 9/18/2024 | |
FSCO FS Credit Opportunities | $6.39 +0.6% | 10.95% | $0.70 | N/A | N/A | 8/23/2024 | Positive News
|
VALE Vale | $10.63 +2.4% | 10.91% | $1.16 | 51.56% | 61.40% | N/A | Options Volume Gap Up
|
BITS Global X Blockchain & Bitcoin Strategy ETF | $65.15 +3.6% | 10.82% | $7.05 | N/A | N/A | N/A | |
GHI Greystone Housing Impact Investors | $13.72 -0.3% | 10.79% | $1.48 | 82.68% | 18.46% | N/A | |
CLCO Cool | $11.48 -0.9% | 10.71% | $1.23 | 66.13% | N/A | N/A | |
DSU BlackRock Debt Strategies Fund | $10.74 -0.1% | 10.71% | $1.15 | N/A | 7.94% | N/A | Positive News
|
ZEPP Zepp Health | $0.75 +23.0% | 10.67% | $0.08 | 800.00% | N/A | N/A | Gap Up High Trading Volume
|
SLRC SLR Investment | $15.39
| 10.66% | $1.64 | 99.39% | N/A | 9/13/2024 | Positive News
|
SLRC SLR Investment | $15.39
| 10.66% | $1.64 | 99.39% | N/A | 9/13/2024 | Positive News
|
AOMR Angel Oak Mortgage REIT | $12.04 -0.2% | 10.63% | $1.28 | 96.97% | N/A | 8/22/2024 | High Trading Volume
|
CAPL CrossAmerica Partners | $19.81 -0.3% | 10.60% | $2.10 | 362.07% | N/A | N/A | |
KRP Kimbell Royalty Partners | $15.85 +0.1% | 10.60% | $1.68 | 118.31% | N/A | N/A | |
ABEV Ambev | $2.36 -0.4% | 10.59% | $0.25 | 138.89% | N/A | N/A | High Trading Volume
|
JVA Coffee | $2.27 -0.9% | 10.57% | $0.24 | N/A | N/A | N/A | Gap Down
|
FAT FAT Brands | $5.30
| 10.57% | $0.56 | N/A | N/A | N/A | Positive News
|
ACTG Acacia Research | $4.74 -0.4% | 10.55% | $0.50 | 156.25% | N/A | N/A | Positive News
|
QYLD Global X Nasdaq 100 Covered Call ETF | $17.85 +0.2% | 10.53% | $1.88 | N/A | N/A | N/A | Dividend Increase Ex-Dividend High Trading Volume
|
BGFV Big 5 Sporting Goods | $1.90 +9.8% | 10.53% | $0.20 | N/A | 51.83% | N/A | |
ONL Orion Office REIT | $3.81 +1.1% | 10.50% | $0.40 | N/A | N/A | 9/30/2024 | Positive News
|
MHLD Maiden | $1.91 +4.4% | 10.47% | $0.20 | N/A | N/A | N/A | |
NMFC New Mountain Finance | $12.26 +0.1% | 10.44% | $1.28 | 92.09% | N/A | 9/16/2024 | |
NMFC New Mountain Finance | $12.26 +0.1% | 10.44% | $1.28 | 92.09% | N/A | 9/16/2024 | |
BBDC Barings BDC | $9.97 -0.3% | 10.44% | $1.04 | 88.89% | 16.21% | 9/4/2024 | |
TIGO Millicom International Cellular | $25.30 -1.6% | 10.43% | $2.64 | 81.99% | N/A | N/A | |
NCDL Nuveen Churchill Direct Lending | $17.25 +1.1% | 10.43% | $1.80 | N/A | N/A | 9/30/2024 | |
GBDC Golub Capital BDC | $14.98 +1.7% | 10.41% | $1.56 | 86.67% | N/A | 8/30/2024 | Insider Buying Positive News
|
HQH Abrdn Healthcare Investors | $19.63 +0.2% | 10.39% | $2.04 | N/A | 54.01% | 8/23/2024 | Positive News
|
PSBD Palmer Square Capital BDC | $16.18 -0.6% | 10.38% | $1.68 | N/A | N/A | 9/27/2024 | |
BXSL Blackstone Secured Lending Fund | $29.77 -0.1% | 10.35% | $3.08 | 93.33% | N/A | 9/30/2024 | |
BCSF Bain Capital Specialty Finance | $16.33 +0.1% | 10.29% | $1.68 | 86.60% | 3.82% | 9/30/2024 | Analyst Forecast
|
CIB Bancolombia | $33.23 -0.1% | 10.26% | $3.41 | 55.54% | 40.98% | N/A | Analyst Downgrade
|
KSS Kohl's | $19.52 -1.1% | 10.25% | $2.00 | 103.63% | 41.63% | 9/11/2024 | Upcoming Earnings Analyst Forecast Options Volume
|
FANH Fanhua | $1.37 -1.4% | 10.22% | $0.14 | 26.42% | N/A | N/A | |
EVC Entravision Communications | $1.96 +2.6% | 10.20% | $0.20 | N/A | N/A | 9/16/2024 | |
EMD Western Asset Emerging Markets Debt Fund | $9.96 -0.1% | 10.14% | $1.01 | N/A | N/A | 8/23/2024 | |
FRO Frontline | $24.50 +0.2% | 10.12% | $2.48 | 74.92% | 17.11% | N/A | Positive News
|
GILT Gilat Satellite Networks | $4.65 +1.1% | 10.11% | $0.47 | 138.24% | N/A | N/A | |
OBDC Blue Owl Capital | $14.67 +0.9% | 10.09% | $1.48 | 84.57% | 2.62% | 8/30/2024 | Analyst Upgrade
|
BSM Black Stone Minerals | $14.88 +1.4% | 10.08% | $1.50 | 97.40% | N/A | N/A | |
