AADI Aadi Bioscience | Downgraded by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.55 -4.3% | | Buy ➝ Hold | |
AADI Aadi Bioscience | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.55 -4.3% | | Neutral | |
AADI Aadi Bioscience | Downgraded by | Jefferies Financial Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.55 -4.3% | $11.00 ➝ $1.50 | Buy ➝ Hold | |
ADC Agree Realty | Target Raised by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $72.77 +0.8% | $70.00 ➝ $81.00 | Strong-Buy ➝ Strong-Buy | |
AMH American Homes 4 Rent | Reiterated by | Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | N. Yulico Subscribe to MarketBeat All Access for the recommendation accuracy rating | $38.61 -0.1% | $42.00 | Outperform | |
AMPS Altus Power | Downgraded by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.96 -2.0% | $8.00 ➝ $4.00 | Overweight ➝ Equal Weight | |
|
ANF Abercrombie & Fitch | Reiterated by | Telsey Advisory Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $170.79 +2.9% | $208.00 ➝ $208.00 | Outperform ➝ Outperform | |
AS Amer Sports | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $14.15 +3.8% | $17.00 ➝ $19.00 | Buy ➝ Buy | |
AS Amer Sports | Reiterated by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $14.15 +3.8% | $21.00 ➝ $21.00 | Outperform ➝ Outperform | |
ASND Ascendis Pharma A/S | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $137.00 -1.0% | $170.00 ➝ $174.00 | Overweight ➝ Overweight | |
ASPN Aspen Aerogels | Reiterated by | Roth Mkm Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $30.98 +0.9% | $36.00 ➝ $36.00 | Buy ➝ Buy | |
ATI ATI | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $65.34 +3.0% | $65.00 ➝ $75.00 | Overweight ➝ Overweight | |
ATRA Atara Biotherapeutics | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $7.25 +1.0% | | Neutral | |
AXP American Express | Downgraded by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $246.30 -2.7% | $263.00 ➝ $263.00 | Buy ➝ Neutral | |
BBAI BigBear.ai | Reiterated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.69 +27.2% | $3.50 ➝ $3.50 | Overweight ➝ Overweight | |
BBWI Bath & Body Works | Reiterated by | Telsey Advisory Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $34.62 +4.2% | $53.00 ➝ $53.00 | Outperform ➝ Outperform | |
BCSF Bain Capital Specialty Finance | Reiterated by | Keefe, Bruyette & Woods Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $16.33 +0.1% | $17.00 ➝ $17.00 | Market Perform ➝ Market Perform | |
BMRN BioMarin Pharmaceutical | Target Raised by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $92.57 -1.4% | $112.00 ➝ $115.00 | Buy ➝ Buy | |
BOC Boston Omaha | Target Lowered by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $13.34 -0.1% | $30.00 ➝ $28.00 | Buy ➝ Buy | |
BTBT Bit Digital | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.74 +3.6% | $6.00 ➝ $6.00 | Buy ➝ Buy | |
BV BrightView | Upgraded by | Jefferies Financial Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $15.65 +7.6% | $13.00 ➝ $17.00 | Hold ➝ Buy | |
CAH Cardinal Health | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $109.65 +0.7% | $111.00 ➝ $123.00 | Neutral ➝ Neutral | |
CCOI Cogent Communications | Downgraded by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $73.74 -1.3% | $75.00 ➝ $65.00 | Neutral ➝ Underperform | |
CCSI Consensus Cloud Solutions | Upgraded by | BTIG Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $21.36 +5.0% | $30.00 | Neutral ➝ Buy | |
CHRD Chord Energy | Target Raised by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $148.37 -1.1% | $201.00 ➝ $208.00 | Buy ➝ Buy | |
CHWY Chewy | Downgraded by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $27.12 +1.7% | | Outperform ➝ Market Perform | |
CI The Cigna Group | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $342.20 -0.1% | $435.00 ➝ $438.00 | Overweight ➝ Overweight | |
CIFR Cipher Mining | Target Raised by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.05 +2.5% | $6.00 ➝ $7.00 | Buy ➝ Buy | |
CLGN CollPlant Biotechnologies | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.86 +0.2% | $11.00 ➝ $11.00 | Buy ➝ Buy | |
CLMB Climb Global Solutions | Reiterated by | Barrington Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $88.62 -0.7% | $90.00 ➝ $90.00 | Outperform ➝ Outperform | |
CLSD Clearside Biomedical | Initiated by | Chardan Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.01 +1.0% | $6.00 | Buy | |
COR Cencora | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $239.27 +0.4% | $280.00 ➝ $287.00 | Overweight ➝ Overweight | |
COTY Coty | Reiterated by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $10.13 +6.3% | $15.00 ➝ $15.00 | Outperform ➝ Outperform | |
COTY Coty | Target Raised by | DA Davidson Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $10.13 +6.3% | $16.50 ➝ $17.00 | Buy ➝ Buy | |
COTY Coty | Target Lowered by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $10.13 +6.3% | $12.00 ➝ $11.00 | Hold ➝ Hold | |
CPAC Cementos Pacasmayo S.A.A. | Downgraded by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $5.58 -0.2% | $6.00 | Neutral ➝ Underweight | |
CPB Campbell Soup | Target Raised by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $50.59 +0.4% | $46.00 ➝ $47.00 | Hold ➝ Hold | |
CRC California Resources | Upgraded by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $51.50 +4.1% | $57.00 ➝ $65.00 | Neutral ➝ Buy | |
CRGO Freightos | Target Lowered by | Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.70 +1.8% | $4.50 ➝ $3.50 | Outperform ➝ Outperform | |
CX CEMEX | Reiterated by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $6.46 -1.4% | $8.00 | Overweight ➝ Overweight | |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
DADA Dada Nexus | Upgraded by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.31 -0.8% | $1.00 ➝ $1.50 | Sell ➝ Neutral | |
DAIO Data I/O | Reiterated by | Westpark Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | K. Garrigan Subscribe to MarketBeat All Access for the recommendation accuracy rating | $2.60 +8.8% | $4.00 ➝ $4.00 | Buy ➝ Buy | |
DBRG DigitalBridge Group | Target Lowered by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $12.22 +1.2% | $19.00 ➝ $17.00 | Buy ➝ Buy | |
DHC Diversified Healthcare Trust | Reiterated by | JMP Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.27 +2.8% | | Market Perform | |
DNMR Danimer Scientific | Target Lowered by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $0.41 -2.4% | $1.25 ➝ $1.00 | Neutral ➝ Neutral | |
DOOO BRP | Downgraded by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $68.28 -1.1% | | Buy ➝ Hold | |
DOOO BRP | Downgraded by | National Bank Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $68.28 -1.1% | | Outperform ➝ Sector Perform | |
ECL Ecolab | Reiterated by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $246.45 +1.6% | $260.00 ➝ $260.00 | Outperform ➝ Outperform | |
ELBM Electra Battery Materials | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $0.51 +4.1% | $1.40 ➝ $1.40 | Buy ➝ Buy | |
ENPH Enphase Energy | Target Raised by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $119.31 +2.0% | $98.00 ➝ $100.00 | Equal Weight ➝ Equal Weight | |
EOSE Eos Energy Enterprises | Reiterated by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.39 +26.5% | $6.00 | Buy | |
EPR EPR Properties | Upgraded by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $46.20 +1.9% | $54.00 ➝ $54.00 | Outperform ➝ Strong-Buy | |
EPRT Essential Properties Realty Trust | Target Raised by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $31.16 +1.4% | $28.00 ➝ $33.00 | Outperform ➝ Outperform | |
EQIX Equinix | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $817.99 -1.4% | $915.00 ➝ $935.00 | Buy ➝ Buy | |
EWCZ European Wax Center | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $6.48 +4.3% | $16.00 ➝ $8.00 | Buy ➝ Buy | |
FCPT Four Corners Property Trust | Target Raised by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $27.04 +0.6% | $27.00 ➝ $29.00 | Outperform ➝ Outperform | |
FIVE Five Below | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | P. Lejuez Subscribe to MarketBeat All Access for the recommendation accuracy rating | $80.67 +4.3% | $92.00 ➝ $85.00 | Neutral ➝ Neutral | |
FIVE Five Below | Target Lowered by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $80.67 +4.3% | $120.00 ➝ $108.00 | Buy ➝ Buy | |
FIVN Five9 | Reiterated by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $34.15 -0.1% | $48.00 ➝ $48.00 | Buy ➝ Buy | |
FIVN Five9 | Reiterated by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $34.15 -0.1% | $47.00 ➝ $47.00 | Overweight ➝ Overweight | |
FL Foot Locker | Reiterated by | Telsey Advisory Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | C. Fernandez Subscribe to MarketBeat All Access for the recommendation accuracy rating | $32.58 -0.1% | $27.00 ➝ $27.00 | Market Perform ➝ Market Perform | |
FUTU Futu | Target Raised by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $62.67 +5.0% | $77.60 ➝ $80.20 | Buy ➝ Buy | |
GH Guardant Health | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $28.26 +2.1% | $32.00 ➝ $40.00 | Buy ➝ Buy | |
GLOB Globant | Target Raised by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $207.07 +2.8% | $175.00 ➝ $205.00 | Hold ➝ Hold | |
GLOB Globant | Target Raised by | Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | D. Goyal Subscribe to MarketBeat All Access for the recommendation accuracy rating | $207.07 +2.8% | $200.00 ➝ $210.00 | Sector Perform ➝ Sector Perform | |
GLPI Gaming and Leisure Properties | Target Raised by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $50.01 +0.7% | $50.00 ➝ $53.00 | Outperform ➝ Outperform | |
GLW Corning | Upgraded by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Roberts Subscribe to MarketBeat All Access for the recommendation accuracy rating | $42.08 +3.3% | $44.00 ➝ $47.00 | Neutral ➝ Outperform | |
GNL Global Net Lease | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $8.30 +0.9% | $8.00 ➝ $8.50 | Hold ➝ Hold | |
GWRE Guidewire Software | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $148.22 +0.9% | $150.00 ➝ $175.00 | Overweight ➝ Overweight | |
HA Hawaiian | Target Raised by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $17.65 -0.2% | $13.00 ➝ $18.00 | Hold ➝ Hold | |
HESM Hess Midstream | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $36.49 +0.4% | $38.00 ➝ $39.00 | Neutral ➝ Neutral | |
HIVE HIVE Digital Technologies | Reiterated by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.31 +7.5% | $6.00 ➝ $6.00 | Buy ➝ Buy | |
HLNE Hamilton Lane | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $145.13 +1.6% | $122.00 ➝ $150.00 | Neutral ➝ Neutral | |
HUM Humana | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $358.55 +0.4% | $332.00 ➝ $396.00 | Neutral ➝ Neutral | |
HUT Hut 8 | Reiterated by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $12.19 +5.4% | $22.00 ➝ $22.00 | Buy ➝ Buy | |
ICCM IceCure Medical | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $0.75 -1.3% | $3.00 ➝ $2.50 | Buy ➝ Buy | |
ITCI Intra-Cellular Therapies | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $75.69 -1.7% | $79.00 ➝ $81.00 | Overweight ➝ Overweight | |
ITI Iteris | Reiterated by | B. Riley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $7.06
| $8.00 ➝ $7.20 | Buy ➝ Neutral | |
ITRI Itron | Reiterated by | Roth Mkm Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $99.53 +2.4% | $125.00 ➝ $125.00 | Buy ➝ Buy | |
KC Kingsoft Cloud | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.47 +4.2% | $3.80 ➝ $3.20 | Neutral ➝ Neutral | |
KEYS Keysight Technologies | Target Lowered by | Susquehanna Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $157.85 +13.9% | $195.00 ➝ $185.00 | Positive ➝ Positive | |
KEYS Keysight Technologies | Reiterated by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $157.85 +13.9% | $180.00 | Overweight | |
KEYS Keysight Technologies | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $157.85 +13.9% | $155.00 ➝ $165.00 | Neutral ➝ Neutral | |
KEYS Keysight Technologies | Target Raised by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $157.85 +13.9% | $135.00 ➝ $150.00 | Underperform ➝ Underperform | |
KGS Kodiak Gas Services | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $26.55 +2.7% | $30.00 ➝ $31.00 | Outperform ➝ Outperform | |
KSS Kohl's | Reiterated by | Telsey Advisory Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $19.52 -1.1% | $23.00 ➝ $23.00 | Market Perform ➝ Market Perform | |
LIF Life360 | Target Raised by | Loop Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | R. Sanderson Subscribe to MarketBeat All Access for the recommendation accuracy rating | $39.46 +4.9% | $36.00 ➝ $43.00 | Buy ➝ Buy | |
LOW Lowe's Companies | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $270.00 ➝ $290.00 | Buy ➝ Buy | |
LOW Lowe's Companies | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $265.00 ➝ $269.00 | Buy ➝ Buy | |
LOW Lowe's Companies | Reiterated by | Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $250.00 ➝ $250.00 | Neutral ➝ Neutral | |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
LOW Lowe's Companies | Target Lowered by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $290.00 ➝ $280.00 | Overweight ➝ Overweight | |
LOW Lowe's Companies | Target Raised by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $250.00 ➝ $255.00 | Overweight ➝ Overweight | |
LOW Lowe's Companies | Target Lowered by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $245.00 ➝ $238.00 | Sector Perform ➝ Sector Perform | |
LOW Lowe's Companies | Target Lowered by | Gordon Haskett Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $245.00 ➝ $240.00 | Hold ➝ Hold | |
LOW Lowe's Companies | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $280.00 ➝ $275.00 | Buy ➝ Buy | |
LOW Lowe's Companies | Target Lowered by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $264.00 ➝ $262.00 | Overweight ➝ Overweight | |
LOW Lowe's Companies | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $272.00 ➝ $270.00 | Overweight ➝ Overweight | |
LOW Lowe's Companies | Target Raised by | Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $242.45 +0.9% | $225.00 ➝ $250.00 | In-Line ➝ In-Line | |
LSPD Lightspeed Commerce | Target Lowered by | Jefferies Financial Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $13.29 +0.3% | $22.00 ➝ $20.00 | Hold | |
LVTX LAVA Therapeutics | Reiterated by | JMP Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.80 -0.6% | $6.00 ➝ $6.00 | Market Outperform ➝ Market Outperform | |
LXRX Lexicon Pharmaceuticals | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Pantginis Subscribe to MarketBeat All Access for the recommendation accuracy rating | $1.91 +13.7% | $10.00 ➝ $10.00 | Buy ➝ Buy | |
LZB La-Z-Boy | Downgraded by | Sidoti Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $40.45 -3.4% | $43.00 | Buy ➝ Neutral | |
M Macy's | Reiterated by | Telsey Advisory Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $15.45 -12.9% | $21.00 ➝ $21.00 | Market Perform ➝ Market Perform | |
MCK McKesson | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $558.24 +1.8% | $656.00 ➝ $661.00 | Overweight ➝ Overweight | |
MDT Medtronic | Target Raised by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $87.51 +2.5% | $85.00 ➝ $90.00 | Neutral ➝ Neutral | |
MDT Medtronic | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $87.51 +2.5% | $105.00 ➝ $106.00 | Overweight ➝ Overweight | |
MDT Medtronic | Target Raised by | Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $87.51 +2.5% | $92.00 ➝ $94.00 | Market Perform ➝ Market Perform | |
MDT Medtronic | Target Raised by | Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $87.51 +2.5% | $82.00 ➝ $90.00 | Neutral ➝ Neutral | |
MDT Medtronic | Target Raised by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $87.51 +2.5% | $85.00 ➝ $87.00 | Hold ➝ Hold | |
MDT Medtronic | Reiterated by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $87.51 +2.5% | $92.00 ➝ $92.00 | Sector Perform ➝ Sector Perform | |
MELI MercadoLibre | Target Raised by | BTIG Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2,007.46 +0.1% | $2,025.00 ➝ $2,250.00 | Buy ➝ Buy | |
MEOH Methanex | Target Lowered by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $44.77 +0.7% | $62.00 ➝ $58.00 | Buy ➝ Buy | |
MGNI Magnite | Reiterated by | Craig Hallum Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Kreyer Subscribe to MarketBeat All Access for the recommendation accuracy rating | $13.65 +2.7% | $20.00 ➝ $20.00 | Buy ➝ Buy | |
MGNX MacroGenics | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.60 -0.6% | $4.00 ➝ $4.00 | Neutral ➝ Neutral | |
MGX Metagenomi | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Kapoor Subscribe to MarketBeat All Access for the recommendation accuracy rating | $3.32 +0.6% | $10.00 ➝ $7.00 | Buy ➝ Buy | |
MIGI Mawson Infrastructure Group | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | K. Dede Subscribe to MarketBeat All Access for the recommendation accuracy rating | $1.56 +11.4% | | Neutral | |
MNDY monday.com | Target Raised by | Tigress Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $266.50 -0.8% | $280.00 ➝ $340.00 | Buy ➝ Buy | |
MPWR Monolithic Power Systems | Target Raised by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $947.16 +4.7% | $925.00 ➝ $1,100.00 | Buy ➝ Buy | |
MSTR MicroStrategy | Initiated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $141.42 +5.8% | $194.00 | Overweight | |
NNN NNN REIT | Target Raised by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $46.08 +1.0% | $47.00 ➝ $48.00 | Outperform ➝ Outperform | |
NOVA Sunnova Energy International | Target Raised by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $9.98 +3.2% | $11.00 ➝ $13.00 | Equal Weight ➝ Equal Weight | |
NTNX Nutanix | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $53.23 +0.4% | $75.00 ➝ $72.00 | Buy ➝ Buy | |
NTST NETSTREIT | Upgraded by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $16.83 +2.9% | $20.00 ➝ $19.00 | Outperform ➝ Strong-Buy | |
NUTX Nutex Health | Target Raised by | Benchmark Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $20.50 -0.6% | $30.00 ➝ $45.00 | Buy ➝ Buy | |
NVDA NVIDIA | Target Raised by | HSBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $128.50 +1.0% | $135.00 ➝ $145.00 | Buy ➝ Buy | |
OMI Owens & Minor | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $15.83 +1.3% | $22.00 ➝ $18.00 | Underweight ➝ Underweight | |
ONCY Oncolytics Biotech | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $0.95
| $5.00 ➝ $5.00 | Buy ➝ Buy | |
PANW Palo Alto Networks | Target Raised by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $359.75 -2.2% | $370.00 ➝ $400.00 | Neutral ➝ Neutral | |
PINC Premier | Target Lowered by | Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $20.10 -0.6% | $22.00 ➝ $19.00 | Neutral ➝ Neutral | |
PINC Premier | Target Lowered by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $20.10 -0.6% | $21.00 ➝ $20.00 | Hold ➝ Hold | |
PINE Alpine Income Property Trust | Target Raised by | Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $17.74 +2.1% | $18.00 ➝ $19.00 | Outperform ➝ Outperform | |
PKST Peakstone Realty Trust | Target Lowered by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $12.59 +1.6% | $16.00 ➝ $13.00 | Hold ➝ Hold | |
PRDO Perdoceo Education | Reiterated by | Barrington Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.80 +1.4% | $30.00 ➝ $30.00 | Outperform ➝ Outperform | |
PRU Prudential Financial | Reiterated by | Keefe, Bruyette & Woods Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $114.37 +1.0% | $121.00 ➝ $121.00 | Market Perform ➝ Market Perform | |
PTCT PTC Therapeutics | Reiterated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $33.93 -1.3% | $64.00 ➝ $64.00 | Overweight ➝ Overweight | |
QIPT Quipt Home Medical | Target Lowered by | Benchmark Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.71
| $9.00 ➝ $7.00 | Buy ➝ Buy | |
RUN Sunrun | Target Raised by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $19.63 +2.8% | $31.00 ➝ $35.00 | Overweight ➝ Overweight | |
SBCF Seacoast Banking Co. of Florida | Reiterated by | Keefe, Bruyette & Woods Subscribe to MarketBeat All Access for the recommendation accuracy rating | W. Lay Subscribe to MarketBeat All Access for the recommendation accuracy rating | $25.85 +0.7% | $31.00 ➝ $31.00 | Outperform ➝ Outperform | |
SBUX Starbucks | Downgraded by | DZ Bank Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $92.78 -0.2% | $85.00 | Hold ➝ Sell | |
SDGR Schrödinger | Target Lowered by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $20.09 -1.9% | $43.00 ➝ $30.00 | Equal Weight ➝ Equal Weight | |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
SGC Superior Group of Companies | Target Lowered by | Barrington Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $13.53 +0.9% | $22.00 ➝ $20.00 | Outperform ➝ Outperform | |
