SKYX SKYX Platforms | $0.99 -1.0% | -2,809.07 | -2.15 | $100.51 million | 113,808 | 324,811 | Analyst Revision Gap Down
|
TSLL Direxion Daily TSLA Bull 2X Shares | $10.61 +1.9% | -5.14 | 40.38 | $1.67 billion | 30.99 million | 30.70 million | Positive News
|
SFWL Shengfeng Development | $1.25
| -4.76 | 0.00 | $50.78 million | 24,265 | 369,424 | |
NVDL GraniteShares 2x Long NVDA Daily ETF | $68.58 +1.8% | -4.63 | 0.00 | $5.26 billion | 18.29 million | 16.90 million | Options Volume News Coverage
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $23.71 +4.1% | -4.61 | 0.00 | $20.15 million | 10,094 | 28,128 | |
NVD GraniteShares 2x Short NVDA Daily ETF | $1.68 -1.8% | -4.30 | -14.00 | $37.33 million | 18.91 million | 15.37 million | |
|
GPCR Structure Therapeutics | $39.64 -1.6% | -3.52 | -51.48 | $1.85 billion | 554,946 | 810,461 | |
FBL GraniteShares 2x Long META Daily ETF | $28.93 +3.4% | -3.34 | 0.00 | $149.57 million | 563,761 | 648,257 | |
IBIO iBio | $2.03 -1.5% | -3.33 | 0.00 | $17.77 million | 58,369 | 1.58 million | Gap Up
|
TSDD GraniteShares 2x Short TSLA Daily ETF | $9.75 -2.0% | -3.23 | 0.00 | $16.87 million | 774,008 | 699,430 | |
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF | $15.50 -1.9% | -3.21 | 0.00 | $57.51 million | 2.85 million | 2.41 million | |
SQQQ ProShares UltraPro Short QQQ | $7.86 -1.6% | -2.89 | 0.00 | $2.08 billion | 128.85 million | 141.82 million | |
FEMY Femasys | $1.04 +4.0% | -2.81 | -1.24 | $23.11 million | 101,445 | 397,213 | Analyst Revision Gap Up
|
YSG Yatsen | $3.58 -1.1% | -2.80 | -2.96 | $363.48 million | 162,531 | 288,586 | Earnings Report News Coverage
|
GGLL Direxion Daily GOOGL Bull 2X Shares | $38.10 -1.7% | -2.73 | 39.69 | $100.20 million | 627,834 | 242,944 | Positive News Gap Down High Trading Volume
|
LICN Lichen China | $2.00 +1.0% | -2.66 | 0.00 | $53 million | 83,173 | 531,738 | Short Interest ↓ Positive News Gap Down
|
NVDD Direxion Daily NVDA Bear 1X Shares | $7.20 -0.8% | -2.53 | 0.00 | $21.96 million | 2.69 million | 758,273 | High Trading Volume
|
AMZU Direxion Daily AMZN Bull 2X Shares | $31.19 +1.3% | -2.52 | 120.98 | $163.75 million | 646,990 | 522,638 | Positive News
|
MSFU Direxion Daily MSFT Bull 2X Shares | $43.83 -0.5% | -2.33 | 43.52 | $100.81 million | 260,380 | 254,142 | |
LIFW MSP Recovery | $0.26 +5.7% | -2.31 | -0.04 | $36.93 million | 6.31 million | 1.97 million | Gap Up High Trading Volume
|
LIFW MSP Recovery | $0.26 +5.7% | -2.31 | -0.04 | $36.93 million | 6.73 million | 1.43 million | Gap Up High Trading Volume
|
TOP TOP Financial Group | $2.15 +2.4% | -2.25 | 0.00 | $79.61 million | 38,150 | 670,602 | |
AAPB GraniteShares 2x Long AAPL Daily ETF | $28.72 0.0% | -2.23 | 0.00 | $33.60 million | 118,205 | 167,432 | News Coverage
|
SMX SMX (Security Matters) Public | $3.72 +3.9% | -2.06 | 0.00 | $10.87 million | 177,123 | 110,653 | |
NEOV NeoVolta | $2.74 -5.8% | -2.06 | -45.67 | $91.07 million | 47,375 | 116,504 | News Coverage
|
KALA KALA BIO | $5.99 -3.7% | -2.03 | -0.40 | $16.87 million | 20,888 | 108,351 | Analyst Forecast
|
AAPU Direxion Daily AAPL Bull 2X Shares | $36.73 -0.2% | -1.95 | 23.89 | $146.92 million | 315,281 | 617,300 | News Coverage Positive News
|
SKRE Tuttle Capital Daily 2X Inverse Regional Banks ETF | $19.01 -0.8% | -1.85 | 0.00 | $10.83 million | 23,481 | 47,802 | |
COPJ Sprott Junior Copper Miners ETF | $21.53 +1.6% | -1.84 | 11.30 | $12.49 million | 3,169 | 11,097 | |
AOTG AOT Growth & Innovation ETF | $40.33 +0.4% | -1.84 | 35.54 | $44.37 million | 1,643 | 2,450 | |
CHSN Chanson International | $1.67 -1.8% | -1.77 | 0.00 | $10.83 million | 15,964 | 118,627 | |
YYAI Connexa Sports Technologies | $7.63 -14.1% | -1.74 | 0.00 | $20.30 million | 151,776 | 256,151 | Positive News
|
TPST Tempest Therapeutics | $1.48 +1.4% | -1.73 | -0.86 | $32.88 million | 690,254 | 1.65 million | Gap Down
|
ACXP Acurx Pharmaceuticals | $2.33 +5.9% | -1.72 | -1.97 | $36.91 million | 63,635 | 106,842 | |
RLYB Rallybio | $1.14 +2.7% | -1.69 | -0.61 | $45.64 million | 208,184 | 86,680 | High Trading Volume
|
DWSH AdvisorShares Dorsey Wright Short ETF | $7.28 -0.7% | -1.63 | 0.00 | $10.99 million | 5,167 | 30,192 | |
SARK Tradr 2X Short Innovation Daily ETF | $29.04 -4.7% | -1.62 | 0.00 | $64.47 million | 395,696 | 1.17 million | |
ECDA ECD Automotive Design | $1.20 -5.5% | -1.59 | 0.00 | $38.40 million | 83,644 | 213,263 | Gap Down
|
GNLX Genelux | $2.05 +0.5% | -1.57 | -2.11 | $70.42 million | 105,086 | 185,948 | Analyst Revision
|
DAWN Day One Biopharmaceuticals | $14.20 +2.1% | -1.51 | -5.66 | $1.24 billion | 900,992 | 919,269 | Insider Selling
|
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
BLTE Belite Bio | $49.21 -0.8% | -1.47 | -41.70 | $1.47 billion | 20,083 | 53,263 | |
AYTU Aytu BioPharma | $2.69 -2.2% | -1.41 | -1.02 | $16.07 million | 32,115 | 19,898 | Short Interest ↓
|
SLNO Soleno Therapeutics | $51.87 +1.7% | -1.39 | -19.35 | $1.73 billion | 519,608 | 400,341 | |
FMET Fidelity Metaverse ETF | $29.89 +1.3% | -1.32 | 30.10 | $32.87 million | 2,826 | 8,222 | |
CJET Chijet Motor | $3.11 +2.3% | -1.31 | 0.00 | $16.65 million | 5,544 | 5,363 | Gap Up
|
MCSE Martin Currie Sustainable International Equity ETF | $15.14 +1.0% | -1.25 | 33.32 | $32.86 million | 300 | 1,817 | |
WVE Wave Life Sciences | $5.85 -0.7% | -1.12 | -11.25 | $716.48 million | 417,915 | 841,294 | Positive News
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | $61.89 +0.3% | -1.11 | 33.30 | $2.05 billion | 5,525 | 79,039 | |
TUG STF Tactical Growth ETF | $33.18 +0.6% | -1.09 | 35.32 | $188.46 million | 17,931 | 22,631 | |
CING Cingulate | $11.00 -17.5% | -1.07 | 0.00 | $80.80 million | 2.46 million | 1.45 million | Gap Down
|
ICU SeaStar Medical | $6.21 +2.6% | -1.07 | -0.25 | $20.00 million | 89,921 | 241,102 | Gap Down
|
VAPO Vapotherm | $2.16
| -1.05 | -0.25 | $13.41 million | 30,662 | 24,916 | |
FNGR FingerMotion | $1.90 +6.1% | -1.01 | -23.75 | $100.16 million | 283,490 | 307,640 | |
ANEB Anebulo Pharmaceuticals | $2.00 +1.0% | -0.99 | -5.41 | $51.87 million | 3,301 | 5,909 | Positive News Gap Up
|
MOBX Mobix Labs | $0.88 -6.4% | -0.97 | 0.00 | $23.93 million | 1.16 million | 119,666 | High Trading Volume
|
SMMT Summit Therapeutics | $13.34 +8.4% | -0.97 | -83.38 | $9.67 billion | 1.87 million | 2.93 million | Analyst Forecast
|
CADL Candel Therapeutics | $5.26 +0.2% | -0.95 | -4.11 | $156.52 million | 73,526 | 2.40 million | Positive News
|
HUDA Hudson Acquisition I | $12.56
| -0.95 | 0.00 | $56.52 million | 0 | 27,940 | Positive News
|
DTI Drilling Tools International | $4.02
| -0.92 | 9.35 | $148.54 million | 55,996 | 69,280 | |
RSTN RDE | $3.04 -3.2% | -0.88 | 0.00 | $78.68 million | 7,250 | 4,518 | |
IMAC IMAC | $1.96 +12.0% | -0.88 | 0.00 | $51.91 million | 154,157 | 708,132 | |
TUGN STF Tactical Growth & Income ETF | $23.16 +0.2% | -0.85 | 30.60 | $40.98 million | 9,595 | 15,301 | |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $53.97 +0.2% | -0.84 | 32.10 | $15.32 billion | 1.70 million | 2.86 million | |
CODX Co-Diagnostics | $1.57 +9.0% | -0.82 | -1.19 | $49.11 million | 596,721 | 113,511 | Gap Up High Trading Volume
|
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF | $26.04 +0.3% | -0.82 | 0.00 | $52.07 million | 16,343 | 17,514 | Dividend Cut Ex-Dividend Negative News
|
DFLI Dragonfly Energy | $0.61 +3.4% | -0.78 | -1.12 | $37.02 million | 261,438 | 673,857 | Analyst Revision
|
UTEN US Treasury 10 Year Note ETF | $45.41 +0.2% | -0.76 | 0.00 | $158.03 million | 36,646 | 42,458 | |
BEKE KE | $14.77 +1.1% | -0.75 | 36.03 | $18.21 billion | 3.84 million | 8.07 million | |
WAVE Eco Wave Power Global AB (publ) | $3.59 -2.7% | -0.74 | -10.24 | $19.90 million | 27,733 | 428,355 | Positive News
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $23.41 +0.3% | -0.74 | 0.00 | $217.76 million | 24,157 | 43,003 | |
ATLX Atlas Lithium | $10.85 +9.9% | -0.73 | -2.28 | $160.60 million | 46,260 | 80,302 | Positive News
|
SIDU Sidus Space | $2.88 -7.4% | -0.73 | 0.00 | $12.04 million | 726,135 | 679,904 | Earnings Report News Coverage
|
APT Alpha Pro Tech | $6.10 -3.9% | -0.72 | 16.94 | $71.30 million | 31,690 | 59,032 | |
TRUG TruGolf | $1.39 -4.1% | -0.71 | 0.00 | $18.42 million | 4,695 | 490,202 | Positive News Gap Down
|
MATH Metalpha Technology | $1.19 +0.8% | -0.70 | 0.00 | $36.95 million | 65,622 | 22,540 | Gap Up High Trading Volume
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.76 +0.3% | -0.70 | 0.00 | $209.63 million | 57,075 | 48,548 | |
DHAI DIH Holding US | $2.77 +9.1% | -0.67 | 0.00 | $102.98 million | 28,061 | 485,937 | Gap Up
|
VGAS Verde Clean Fuels | $3.80 +2.4% | -0.64 | -7.75 | $121.33 million | 6,646 | 22,864 | Positive News
|
AMLX Amylyx Pharmaceuticals | $2.26
| -0.63 | -2.11 | $153.69 million | 673,994 | 2.26 million | Positive News
|
BRID Bridgford Foods | $10.60 -2.6% | -0.63 | 62.35 | $96.22 million | 1,873 | 4,080 | Upcoming Earnings Positive News
|
ENGN enGene | $6.15 +16.9% | -0.63 | -3.77 | $271.62 million | 53,263 | 89,005 | |
KOSS Koss | $9.30 -0.9% | -0.62 | -77.50 | $86.07 million | 513,998 | 1.54 million | Gap Down
|
HOVR New Horizon Aircraft | $0.96 +6.6% | -0.61 | 0.00 | $17.56 million | 543,785 | 560,568 | News Coverage
|
IMRX Immuneering | $1.12 +4.7% | -0.61 | -0.60 | $33.21 million | 254,918 | 924,081 | Short Interest ↓
|
PDBA Invesco Agriculture Commodity Strategy No K-1 ETF | $35.31 +0.1% | -0.61 | 0.00 | $31.78 million | 3,085 | 12,162 | |
ALCE Alternus Clean Energy | $0.23 -8.1% | -0.60 | 0.00 | $18.52 million | 129,730 | 338,308 | Positive News
|
COE 51Talk Online Education Group | $13.02 +1.5% | -0.57 | -4.91 | $74.50 million | 5,352 | 9,190 | Gap Up
|
SAVA Cassava Sciences | $31.21 +4.5% | -0.57 | -14.38 | $1.50 billion | 2.13 million | 1.74 million | |
MSAI MultiSensor AI | $2.13 +7.0% | -0.57 | 0.00 | $29.54 million | 25,314 | 99,498 | Negative News
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.80 +0.3% | -0.56 | 0.00 | $517.92 million | 204,152 | 128,624 | Dividend Announcement Ex-Dividend
|
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
MLEC Moolec Science | $0.88 -3.3% | -0.54 | 0.00 | $32.87 million | 21,461 | 729,864 | |
SHLT SHL Telemedicine | $3.54 -6.3% | -0.54 | 0.00 | $51.97 million | 7,203 | 3,293 | Gap Up High Trading Volume
|
DXR Daxor | $8.47 -0.6% | -0.53 | 0.00 | $40.97 million | 23,341 | 2,927 | High Trading Volume
|
BMEA Biomea Fusion | $6.27 +6.8% | -0.52 | -1.76 | $225.38 million | 353,578 | 1.08 million | |
BRNS Barinthus Biotherapeutics | $1.27
| -0.52 | -0.69 | $50.06 million | 9,534 | 20,705 | Gap Up
|
LYEL Lyell Immunopharma | $1.46 +0.7% | -0.52 | -1.62 | $372.21 million | 323,351 | 950,619 | Analyst Forecast
|
NCPL Netcapital | $3.39 -9.1% | -0.52 | -67.80 | $67.84 million | 202,881 | 92,515 | Gap Down High Trading Volume
|
OPTX Syntec Optics | $1.51 -9.0% | -0.49 | 0.00 | $55.40 million | 42,514 | 266,607 | News Coverage
|
AERT Aeries Technology | $2.35
| -0.48 | 0.00 | $35.86 million | 11,719 | 92,553 | |
WALD Waldencast | $2.98 +3.5% | -0.47 | 0.00 | $363.80 million | 58,939 | 101,170 | Upcoming Earnings Analyst Forecast News Coverage
|