GRNT Granite Ridge Resources | Tyler Farquharson (CFO) | Buy | 5,000 | $33,100.00 | 76,723 | 8/19/2024 | |
VREX Varex Imaging | Shubham Maheshwari (CFO) | Buy | 10,000 | $108,200.00 | 56,063 | 8/12/2024 | |
NVST Envista | Eric D Hammes (CFO) | Buy | 24,532 | $400,607.56 | 24,532 | 8/12/2024 | |
DBD Diebold Nixdorf | Thomas S Timko (CFO) | Buy | 1,400 | $54,194.00 | 48,219 | 8/9/2024 | |
VREX Varex Imaging | Shubham Maheshwari (CFO) | Buy | 9,007 | $98,896.86 | 46,063 | 8/9/2024 | |
QSI Quantum-Si | Jeffry R Keyes (CFO) | Buy | 50,000 | $43,500.00 | 446,820 | 8/9/2024 | |
|
VYX NCR Voyix | Brian J Webb-Walsh (CFO) | Buy | 10,000 | $115,100.00 | 142,288 | 8/8/2024 | |
FSTR L.B. Foster | William M Thalman (CFO) | Buy | 2,500 | $41,975.00 | 58,806 | 8/8/2024 | |
EHTH eHealth | John J Stelben (CFO) | Buy | 20,000 | $83,200.00 | 515,565 | 8/8/2024 | |
BECN Beacon Roofing Supply | Prithvi Gandhi (CFO) | Buy | 5,000 | $411,450.00 | 5,000 | 8/7/2024 | |
AMBC Ambac Financial Group | David Trick (CFO) | Buy | 3,700 | $39,812.00 | 156,082 | 8/7/2024 | |
OEC Orion | Jeffrey Glajch (CFO) | Buy | 15,000 | $272,400.00 | 101,855 | 8/7/2024 | |
MPLN MultiPlan | Douglas Michael Garis (CFO) | Buy | 1,150,000 | $345,000.00 | 4,721,428 | 8/6/2024 | |
MGM MGM Resorts International | Jonathan S Halkyard (CFO) | Buy | 10,000 | $340,000.00 | 38,299 | 8/5/2024 | |
NBBK NB Bancorp | Jean-Pierre Lapointe (CFO) | Buy | 3,000 | $52,470.00 | 3,300 | 8/2/2024 | |
RCL Royal Caribbean Cruises | Naftali Holtz (CFO) | Buy | 5,350 | $749,000.00 | 48,256 | 8/2/2024 | |
GM General Motors | Paul A Jacobson (CFO) | Buy | 25,000 | $1,102,750.00 | 261,872 | 7/26/2024 | |
NWBI Northwest Bancshares | Douglas M Schosser (CFO) | Buy | 7,000 | $99,330.00 | 46,347 | 7/25/2024 | |
TWFG TWFG | Janice E Zwinggi (CFO) | Buy | 3,000 | $51,000.00 | 61,823 | 7/19/2024 | |
TKNO Alpha Teknova | Matthew Lowell (CFO) | Buy | 40,322 | $49,999.28 | 128,376 | 7/12/2024 | |
HURC Hurco Companies | Sonja K Mcclelland (CFO) | Buy | 1,950 | $29,874.00 | 81,266 | 7/9/2024 | |
PLAY Dave & Buster's Entertainment | Darin Harper (CFO) | Buy | 13,438 | $521,125.64 | 35,598 | 7/3/2024 | |
AZZ AZZ | Jason Crawford (CFO) | Buy | 622 | $21,253.74 | 7,632 | 6/30/2024 | |
NEWT NewtekOne | Michael Scott Price (CFO) | Buy | 2,000 | $25,180.00 | 21,681 | 6/17/2024 | |
CATX Perspective Therapeutics | Jonathan Robert Hunt (CFO) | Buy | 1,800 | $17,658.00 | 35,971 | 6/17/2024 | |
PVBC Provident Bancorp | Kenneth R Fisher (CFO) | Buy | 5,000 | $48,050.00 | 5,000 | 6/14/2024 | |
DENN Denny's | Robert P Verostek (CFO) | Buy | 10,000 | $65,300.00 | 24,000 | 6/14/2024 | |
RZLT Rezolute | Daron Evans (CFO) | Buy | 40,000 | $161,600.00 | 40,000 | 6/14/2024 | |
PFX PhenixFIN | Ellida Mcmillan (CFO) | Buy | 1,000 | $45,120.00 | 2,336 | 6/14/2024 | |
SNDX Syndax Pharmaceuticals | Keith A Goldan (CFO) | Buy | 1,250 | $25,037.50 | 52,623 | 6/14/2024 | |
LMND Lemonade | Timothy E Bixby (CFO) | Buy | 15,000 | $232,650.00 | 25,000 | 6/13/2024 | |
ALXO ALX Oncology | Peter S Garcia (CFO) | Buy | 12,000 | $102,360.00 | 122,348 | 6/13/2024 | |
ICCH ICC | Michael R Smith (CFO) | Buy | 3,500 | $78,050.00 | 3,500 | 6/13/2024 | |
CLF Cleveland-Cliffs | Celso L Goncalves Jr (CFO) | Buy | 7,250 | $108,605.00 | 314,362 | 6/12/2024 | |
SHEN Shenandoah Telecommunications | James J Volk (CFO) | Buy | 3,187 | $52,139.32 | 38,264 | 6/10/2024 | |
MTN Vail Resorts | Angela A Korch (CFO) | Buy | 575 | $101,315.00 | 1,171 | 6/10/2024 | |
SAIC Science Applications International | Prabu Natarajan (CFO) | Buy | 2,000 | $229,700.00 | 60,630 | 6/10/2024 | |
OEC Orion | Jeffrey Glajch (CFO) | Buy | 5,000 | $118,400.00 | 77,061 | 6/7/2024 | |
LEG Leggett & Platt | Benjamin Michael Burns (CFO) | Buy | 3,850 | $46,970.00 | 81,362 | 6/6/2024 | |
GHLD Guild | Desiree Amber Kramer (CFO) | Buy | 1,636 | $26,372.32 | 260,913 | 6/6/2024 | |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
JXN Jackson Financial | Don W Cummings (CFO) | Buy | 1,445 | $105,051.50 | 45,711 | 6/5/2024 | |
PRTH Priority Technology | Tim O'leary (CFO) | Buy | 10,000 | $41,000.00 | 59,752 | 6/4/2024 | |
RNGR Ranger Energy Services | Melissa Cougle (CFO) | Buy | 7,500 | $72,000.00 | 71,842 | 6/4/2024 | |
FF FutureFuel | Rose Sparks (CFO) | Buy | 5,000 | $21,750.00 | 19,283 | 6/3/2024 | |
CATX Perspective Therapeutics | Jonathan Robert Hunt (CFO) | Buy | 2,500 | $35,000.00 | 34,171 | 5/31/2024 | |
PFLT PennantPark Floating Rate Capital | Richard T Allorto Jr (CFO) | Buy | 10,000 | $113,000.00 | 10,000 | 5/30/2024 | |
RWT Redwood Trust | Brooke Carillo (CFO) | Buy | 15,000 | $93,750.00 | 56,772 | 5/30/2024 | |
SSTK Shutterstock | Jarrod Yahes (CFO) | Buy | 5,350 | $199,822.50 | 43,904 | 5/24/2024 | |
CMTG Claros Mortgage Trust | Mike Mcgillis (CFO) | Buy | 15,000 | $110,100.00 | 475,419 | 5/24/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 7,000 | $84,840.00 | 86,933 | 5/23/2024 | |
LMB Limbach | Jayme L Brooks (CFO) | Buy | 943 | $49,177.45 | 4,511 | 5/21/2024 | |
GL Globe Life | Thomas Peter Kalmbach (CFO) | Buy | 500 | $42,215.00 | 18,080 | 5/17/2024 | |
BGSF BGSF | John R Barnett (CFO) | Buy | 6,000 | $40,560.00 | 12,375 | 5/17/2024 | |
DMLP Dorchester Minerals | Leslie A Moriyama (CFO) | Buy | 2,430 | $77,128.20 | 68,182 | 5/17/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 5,000 | $60,650.00 | 79,408 | 5/15/2024 | |
VSTS Vestis | Ricky T Dillon (CFO) | Buy | 16,200 | $201,366.00 | 58,837 | 5/14/2024 | |
BCRX BioCryst Pharmaceuticals | Anthony Doyle (CFO) | Buy | 36,300 | $202,191.00 | 266,744 | 5/14/2024 | |
MDRR Medalist Diversified REIT | Charles Brent Jr. Winn (CFO) | Buy | 11,250 | $12,600.00 | 340,970 | 5/14/2024 | |
ECBK ECB Bancorp | John A Citrano (CFO) | Buy | 4,800 | $58,608.00 | 44,201 | 5/13/2024 | |
HAIN The Hain Celestial Group | Lee A Boyce (CFO) | Buy | 13,500 | $103,545.00 | 13,500 | 5/13/2024 | |
BGS B&G Foods | Bruce C Wacha (CFO) | Buy | 5,200 | $44,668.00 | 91,328 | 5/13/2024 | |
WDFC WD-40 | Sara Kathleen Hyzer (CFO) | Buy | 213 | $49,592.79 | 2,676 | 5/9/2024 | |
MAC Macerich | Scott W Kingsmore (CFO) | Buy | 6,000 | $96,360.00 | 42,310 | 5/9/2024 | |
NBBK NB Bancorp | Jean-Pierre Lapointe (CFO) | Buy | 3,095 | $46,579.75 | 3,124 | 5/8/2024 | |
CTOS Custom Truck One Source | Christopher J Eperjesy (CFO) | Buy | 20,000 | $78,000.00 | 176,962 | 5/7/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 3,000 | $35,730.00 | 71,408 | 5/6/2024 | |
PENN PENN Entertainment | Felicia Hendrix (CFO) | Buy | 16,157 | $249,948.79 | 68,596 | 5/6/2024 | |
AIN Albany International | Robert D Starr (CFO) | Buy | 1,000 | $84,440.00 | 2,610 | 5/3/2024 | |
DTM DT Midstream | Jeffrey A Jewell (CFO) | Buy | 400 | $25,120.00 | 44,285 | 5/3/2024 | |
LOGI Logitech International | Charles D Boynton (CFO) | Buy | 1,225 | $99,555.75 | 1,225 | 5/3/2024 | |
HI Hillenbrand | Robert M Vanhimbergen (CFO) | Buy | 2,400 | $102,192.00 | 48,794 | 5/3/2024 | |
SABR Sabre | Michael O Randolfi (CFO) | Buy | 50,000 | $149,000.00 | 587,665 | 5/3/2024 | |
ENPH Enphase Energy | Mandy Yang (CFO) | Buy | 4,000 | $416,960.00 | 62,973 | 5/2/2024 | |
ORN Orion Group | Gordon Scott Thanisch (CFO) | Buy | 4,000 | $28,480.00 | 167,811 | 4/30/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 19,289 | $214,879.46 | 67,421 | 4/30/2024 | |
ABEO Abeona Therapeutics | Joseph Walter Vazzano (CFO) | Buy | 5,608 | $17,609.12 | 233,868 | 4/25/2024 | |
CFFI C&F Financial | Jason E Long (CFO) | Buy | 500 | $19,235.00 | 10,200 | 4/24/2024 | |
CTRI Centuri | Gregory A Izenstark (CFO) | Buy | 5,250 | $110,250.00 | 5,250 | 4/22/2024 | |
LOVE Lovesac | Keith R Siegner (CFO) | Buy | 4,800 | $99,840.00 | 4,800 | 4/19/2024 | |
ULS UL Solutions | Ryan D Robinson (CFO) | Buy | 71,428 | $1,999,984.00 | 71,428 | 4/16/2024 | |
NEOG Neogen | David H Naemura (CFO) | Buy | 12,500 | $156,375.00 | 30,040 | 4/10/2024 | |
SMTC Semtech | Mark Lin (CFO) | Buy | 1,000 | $33,230.00 | 1,000 | 4/8/2024 | |
WBA Walgreens Boots Alliance | Manmohan Mahajan (CFO) | Buy | 6,000 | $116,280.00 | 166,969 | 4/2/2024 | |
DLTR Dollar Tree | Jeffrey A Davis (CFO) | Buy | 1,800 | $244,800.00 | 19,047 | 4/1/2024 | |
ANRO Alto Neuroscience | Nicholas Conrad Smith (CFO) | Buy | 6,150 | $100,614.00 | 26,866 | 3/28/2024 | |
MIRM Mirum Pharmaceuticals | Eric Bjerkholt (CFO) | Buy | 2,000 | $49,600.00 | 14,000 | 3/27/2024 | |
COMM CommScope | Kyle David Lorentzen (CFO) | Buy | 11,600 | $14,500.00 | 712,475 | 3/27/2024 | |
SMMT Summit Therapeutics | Ankur Dhingra (CFO) | Buy | 100,000 | $375,000.00 | 354,958 | 3/26/2024 | |
MIRM Mirum Pharmaceuticals | Eric Bjerkholt (CFO) | Buy | 2,000 | $51,600.00 | 12,000 | 3/18/2024 | |
SWIM Latham Group | Oliver C Gloe (CFO) | Buy | 27,500 | $80,300.00 | 292,922 | 3/15/2024 | |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
GRNT Granite Ridge Resources | Tyler Farquharson (CFO) | Buy | 5,000 | $31,000.00 | 68,037 | 3/15/2024 | |
RZLT Rezolute | Daron Evans (CFO) | Buy | 20,000 | $33,800.00 | 20,000 | 3/15/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 4,000 | $44,840.00 | 48,132 | 3/14/2024 | |
MDRR Medalist Diversified REIT | Charles Brent Jr. Winn (CFO) | Buy | 3,445 | $3,941.08 | 323,165 | 3/14/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 3,600 | $40,644.00 | 40,732 | 3/12/2024 | |
PNNT PennantPark Investment | Richard T Allorto Jr (CFO) | Buy | 5,000 | $34,000.00 | 15,000 | 3/12/2024 | |
PSEC Prospect Capital | Dask Kristin Lea Van (CFO) | Buy | 5,000 | $27,200.00 | 10,000 | 3/11/2024 | |
GEF Greif | Lawrence A Hilsheimer (CFO) | Buy | 14,200 | $959,920.00 | 159,076 | 3/11/2024 | |
RZLT Rezolute | Daron Evans (CFO) | Buy | 50,000 | $96,500.00 | 120,900 | 3/8/2024 | |
GEF Greif | Lawrence A Hilsheimer (CFO) | Buy | 3,843 | $255,559.50 | 136,876 | 3/8/2024 | |