DGE Diageo | GBX 2,492.50 +0.1% | 8/22/2024 | Reiterated by | JPMorgan Chase & Co. | - | Neutral | GBX 3,200 | N/A | View details for JPMorgan Chase & Co. rating of Diageo (LON:DGE) on 8/22/2024 |
SGRO SEGRO | GBX 881.28 +0.5% | 8/22/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight | GBX 1,000 -> GBX 1,050 | N/A | View details for JPMorgan Chase & Co. rating of SEGRO (LON:SGRO) on 8/22/2024 |
TPK Travis Perkins | GBX 911.50 +0.6% | 8/22/2024 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 1,100 | N/A | View details for JPMorgan Chase & Co. rating of Travis Perkins (LON:TPK) on 8/22/2024 |
NG National Grid | GBX 985.80 -0.3% | 8/22/2024 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 1,200 | N/A | View details for JPMorgan Chase & Co. rating of National Grid (LON:NG) on 8/22/2024 |
EXPN Experian | GBX 3,632 -0.2% | 8/22/2024 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | | N/A | View details for JPMorgan Chase & Co. rating of Experian (LON:EXPN) on 8/22/2024 |
HESM Hess Midstream | $36.49 +0.4% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $38.00 -> $39.00 | Low | View details for JPMorgan Chase & Co. rating of Hess Midstream (NYSE:HESM) on 8/21/2024 |
|
HUM Humana | $358.55 +0.4% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $332.00 -> $396.00 | Low | View details for JPMorgan Chase & Co. rating of Humana (NYSE:HUM) on 8/21/2024 |
ITCI Intra-Cellular Therapies | $75.69 -1.7% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $79.00 -> $81.00 | Low | View details for JPMorgan Chase & Co. rating of Intra-Cellular Therapies (NASDAQ:ITCI) on 8/21/2024 |
KEYS Keysight Technologies | $157.85 +13.9% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $155.00 -> $165.00 | Low | View details for JPMorgan Chase & Co. rating of Keysight Technologies (NYSE:KEYS) on 8/21/2024 |
MCK McKesson | $558.24 +1.8% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $656.00 -> $661.00 | Low | View details for JPMorgan Chase & Co. rating of McKesson (NYSE:MCK) on 8/21/2024 |
LOW Lowe's Companies | $242.45 +0.9% | 8/21/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $272.00 -> $270.00 | Low | View details for JPMorgan Chase & Co. rating of Lowe’s Companies (NYSE:LOW) on 8/21/2024 |
OMI Owens & Minor | $15.83 +1.3% | 8/21/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $22.00 -> $18.00 | Low | View details for JPMorgan Chase & Co. rating of Owens & Minor (NYSE:OMI) on 8/21/2024 |
XPEV XPeng | $7.07 +4.4% | 8/21/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $9.00 -> $8.00 | Low | View details for JPMorgan Chase & Co. rating of XPeng (NYSE:XPEV) on 8/21/2024 |
ASND Ascendis Pharma A/S | $137.00 -1.0% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $170.00 -> $174.00 | Low | View details for JPMorgan Chase & Co. rating of Ascendis Pharma A/S (NASDAQ:ASND) on 8/21/2024 |
ATI ATI | $65.34 +3.0% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $65.00 -> $75.00 | Low | View details for JPMorgan Chase & Co. rating of ATI (NYSE:ATI) on 8/21/2024 |
CAH Cardinal Health | $109.65 +0.7% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $111.00 -> $123.00 | Low | View details for JPMorgan Chase & Co. rating of Cardinal Health (NYSE:CAH) on 8/21/2024 |
COR Cencora | $239.27 +0.4% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $280.00 -> $287.00 | Low | View details for JPMorgan Chase & Co. rating of Cencora (NYSE:COR) on 8/21/2024 |
CI The Cigna Group | $342.20 -0.1% | 8/21/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $435.00 -> $438.00 | Low | View details for JPMorgan Chase & Co. rating of The Cigna Group (NYSE:CI) on 8/21/2024 |
CX CEMEX | $6.46 -1.4% | 8/21/2024 | Reiterated by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $8.00 | Low | View details for JPMorgan Chase & Co. rating of CEMEX (NYSE:CX) on 8/21/2024 |
CPAC Cementos Pacasmayo S.A.A. | $5.58 -0.2% | 8/21/2024 | Downgraded by | JPMorgan Chase & Co. | - | Neutral -> Underweight | $6.00 | Low | View details for JPMorgan Chase & Co. rating of Cementos Pacasmayo S.A.A. (NYSE:CPAC) on 8/21/2024 |
LUN Lundin Mining | C$13.56 +1.8% | 8/20/2024 | Upgraded by | JPMorgan Chase & Co. | - | Neutral -> Overweight | C$18.20 -> C$17.30 | N/A | View details for JPMorgan Chase & Co. rating of Lundin Mining (TSE:LUN) on 8/20/2024 |
LSPD Lightspeed Commerce | $13.29 +0.3% | 8/20/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $15.00 -> $14.00 | Low | View details for JPMorgan Chase & Co. rating of Lightspeed Commerce (NYSE:LSPD) on 8/20/2024 |
EL Estée Lauder Companies | $91.55 +0.6% | 8/20/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $129.00 -> $105.00 | Low | View details for JPMorgan Chase & Co. rating of Estée Lauder Companies (NYSE:EL) on 8/20/2024 |
TNET TriNet Group | $96.50 +0.9% | 8/20/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $107.00 -> $103.00 | Low | View details for JPMorgan Chase & Co. rating of TriNet Group (NYSE:TNET) on 8/20/2024 |
WU Western Union | $11.73 +0.6% | 8/20/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $14.00 -> $12.00 | Low | View details for JPMorgan Chase & Co. rating of Western Union (NYSE:WU) on 8/20/2024 |
WEX WEX | $181.61 +1.0% | 8/20/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $210.00 -> $200.00 | Low | View details for JPMorgan Chase & Co. rating of WEX (NYSE:WEX) on 8/20/2024 |
BGNE BeiGene | $197.98 +1.9% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $194.00 -> $200.00 | Low | View details for JPMorgan Chase & Co. rating of BeiGene (NASDAQ:BGNE) on 8/20/2024 |
BFH Bread Financial | $54.51 -1.2% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $48.00 -> $59.00 | Low | View details for JPMorgan Chase & Co. rating of Bread Financial (NYSE:BFH) on 8/20/2024 |
BR Broadridge Financial Solutions | $210.99 +0.7% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $224.00 -> $225.00 | Low | View details for JPMorgan Chase & Co. rating of Broadridge Financial Solutions (NYSE:BR) on 8/20/2024 |
CMPO CompoSecure | $11.45 -1.0% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $8.00 -> $12.00 | Low | View details for JPMorgan Chase & Co. rating of CompoSecure (NASDAQ:CMPO) on 8/20/2024 |
CPAY Corpay | $294.31 +1.8% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $327.00 -> $353.00 | Low | View details for JPMorgan Chase & Co. rating of Corpay (NYSE:CPAY) on 8/20/2024 |
FN Fabrinet | $273.50 +2.1% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $240.00 -> $285.00 | Low | View details for JPMorgan Chase & Co. rating of Fabrinet (NYSE:FN) on 8/20/2024 |
FIS Fidelity National Information Services | $79.21 +0.9% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $85.00 -> $89.00 | Low | View details for JPMorgan Chase & Co. rating of Fidelity National Information Services (NYSE:FIS) on 8/20/2024 |
FI Fiserv | $168.30 +0.2% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $176.00 -> $199.00 | Low | View details for JPMorgan Chase & Co. rating of Fiserv (NYSE:FI) on 8/20/2024 |
FLYW Flywire | $16.95 +0.9% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $18.00 -> $21.00 | Low | View details for JPMorgan Chase & Co. rating of Flywire (NASDAQ:FLYW) on 8/20/2024 |
GPN Global Payments | $109.35 +0.6% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $111.00 -> $118.00 | Low | View details for JPMorgan Chase & Co. rating of Global Payments (NYSE:GPN) on 8/20/2024 |
KSPI Joint Stock Company Kaspi.kz | $127.08 +1.7% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $159.00 -> $183.00 | Low | View details for JPMorgan Chase & Co. rating of Joint Stock Company Kaspi.kz (NASDAQ:KSPI) on 8/20/2024 |
LC LendingClub | $11.38 +1.0% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $12.00 -> $14.00 | Low | View details for JPMorgan Chase & Co. rating of LendingClub (NYSE:LC) on 8/20/2024 |
MA Mastercard | $467.74 -0.3% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $500.00 -> $570.00 | Low | View details for JPMorgan Chase & Co. rating of Mastercard (NYSE:MA) on 8/20/2024 |
PAYX Paychex | $127.03 +1.4% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $120.00 -> $128.00 | Low | View details for JPMorgan Chase & Co. rating of Paychex (NASDAQ:PAYX) on 8/20/2024 |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
PAY Paymentus | $22.82 -1.6% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $21.00 -> $26.00 | Low | View details for JPMorgan Chase & Co. rating of Paymentus (NYSE:PAY) on 8/20/2024 |
PYPL PayPal | $71.46 -0.6% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $77.00 -> $80.00 | Low | View details for JPMorgan Chase & Co. rating of PayPal (NASDAQ:PYPL) on 8/20/2024 |
RSKD Riskified | $4.78 +0.4% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $6.00 -> $7.00 | Low | View details for JPMorgan Chase & Co. rating of Riskified (NYSE:RSKD) on 8/20/2024 |
SHOP Shopify | $76.18 +1.7% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $74.00 -> $76.00 | Low | View details for JPMorgan Chase & Co. rating of Shopify (NYSE:SHOP) on 8/20/2024 |
TOST Toast | $24.20 +0.7% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $25.00 -> $28.00 | Low | View details for JPMorgan Chase & Co. rating of Toast (NYSE:TOST) on 8/20/2024 |
UPST Upstart | $40.64 +5.9% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $27.00 -> $30.00 | Low | View details for JPMorgan Chase & Co. rating of Upstart (NASDAQ:UPST) on 8/20/2024 |
V Visa | $268.15 +0.0% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $290.00 -> $320.00 | Low | View details for JPMorgan Chase & Co. rating of Visa (NYSE:V) on 8/20/2024 |
AUNA Auna | $7.50 -0.9% | 8/20/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $16.00 -> $14.00 | Low | View details for JPMorgan Chase & Co. rating of Auna (NYSE:AUNA) on 8/20/2024 |
BILL BILL | $51.45 +1.8% | 8/20/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $80.00 -> $60.00 | Low | View details for JPMorgan Chase & Co. rating of BILL (NYSE:BILL) on 8/20/2024 |
AFRM Affirm | $29.75 +1.6% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $43.00 -> $45.00 | Low | View details for JPMorgan Chase & Co. rating of Affirm (NASDAQ:AFRM) on 8/20/2024 |
ADP Automatic Data Processing | $267.85 +1.3% | 8/20/2024 | Target Raised by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $250.00 -> $285.00 | Low | View details for JPMorgan Chase & Co. rating of Automatic Data Processing (NASDAQ:ADP) on 8/20/2024 |
GMAB Genmab A/S | $27.49 +1.1% | 8/20/2024 | Reiterated by | JPMorgan Chase & Co. | - | Overweight -> Neutral | | Low | View details for JPMorgan Chase & Co. rating of Genmab A/S (NASDAQ:GMAB) on 8/20/2024 |
VIST Vista Energy | $48.55 -2.7% | 8/20/2024 | Initiated by | JPMorgan Chase & Co. | - | Overweight | $68.00 | Low | View details for JPMorgan Chase & Co. rating of Vista Energy (NYSE:VIST) on 8/20/2024 |
AVDX AvidXchange | $7.92 -1.6% | 8/20/2024 | Downgraded by | JPMorgan Chase & Co. | - | Overweight -> Neutral | $11.00 -> $9.00 | Low | View details for JPMorgan Chase & Co. rating of AvidXchange (NASDAQ:AVDX) on 8/20/2024 |
ALIT Alight | $7.03 +1.4% | 8/20/2024 | Downgraded by | JPMorgan Chase & Co. | - | Overweight -> Neutral | $8.00 | Low | View details for JPMorgan Chase & Co. rating of Alight (NYSE:ALIT) on 8/20/2024 |
DINO HF Sinclair | $47.29 +0.0% | 8/19/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $59.00 -> $60.00 | Low | View details for JPMorgan Chase & Co. rating of HF Sinclair (NYSE:DINO) on 8/19/2024 |
NU NU | $14.41 -0.3% | 8/19/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $14.50 -> $15.00 | Low | View details for JPMorgan Chase & Co. rating of NU (NYSE:NU) on 8/19/2024 |
LAZR Luminar Technologies | $0.98 -1.0% | 8/19/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $8.00 -> $6.00 | Low | View details for JPMorgan Chase & Co. rating of Luminar Technologies (NASDAQ:LAZR) on 8/19/2024 |
JAZZ Jazz Pharmaceuticals | $114.36 -0.5% | 8/19/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $190.00 -> $202.00 | Low | View details for JPMorgan Chase & Co. rating of Jazz Pharmaceuticals (NASDAQ:JAZZ) on 8/19/2024 |
WAY Waystar | $26.20 -1.4% | 8/19/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $24.00 -> $27.00 | Low | View details for JPMorgan Chase & Co. rating of Waystar (NASDAQ:WAY) on 8/19/2024 |
VCTR Victory Capital | $52.80 +0.7% | 8/19/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $45.00 -> $49.00 | Low | View details for JPMorgan Chase & Co. rating of Victory Capital (NASDAQ:VCTR) on 8/19/2024 |
EVH Evolent Health | $28.11 +0.6% | 8/19/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $36.00 -> $45.00 | Low | View details for JPMorgan Chase & Co. rating of Evolent Health (NYSE:EVH) on 8/19/2024 |
DOCS Doximity | $36.43 +0.6% | 8/19/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $27.00 -> $30.00 | Low | View details for JPMorgan Chase & Co. rating of Doximity (NASDAQ:DOCS) on 8/19/2024 |
ALB Albemarle | $88.60 +5.2% | 8/19/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $115.00 -> $78.00 | Low | View details for JPMorgan Chase & Co. rating of Albemarle (NYSE:ALB) on 8/19/2024 |
PGNY Progyny | $21.57 +2.4% | 8/19/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $41.00 -> $31.00 | Low | View details for JPMorgan Chase & Co. rating of Progyny (NASDAQ:PGNY) on 8/19/2024 |
OS Onestream | $29.70 +0.7% | 8/19/2024 | Initiated by | JPMorgan Chase & Co. | - | Overweight | $30.00 | Low | View details for JPMorgan Chase & Co. rating of Onestream (NASDAQ:OS) on 8/19/2024 |
GLOB Globant | $207.07 +2.8% | 8/16/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $218.00 -> $226.00 | Low | View details for JPMorgan Chase & Co. rating of Globant (NYSE:GLOB) on 8/16/2024 |
JD JD.com | $27.02 -4.2% | 8/16/2024 | Upgraded by | JPMorgan Chase & Co. | - | Neutral -> Overweight | $33.00 -> $36.00 | Low | View details for JPMorgan Chase & Co. rating of JD.com (NASDAQ:JD) on 8/16/2024 |
AMAT Applied Materials | $209.12 +1.4% | 8/16/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $240.00 -> $250.00 | Low | View details for JPMorgan Chase & Co. rating of Applied Materials (NASDAQ:AMAT) on 8/16/2024 |
AAP Advance Auto Parts | $61.90 +1.8% | 8/16/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $68.00 -> $55.00 | Low | View details for JPMorgan Chase & Co. rating of Advance Auto Parts (NYSE:AAP) on 8/16/2024 |
BJ BJ's Wholesale Club | $87.63 +1.3% | 8/16/2024 | Target Raised by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $74.00 -> $76.00 | Low | View details for JPMorgan Chase & Co. rating of BJ’s Wholesale Club (NYSE:BJ) on 8/16/2024 |
FOLD Amicus Therapeutics | $12.09 +1.4% | 8/16/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $17.00 -> $16.00 | Low | View details for JPMorgan Chase & Co. rating of Amicus Therapeutics (NASDAQ:FOLD) on 8/16/2024 |
WMT Walmart | $75.24 +0.9% | 8/16/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $81.00 -> $83.00 | Low | View details for JPMorgan Chase & Co. rating of Walmart (NYSE:WMT) on 8/16/2024 |
TPR Tapestry | $41.15 +1.9% | 8/16/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $54.00 -> $51.00 | Low | View details for JPMorgan Chase & Co. rating of Tapestry (NYSE:TPR) on 8/16/2024 |
BABA Alibaba Group | $83.58 +3.1% | 8/16/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $100.00 -> $108.00 | Low | View details for JPMorgan Chase & Co. rating of Alibaba Group (NYSE:BABA) on 8/16/2024 |
SPHR Sphere Entertainment | $48.51 +0.1% | 8/16/2024 | Upgraded by | JPMorgan Chase & Co. | - | Neutral -> Overweight | $37.00 -> $57.00 | Low | View details for JPMorgan Chase & Co. rating of Sphere Entertainment (NYSE:SPHR) on 8/16/2024 |
PANW Palo Alto Networks | $359.75 -2.2% | 8/15/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $340.00 -> $365.00 | Low | View details for JPMorgan Chase & Co. rating of Palo Alto Networks (NASDAQ:PANW) on 8/15/2024 |
CSCO Cisco Systems | $50.45 +0.4% | 8/8/2024 | Target Raised by | JPMorgan Chase & Co. | Analyst Samik Chatterjee | Hold -> Hold | $53.00 -> $55.00 | Low | View details for JPMorgan Chase & Co. rating of Cisco Systems (NASDAQ:CSCO) on 8/8/2024 |
NWSA News | $27.77 +1.4% | 8/15/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $34.00 -> $37.00 | Low | View details for JPMorgan Chase & Co. rating of News (NASDAQ:NWSA) on 8/15/2024 |
WLK Westlake | $145.55 +1.3% | 8/15/2024 | Target Raised by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $123.00 -> $135.00 | Low | View details for JPMorgan Chase & Co. rating of Westlake (NYSE:WLK) on 8/15/2024 |
PYCR Paycor HCM | $14.25 +0.5% | 8/15/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $19.00 -> $17.00 | Low | View details for JPMorgan Chase & Co. rating of Paycor HCM (NASDAQ:PYCR) on 8/15/2024 |
SEE Sealed Air | $34.23 +1.8% | 8/15/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $35.00 -> $33.00 | Low | View details for JPMorgan Chase & Co. rating of Sealed Air (NYSE:SEE) on 8/15/2024 |
SWX Southwest Gas | $71.65 +0.0% | 8/15/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $78.00 -> $70.00 | Low | View details for JPMorgan Chase & Co. rating of Southwest Gas (NYSE:SWX) on 8/15/2024 |
DELL Dell Technologies | $111.71 +0.9% | 8/15/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $155.00 -> $160.00 | Low | View details for JPMorgan Chase & Co. rating of Dell Technologies (NYSE:DELL) on 8/15/2024 |
BNTX BioNTech | $88.99 +0.5% | 8/15/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $94.00 -> $91.00 | Low | View details for JPMorgan Chase & Co. rating of BioNTech (NASDAQ:BNTX) on 8/15/2024 |
MRNA Moderna | $86.65 -0.3% | 8/15/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $96.00 -> $88.00 | Low | View details for JPMorgan Chase & Co. rating of Moderna (NASDAQ:MRNA) on 8/15/2024 |
IGMS IGM Biosciences | $10.86 +9.3% | 8/15/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $11.00 -> $12.00 | Low | View details for JPMorgan Chase & Co. rating of IGM Biosciences (NASDAQ:IGMS) on 8/15/2024 |
PARA Paramount Global | $11.09 +1.4% | 8/15/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Underweight -> Underweight | $12.00 -> $11.00 | Low | View details for JPMorgan Chase & Co. rating of Paramount Global (NASDAQ:PARA) on 8/15/2024 |
ATO Atmos Energy | $129.59 +0.3% | 8/15/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $134.00 -> $144.00 | Low | View details for JPMorgan Chase & Co. rating of Atmos Energy (NYSE:ATO) on 8/15/2024 |
NJR New Jersey Resources | $45.61 0.0% | 8/15/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $48.00 -> $49.00 | Low | View details for JPMorgan Chase & Co. rating of New Jersey Resources (NYSE:NJR) on 8/15/2024 |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
MUR Murphy Oil | $36.89 +0.2% | 8/15/2024 | Downgraded by | JPMorgan Chase & Co. | - | Overweight -> Neutral | $50.00 -> $47.00 | Low | View details for JPMorgan Chase & Co. rating of Murphy Oil (NYSE:MUR) on 8/15/2024 |
BLUE bluebird bio | $0.72 +9.1% | 8/15/2024 | Downgraded by | JPMorgan Chase & Co. | - | Overweight -> Neutral | | Low | View details for JPMorgan Chase & Co. rating of bluebird bio (NASDAQ:BLUE) on 8/15/2024 |
SE SEA | $82.06 +1.2% | 8/14/2024 | Upgraded by | JPMorgan Chase & Co. | - | Neutral -> Overweight | $66.00 -> $90.00 | Low | View details for JPMorgan Chase & Co. rating of SEA (NYSE:SE) on 8/14/2024 |
CLBT Cellebrite DI | $16.62 -1.0% | 8/14/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $14.00 -> $15.00 | Low | View details for JPMorgan Chase & Co. rating of Cellebrite DI (NASDAQ:CLBT) on 8/14/2024 |
EMR Emerson Electric | $104.00 +0.9% | 8/14/2024 | Downgraded by | JPMorgan Chase & Co. | - | Overweight -> Neutral | $132.00 -> $115.00 | Low | View details for JPMorgan Chase & Co. rating of Emerson Electric (NYSE:EMR) on 8/14/2024 |
MNDY monday.com | $266.50 -0.8% | 8/13/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $270.00 -> $300.00 | Low | View details for JPMorgan Chase & Co. rating of monday.com (NASDAQ:MNDY) on 8/13/2024 |
BPT Bridgepoint Group | GBX 299.80 -2.0% | 8/13/2024 | Upgraded by | JPMorgan Chase & Co. | - | Overweight | GBX 259 -> GBX 358 | N/A | View details for JPMorgan Chase & Co. rating of Bridgepoint Group (LON:BPT) on 8/13/2024 |
DE Deere & Company | $377.08 +1.2% | 8/13/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $375.00 -> $360.00 | Low | View details for JPMorgan Chase & Co. rating of Deere & Company (NYSE:DE) on 8/13/2024 |
AMCR Amcor | $10.93 +1.3% | 8/13/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $10.00 -> $11.10 | Low | View details for JPMorgan Chase & Co. rating of Amcor (NYSE:AMCR) on 8/13/2024 |
TVTX Travere Therapeutics | $8.69 -2.4% | 8/13/2024 | Target Raised by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $19.00 -> $20.00 | Low | View details for JPMorgan Chase & Co. rating of Travere Therapeutics (NASDAQ:TVTX) on 8/13/2024 |
APLS Apellis Pharmaceuticals | $39.86 +2.3% | 8/13/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $72.00 -> $64.00 | Low | View details for JPMorgan Chase & Co. rating of Apellis Pharmaceuticals (NASDAQ:APLS) on 8/13/2024 |
EYPT EyePoint Pharmaceuticals | $9.05 +17.2% | 8/13/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $32.00 -> $29.00 | Low | View details for JPMorgan Chase & Co. rating of EyePoint Pharmaceuticals (NASDAQ:EYPT) on 8/13/2024 |
REPL Replimune Group | $10.27 -2.9% | 8/13/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $17.00 -> $14.00 | Low | View details for JPMorgan Chase & Co. rating of Replimune Group (NASDAQ:REPL) on 8/13/2024 |
AZEK AZEK | $42.22 +3.6% | 8/13/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $52.00 -> $48.00 | Low | View details for JPMorgan Chase & Co. rating of AZEK (NYSE:AZEK) on 8/13/2024 |
USFD US Foods | $58.43 +1.9% | 8/13/2024 | Target Raised by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $58.00 -> $60.00 | Low | View details for JPMorgan Chase & Co. rating of US Foods (NYSE:USFD) on 8/13/2024 |
VERA Vera Therapeutics | $39.94 -0.7% | 8/13/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight -> Overweight | $65.00 -> $62.00 | Low | View details for JPMorgan Chase & Co. rating of Vera Therapeutics (NASDAQ:VERA) on 8/13/2024 |
ATS ATS | $27.43 +0.7% | 8/13/2024 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral -> Neutral | $36.00 -> $31.00 | Low | View details for JPMorgan Chase & Co. rating of ATS (NYSE:ATS) on 8/13/2024 |
TPK Travis Perkins | GBX 911.50 +0.6% | 8/13/2024 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 1,100 | N/A | View details for JPMorgan Chase & Co. rating of Travis Perkins (LON:TPK) on 8/13/2024 |
