HFG Hilton Food Group | GBX 962.66 -0.2% | 8/22/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 1,105 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Hilton Food Group (LON:HFG) on 8/22/2024 |
WELL Welltower | $116.33 -0.1% | 8/21/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $115.00 -> $137.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Welltower (NYSE:WELL) on 8/21/2024 |
FTRE Fortrea | $22.15 -1.2% | 8/20/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $28.00 -> $23.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Fortrea (NASDAQ:FTRE) on 8/20/2024 |
EL Estée Lauder Companies | $91.55 +0.6% | 8/20/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $108.00 -> $105.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Estée Lauder Companies (NYSE:EL) on 8/20/2024 |
PANW Palo Alto Networks | $359.75 -2.2% | 8/20/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $330.00 -> $395.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Palo Alto Networks (NASDAQ:PANW) on 8/20/2024 |
GWH ESS Tech | $0.57 +3.7% | 8/16/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $1.15 -> $0.90 | Low | View details for Deutsche Bank Aktiengesellschaft rating of ESS Tech (NYSE:GWH) on 8/16/2024 |
|
LAC Lithium Americas | $2.80 +11.1% | 8/16/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $3.00 -> $2.50 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Lithium Americas (NYSE:LAC) on 8/16/2024 |
CAH Cardinal Health | $109.65 +0.7% | 8/16/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $115.00 -> $119.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Cardinal Health (NYSE:CAH) on 8/16/2024 |
AMAT Applied Materials | $209.12 +1.4% | 8/16/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $260.00 -> $230.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Applied Materials (NASDAQ:AMAT) on 8/16/2024 |
CLBT Cellebrite DI | $16.62 -1.0% | 8/16/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $15.00 -> $18.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Cellebrite DI (NASDAQ:CLBT) on 8/16/2024 |
LBRDA Liberty Broadband | $60.49 +0.0% | 8/16/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $104.00 -> $90.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Liberty Broadband (NASDAQ:LBRDA) on 8/16/2024 |
WMT Walmart | $75.24 +0.9% | 8/16/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $77.00 -> $83.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Walmart (NYSE:WMT) on 8/16/2024 |
ALB Albemarle | $88.60 +5.2% | 8/16/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $105.00 -> $80.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Albemarle (NYSE:ALB) on 8/16/2024 |
GLNG Golar LNG | $32.92 +1.0% | 8/16/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $43.00 -> $56.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Golar LNG (NASDAQ:GLNG) on 8/16/2024 |
APO Apollo Global Management | $109.33 -0.5% | 8/15/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $129.00 -> $124.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Apollo Global Management (NYSE:APO) on 8/15/2024 |
ARES Ares Management | $144.48 -0.2% | 8/15/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $134.00 -> $133.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Ares Management (NYSE:ARES) on 8/15/2024 |
BX Blackstone | $134.78 +1.4% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $145.00 -> $146.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Blackstone (NYSE:BX) on 8/15/2024 |
CG The Carlyle Group | $40.16 -0.7% | 8/15/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $55.00 -> $53.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of The Carlyle Group (NASDAQ:CG) on 8/15/2024 |
AMG Affiliated Managers Group | $172.50 +1.4% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $202.00 -> $205.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Affiliated Managers Group (NYSE:AMG) on 8/15/2024 |
BLK BlackRock | $863.57 +0.3% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $912.00 -> $937.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of BlackRock (NYSE:BLK) on 8/15/2024 |
IVZ Invesco | $16.75 +0.7% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $16.00 -> $17.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Invesco (NYSE:IVZ) on 8/15/2024 |
JHG Janus Henderson Group | $36.98 +1.1% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $36.00 -> $37.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Janus Henderson Group (NYSE:JHG) on 8/15/2024 |
TROW T. Rowe Price Group | $109.55 +1.0% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $112.00 -> $113.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of T. Rowe Price Group (NASDAQ:TROW) on 8/15/2024 |
CME CME Group | $209.40 +0.3% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $193.00 -> $200.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of CME Group (NASDAQ:CME) on 8/15/2024 |
ICE Intercontinental Exchange | $158.11 +0.2% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $152.00 -> $154.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Intercontinental Exchange (NYSE:ICE) on 8/15/2024 |
MKTX MarketAxess | $232.62 +0.6% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $218.00 -> $223.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of MarketAxess (NASDAQ:MKTX) on 8/15/2024 |
NDAQ Nasdaq | $70.24 +0.2% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $66.00 -> $72.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Nasdaq (NASDAQ:NDAQ) on 8/15/2024 |
TW Tradeweb Markets | $116.31 +0.4% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $110.00 -> $113.00 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Tradeweb Markets (NASDAQ:TW) on 8/15/2024 |
SCHW Charles Schwab | $64.57 -0.4% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $79.00 -> $80.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Charles Schwab (NYSE:SCHW) on 8/15/2024 |
BK Bank of New York Mellon | $65.24 -0.2% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $63.00 -> $66.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Bank of New York Mellon (NYSE:BK) on 8/15/2024 |
NTRS Northern Trust | $86.60 +0.6% | 8/15/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $85.00 -> $84.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Northern Trust (NASDAQ:NTRS) on 8/15/2024 |
STT State Street | $80.80 +0.5% | 8/15/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $80.00 -> $79.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of State Street (NYSE:STT) on 8/15/2024 |
CSCO Cisco Systems | $50.45 +0.4% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $52.00 -> $53.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Cisco Systems (NASDAQ:CSCO) on 8/15/2024 |
DBRG DigitalBridge Group | $12.22 +1.2% | 8/15/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $17.00 -> $16.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of DigitalBridge Group (NYSE:DBRG) on 8/15/2024 |
PFGC Performance Food Group | $74.32 +2.1% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $93.00 -> $94.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Performance Food Group (NYSE:PFGC) on 8/15/2024 |
K Kellanova | $80.60 +0.4% | 8/15/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $76.00 -> $83.50 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Kellanova (NYSE:K) on 8/15/2024 |
HOOD Robinhood Markets | $20.18 +1.8% | 8/15/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Buy | $21.00 -> $24.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Robinhood Markets (NASDAQ:HOOD) on 8/15/2024 |
AMT American Tower | $219.51 -0.4% | 8/14/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $212.00 -> $235.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of American Tower (NYSE:AMT) on 8/14/2024 |
SBAC SBA Communications | $219.30 -0.1% | 8/14/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $230.00 -> $240.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of SBA Communications (NASDAQ:SBAC) on 8/14/2024 |
WAY Waystar | $26.20 -1.4% | 8/14/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $27.00 -> $31.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Waystar (NASDAQ:WAY) on 8/14/2024 |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
EHTH eHealth | $4.24 +2.7% | 8/14/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $5.00 -> $2.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of eHealth (NASDAQ:EHTH) on 8/14/2024 |
IGG IG Group | GBX 979.50 +0.7% | 8/14/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 1,065 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of IG Group (LON:IGG) on 8/14/2024 |
JUST Just Group | GBX 148.84 -1.6% | 8/14/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Hold | GBX 110 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Just Group (LON:JUST) on 8/14/2024 |
GEN Genuit Group | GBX 463 -0.2% | 8/14/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 545 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Genuit Group (LON:GEN) on 8/14/2024 |
BOCH Bank of Cyprus Holdings Public | GBX 400 -0.5% | 8/14/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 563 -> GBX 595 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Bank of Cyprus Holdings Public (LON:BOCH) on 8/14/2024 |
CMG Chipotle Mexican Grill | $53.73 +3.4% | 8/14/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $67.00 -> $67.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Chipotle Mexican Grill (NYSE:CMG) on 8/14/2024 |
SBUX Starbucks | $92.78 -0.2% | 8/14/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Buy | $85.00 -> $118.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Starbucks (NASDAQ:SBUX) on 8/14/2024 |
AZUL Azul | $4.22 +1.2% | 8/13/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $8.00 -> $6.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Azul (NYSE:AZUL) on 8/13/2024 |
WMG Warner Music Group | $29.09 -0.3% | 8/13/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $42.00 -> $36.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Warner Music Group (NASDAQ:WMG) on 8/13/2024 |
EQIX Equinix | $817.99 -1.4% | 8/13/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $880.00 -> $910.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Equinix (NASDAQ:EQIX) on 8/13/2024 |
NFE New Fortress Energy | $13.05 +1.7% | 8/12/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $26.00 -> $21.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of New Fortress Energy (NASDAQ:NFE) on 8/12/2024 |
CE Celanese | $130.65 +1.7% | 8/12/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $160.00 -> $135.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Celanese (NYSE:CE) on 8/12/2024 |
SEAT Vivid Seats | $4.45 -2.2% | 8/12/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $5.50 -> $4.50 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Vivid Seats (NASDAQ:SEAT) on 8/12/2024 |
WBTN WEBTOON Entertainment | $14.02 +0.9% | 8/12/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $25.00 -> $18.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of WEBTOON Entertainment (NASDAQ:WBTN) on 8/12/2024 |
LLY Eli Lilly and Company | $951.97 +0.2% | 8/12/2024 | Upgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Buy | $725.00 -> $1,025.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Eli Lilly and Company (NYSE:LLY) on 8/12/2024 |
WPP WPP | GBX 710.40 +0.5% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 990 -> GBX 950 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of WPP (LON:WPP) on 8/9/2024 |
JD JD Sports Fashion | GBX 128.15 +4.0% | 8/12/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Sell | GBX 115 -> GBX 110 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of JD Sports Fashion (LON:JD) on 8/12/2024 |
HSW Hostelworld Group | GBX 144.50 +1.4% | 8/12/2024 | Reiterated by | Deutsche Bank Aktiengesellschaft | - | Buy | GBX 215 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Hostelworld Group (LON:HSW) on 8/12/2024 |
EL Estée Lauder Companies | $91.55 +0.6% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $132.00 -> $108.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Estée Lauder Companies (NYSE:EL) on 8/9/2024 |
PZZA Papa Johns International | $46.59 +0.0% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $58.00 -> $45.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Papa Johns International (NASDAQ:PZZA) on 8/9/2024 |
PENN PENN Entertainment | $19.76 -0.3% | 8/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $18.00 -> $20.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of PENN Entertainment (NASDAQ:PENN) on 8/9/2024 |
SPB Spectrum Brands | $90.43 +0.5% | 8/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $91.00 -> $94.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Spectrum Brands (NYSE:SPB) on 8/9/2024 |
USFD US Foods | $58.43 +1.9% | 8/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $72.00 -> $75.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of US Foods (NYSE:USFD) on 8/9/2024 |
ULCC Frontier Group | $3.50 +0.9% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $5.00 -> $4.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Frontier Group (NASDAQ:ULCC) on 8/9/2024 |
PH Parker-Hannifin | $586.05 +0.6% | 8/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $595.00 -> $645.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Parker-Hannifin (NYSE:PH) on 8/9/2024 |
SEDG SolarEdge Technologies | $26.85 +0.8% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $40.00 -> $25.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of SolarEdge Technologies (NASDAQ:SEDG) on 8/9/2024 |
VRRM Verra Mobility | $27.77 +2.2% | 8/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $28.00 -> $31.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Verra Mobility (NASDAQ:VRRM) on 8/9/2024 |
AGL agilon health | $4.59 -0.9% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $5.00 -> $4.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of agilon health (NYSE:AGL) on 8/9/2024 |
AVAH Aveanna Healthcare | $5.40 +5.5% | 8/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $3.00 -> $5.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Aveanna Healthcare (NASDAQ:AVAH) on 8/9/2024 |
CVS CVS Health | $58.31 -1.0% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $64.00 -> $63.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of CVS Health (NYSE:CVS) on 8/9/2024 |
DH Definitive Healthcare | $4.34 +6.9% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $7.00 -> $5.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Definitive Healthcare (NASDAQ:DH) on 8/9/2024 |
INDI indie Semiconductor | $4.27 +2.6% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $9.00 -> $7.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of indie Semiconductor (NASDAQ:INDI) on 8/9/2024 |
MKSI MKS Instruments | $121.02 +3.4% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $140.00 -> $120.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of MKS Instruments (NASDAQ:MKSI) on 8/9/2024 |
NXST Nexstar Media Group | $169.10 +1.4% | 8/9/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $207.00 -> $205.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Nexstar Media Group (NASDAQ:NXST) on 8/9/2024 |
Z Zillow Group | $54.75 +0.3% | 8/9/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $55.00 -> $60.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Zillow Group (NASDAQ:Z) on 8/9/2024 |
NARI Inari Medical | $47.76 -2.8% | 8/9/2024 | Initiated by | Deutsche Bank Aktiengesellschaft | - | Buy | $68.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Inari Medical (NASDAQ:NARI) on 8/9/2024 |
SHOP Shopify | $76.18 +1.7% | 8/8/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $80.00 -> $85.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Shopify (NYSE:SHOP) on 8/8/2024 |
WBD Warner Bros. Discovery | $7.68 -1.2% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $16.00 -> $15.00 | N/A | View details for Deutsche Bank Aktiengesellschaft rating of Warner Bros. Discovery (NASDAQ:WBD) on 8/8/2024 |
DIS Walt Disney | $90.69 +1.1% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $130.00 -> $115.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Walt Disney (NYSE:DIS) on 8/8/2024 |
COST Costco Wholesale | $881.42 +0.6% | 8/8/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $925.00 -> $927.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Costco Wholesale (NASDAQ:COST) on 8/8/2024 |
HLT Hilton Worldwide | $216.43 +1.9% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $185.00 -> $181.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Hilton Worldwide (NYSE:HLT) on 8/8/2024 |
LNW Light & Wonder | $109.07 +3.2% | 8/8/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $76.00 -> $81.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Light & Wonder (NASDAQ:LNW) on 8/8/2024 |
NOMD Nomad Foods | $18.31 -0.3% | 8/8/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $23.00 -> $24.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Nomad Foods (NYSE:NOMD) on 8/8/2024 |
PLYA Playa Hotels & Resorts | $7.65 +2.4% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $14.00 -> $13.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Playa Hotels & Resorts (NASDAQ:PLYA) on 8/8/2024 |
PRKS United Parks & Resorts | $48.64 +0.1% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $76.00 -> $74.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of United Parks & Resorts (NYSE:PRKS) on 8/8/2024 |
CPA Copa | $90.03 +1.1% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $145.00 -> $130.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Copa (NYSE:CPA) on 8/8/2024 |
DE Deere & Company | $377.08 +1.2% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $402.00 -> $389.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Deere & Company (NYSE:DE) on 8/8/2024 |
RUN Sunrun | $19.63 +2.8% | 8/8/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $12.00 -> $16.50 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Sunrun (NASDAQ:RUN) on 8/8/2024 |
BAM Brookfield Asset Management | $40.14 +0.6% | 8/8/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $43.00 -> $44.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Brookfield Asset Management (NYSE:BAM) on 8/8/2024 |
BMBL Bumble | $6.49 -1.1% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $11.00 -> $7.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Bumble (NASDAQ:BMBL) on 8/8/2024 |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
LYFT Lyft | $11.69 +3.5% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $15.00 -> $11.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Lyft (NASDAQ:LYFT) on 8/8/2024 |
MNST Monster Beverage | $47.01 +0.6% | 8/8/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $63.00 -> $59.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Monster Beverage (NASDAQ:MNST) on 8/8/2024 |
EVO Evotec | $3.10 -3.1% | 8/8/2024 | Downgraded by | Deutsche Bank Aktiengesellschaft | - | Hold -> Sell | | Low | View details for Deutsche Bank Aktiengesellschaft rating of Evotec (NASDAQ:EVO) on 8/8/2024 |
BLMN Bloomin' Brands | $18.09 +3.2% | 8/7/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $26.00 -> $19.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Bloomin’ Brands (NASDAQ:BLMN) on 8/7/2024 |
H Hyatt Hotels | $145.31 +1.6% | 8/7/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $127.00 -> $120.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Hyatt Hotels (NYSE:H) on 8/7/2024 |
JACK Jack in the Box | $52.20 +0.8% | 8/7/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $59.00 -> $56.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Jack in the Box (NASDAQ:JACK) on 8/7/2024 |
KVUE Kenvue | $21.70 +0.6% | 8/7/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $23.00 -> $24.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Kenvue (NYSE:KVUE) on 8/7/2024 |
TAP Molson Coors Beverage | $53.25 -0.9% | 8/7/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $56.00 -> $57.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Molson Coors Beverage (NYSE:TAP) on 8/7/2024 |
WYNN Wynn Resorts | $77.36 +1.8% | 8/7/2024 | Target Lowered by | Deutsche Bank Aktiengesellschaft | - | Buy -> Buy | $131.00 -> $122.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Wynn Resorts (NASDAQ:WYNN) on 8/7/2024 |
YUM Yum! Brands | $137.74 +0.6% | 8/7/2024 | Target Raised by | Deutsche Bank Aktiengesellschaft | - | Hold -> Hold | $143.00 -> $147.00 | Low | View details for Deutsche Bank Aktiengesellschaft rating of Yum! Brands (NYSE:YUM) on 8/7/2024 |
