JD JD Sports Fashion | GBX 128.15 +4.0% | 8/22/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of JD Sports Fashion (LON:JD) on 8/22/2024 |
MACF Macfarlane Group | GBX 115 -4.2% | 8/22/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Macfarlane Group (LON:MACF) on 8/22/2024 |
MATD Petro Matad | GBX 2.94 +3.9% | 8/22/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Petro Matad (LON:MATD) on 8/22/2024 |
WEIR The Weir Group | GBX 1,921 -0.1% | 8/20/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Weir Group (LON:WEIR) on 8/20/2024 |
ACSO accesso Technology Group | GBX 534.74 +1.3% | 8/20/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of accesso Technology Group (LON:ACSO) on 8/20/2024 |
HAT H&T Group | GBX 393 -0.3% | 8/20/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of H&T Group (LON:HAT) on 8/20/2024 |
|
INSE Inspired | GBX 68.80 -0.3% | 8/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Inspired (LON:INSE) on 8/16/2024 |
GSK GSK | GBX 1,598.50 +0.2% | 8/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of GSK (LON:GSK) on 8/16/2024 |
OSB OSB Group | GBX 387.80 -3.1% | 8/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of OSB Group (LON:OSB) on 8/15/2024 |
RNK The Rank Group | GBX 77.35 -0.8% | 8/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Rank Group (LON:RNK) on 8/15/2024 |
MPAC Mpac Group | GBX 474 -0.2% | 8/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Mpac Group (LON:MPAC) on 8/15/2024 |
CCR C&C Group | GBX 154.60
| 8/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of C&C Group (LON:CCR) on 8/15/2024 |
JDG Judges Scientific | £105 -0.9% | 8/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 8/15/2024 |
CML CML Microsystems | GBX 300.90 -0.5% | 8/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of CML Microsystems (LON:CML) on 8/14/2024 |
FLTR Flutter Entertainment | £161.35 +1.4% | 8/14/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Flutter Entertainment (LON:FLTR) on 8/14/2024 |
STB Secure Trust Bank | GBX 870.50 -0.6% | 8/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Secure Trust Bank (LON:STB) on 8/14/2024 |
ULTP Ultimate Products | GBX 147
| 8/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Ultimate Products (LON:ULTP) on 8/14/2024 |
SSTY Safestay | GBX 21
| 8/13/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Safestay (LON:SSTY) on 8/13/2024 |
AGR Assura | GBX 42.06 +0.4% | 8/13/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Assura (LON:AGR) on 8/13/2024 |
ENT Entain | GBX 648.60 +1.3% | 8/12/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Entain (LON:ENT) on 8/12/2024 |
HL Hargreaves Lansdown | GBX 1,100
| 8/9/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hargreaves Lansdown (LON:HL) on 8/9/2024 |
WPP WPP | GBX 710.40 +0.5% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of WPP (LON:WPP) on 8/7/2024 |
CPI Capita | GBX 18.79 +1.8% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Capita (LON:CPI) on 8/7/2024 |
GDWN Goodwin | GBX 7,478.80 +0.8% | 8/7/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Goodwin (LON:GDWN) on 8/7/2024 |
RAT Rathbones Group | GBX 1,857 -0.1% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Rathbones Group (LON:RAT) on 8/7/2024 |
RMV Rightmove | GBX 549.60 0.0% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Rightmove (LON:RMV) on 8/7/2024 |
TCAP TP ICAP Group | GBX 243 -0.6% | 8/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of TP ICAP Group (LON:TCAP) on 8/7/2024 |
EPWN Epwin Group | GBX 90
| 8/6/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Epwin Group (LON:EPWN) on 8/6/2024 |
ROR Rotork | GBX 330.80 -0.1% | 8/6/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Rotork (LON:ROR) on 8/6/2024 |
DOM Domino's Pizza Group | GBX 302.60 +1.1% | 8/6/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Domino’s Pizza Group (LON:DOM) on 8/6/2024 |
FDP FD Technologies | GBX 1,560
| 8/6/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of FD Technologies (LON:FDP) on 8/6/2024 |
MCON Mincon Group | GBX 37
| 8/6/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Mincon Group (LON:MCON) on 8/6/2024 |
BA BAE Systems | GBX 1,312.50 +0.1% | 8/1/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of BAE Systems (LON:BA) on 8/1/2024 |
VANQ Vanquis Banking Group | GBX 59.92 +1.0% | 8/1/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Vanquis Banking Group (LON:VANQ) on 8/1/2024 |
SRP Serco Group | GBX 174.50 +0.7% | 8/1/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Serco Group (LON:SRP) on 8/1/2024 |
NCC NCC Group | GBX 154.86 -0.2% | 8/1/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of NCC Group (LON:NCC) on 8/1/2024 |
SSTY Safestay | GBX 21
| 8/1/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Safestay (LON:SSTY) on 8/1/2024 |
CWK Cranswick | GBX 4,695 +0.6% | 7/29/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Cranswick (LON:CWK) on 7/29/2024 |
BOO boohoo group | GBX 28.32 -1.1% | 7/29/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of boohoo group (LON:BOO) on 7/29/2024 |
TRI Trifast | GBX 84.80 +4.3% | 7/29/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Trifast (LON:TRI) on 7/29/2024 |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
PSON Pearson | GBX 1,040.50 +0.0% | 7/29/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Pearson (LON:PSON) on 7/29/2024 |
PEBB The Pebble Group | GBX 62 +3.3% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Pebble Group (LON:PEBB) on 7/25/2024 |
AZN AstraZeneca | £131.22 +0.9% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of AstraZeneca (LON:AZN) on 7/25/2024 |
LLOY Lloyds Banking Group | GBX 58.37 +0.1% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Lloyds Banking Group (LON:LLOY) on 7/25/2024 |
AVON Avon Protection | GBX 1,239.76 -0.7% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Avon Protection (LON:AVON) on 7/25/2024 |
AET Afentra | GBX 48.43 -1.0% | 7/25/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Afentra (LON:AET) on 7/25/2024 |
JDG Judges Scientific | £105 -0.9% | 7/25/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 7/25/2024 |
MONY Mony Group | GBX 220 -0.4% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Mony Group (LON:MONY) on 7/25/2024 |
MAB Mitchells & Butlers | GBX 309.50
| 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Mitchells & Butlers (LON:MAB) on 7/25/2024 |
ITV ITV | GBX 80.75 +0.6% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of ITV (LON:ITV) on 7/25/2024 |
IGG IG Group | GBX 979.50 +0.7% | 7/25/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of IG Group (LON:IGG) on 7/25/2024 |
CMCX CMC Markets | GBX 324 +0.5% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of CMC Markets (LON:CMCX) on 7/25/2024 |
KETL Strix Group | GBX 81.35 +0.3% | 7/25/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Strix Group (LON:KETL) on 7/25/2024 |
MOTR Motorpoint Group | GBX 139 -2.8% | 7/24/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Motorpoint Group (LON:MOTR) on 7/24/2024 |
MARS Marston's | GBX 43.04 +0.8% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Marston’s (LON:MARS) on 7/24/2024 |
GNC Greencore Group | GBX 179.40 +0.4% | 7/24/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Greencore Group (LON:GNC) on 7/24/2024 |
PHP Primary Health Properties | GBX 98.70 -0.1% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Primary Health Properties (LON:PHP) on 7/24/2024 |
INF Informa | GBX 821.80 +0.1% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Informa (LON:INF) on 7/24/2024 |
NXR Norcros | GBX 223.50 +1.6% | 7/24/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Norcros (LON:NXR) on 7/24/2024 |
HL Hargreaves Lansdown | GBX 1,100
| 7/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hargreaves Lansdown (LON:HL) on 7/19/2024 |
CPI Capita | GBX 18.79 +1.8% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Capita (LON:CPI) on 7/18/2024 |
DPLM Diploma | GBX 4,344 +0.6% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Diploma (LON:DPLM) on 7/18/2024 |
PHAR Pharos Energy | GBX 25.26 -0.9% | 7/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Pharos Energy (LON:PHAR) on 7/18/2024 |
QQ QinetiQ Group | GBX 470.80 +0.1% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of QinetiQ Group (LON:QQ) on 7/18/2024 |
PFD Premier Foods | GBX 175.80 -0.2% | 7/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Premier Foods (LON:PFD) on 7/18/2024 |
FRAS Frasers Group | GBX 854.50 +1.2% | 7/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Frasers Group (LON:FRAS) on 7/18/2024 |
FAR Ferro-Alloy Resources | GBX 5.88 +2.2% | 7/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Ferro-Alloy Resources (LON:FAR) on 7/18/2024 |
TM17 Team17 Group | GBX 279.50 +1.6% | 7/17/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Team17 Group (LON:TM17) on 7/17/2024 |
BAB Babcock International Group | GBX 529.50 -0.7% | 7/17/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Babcock International Group (LON:BAB) on 7/17/2024 |
RNO Renold | GBX 55 -2.8% | 7/17/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Renold (LON:RNO) on 7/17/2024 |
ITV ITV | GBX 80.75 +0.6% | 7/17/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of ITV (LON:ITV) on 7/17/2024 |
ANP Anpario | GBX 262.55 +0.0% | 7/17/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Anpario (LON:ANP) on 7/17/2024 |
BRK Brooks Macdonald Group | GBX 2,000 -2.0% | 7/17/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Brooks Macdonald Group (LON:BRK) on 7/17/2024 |
GYM The Gym Group | GBX 142 +1.4% | 7/17/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of The Gym Group (LON:GYM) on 7/17/2024 |
IHP IntegraFin | GBX 382 +0.3% | 7/16/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of IntegraFin (LON:IHP) on 7/16/2024 |
SXS Spectris | GBX 2,942 -0.1% | 7/16/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Spectris (LON:SXS) on 7/16/2024 |
VANQ Vanquis Banking Group | GBX 59.92 +1.0% | 7/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Vanquis Banking Group (LON:VANQ) on 7/16/2024 |
MACF Macfarlane Group | GBX 115 -4.2% | 7/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Macfarlane Group (LON:MACF) on 7/16/2024 |
EXPN Experian | GBX 3,632 -0.2% | 7/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Experian (LON:EXPN) on 7/16/2024 |
GTLY Gateley | GBX 137.36 -0.8% | 7/16/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Gateley (LON:GTLY) on 7/16/2024 |
EAH ECO Animal Health Group | GBX 105 -1.4% | 7/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of ECO Animal Health Group (LON:EAH) on 7/15/2024 |
MONY Mony Group | GBX 220 -0.4% | 7/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Mony Group (LON:MONY) on 7/15/2024 |
CHRT Cohort | GBX 890 -0.2% | 7/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Cohort (LON:CHRT) on 7/15/2024 |
GSF Gore Street Energy Storage Fund | GBX 59.67 -0.6% | 7/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Gore Street Energy Storage Fund (LON:GSF) on 7/15/2024 |
CABP CAB Payments | GBX 110.19 +0.5% | 7/12/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of CAB Payments (LON:CABP) on 7/12/2024 |
AZN AstraZeneca | £131.22 +0.9% | 7/12/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of AstraZeneca (LON:AZN) on 7/12/2024 |
OXIG Oxford Instruments | GBX 2,275 -0.2% | 7/11/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Oxford Instruments (LON:OXIG) on 7/11/2024 |
NFG Next 15 Group | GBX 854.86 -0.9% | 7/11/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Next 15 Group (LON:NFG) on 7/11/2024 |
MPAC Mpac Group | GBX 474 -0.2% | 7/10/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Mpac Group (LON:MPAC) on 7/10/2024 |
QED Quadrise | GBX 1.90 -2.6% | 7/10/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Quadrise (LON:QED) on 7/10/2024 |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
WINK M Winkworth | GBX 204 -2.9% | 7/10/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of M Winkworth (LON:WINK) on 7/10/2024 |
SSPG SSP Group | GBX 175.30 +1.2% | 7/10/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of SSP Group (LON:SSPG) on 7/10/2024 |
CLBS Celebrus Technologies | GBX 295 -1.2% | 7/9/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Celebrus Technologies (LON:CLBS) on 7/9/2024 |
FIN WizzFinancial | GBX 42.41 +2.2% | 7/9/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of WizzFinancial (LON:FIN) on 7/9/2024 |
SNX Synectics | GBX 189.43 +1.0% | 7/9/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Synectics (LON:SNX) on 7/9/2024 |
MARS Marston's | GBX 43.04 +0.8% | 7/8/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Marston’s (LON:MARS) on 7/8/2024 |
HILS Hill & Smith | GBX 2,094.50 -0.3% | 7/8/2024 | Upgraded by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hill & Smith (LON:HILS) on 7/8/2024 |
MACF Macfarlane Group | GBX 115 -4.2% | 7/8/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Macfarlane Group (LON:MACF) on 7/8/2024 |
ZIN Zinc Media Group | GBX 69.50
| 7/8/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Zinc Media Group (LON:ZIN) on 7/8/2024 |
PULS Pulsar Group | GBX 75
| 7/8/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Pulsar Group (LON:PULS) on 7/8/2024 |
KGH Knights Group | GBX 131.50 +4.4% | 7/8/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Knights Group (LON:KGH) on 7/8/2024 |
SAA M&C Saatchi | GBX 212 +0.5% | 7/5/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of M&C Saatchi (LON:SAA) on 7/5/2024 |
HSW Hostelworld Group | GBX 144.50 +1.4% | 7/5/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hostelworld Group (LON:HSW) on 7/5/2024 |
SXS Spectris | GBX 2,942 -0.1% | 7/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Spectris (LON:SXS) on 7/4/2024 |
GPE Great Portland Estates | GBX 347
| 7/4/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Great Portland Estates (LON:GPE) on 7/4/2024 |
AGR Assura | GBX 42.06 +0.4% | 7/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Assura (LON:AGR) on 7/4/2024 |
CMCX CMC Markets | GBX 324 +0.5% | 7/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of CMC Markets (LON:CMCX) on 7/4/2024 |
STB Secure Trust Bank | GBX 870.50 -0.6% | 7/4/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Secure Trust Bank (LON:STB) on 7/4/2024 |
BLND British Land | GBX 406 +0.3% | 7/3/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of British Land (LON:BLND) on 7/3/2024 |
JDG Judges Scientific | £105 -0.9% | 7/3/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 7/3/2024 |
DSW DSW Capital | GBX 59
| 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of DSW Capital (LON:DSW) on 7/2/2024 |
SBRY J Sainsbury | GBX 282.80 +1.1% | 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of J Sainsbury (LON:SBRY) on 7/2/2024 |
CML CML Microsystems | GBX 300.90 -0.5% | 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of CML Microsystems (LON:CML) on 7/2/2024 |
SUP Supreme | GBX 183.73 -1.5% | 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Supreme (LON:SUP) on 7/2/2024 |
DEVO Devolver Digital | GBX 32.50
| 7/2/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Devolver Digital (LON:DEVO) on 7/2/2024 |
PRV Porvair | GBX 639.60 +3.2% | 7/1/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Porvair (LON:PRV) on 7/1/2024 |
PHAR Pharos Energy | GBX 25.26 -0.9% | 7/1/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Pharos Energy (LON:PHAR) on 7/1/2024 |
RGL Regional REIT | GBX 129
| 6/27/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of Regional REIT (LON:RGL) on 6/27/2024 |
WPP WPP | GBX 710.40 +0.5% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of WPP (LON:WPP) on 6/27/2024 |
MTEC Made Tech Group | GBX 18.50
| 6/27/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Made Tech Group (LON:MTEC) on 6/27/2024 |
GSK GSK | GBX 1,598.50 +0.2% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of GSK (LON:GSK) on 6/27/2024 |
BNZL Bunzl | GBX 3,203.42 +0.1% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Bunzl (LON:BNZL) on 6/27/2024 |
HLMA Halma | GBX 2,567 0.0% | 6/27/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Halma (LON:HLMA) on 6/27/2024 |
SRP Serco Group | GBX 174.50 +0.7% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Serco Group (LON:SRP) on 6/27/2024 |
NFG Next 15 Group | GBX 854.86 -0.9% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Next 15 Group (LON:NFG) on 6/27/2024 |
W7L Warpaint London | GBX 565.20 +1.7% | 6/26/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Warpaint London (LON:W7L) on 6/26/2024 |
QED Quadrise | GBX 1.90 -2.6% | 6/26/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Quadrise (LON:QED) on 6/26/2024 |
SCT Softcat | GBX 1,606 +0.1% | 6/26/2024 | Downgraded by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Softcat (LON:SCT) on 6/26/2024 |
WHR Warehouse REIT | GBX 87.10 +0.8% | 6/24/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Warehouse REIT (LON:WHR) on 6/24/2024 |
SUP Supreme | GBX 183.73 -1.5% | 6/24/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Supreme (LON:SUP) on 6/24/2024 |
TBLD tinyBuild | GBX 4.25
| 6/24/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of tinyBuild (LON:TBLD) on 6/24/2024 |
BARC Barclays | GBX 226.65 +0.8% | 6/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Barclays (LON:BARC) on 6/19/2024 |
SXS Spectris | GBX 2,942 -0.1% | 6/19/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of Spectris (LON:SXS) on 6/19/2024 |
HL Hargreaves Lansdown | GBX 1,100
| 6/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hargreaves Lansdown (LON:HL) on 6/19/2024 |
IPF International Personal Finance | GBX 163.50 +0.6% | 6/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of International Personal Finance (LON:IPF) on 6/19/2024 |
SSPG SSP Group | GBX 175.30 +1.2% | 6/19/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of SSP Group (LON:SSPG) on 6/19/2024 |
WTB Whitbread | GBX 2,796 +0.6% | 6/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Whitbread (LON:WTB) on 6/18/2024 |
OBD Oxford BioDynamics | GBX 6.99 +2.0% | 6/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Oxford BioDynamics (LON:OBD) on 6/18/2024 |
SNX Synectics | GBX 189.43 +1.0% | 6/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Synectics (LON:SNX) on 6/18/2024 |
VID Videndum | GBX 340 +0.7% | 6/18/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Videndum (LON:VID) on 6/18/2024 |
Secure this "AI Fuel" Stock Before the Billionaires Buy It All (Ad) According to the Washington Post, America is running out of a crucial component for AI.
Without this "AI fuel," firms like NVIDIA would have to shut down their operations. Click here for the ticker >>> |
LBE Longboat Energy | GBX 20 -1.2% | 6/17/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Longboat Energy (LON:LBE) on 6/17/2024 |
SBRY J Sainsbury | GBX 282.80 +1.1% | 6/17/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of J Sainsbury (LON:SBRY) on 6/17/2024 |
CRPR James Cropper | GBX 251.50 +0.6% | 6/17/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of James Cropper (LON:CRPR) on 6/17/2024 |
SAVE Savannah Energy | GBX 10 -64.3% | 6/17/2024 | Reiterated by | Shore Capital | - | Under review | | N/A | View details for Shore Capital rating of Savannah Energy (LON:SAVE) on 6/17/2024 |
