CAG Conagra Brands | $30.74 -0.1% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/30/2024 | +1.2%
|
DIS Walt Disney | $90.69 +1.1% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/25/2024 | +1.6%
|
MCD McDonald's | $289.76 +1.4% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/3/2024 | +15.9%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Sale (Full) $15,001 - $50,000 | 8/21/2024 | 7/3/2024 | +10.8%
|
GS The Goldman Sachs Group | $496.40 -0.2% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/27/2024 | +11.3%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/13/2024 | +6.5%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/13/2024 | -3.9%
|
CCI Crown Castle | $109.57 -0.4% | Purchase $1,001 - $15,000 | 6/6/2024 | 5/10/2024 | +10.1%
|
DEO Diageo | $131.30 +2.2% | Sale (Full) $15,001 - $50,000 | 6/6/2024 | 5/8/2024 | -6.9%
|
IR Ingersoll Rand | $91.17 +0.7% | Sale (Full) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | -2.5%
|
NVS Novartis | $117.62 +0.4% | Sale (Partial) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +22.8%
|
DHR Danaher | $271.15 -0.2% | Sale (Full) $15,001 - $50,000 | 5/20/2024 | 4/9/2024 | +8.5%
|
UL Unilever | $61.80 +0.7% | Sale (Full) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +27.7%
|
RTX RTX | $117.27 -0.6% | Sale (Full) $15,001 - $50,000 | 5/20/2024 | 4/9/2024 | +15.4%
|
UL Unilever | $61.80 +0.7% | Sale (Full) $1,001 - $15,000 | 4/24/2024 | 3/22/2024 | +23.7%
|
CMCSA Comcast | $39.94 -0.2% | Sale (Full) $15,001 - $50,000 | 4/24/2024 | 3/13/2024 | -7.7%
|
SNOW Snowflake | $135.01 +2.3% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/14/2023 | -32.8%
|
LLY Eli Lilly and Company | $951.97 +0.2% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/14/2023 | +65.9%
|
PFE Pfizer | $29.02 +0.4% | Sale (Full) $1,001 - $15,000 | 1/18/2024 | 12/11/2023 | +1.3%
|
KO Coca-Cola | $69.57 +0.3% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/7/2023 | +18.4%
|
TGT Target | $159.25 +11.1% | Sale (Full) $15,001 - $50,000 | 1/18/2024 | 12/7/2023 | +17.8%
|
VLTO Veralto | $109.82 +0.4% | Sale (Full) $1,001 - $15,000 | 12/7/2023 | 11/29/2023 | +48.0%
|
KMB Kimberly-Clark | $144.58 +0.2% | Sale (Full) $50,001 - $100,000 | 12/7/2023 | 11/16/2023 | +18.8%
|
CELH Celsius | $41.28 +2.3% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/8/2023 | -30.9%
|
C Citigroup | $60.54 -1.3% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +43.1%
|
PYPL PayPal | $71.46 -0.6% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +17.4%
|
MET MetLife | $72.81 +0.1% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +10.2%
|
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -15.0%
|
LLY Eli Lilly and Company | $951.97 +0.2% | Purchase $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +67.1%
|
MMM 3M | $129.23 +1.2% | Sale (Full) $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +30.5%
|
SQ Block | $65.63 +1.2% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +38.0%
|
WBD Warner Bros. Discovery | $7.68 -1.2% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -33.2%
|
T AT&T | $19.53 +0.2% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +25.6%
|
T AT&T | $19.53 +0.2% | Sale (Full) $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +25.6%
|
INTC Intel | $21.41 +2.0% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -38.3%
|
IR Ingersoll Rand | $91.17 +0.7% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +40.2%
|
NVS Novartis | $117.62 +0.4% | Purchase $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +13.6%
|
BTO John Hancock Financial Opportunities Fund | $31.77 -0.1% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +23.3%
|
VZ Verizon Communications | $41.04 +0.5% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +22.1%
|
KVUE Kenvue | $21.70 +0.6% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +3.9%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Exchange $1,001 - $15,000 | 10/3/2023 | 8/24/2023 | -2.1%
|
ESS Essex Property Trust | $289.27 +0.7% | Sale (Full) $1,001 - $15,000 | 5/17/2023 | 4/18/2023 | +36.4%
|
ESS Essex Property Trust | $289.27 +0.7% | Sale (Full) $1,001 - $15,000 | 5/17/2023 | 4/18/2023 | +36.4%
|
C Citigroup | $60.54 -1.3% | Sale (Full) $1,001 - $15,000 | 12/30/2022 | 11/29/2022 | +27.3%
|
C Citigroup | $60.54 -1.3% | Sale (Full) $1,001 - $15,000 | 12/30/2022 | 11/29/2022 | +27.3%
|
T AT&T | $19.53 +0.2% | Exchange $1,001 - $15,000 | 5/24/2022 | 4/11/2022 | -0.5%
|
T AT&T | $19.53 +0.2% | Exchange $1,001 - $15,000 | 5/24/2022 | 4/11/2022 | -0.5%
|
TGT Target | $159.25 +11.1% | Purchase $15,001 - $50,000 | 3/16/2022 | 1/28/2022 | -26.8%
|
TSLA Tesla | $223.27 +1.0% | Purchase $15,001 - $50,000 | 3/16/2022 | 1/28/2022 | -20.9%
|
BABA Alibaba Group | $83.58 +3.1% | Sale (Full) $1,001 - $15,000 | 9/13/2021 | 8/30/2021 | -48.5%
|
T AT&T | $19.53 +0.2% | Sale (Full) $15,001 - $50,000 | 9/13/2021 | 8/30/2021 | -28.3%
|
MCHP Microchip Technology | $82.81 +3.2% | Sale (Full) $15,001 - $50,000 | 9/13/2021 | 8/30/2021 | +4.2%
|
INTC Intel | $21.41 +2.0% | Sale (Full) $15,001 - $50,000 | 6/6/2021 | 4/28/2021 | -62.8%
|
FTV Fortive | $72.38 +2.8% | Exchange $1,001 - $15,000 | 8/6/2021 | 10/9/2020 | +3.7%
|
TT Trane Technologies | $351.66 +1.1% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/30/2020 | +190.0%
|
TT Trane Technologies | $351.66 +1.1% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/30/2020 | +190.0%
|
CB Chubb | $272.07 +0.0% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/9/2020 | +122.6%
|
UTX United Technologies | $117.26 -0.6% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +103.7%
|
UTX United Technologies | $117.26 -0.6% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +103.7%
|
UTX United Technologies | $117.26 -0.6% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +103.7%
|
UTX United Technologies | $117.26 -0.6% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +103.7%
|
OTIS Otis Worldwide | $93.96 +1.3% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +112.2%
|
OTIS Otis Worldwide | $93.96 +1.3% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +112.2%
|
CARR Carrier Global | $69.64 +1.6% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +356.7%
|
CARR Carrier Global | $69.64 +1.6% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +356.7%
|
RTN Return Energy | C$0.04 +40.0% | Exchange $15,001 - $50,000 | 5/27/2020 | 4/3/2020 | |
ILMN Illumina | $132.62 +0.1% | Sale (Full) $1,001 - $15,000 | 4/14/2020 | 3/11/2020 | -46.1%
|
CGNX Cognex | $40.01 +2.3% | Sale (Full) $15,001 - $50,000 | 4/14/2020 | 3/11/2020 | +1.5%
|
SIEGY Siemens Aktiengesellschaft | $92.37 +1.4% | Sale (Full) $15,001 - $50,000 | 4/14/2020 | 3/11/2020 | +98.0%
|
WM Waste Management | $209.38 +0.6% | Sale (Full) $15,001 - $50,000 | 3/31/2020 | 2/13/2020 | +68.5%
|
DLR Digital Realty Trust | $149.81 +0.5% | Purchase $15,001 - $50,000 | 3/31/2020 | 2/13/2020 | +18.4%
|
IBM International Business Machines | $197.21 +0.6% | Sale (Full) $1,001 - $15,000 | 1/8/2020 | 12/19/2019 | +46.9%
|
TSLA Tesla | $223.27 +1.0% | Sale (Full) $15,001 - $50,000 | 10/8/2019 | 8/27/2019 | +1466.8%
|
TSLA Tesla | $223.27 +1.0% | Sale (Full) $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | +1466.8%
|
CVS CVS Health | $58.31 -1.0% | Purchase $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | -2.4%
|
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | -43.9%
|
NSRGY Nestlé | $104.79 +0.4% | Sale (Full) $15,001 - $50,000 | 7/18/2019 | 6/5/2019 | +3.5%
|
KO Coca-Cola | $69.57 +0.3% | Purchase $1,001 - $15,000 | 7/18/2019 | 6/5/2019 | +36.2%
|
NVDA NVIDIA | $128.50 +1.0% | Purchase $1,001 - $15,000 | 6/11/2019 | 5/17/2019 | +3115.5%
|
CVS CVS Health | $58.31 -1.0% | Purchase $1,001 - $15,000 | 6/11/2019 | 5/16/2019 | +11.2%
|
CGNX Cognex | $40.01 +2.3% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | -29.2%
|
INTC Intel | $21.41 +2.0% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -63.4%
|
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -39.0%
|
VZ Verizon Communications | $41.04 +0.5% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -29.3%
|
PGR Progressive | $237.34 -0.6% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +216.5%
|
TEL TE Connectivity | $152.71 +1.8% | Sale (Full) $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +70.8%
|
SQ Block | $65.63 +1.2% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -7.2%
|
SIEGY Siemens Aktiengesellschaft | $92.37 +1.4% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | +54.0%
|
MCD McDonald's | $289.76 +1.4% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +48.7%
|
INTC Intel | $21.41 +2.0% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | -63.4%
|
BIIB Biogen | $206.18 +0.3% | Sale (Full) $1,001 - $15,000 | 4/17/2019 | 3/22/2019 | -4.9%
|
BA Boeing | $173.43 +0.8% | Sale (Full) $1,001 - $15,000 | 4/17/2019 | 3/15/2019 | -54.2%
|
BA Boeing | $173.43 +0.8% | Sale (Full) $15,001 - $50,000 | 4/17/2019 | 3/15/2019 | -54.2%
|
NFLX Netflix | $697.12 -0.2% | Sale (Partial) $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +92.1%
|
PEP PepsiCo | $175.21 -0.4% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +51.9%
|
NSRGY Nestlé | $104.79 +0.4% | Sale (Partial) $15,001 - $50,000 | 3/25/2019 | 2/27/2019 | +16.5%
|
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | -37.1%
|
META Meta Platforms | $535.16 +1.6% | Sale (Full) $15,001 - $50,000 | 3/25/2019 | 2/27/2019 | +228.7%
|
PG Procter & Gamble | $170.16 -0.1% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +72.0%
|
HAS Hasbro | $66.57 +1.0% | Sale (Partial) $15,001 - $50,000 | 3/25/2019 | 2/12/2019 | -25.7%
|
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 2/12/2019 | 1/24/2019 | |
F Ford Motor | $10.85 +1.6% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
F Ford Motor | $10.85 +1.6% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
ILMN Illumina | $132.62 +0.1% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
NVDA NVIDIA | $128.50 +1.0% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
BMY Bristol-Myers Squibb | $48.44 -1.1% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/28/2018 | |
T AT&T | $19.53 +0.2% | Sale (Partial) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
SQ Block | $65.63 +1.2% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
AMZN Amazon.com | $180.11 +0.7% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
COF Capital One Financial | $139.72 -1.3% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/19/2018 | |
UNP Union Pacific | $245.60 -0.4% | Sale (Partial) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
META Meta Platforms | $535.16 +1.6% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
AAPL Apple | $226.40 0.0% | Sale (Partial) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
ETN Eaton | $299.73 +1.2% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
BUD Anheuser-Busch InBev SA/NV | $60.92 +0.6% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
REZI Resideo Technologies | $19.25 +3.2% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
GS The Goldman Sachs Group | $496.40 -0.2% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
C Citigroup | $60.54 -1.3% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/3/2018 | |
BUD Anheuser-Busch InBev SA/NV | $60.92 +0.6% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/3/2018 | |
REZI Resideo Technologies | $19.25 +3.2% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/3/2018 | |
AET Aetna | $212.70
| Exchange $15,001 - $50,000 | 12/21/2018 | 11/29/2018 | |
KHC Kraft Heinz | $35.44 +0.4% | Sale (Full) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
IBM International Business Machines | $197.21 +0.6% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
IBM International Business Machines | $197.21 +0.6% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
F Ford Motor | $10.85 +1.6% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
LRCX Lam Research | $873.33 +1.2% | Purchase $1,001 - $15,000 | 11/15/2018 | 10/25/2018 | |
NVDA NVIDIA | $128.50 +1.0% | Purchase $1,001 - $15,000 | 11/15/2018 | 10/23/2018 | |
ON Onsemi | $76.68 +1.1% | Sale (Full) $1,001 - $15,000 | 10/22/2018 | 9/28/2018 | |
F Ford Motor | $10.85 +1.6% | Purchase $1,001 - $15,000 | 10/22/2018 | 9/7/2018 | |
WMT Walmart | $75.24 +0.9% | Purchase $15,001 - $50,000 | 9/7/2018 | 8/28/2018 | |
WMT Walmart | $75.24 +0.9% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
GS The Goldman Sachs Group | $496.40 -0.2% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
LRCX Lam Research | $873.33 +1.2% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
BABA Alibaba Group | $83.58 +3.1% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
BRK.B Berkshire Hathaway | $446.60 -0.4% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/6/2018 | |
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/6/2018 | |
MCHP Microchip Technology | $82.81 +3.2% | Sale (Partial) $15,001 - $50,000 | 8/7/2018 | 7/9/2018 | |
MCHP Microchip Technology | $82.81 +3.2% | Sale (Partial) $15,001 - $50,000 | 8/7/2018 | 7/9/2018 | |
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
BTO John Hancock Financial Opportunities Fund | $31.77 -0.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
ON Onsemi | $76.68 +1.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
KHC Kraft Heinz | $35.44 +0.4% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
BA Boeing | $173.43 +0.8% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
BABA Alibaba Group | $83.58 +3.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
PYPL PayPal | $71.46 -0.6% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
WMT Walmart | $75.24 +0.9% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
C Citigroup | $60.54 -1.3% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
LRCX Lam Research | $873.33 +1.2% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
DAL Delta Air Lines | $40.18 +0.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
GS The Goldman Sachs Group | $496.40 -0.2% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
F Ford Motor | $10.85 +1.6% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
IBM International Business Machines | $197.21 +0.6% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
ADI Analog Devices | $227.50 +1.8% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
BUD Anheuser-Busch InBev SA/NV | $60.92 +0.6% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
ETN Eaton | $299.73 +1.2% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
C Citigroup | $60.54 -1.3% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
CB Chubb | $272.07 +0.0% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
AMZN Amazon.com | $180.11 +0.7% | Purchase $15,001 - $50,000 | 6/7/2018 | 5/7/2018 | |
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
MCD McDonald's | $289.76 +1.4% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
MGA Magna International | $41.40 +1.8% | Sale (Full) $15,001 - $50,000 | 6/7/2018 | 5/7/2018 | |
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Sale (Partial) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
V Visa | $268.15 +0.0% | Sale (Partial) $15,001 - $50,000 | 5/10/2018 | 4/3/2018 | |
WPC W. P. Carey | $58.90 +1.0% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
CMCSA Comcast | $39.94 -0.2% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
CVS CVS Health | $58.31 -1.0% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
AAPL Apple | $226.40 0.0% | Sale (Partial) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
META Meta Platforms | $535.16 +1.6% | Sale (Partial) $15,001 - $50,000 | 4/19/2018 | 3/19/2018 | |
META Meta Platforms | $535.16 +1.6% | Sale (Partial) $15,001 - $50,000 | 4/19/2018 | 3/19/2018 | |
META Meta Platforms | $535.16 +1.6% | Sale (Partial) $1,001 - $15,000 | 4/19/2018 | 3/19/2018 | |
NVDA NVIDIA | $128.50 +1.0% | Purchase $1,001 - $15,000 | 3/7/2018 | 2/15/2018 | |
C Citigroup | $60.54 -1.3% | Purchase $1,001 - $15,000 | 3/7/2018 | 2/8/2018 | |
GE General Electric | $171.22 +0.7% | Sale (Full) $15,001 - $50,000 | 2/13/2018 | 1/31/2018 | +43.2%
|
V Visa | $268.15 +0.0% | Sale (Partial) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
COST Costco Wholesale | $881.42 +0.6% | Sale (Full) $15,001 - $50,000 | 2/13/2018 | 1/17/2018 | |
USB U.S. Bancorp | $43.69 -0.1% | Sale (Full) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
V Visa | $268.15 +0.0% | Sale (Partial) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
WMT Walmart | $75.24 +0.9% | Purchase $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
C Citigroup | $60.54 -1.3% | Purchase $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
BIIB Biogen | $206.18 +0.3% | Sale (Full) $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
REGN Regeneron Pharmaceuticals | $1,185.34 -0.6% | Sale (Full) $15,001 - $50,000 | 1/10/2018 | 12/18/2017 | |
NWL Newell Brands | $7.43 +1.2% | Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/18/2017 | |
JCI Johnson Controls International | $70.55 +0.4% | Sale (Full) $15,001 - $50,000 | 1/10/2018 | 12/5/2017 | |
NWL Newell Brands | $7.43 +1.2% | Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/5/2017 | |
DISH DISH Network | $5.77
| Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/5/2017 | |
WMT Walmart | $75.24 +0.9% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
MRK Merck & Co., Inc. | $116.00 +0.7% | Sale (Full) $15,001 - $50,000 | 12/11/2017 | 11/27/2017 | |
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
IBM International Business Machines | $197.21 +0.6% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
GE General Electric | $171.22 +0.7% | Sale (Full) $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
TMUS T-Mobile US | $195.46 -0.4% | Sale (Full) $1,001 - $15,000 | 12/11/2017 | 11/7/2017 | |
TMUS T-Mobile US | $195.46 -0.4% | Sale (Partial) $1,001 - $15,000 | 12/11/2017 | 11/1/2017 | |
MCK McKesson | $558.24 +1.8% | Sale (Full) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
UNP Union Pacific | $245.60 -0.4% | Sale (Partial) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
TJX TJX Companies | $120.23 +6.1% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
QCOM QUALCOMM | $174.22 +1.2% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
GILD Gilead Sciences | $75.13 +0.5% | Sale (Full) $1,001 - $15,000 | 8/10/2018 | 9/20/2017 | |
GILD Gilead Sciences | $75.13 +0.5% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
GILD Gilead Sciences | $75.13 +0.5% | Sale (Partial) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
DISH DISH Network | $5.77
| Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
SYK Stryker | $345.32 +0.7% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
WMT Walmart | $75.24 +0.9% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
BHF Brighthouse Financial | $43.79 +0.7% | Sale (Full) $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
AAPL Apple | $226.40 0.0% | Sale (Partial) $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
DISH DISH Network | $5.77
| Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
NWL Newell Brands | $7.43 +1.2% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
BHF Brighthouse Financial | $43.79 +0.7% | Exchange $1,001 - $15,000 | 9/12/2017 | 8/7/2017 | |
SBUX Starbucks | $92.78 -0.2% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
GS The Goldman Sachs Group | $496.40 -0.2% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
JCI Johnson Controls International | $70.55 +0.4% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
CSCO Cisco Systems | $50.45 +0.4% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/28/2017 | |
COF Capital One Financial | $139.72 -1.3% | Purchase $15,001 - $50,000 | 8/18/2017 | 7/28/2017 | |
BTO John Hancock Financial Opportunities Fund | $31.77 -0.1% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/25/2017 | |
HPQ HP | $35.26 +1.3% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/25/2017 | |
C Citigroup | $60.54 -1.3% | Purchase $1,001 - $15,000 | 8/18/2017 | 7/25/2017 | |
BMY Bristol-Myers Squibb | $48.44 -1.1% | Sale (Partial) $1,001 - $15,000 | 8/18/2017 | 7/13/2017 | |
MGA Magna International | $41.40 +1.8% | Purchase $1,001 - $15,000 | 6/8/2017 | 5/30/2017 | |
