CB Chubb | $272.07 +0.0% | Purchase $1,001 - $15,000 | 8/10/2024 | 7/8/2024 | +7.5%
|
LMT Lockheed Martin | $553.76 -0.6% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/28/2024 | +18.5%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/28/2024 | -7.5%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/25/2024 | +19.3%
|
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/24/2024 | +3.2%
|
LIN Linde | $461.75 +0.8% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/21/2024 | +4.3%
|
AGCO AGCO | $89.45 +0.8% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/20/2024 | -11.4%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/17/2024 | +10.1%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/13/2024 | +6.5%
|
RTX RTX | $117.27 -0.6% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/13/2024 | +11.7%
|
XOM Exxon Mobil | $113.85 -0.6% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | +0.7%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | -4.4%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | +4.1%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/4/2024 | +9.2%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/21/2024 | +4.7%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/17/2024 | +9.9%
|
MMC Marsh & McLennan Companies | $224.31 +0.1% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/15/2024 | +8.7%
|
OKE ONEOK | $87.01 +0.5% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/15/2024 | +6.6%
|
PXD Pioneer Natural Resources | $269.62
| Exchange $100,001 - $250,000 | 6/7/2024 | 5/3/2024 | |
XOM Exxon Mobil | $113.85 -0.6% | Exchange $100,001 - $250,000 | 6/7/2024 | 5/3/2024 | -1.9%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 5/12/2024 | 4/30/2024 | +11.9%
|
LMT Lockheed Martin | $553.76 -0.6% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/29/2024 | +21.7%
|
LIN Linde | $461.75 +0.8% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/28/2024 | -0.6%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/28/2024 | -12.6%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $15,001 - $50,000 | 4/12/2024 | 3/28/2024 | -12.6%
|
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/25/2024 | +16.5%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 4/12/2024 | 3/22/2024 | +5.5%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/21/2024 | -6.3%
|
RTX RTX | $117.27 -0.6% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/21/2024 | +24.4%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/19/2024 | +17.2%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/15/2024 | +32.5%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | -6.8%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | -5.2%
|
XOM Exxon Mobil | $113.85 -0.6% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | +4.4%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/5/2024 | +0.9%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/20/2024 | -8.1%
|
MMC Marsh & McLennan Companies | $224.31 +0.1% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/15/2024 | +11.6%
|
OKE ONEOK | $87.01 +0.5% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/14/2024 | +25.9%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/13/2024 | +32.8%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 2/11/2024 | 1/31/2024 | +23.1%
|
COST Costco Wholesale | $881.42 +0.6% | Purchase $1,001 - $15,000 | 2/11/2024 | 1/12/2024 | +29.0%
|
VUZI Vuzix | $0.89 +1.1% | Sale $1,001 - $15,000 | 2/11/2024 | 1/2/2024 | -58.6%
|
EXAS Exact Sciences | $59.68 +1.5% | Sale $1,001 - $15,000 | 2/11/2024 | 1/2/2024 | -19.1%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $15,001 - $50,000 | 1/13/2024 | 12/29/2023 | -3.2%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/29/2023 | -3.2%
|
LMT Lockheed Martin | $553.76 -0.6% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/29/2023 | +22.1%
|
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/26/2023 | +26.7%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 1/13/2024 | 12/22/2023 | +17.9%
|
LIN Linde | $461.75 +0.8% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/18/2023 | +12.9%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/15/2023 | +29.6%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/14/2023 | +5.3%
|
RTX RTX | $117.27 -0.6% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/14/2023 | +43.2%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/12/2023 | +5.9%
|
XOM Exxon Mobil | $113.85 -0.6% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +14.3%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +15.9%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | -5.1%
|
CCLD CareCloud | $3.03 +11.8% | Sale $1,001 - $15,000 | 1/13/2024 | 12/8/2023 | +194.2%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/5/2023 | +1.8%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/15/2023 | +2.4%
|
MMC Marsh & McLennan Companies | $224.31 +0.1% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/15/2023 | +14.7%
|
OKE ONEOK | $87.01 +0.5% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/14/2023 | +32.4%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/14/2023 | +39.0%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 11/17/2023 | 10/31/2023 | +54.3%
|
VOD Vodafone Group Public | $9.57 +0.4% | Sale $1,001 - $15,000 | 11/17/2023 | 10/11/2023 | -1.1%
|
CMP Compass Minerals International | $9.61 +1.3% | Sale $1,001 - $15,000 | 11/17/2023 | 10/11/2023 | -65.1%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/29/2023 | -8.1%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $15,001 - $50,000 | 10/13/2023 | 9/29/2023 | -8.1%
|
MMP Magellan Midstream Partners | $69.00
| Exchange $50,001 - $100,000 | 10/13/2023 | 9/26/2023 | |
MMP Magellan Midstream Partners | $69.00
| Exchange $500,001 - $1,000,000 | 10/13/2023 | 9/26/2023 | |
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 10/13/2023 | 9/25/2023 | |
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/25/2023 | +31.0%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 10/13/2023 | 9/21/2023 | +20.9%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/19/2023 | +20.3%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/15/2023 | +16.0%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/14/2023 | +12.4%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | +3.9%
|
XOM Exxon Mobil | $113.85 -0.6% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | -0.3%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | -9.6%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/7/2023 | +0.9%
|
RTX RTX | $117.27 -0.6% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/7/2023 | +39.1%
|
MMC Marsh & McLennan Companies | $224.31 +0.1% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +18.0%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +23.9%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +8.5%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 9/7/2023 | 8/14/2023 | +4.8%
|
OKE ONEOK | $87.01 +0.5% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/14/2023 | +32.0%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 8/16/2023 | 7/31/2023 | +35.9%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/30/2023 | -9.3%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $15,001 - $50,000 | 7/12/2023 | 6/30/2023 | -9.3%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/27/2023 | +19.8%
|
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/26/2023 | +43.2%
|
LMT Lockheed Martin | $553.76 -0.6% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/23/2023 | +20.6%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 7/12/2023 | 6/21/2023 | +32.6%
|
ARGO Argo Group International | $29.99
| Purchase $1,001 - $15,000 | 7/12/2023 | 6/20/2023 | +1.5%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +7.1%
|
RTX RTX | $117.27 -0.6% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +19.7%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +22.6%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +22.6%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/12/2023 | -14.3%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/9/2023 | +23.5%
|
XOM Exxon Mobil | $113.85 -0.6% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/9/2023 | +6.0%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/6/2023 | +2.0%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/17/2023 | +17.2%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/16/2023 | +27.5%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 6/13/2023 | 5/15/2023 | +10.2%
|
OKE ONEOK | $87.01 +0.5% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/15/2023 | +50.1%
|
ABB ABB.L | | Purchase $1,001 - $15,000 | 6/13/2023 | 5/11/2023 | |
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 5/11/2023 | 4/28/2023 | +55.2%
|
AHCO AdaptHealth | $10.08 +0.9% | Sale $1,001 - $15,000 | 5/11/2023 | 4/6/2023 | -17.0%
|
AHCO AdaptHealth | $10.08 +0.9% | Sale $1,001 - $15,000 | 5/11/2023 | 4/6/2023 | -17.0%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $15,001 - $50,000 | 4/10/2023 | 3/31/2023 | -13.4%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/31/2023 | -13.4%
|
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/27/2023 | +53.8%
|
LMT Lockheed Martin | $553.76 -0.6% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/24/2023 | +16.7%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +30.5%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +30.5%
|
RTX RTX | $117.27 -0.6% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +22.2%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/21/2023 | +20.4%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 4/10/2023 | 3/17/2023 | +48.1%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/15/2023 | +5.5%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/10/2023 | +26.6%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/10/2023 | -8.1%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/7/2023 | +4.7%
|
INTC Intel | $21.41 +2.0% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/1/2023 | -15.5%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/15/2023 | +16.0%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +18.2%
|
OKE ONEOK | $87.01 +0.5% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +24.7%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +28.6%
|
PXD Pioneer Natural Resources | $269.62
| Sale $1,000,001 - $5,000,000 | 3/15/2023 | 2/1/2023 | +20.4%
|
EXAS Exact Sciences | $59.68 +1.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -11.6%
|
LMT Lockheed Martin | $553.76 -0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +19.5%
|
HD Home Depot | $370.44 +0.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +14.3%
|
ROK Rockwell Automation | $265.55 +0.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -5.8%
|
CRM Salesforce | $260.95 -0.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +55.4%
|
TXN Texas Instruments | $208.37 +2.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +17.6%
|
TMO Thermo Fisher Scientific | $610.17 -0.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +7.0%
|
TJX TJX Companies | $120.23 +6.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +46.9%
|
V Visa | $268.15 +0.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +16.5%
|
BA Boeing | $173.43 +0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -18.6%
|
HON Honeywell International | $201.42 +0.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -3.4%
|
LOW Lowe's Companies | $242.45 +0.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +16.4%
|
MDT Medtronic | $87.51 +2.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +4.6%
|
MSFT Microsoft | $424.14 -0.2% | Sale $15,001 - $50,000 | 2/14/2023 | 1/31/2023 | +71.2%
|
MDLZ Mondelez International | $71.10 +0.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +8.6%
|
NEE NextEra Energy | $79.64 +0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +6.7%
|
NVS Novartis | $117.62 +0.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +29.8%
|
ORLY O'Reilly Automotive | $1,138.16 +1.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +43.6%
|
PH Parker-Hannifin | $586.05 +0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +79.8%
|
PSX Phillips 66 | $133.90 +1.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +33.5%
|
PG Procter & Gamble | $170.16 -0.1% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +19.5%
|
RTX RTX | $117.27 -0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +17.4%
|
RSG Republic Services | $205.84 +0.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +64.9%
|
CB Chubb | $272.07 +0.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +19.6%
|
ICLR ICON Public | $323.13 -0.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +40.1%
|
INTC Intel | $21.41 +2.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -24.2%
|
ICE Intercontinental Exchange | $158.11 +0.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +47.0%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -1.2%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +53.3%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +53.3%
|
DHR Danaher | $271.15 -0.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +2.6%
|
ECL Ecolab | $246.45 +1.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +59.2%
|
ACN Accenture | $333.60 +1.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +19.5%
|
ADBE Adobe | $565.79 +0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +52.8%
|
AMZN Amazon.com | $180.11 +0.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +74.6%
|
AMT American Tower | $219.51 -0.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -1.7%
|
BLK BlackRock | $863.57 +0.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +13.7%
|
KO Coca-Cola | $69.57 +0.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +13.5%
|
CMCSA Comcast | $39.94 -0.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +1.5%
|
COST Costco Wholesale | $881.42 +0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +72.4%
|
DG Dollar General | $123.66 +1.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -47.1%
|
MSFT Microsoft | $424.14 -0.2% | Sale $1,000,001 - $5,000,000 | 2/14/2023 | 1/4/2023 | +85.1%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/30/2022 | -28.7%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $15,001 - $50,000 | 1/13/2023 | 12/30/2022 | -28.7%
|
LMT Lockheed Martin | $553.76 -0.6% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/30/2022 | +13.8%
|
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/26/2022 | +33.6%
|
ECL Ecolab | $246.45 +1.6% | Sale $15,001 - $50,000 | 1/13/2023 | 12/19/2022 | +74.5%
|
HLT Hilton Worldwide | $216.43 +1.9% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +66.6%
|
ARCB ArcBest | $108.15 +1.5% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +48.2%
|
CCLD CareCloud | $3.03 +11.8% | Sale $1,001 - $15,000 | 1/13/2023 | 12/19/2022 | |
MASI Masimo | $123.35 +1.4% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | -11.1%
|
WYNN Wynn Resorts | $77.36 +1.8% | Sale $15,001 - $50,000 | 1/13/2023 | 12/19/2022 | -5.1%
|
ADBE Adobe | $565.79 +0.6% | Sale $250,001 - $500,000 | 1/13/2023 | 12/19/2022 | +72.1%
|
EXAS Exact Sciences | $59.68 +1.5% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +19.4%
|
BLL Ball | | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | |
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | +13.1%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | +20.0%
|
RTN Return Energy | C$0.04 +40.0% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | |
PXD Pioneer Natural Resources | $269.62
| Purchase $15,001 - $50,000 | 1/13/2023 | 12/15/2022 | +20.0%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | -7.2%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/13/2022 | +7.4%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/12/2022 | +0.4%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/9/2022 | +10.4%
|
XOM Exxon Mobil | $113.85 -0.6% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/9/2022 | +10.0%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/8/2022 | +71.4%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/6/2022 | -8.3%
|
INTC Intel | $21.41 +2.0% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/1/2022 | -28.2%
|
SHW Sherwin-Williams | $357.97 +0.7% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +49.6%
|
AMP Ameriprise Financial | $433.39 -0.1% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +33.1%
|
VFC V.F. | $17.03 +1.9% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | -47.4%
|
CR Crane | $150.87 +1.9% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +45.0%
|
MMC Marsh & McLennan Companies | $224.31 +0.1% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +32.0%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/15/2022 | +17.3%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/15/2022 | +14.0%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 12/8/2022 | 11/14/2022 | +29.8%
|
OKE ONEOK | $87.01 +0.5% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/14/2022 | +35.2%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Purchase $1,001 - $15,000 | 11/9/2022 | 10/31/2022 | +70.5%
|
JEPI JPMorgan Equity Premium Income ETF | $57.99 +0.3% | Purchase $1,001 - $15,000 | 11/9/2022 | 10/6/2022 | +11.0%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/30/2022 | -27.1%
|
DGRO iShares Core Dividend Growth ETF | $60.99 +0.4% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/30/2022 | +37.1%
|
DVN Devon Energy | $43.85 -0.5% | Purchase $15,001 - $50,000 | 10/10/2022 | 9/30/2022 | -27.1%
|
WMB Williams Companies | $44.50 +0.4% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/26/2022 | +56.6%
|
UNH UnitedHealth Group | $578.09 -0.4% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/20/2022 | +10.6%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $15,001 - $50,000 | 10/10/2022 | 9/16/2022 | +12.6%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 10/10/2022 | 9/16/2022 | +12.6%
|
NEE NextEra Energy | $79.64 +0.8% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/15/2022 | -7.4%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/15/2022 | +36.4%
|
ROK Rockwell Automation | $265.55 +0.1% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/12/2022 | +3.3%
|
EMR Emerson Electric | $104.00 +0.9% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/9/2022 | +22.8%
|
