AMGN Amgen | $329.15 +0.2% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +5.9%
|
CRM Salesforce | $260.95 -0.3% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +1.8%
|
APD Air Products and Chemicals | $275.82 +0.9% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +9.9%
|
GOOG Alphabet | $167.63 -0.8% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | -10.2%
|
NKE NIKE | $83.97 +0.5% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +10.4%
|
WMT Walmart | $75.24 +0.9% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +10.5%
|
CME CME Group | $209.40 +0.3% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +6.3%
|
NVDA NVIDIA | $128.50 +1.0% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +4.8%
|
CB Chubb | $272.07 +0.0% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +6.5%
|
V Visa | $268.15 +0.0% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | 0.0%
|
MRK Merck & Co., Inc. | $116.00 +0.7% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | -9.2%
|
AON AON | $338.01 +0.4% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +14.4%
|
QCOM QUALCOMM | $174.22 +1.2% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | -13.0%
|
AON AON | $338.01 +0.4% | Sale $15,001 - $50,000 | 8/16/2024 | 7/2/2024 | +14.4%
|
INTU Intuit | $670.49 +0.5% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +2.2%
|
PKG Packaging Co. of America | $201.09 +2.2% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +13.3%
|
PG Procter & Gamble | $170.16 -0.1% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +3.8%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +10.5%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | -7.7%
|
MSCI MSCI | $561.64 -0.2% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +14.3%
|
ACN Accenture | $333.60 +1.0% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +9.8%
|
ABT Abbott Laboratories | $111.38 +0.6% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +7.9%
|
MA Mastercard | $467.74 -0.3% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +5.2%
|
CNC Centene | $78.40 +0.3% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +18.4%
|
GRMN Garmin | $178.50 +1.1% | Purchase $50,001 - $100,000 | 8/16/2024 | 7/2/2024 | +10.5%
|
MDT Medtronic | $87.51 +2.5% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +13.1%
|
ABBV AbbVie | $196.53 +0.2% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +18.4%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $15,001 - $50,000 | 8/16/2024 | 7/2/2024 | -7.7%
|
GOOGL Alphabet | $165.85 -0.8% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | -10.5%
|
AAPL Apple | $226.40 0.0% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +2.8%
|
TJX TJX Companies | $120.23 +6.1% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +9.1%
|
LMT Lockheed Martin | $553.76 -0.6% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +19.0%
|
HD Home Depot | $370.44 +0.9% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +10.6%
|
EXPD Expeditors International of Washington | $122.28 +2.0% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +0.8%
|
NKE NIKE | $83.97 +0.5% | Sale $15,001 - $50,000 | 8/16/2024 | 7/2/2024 | +10.4%
|
LRCX Lam Research | $873.33 +1.2% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | -18.6%
|
GRMN Garmin | $178.50 +1.1% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +10.5%
|
NVDA NVIDIA | $128.50 +1.0% | Sale $15,001 - $50,000 | 8/16/2024 | 7/2/2024 | +4.8%
|
COST Costco Wholesale | $881.42 +0.6% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +2.6%
|
CAT Caterpillar | $343.06 -0.1% | Sale $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +4.7%
|
SYY Sysco | $77.12 +0.8% | Purchase $1,001 - $15,000 | 8/16/2024 | 7/2/2024 | +9.3%
|
WU Western Union | $11.73 +0.6% | Sale $1,001 - $15,000 | 7/6/2024 | 6/13/2024 | -5.9%
|
GOOG Alphabet | $167.63 -0.8% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +12.7%
|
TJX TJX Companies | $120.23 +6.1% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +26.5%
|
WMT Walmart | $75.24 +0.9% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +38.7%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +1.0%
|
QCOM QUALCOMM | $174.22 +1.2% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +13.5%
|
SYY Sysco | $77.12 +0.8% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +2.1%
|
MRK Merck & Co., Inc. | $116.00 +0.7% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | -3.2%
|
LRCX Lam Research | $873.33 +1.2% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +5.2%
|
MU Micron Technology | $108.33 +0.3% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +23.8%
|
CAT Caterpillar | $343.06 -0.1% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +18.8%
|
ACN Accenture | $333.60 +1.0% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | -9.8%
|
ABT Abbott Laboratories | $111.38 +0.6% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | -2.3%
|
LMT Lockheed Martin | $553.76 -0.6% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +25.8%
|
GOOGL Alphabet | $165.85 -0.8% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +12.8%
|
MSCI MSCI | $561.64 -0.2% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | -0.4%
|
MA Mastercard | $467.74 -0.3% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +6.6%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +27.0%
|
SBUX Starbucks | $92.78 -0.2% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +0.9%
|
MDT Medtronic | $87.51 +2.5% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +1.4%
|
ABBV AbbVie | $196.53 +0.2% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +17.3%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +6.3%
|
AAPL Apple | $226.40 0.0% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +16.0%
|
CME CME Group | $209.40 +0.3% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +2.7%
|
CRM Salesforce | $260.95 -0.3% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | -5.7%
|
AON AON | $338.01 +0.4% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +11.1%
|
V Visa | $268.15 +0.0% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | -1.2%
|
COST Costco Wholesale | $881.42 +0.6% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +28.2%
|
NKE NIKE | $83.97 +0.5% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | -17.6%
|
GIS General Mills | $70.65 +1.0% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +9.1%
|
COST Costco Wholesale | $881.42 +0.6% | Purchase $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +28.2%
|
MDT Medtronic | $87.51 +2.5% | Purchase $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +1.4%
|
AMGN Amgen | $329.15 +0.2% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +6.2%
|
MRK Merck & Co., Inc. | $116.00 +0.7% | Purchase $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | -3.2%
|
AAPL Apple | $226.40 0.0% | Sale $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +16.0%
|
PG Procter & Gamble | $170.16 -0.1% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +10.5%
|
INTU Intuit | $670.49 +0.5% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +5.5%
|
LRCX Lam Research | $873.33 +1.2% | Sale $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +5.2%
|
CB Chubb | $272.07 +0.0% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +13.2%
|
GIS General Mills | $70.65 +1.0% | Sale $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +9.1%
|
PKG Packaging Co. of America | $201.09 +2.2% | Sale $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +20.8%
|
CFG Citizens Financial Group | $41.14 -0.2% | Purchase $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +24.4%
|
SBUX Starbucks | $92.78 -0.2% | Sale $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +0.9%
|
CRM Salesforce | $260.95 -0.3% | Purchase $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | -5.7%
|
MSCI MSCI | $561.64 -0.2% | Purchase $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | -0.4%
|
MA Mastercard | $467.74 -0.3% | Purchase $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +6.6%
|
INTU Intuit | $670.49 +0.5% | Sale $15,001 - $50,000 | 2/6/2024 | 1/23/2024 | +5.5%
|
CFG Citizens Financial Group | $41.14 -0.2% | Purchase $1,001 - $15,000 | 2/6/2024 | 1/23/2024 | +24.4%
|
PYPL PayPal | $71.46 -0.6% | Sale $1,001 - $15,000 | 1/12/2024 | 12/12/2023 | +21.3%
|
DIS Walt Disney | $90.69 +1.1% | Sale $1,001 - $15,000 | 1/12/2024 | 12/12/2023 | -0.4%
|
MDT Medtronic | $87.51 +2.5% | Sale $1,001 - $15,000 | 1/12/2024 | 12/12/2023 | +9.3%
|
EL Estée Lauder Companies | $91.55 +0.6% | Sale $1,001 - $15,000 | 1/12/2024 | 12/12/2023 | -33.0%
|
DIS Walt Disney | $90.69 +1.1% | Sale $15,001 - $50,000 | 1/12/2024 | 12/12/2023 | -0.4%
|
PFE Pfizer | $29.02 +0.4% | Sale $15,001 - $50,000 | 1/12/2024 | 12/12/2023 | +1.5%
|
PYPL PayPal | $71.46 -0.6% | Sale $15,001 - $50,000 | 1/12/2024 | 12/12/2023 | +21.3%
|
MDT Medtronic | $87.51 +2.5% | Sale $15,001 - $50,000 | 1/12/2024 | 12/12/2023 | +9.3%
|
CFG Citizens Financial Group | $41.14 -0.2% | Sale $15,001 - $50,000 | 1/12/2024 | 12/12/2023 | +40.4%
|
EL Estée Lauder Companies | $91.55 +0.6% | Sale $15,001 - $50,000 | 1/12/2024 | 12/12/2023 | -33.0%
|
PFE Pfizer | $29.02 +0.4% | Sale $1,001 - $15,000 | 1/12/2024 | 12/12/2023 | +1.5%
|
CFG Citizens Financial Group | $41.14 -0.2% | Sale $1,001 - $15,000 | 1/12/2024 | 12/12/2023 | +40.4%
|
ABBV AbbVie | $196.53 +0.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +30.0%
|
ABBV AbbVie | $196.53 +0.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +30.0%
|
ABT Abbott Laboratories | $111.38 +0.6% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +0.8%
|
AAPL Apple | $226.40 0.0% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +33.4%
|
AAPL Apple | $226.40 0.0% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +33.4%
|
ABBV AbbVie | $196.53 +0.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +30.0%
|
AON AON | $338.01 +0.4% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +3.9%
|
AMGN Amgen | $329.15 +0.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +37.3%
|
GOOGL Alphabet | $165.85 -0.8% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +54.5%
|
GOOGL Alphabet | $165.85 -0.8% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +54.5%
|
GOOGL Alphabet | $165.85 -0.8% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +54.5%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +19.0%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +19.0%
|
AAPL Apple | $226.40 0.0% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +33.4%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +55.2%
|
INTU Intuit | $670.49 +0.5% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +51.0%
|
EL Estée Lauder Companies | $91.55 +0.6% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -62.9%
|
CFG Citizens Financial Group | $41.14 -0.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +33.0%
|
CFG Citizens Financial Group | $41.14 -0.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +33.0%
|
CB Chubb | $272.07 +0.0% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +35.0%
|
CNC Centene | $78.40 +0.3% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +13.7%
|
CNC Centene | $78.40 +0.3% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +13.7%
|
CAT Caterpillar | $343.06 -0.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +56.8%
|
TJX TJX Companies | $120.23 +6.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +52.5%
|
TJX TJX Companies | $120.23 +6.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +52.5%
|
SBUX Starbucks | $92.78 -0.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -18.8%
|
SBUX Starbucks | $92.78 -0.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -18.8%
|
SBUX Starbucks | $92.78 -0.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -18.8%
|
QCOM QUALCOMM | $174.22 +1.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +49.2%
|
QCOM QUALCOMM | $174.22 +1.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +49.2%
|
QCOM QUALCOMM | $174.22 +1.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +49.2%
|
PG Procter & Gamble | $170.16 -0.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +8.8%
|
PFE Pfizer | $29.02 +0.4% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -25.4%
|
PYPL PayPal | $71.46 -0.6% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -6.0%
|
PYPL PayPal | $71.46 -0.6% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -6.0%
|
PKG Packaging Co. of America | $201.09 +2.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +48.7%
|
PKG Packaging Co. of America | $201.09 +2.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +48.7%
|
NVDA NVIDIA | $128.50 +1.0% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +363.1%
|
NVDA NVIDIA | $128.50 +1.0% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +363.1%
|
NKE NIKE | $83.97 +0.5% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -33.7%
|
NKE NIKE | $83.97 +0.5% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -33.7%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $15,001 - $50,000 | 5/19/2023 | 4/28/2023 | +38.0%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +38.0%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +38.0%
|
MU Micron Technology | $108.33 +0.3% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +68.3%
|
MDT Medtronic | $87.51 +2.5% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -3.8%
|
LMT Lockheed Martin | $553.76 -0.6% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +19.2%
|
LMT Lockheed Martin | $553.76 -0.6% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +19.2%
|
LMT Lockheed Martin | $553.76 -0.6% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +19.2%
|
LRCX Lam Research | $873.33 +1.2% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +66.6%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +55.2%
|
MDT Medtronic | $87.51 +2.5% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -3.8%
|
EL Estée Lauder Companies | $91.55 +0.6% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -62.9%
|
DIS Walt Disney | $90.69 +1.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | -11.5%
|
WMT Walmart | $75.24 +0.9% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +49.5%
|
TJX TJX Companies | $120.23 +6.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +52.5%
|
INTU Intuit | $670.49 +0.5% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/28/2023 | +51.0%
|
ECL Ecolab | $246.45 +1.6% | Sale $15,001 - $50,000 | 4/11/2023 | 3/31/2023 | +48.9%
|
WELL Welltower | $116.33 -0.1% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +100.9%
|
V Visa | $268.15 +0.0% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +50.4%
|
VZ Verizon Communications | $41.04 +0.5% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +15.0%
|
AMGN Amgen | $329.15 +0.2% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +33.6%
|
UNH UnitedHealth Group | $578.09 -0.4% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +15.6%
|
UPS United Parcel Service | $127.92 -0.7% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | -19.8%
|
TMO Thermo Fisher Scientific | $610.17 -0.7% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +21.9%
|
TXN Texas Instruments | $208.37 +2.9% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +37.5%
|
TSLA Tesla | $223.27 +1.0% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +2.8%
|
CRM Salesforce | $260.95 -0.3% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +83.4%
|
SPGI S&P Global | $498.73 +0.2% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +71.3%
|
RTN Return Energy | C$0.04 +40.0% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | |
QCOM QUALCOMM | $174.22 +1.2% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +60.4%
|
PG Procter & Gamble | $170.16 -0.1% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +36.8%
|
PPL PPL | $31.55 +0.2% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +31.6%
|
PFE Pfizer | $29.02 +0.4% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | -31.0%
|
ORCL Oracle | $140.20 +0.7% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +119.8%
|
NVDA NVIDIA | $128.50 +1.0% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +1017.4%
|
NKE NIKE | $83.97 +0.5% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | -5.1%
|
MSFT Microsoft | $424.14 -0.2% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +87.9%
|
META Meta Platforms | $535.16 +1.6% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +319.7%
|
MDT Medtronic | $87.51 +2.5% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +9.0%
|
MCD McDonald's | $289.76 +1.4% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +22.2%
|
MA Mastercard | $467.74 -0.3% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +65.1%
|
LRCX Lam Research | $873.33 +1.2% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +169.6%
|
KMB Kimberly-Clark | $144.58 +0.2% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +28.1%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | -0.8%
|
INVH Invitation Homes | $35.99 +0.9% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +11.8%
|
ISRG Intuitive Surgical | $487.42 +0.9% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +161.6%
|
INTU Intuit | $670.49 +0.5% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +72.8%
|
INTC Intel | $21.41 +2.0% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | -15.5%
|
HD Home Depot | $370.44 +0.9% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +32.1%
|
FDX FedEx | $291.39 +1.0% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +90.6%
|
EL Estée Lauder Companies | $91.55 +0.6% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | -57.4%
|
EQIX Equinix | $817.99 -1.4% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +59.8%
|
COST Costco Wholesale | $881.42 +0.6% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +89.0%
|
CMCSA Comcast | $39.94 -0.2% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +39.2%
|
KO Coca-Cola | $69.57 +0.3% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +26.2%
|
CSCO Cisco Systems | $50.45 +0.4% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +28.5%
|
BRCM Broadcom | $54.67
| Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | |
BLK BlackRock | $863.57 +0.3% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +62.6%
|
BRK.B Berkshire Hathaway | $446.60 -0.4% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +69.2%
|
BAC Bank of America | $38.74 +0.1% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +29.7%
|
T AT&T | $19.53 +0.2% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +33.5%
|
AMAT Applied Materials | $209.12 +1.4% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +175.1%
|
AAPL Apple | $226.40 0.0% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +63.7%
|
AMT American Tower | $219.51 -0.4% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +19.4%
|
AEP American Electric Power | $98.01 +0.4% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +19.9%
|
AEE Ameren | $82.35 +0.2% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +9.9%
|
AMZN Amazon.com | $180.11 +0.7% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +59.5%
|
GOOGL Alphabet | $165.85 -0.8% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +70.0%
|
ADBE Adobe | $565.79 +0.6% | Sale $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +97.7%
|
ACN Accenture | $333.60 +1.0% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +33.4%
|
MMM 3M | $129.23 +1.2% | Purchase $1,001 - $15,000 | 11/10/2022 | 10/12/2022 | +18.6%
|
AMZN Amazon.com | $180.11 +0.7% | Sale $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +32.0%
|
T AT&T | $19.53 +0.2% | Purchase $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +12.4%
|
AVGO Broadcom | $165.78 -0.1% | Sale $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +213.3%
|
CHTR Charter Communications | $345.19 -0.6% | Purchase $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | -15.1%
|
ABBV AbbVie | $196.53 +0.2% | Purchase $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +38.2%
|
CMCSA Comcast | $39.94 -0.2% | Sale $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +11.9%
|
TSLA Tesla | $223.27 +1.0% | Sale $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | -26.7%
|
PG Procter & Gamble | $170.16 -0.1% | Sale $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +20.6%
|
MSFT Microsoft | $424.14 -0.2% | Sale $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +59.1%
|
MRK Merck & Co., Inc. | $116.00 +0.7% | Purchase $1,001 - $15,000 | 10/11/2022 | 9/12/2022 | +31.6%
|
