CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -27.5%
|
INTC Intel | $21.41 +2.0% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -29.8%
|
INTC Intel | $21.41 +2.0% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -29.8%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/13/2024 | -27.5%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | -25.8%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Partial) $50,001 - $100,000 | 6/14/2024 | 5/10/2024 | -25.8%
|
GILD Gilead Sciences | $75.13 +0.5% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | +13.9%
|
PARA Paramount Global | $11.09 +1.4% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -15.0%
|
INTC Intel | $21.41 +2.0% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -28.3%
|
ARKK ARK Innovation ETF | $45.61 +2.4% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | +6.3%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Partial) $1,001 - $15,000 | 6/14/2024 | 5/10/2024 | -25.8%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Partial) $100,001 - $250,000 | 6/14/2024 | 5/10/2024 | -25.8%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Partial) $15,001 - $50,000 | 6/14/2024 | 5/10/2024 | -25.8%
|
KEY KeyCorp | $16.45 -1.3% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/9/2024 | +9.1%
|
INTC Intel | $21.41 +2.0% | Purchase $50,001 - $100,000 | 6/14/2024 | 5/9/2024 | -28.8%
|
ADBE Adobe | $565.79 +0.6% | Purchase $15,001 - $50,000 | 6/14/2024 | 5/8/2024 | +15.9%
|
GOLD Barrick Gold | $20.61 +1.0% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +23.3%
|
GILD Gilead Sciences | $75.13 +0.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +15.7%
|
SWKS Skyworks Solutions | $107.87 +1.6% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +15.7%
|
XBI SPDR S&P Biotech ETF | $101.82 +1.0% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/8/2024 | +14.3%
|
INTC Intel | $21.41 +2.0% | Purchase $100,001 - $250,000 | 6/14/2024 | 5/8/2024 | -28.6%
|
FITB Fifth Third Bancorp | $40.68 +0.1% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/7/2024 | +7.0%
|
GOLD Barrick Gold | $20.61 +1.0% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +23.0%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -25.8%
|
ARKK ARK Innovation ETF | $45.61 +2.4% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +0.1%
|
GOLD Barrick Gold | $20.61 +1.0% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/7/2024 | +23.0%
|
LSCC Lattice Semiconductor | $49.32 +2.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -31.3%
|
CCJ Cameco | $41.40 +0.0% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -20.0%
|
CVX Chevron | $145.35 +0.5% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -10.6%
|
FITB Fifth Third Bancorp | $40.68 +0.1% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | +7.0%
|
INTC Intel | $21.41 +2.0% | Purchase $100,001 - $250,000 | 6/14/2024 | 5/7/2024 | -30.2%
|
WMS Advanced Drainage Systems | $157.02 +4.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/7/2024 | -6.6%
|
CTAS Cintas | $782.95 +1.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +16.2%
|
DECK Deckers Outdoor | $957.20 +0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +13.6%
|
CDNS Cadence Design Systems | $284.56 +1.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +1.0%
|
HUMA Humacyte | $6.47 +3.5% | Sale (Partial) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | +46.7%
|
NDSN Nordson | $247.78 +3.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -6.7%
|
NXPI NXP Semiconductors | $254.31 +0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -1.4%
|
ITW Illinois Tool Works | $246.63 +1.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +1.1%
|
HSY Hershey | $197.47 -0.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -0.2%
|
MPWR Monolithic Power Systems | $947.16 +4.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +33.9%
|
NFLX Netflix | $697.12 -0.2% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +20.3%
|
INFY Infosys | $22.56 +1.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +33.3%
|
MA Mastercard | $467.74 -0.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +5.4%
|
TEL TE Connectivity | $152.71 +1.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +7.5%
|
SOLV Solventum | $59.66 +0.4% | Purchase $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -7.7%
|
ELS Equity LifeStyle Properties | $71.10 +0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +12.3%
|
VRTX Vertex Pharmaceuticals | $486.11 -0.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +21.2%
|
QLYS Qualys | $123.67 +1.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -25.2%
|
HUMA Humacyte | $6.47 +3.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +46.7%
|
PAYX Paychex | $127.03 +1.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +5.8%
|
SNPS Synopsys | $564.68 +1.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +5.2%
|
RMD ResMed | $224.16 +0.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +3.3%
|
A Agilent Technologies | $139.94 +0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +0.3%
|
VRSK Verisk Analytics | $269.38 +0.3% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +13.5%
|
CPRT Copart | $52.45 +0.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -5.0%
|
MCO Moody's | $475.47 +0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +24.9%
|
TER Teradyne | $135.41 +2.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +12.4%
|
UI Ubiquiti | $181.03 +1.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +62.4%
|
GRMN Garmin | $178.50 +1.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +7.6%
|
KLAC KLA | $827.14 +1.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +18.7%
|
GGG Graco | $81.83 +1.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -0.4%
|
BRO Brown & Brown | $103.44 +0.5% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +23.9%
|
ODFL Old Dominion Freight Line | $202.90 +2.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +9.6%
|
LULU Lululemon Athletica | $265.63 +1.9% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -25.2%
|
WAT Waters | $337.34 +0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +5.0%
|
PYPL PayPal | $71.46 -0.6% | Sale (Full) $100,001 - $250,000 | 6/14/2024 | 5/3/2024 | +8.8%
|
FDS FactSet Research Systems | $412.43 +0.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -3.7%
|
ASML ASML | $943.61 +1.9% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | +4.7%
|
RELX Relx | $46.36 +0.8% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +10.0%
|
V Visa | $268.15 +0.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -0.1%
|
PEP PepsiCo | $175.21 -0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -0.5%
|
GLPI Gaming and Leisure Properties | $50.01 +0.7% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +15.8%
|
MSI Motorola Solutions | $425.94 -0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +20.4%
|
DOW DOW | $52.95 +0.4% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | -7.2%
|
PFE Pfizer | $29.02 +0.4% | Sale (Full) $15,001 - $50,000 | 6/14/2024 | 5/3/2024 | +4.3%
|
JKHY Jack Henry & Associates | $165.45 -0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +0.8%
|
CBSH Commerce Bancshares | $62.07 +1.0% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +10.6%
|
PG Procter & Gamble | $170.16 -0.1% | Sale (Full) $1,001 - $15,000 | 6/14/2024 | 5/3/2024 | +3.5%
|
GOGL Golden Ocean Group | $12.27 +0.8% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -12.9%
|
SSBK Southern States Bancshares | $29.67 -0.4% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +22.8%
|
SBLK Star Bulk Carriers | $21.38 -1.2% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -12.1%
|
PYPL PayPal | $71.46 -0.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/30/2024 | +5.2%
|
HUMA Humacyte | $6.47 +3.5% | Sale (Partial) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +65.1%
|
NVDA NVIDIA | $128.50 +1.0% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/30/2024 | +48.7%
|
XOM Exxon Mobil | $113.85 -0.6% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -3.7%
|
CVX Chevron | $145.35 +0.5% | Sale (Full) $100,001 - $250,000 | 5/15/2024 | 4/30/2024 | -9.9%
|
WBA Walgreens Boots Alliance | $10.39 -0.9% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | -41.4%
|
OXY Occidental Petroleum | $56.02 -0.3% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/30/2024 | -15.3%
|
KEY KeyCorp | $16.45 -1.3% | Sale (Full) $50,001 - $100,000 | 5/15/2024 | 4/30/2024 | +13.5%
|
LSCC Lattice Semiconductor | $49.32 +2.3% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -35.8%
|
CVX Chevron | $145.35 +0.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -12.6%
|
CCL Carnival Co. & | $15.49 +1.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | +2.3%
|
PAC Grupo Aeroportuario del Pacífico | $159.54 -3.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | -13.7%
|
CLX Clorox | $150.56 -0.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | +1.1%
|
QCOM QUALCOMM | $174.22 +1.2% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | +3.0%
|
SWKS Skyworks Solutions | $107.87 +1.6% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | 0.0%
|
MMM 3M | $129.23 +1.2% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/29/2024 | +40.2%
|
QCOM QUALCOMM | $174.22 +1.2% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/29/2024 | +3.0%
|
NTES NetEase | $92.59 +2.6% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/18/2024 | +0.1%
|
KMB Kimberly-Clark | $144.58 +0.2% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/18/2024 | +15.1%
|
PAC Grupo Aeroportuario del Pacífico | $159.54 -3.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -7.2%
|
TEL TE Connectivity | $152.71 +1.8% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +5.6%
|
A Agilent Technologies | $139.94 +0.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -2.9%
|
GILD Gilead Sciences | $75.13 +0.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +8.0%
|
JKHY Jack Henry & Associates | $165.45 -0.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -2.7%
|
NFLX Netflix | $697.12 -0.2% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +9.6%
|
SWKS Skyworks Solutions | $107.87 +1.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +2.3%
|
BRO Brown & Brown | $103.44 +0.5% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +21.5%
|
SNPS Synopsys | $564.68 +1.4% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -1.9%
|
ODFL Old Dominion Freight Line | $202.90 +2.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -9.6%
|
SWKS Skyworks Solutions | $107.87 +1.6% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/5/2024 | +2.3%
|
LULU Lululemon Athletica | $265.63 +1.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -25.6%
|
LSCC Lattice Semiconductor | $49.32 +2.3% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -34.2%
|
QLYS Qualys | $123.67 +1.0% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -25.0%
|
DECK Deckers Outdoor | $957.20 +0.9% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +8.9%
|
MSI Motorola Solutions | $425.94 -0.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +20.9%
|
CBSH Commerce Bancshares | $62.07 +1.0% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | +17.2%
|
NTES NetEase | $92.59 +2.6% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/5/2024 | -4.3%
|
AMAT Applied Materials | $209.12 +1.4% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +2.8%
|
AMAT Applied Materials | $209.12 +1.4% | Purchase $15,001 - $50,000 | 5/15/2024 | 4/4/2024 | +2.8%
|
REGN Regeneron Pharmaceuticals | $1,185.34 -0.6% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +26.5%
|
NDAQ Nasdaq | $70.24 +0.2% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +15.0%
|
PHM PulteGroup | $128.55 +3.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +12.9%
|
SSD Simpson Manufacturing | $180.23 +1.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -6.1%
|
QSR Restaurant Brands International | $72.23 +1.0% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -3.1%
|
WU Western Union | $11.73 +0.6% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -12.7%
|
KEYS Keysight Technologies | $157.85 +13.9% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | +1.9%
|
PAYC Paycom Software | $160.80 +1.4% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -18.7%
|
ROK Rockwell Automation | $265.55 +0.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/4/2024 | -3.9%
|
MCHP Microchip Technology | $82.81 +3.2% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -6.0%
|
MCHP Microchip Technology | $82.81 +3.2% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -6.0%
|
GILD Gilead Sciences | $75.13 +0.5% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +6.0%
|
LSCC Lattice Semiconductor | $49.32 +2.3% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | -34.3%
|
FTNT Fortinet | $75.42 -0.2% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +5.7%
|
BMY Bristol-Myers Squibb | $48.44 -1.1% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -7.2%
|
LSCC Lattice Semiconductor | $49.32 +2.3% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -34.3%
|
ABBV AbbVie | $196.53 +0.2% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +10.8%
|
CCJ Cameco | $41.40 +0.0% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -17.0%
|
AVGO Broadcom | $165.78 -0.1% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | +21.6%
|
IEX IDEX | $201.43 +1.2% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -15.8%
|
LLY Eli Lilly and Company | $951.97 +0.2% | Sale (Full) $15,001 - $50,000 | 5/15/2024 | 4/3/2024 | +22.6%
|
BMY Bristol-Myers Squibb | $48.44 -1.1% | Purchase $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | -7.2%
|
EXR Extra Space Storage | $171.02 +1.0% | Sale (Full) $1,001 - $15,000 | 5/15/2024 | 4/3/2024 | +17.9%
|
PARA Paramount Global | $11.09 +1.4% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | -6.2%
|
HUMA Humacyte | $6.47 +3.5% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | +79.7%
|
HUMA Humacyte | $6.47 +3.5% | Purchase $1,001 - $15,000 | 4/15/2024 | 3/21/2024 | +79.7%
|
WBA Walgreens Boots Alliance | $10.39 -0.9% | Purchase $15,001 - $50,000 | 4/15/2024 | 3/21/2024 | -50.0%
|
QCOM QUALCOMM | $174.22 +1.2% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/13/2024 | +2.9%
|
ADBE Adobe | $565.79 +0.6% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/13/2024 | -1.4%
|
ACN Accenture | $333.60 +1.0% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | -12.3%
|
TXN Texas Instruments | $208.37 +2.9% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | +19.2%
|
CSX CSX | $33.79 +0.6% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/12/2024 | -10.7%
|
JPM JPMorgan Chase & Co. | $214.60 +0.0% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/12/2024 | +13.0%
|
AAPL Apple | $226.40 0.0% | Sale (Full) $15,001 - $50,000 | 4/15/2024 | 3/12/2024 | +30.7%
|
AMAT Applied Materials | $209.12 +1.4% | Sale (Full) $1,001 - $15,000 | 4/15/2024 | 3/8/2024 | +1.7%
|
SBLK Star Bulk Carriers | $21.38 -1.2% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | -8.8%
|
QCOM QUALCOMM | $174.22 +1.2% | Sale (Full) $15,001 - $50,000 | 3/15/2024 | 2/27/2024 | +10.1%
|
PFE Pfizer | $29.02 +0.4% | Purchase $1,001 - $15,000 | 3/15/2024 | 2/27/2024 | +7.9%
|
SSBK Southern States Bancshares | $29.67 -0.4% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | +22.4%
|
GOGL Golden Ocean Group | $12.27 +0.8% | Purchase $50,001 - $100,000 | 3/15/2024 | 2/27/2024 | +2.6%
|
AMAT Applied Materials | $209.12 +1.4% | Sale (Full) $15,001 - $50,000 | 3/15/2024 | 2/16/2024 | +4.8%
|
KEY KeyCorp | $16.45 -1.3% | Sale (Full) $1,001 - $15,000 | 3/15/2024 | 2/12/2024 | +16.4%
|
HUMA Humacyte | $6.47 +3.5% | Purchase $15,001 - $50,000 | 3/15/2024 | 2/12/2024 | +67.2%
|
INTC Intel | $21.41 +2.0% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/24/2024 | -56.4%
|
META Meta Platforms | $535.16 +1.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +40.2%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Partial) $50,001 - $100,000 | 2/14/2024 | 1/22/2024 | -29.0%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -29.0%
|
MNST Monster Beverage | $47.01 +0.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -16.5%
|
MMC Marsh & McLennan Companies | $224.31 +0.1% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +13.0%
|
CLF Cleveland-Cliffs | $12.84 +3.5% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/22/2024 | -29.0%
|
SCCO Southern Copper | $104.30 +0.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +29.7%
|
AON AON | $338.01 +0.4% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | +10.3%
|
IDXX IDEXX Laboratories | $494.99 +0.2% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/22/2024 | -6.9%
|
SSBK Southern States Bancshares | $29.67 -0.4% | Sale (Partial) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +8.1%
|
ABBV AbbVie | $196.53 +0.2% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +19.3%
|
GNTX Gentex | $30.55 +1.0% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -5.5%
|
IBM International Business Machines | $197.21 +0.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +15.0%
|
CFG Citizens Financial Group | $41.14 -0.2% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +26.2%
|
ADI Analog Devices | $227.50 +1.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +16.8%
|
NVO Novo Nordisk A/S | $134.96 -0.6% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +26.2%
|
AMGN Amgen | $329.15 +0.2% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +6.9%
|
ADSK Autodesk | $252.06 +0.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +1.4%
|
HUMA Humacyte | $6.47 +3.5% | Sale (Partial) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +142.3%
|
SSBK Southern States Bancshares | $29.67 -0.4% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | +8.1%
|
SSBK Southern States Bancshares | $29.67 -0.4% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +8.1%
|
AAPL Apple | $226.40 0.0% | Sale (Full) $250,001 - $500,000 | 2/14/2024 | 1/19/2024 | +18.2%
|
RACE Ferrari | $478.79 +2.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +37.0%
|
AMAT Applied Materials | $209.12 +1.4% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +24.5%
|
GOOGL Alphabet | $165.85 -0.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +13.3%
|
AMD Advanced Micro Devices | $157.81 +0.9% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -9.4%
|
GOOG Alphabet | $167.63 -0.8% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +13.3%
|
XP XP | $19.43 -0.6% | Sale (Full) $15,001 - $50,000 | 2/14/2024 | 1/19/2024 | -23.4%
|
PG Procter & Gamble | $170.16 -0.1% | Purchase $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +15.3%
|
ADBE Adobe | $565.79 +0.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | -7.5%
|
AME AMETEK | $165.89 +0.6% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +2.4%
|
PAM Pampa Energía | $51.59 -1.9% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +8.0%
|
APH Amphenol | $67.18 +0.2% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +37.7%
|
LRCX Lam Research | $873.33 +1.2% | Sale (Full) $1,001 - $15,000 | 2/14/2024 | 1/19/2024 | +5.7%
|
AAPL Apple | $226.40 0.0% | Purchase $1,001 - $15,000 | 2/14/2024 | 1/10/2024 | +21.6%
|
AAPL Apple | $226.40 0.0% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/3/2024 | +22.9%
|
ORCL Oracle | $140.20 +0.7% | Sale (Partial) $1,001 - $15,000 | 2/14/2024 | 1/3/2024 | +36.8%
|
LLY Eli Lilly and Company | $951.97 +0.2% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/3/2024 | +54.1%
|
DGX Quest Diagnostics | $153.04 +1.4% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/3/2024 | +9.6%
|
MSFT Microsoft | $424.14 -0.2% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/3/2024 | +14.4%
|
SLF Sun Life Financial | $53.22 +1.7% | Sale (Partial) $15,001 - $50,000 | 2/14/2024 | 1/3/2024 | +4.0%
|
