WTKWY Wolters Kluwer | $169.46 +1.1% | Sale $1,001 - $15,000 | 9/17/2023 | 8/3/2023 | +38.3%
|
NOC Northrop Grumman | $506.77 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/19/2023 | +14.6%
|
T AT&T | $19.53 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +34.7%
|
TEL TE Connectivity | $152.71 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +8.1%
|
F Ford Motor | $10.85 +1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -27.6%
|
COIN Coinbase Global | $206.23 +4.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +95.8%
|
TSN Tyson Foods | $63.31 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +21.0%
|
ZTS Zoetis | $182.81 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +6.2%
|
THO THOR Industries | $103.56 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -4.6%
|
KO Coca-Cola | $69.57 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +14.2%
|
ABBV AbbVie | $196.53 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +44.5%
|
VTR Ventas | $58.77 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +22.3%
|
DAR Darling Ingredients | $38.77 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -39.2%
|
MRK Merck & Co., Inc. | $116.00 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +8.1%
|
JNJ Johnson & Johnson | $161.40 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +1.0%
|
PLD Prologis | $124.48 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -2.6%
|
MO Altria Group | $51.81 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +13.9%
|
TMUS T-Mobile US | $195.46 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +39.9%
|
APTV Aptiv | $70.90 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -36.1%
|
PFE Pfizer | $29.02 +0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -19.4%
|
CAG Conagra Brands | $30.74 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -6.8%
|
UPS United Parcel Service | $127.92 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -31.4%
|
PSA Public Storage | $327.79 +0.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +10.6%
|
SBGI Sinclair | $13.14 +2.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -3.0%
|
SR Spire | $65.01 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +1.8%
|
HST Host Hotels & Resorts | $16.92 +2.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.0%
|
PLD Prologis | $124.48 +0.3% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -0.6%
|
YUMC Yum China | $33.89 +2.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -42.8%
|
SKT Tanger | $28.74 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +24.0%
|
UDR UDR | $42.38 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.9%
|
FNF Fidelity National Financial | $57.39 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +54.6%
|
FCPT Four Corners Property Trust | $27.04 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +3.8%
|
ES Eversource Energy | $66.53 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.1%
|
EXR Extra Space Storage | $171.02 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +12.6%
|
RWT Redwood Trust | $7.22 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +12.6%
|
USB U.S. Bancorp | $43.69 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +24.4%
|
CCI Crown Castle | $109.57 -0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -5.9%
|
PEAK Healthpeak Properties | | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -100.0%
|
EPRT Essential Properties Realty Trust | $31.16 +1.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +29.1%
|
UE Urban Edge Properties | $20.19 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +21.9%
|
FIS Fidelity National Information Services | $79.21 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +33.7%
|
INN Summit Hotel Properties | $6.74 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +2.4%
|
EQIX Equinix | $817.99 -1.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +3.4%
|
EVBG Everbridge | $35.00
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +15.9%
|
EIX Edison International | $84.19 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +19.5%
|
CBU Community Bank System | $58.98 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +32.3%
|
DRH DiamondRock Hospitality | $8.39 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +2.1%
|
RTX RTX | $117.27 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +21.1%
|
SYY Sysco | $77.12 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +4.5%
|
CUBE CubeSmart | $49.63 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +8.4%
|
PHIN PHINIA | $47.37 +3.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | |
WPM Wheaton Precious Metals | $61.90 +0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +40.4%
|
PYPL PayPal | $71.46 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +1.2%
|
DLTR Dollar Tree | $99.98 +0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -32.3%
|
HALO Halozyme Therapeutics | $62.17 +2.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +67.2%
|
UNH UnitedHealth Group | $578.09 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +27.9%
|
ICHR Ichor | $31.96 +3.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -6.2%
|
UBA Urstadt Biddle Properties | $21.14 -1.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.0%
|
SHO Sunstone Hotel Investors | $10.29 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.2%
|
KHC Kraft Heinz | $35.44 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.9%
|
WELL Welltower | $116.33 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +46.0%
|
IOT Samsara | $41.27 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +50.5%
|
TMUS T-Mobile US | $195.46 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +38.7%
|
GILD Gilead Sciences | $75.13 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -1.6%
|
GTY Getty Realty | $30.82 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.3%
|
SLG SL Green Realty | $64.59 +2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +103.3%
|
PECO Phillips Edison & Company, Inc. | $35.71 +1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +4.8%
|
PGR Progressive | $237.34 -0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +79.7%
|
DG Dollar General | $123.66 +1.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -26.7%
|
SBAC SBA Communications | $219.30 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -9.9%
|
BFS Saul Centers | $39.53 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +1.6%
|
QDEL QuidelOrtho | $43.36 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -50.3%
|
TNDM Tandem Diabetes Care | $42.74 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +45.2%
|
TFX Teleflex | $238.27 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.4%
|
ENTA Enanta Pharmaceuticals | $12.70 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -35.1%
|
HHC Howard Hughes | $72.19 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.6%
|
URI United Rentals | $724.75 +1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +55.1%
|
TRIP Tripadvisor | $14.40 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -17.7%
|
ROIC Retail Opportunity Investments | $15.10 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +8.6%
|
D Dominion Energy | $56.39 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +7.0%
|
HEI.A HEICO | $191.64 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +37.6%
|
FERG Ferguson | $211.63 +2.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +31.7%
|
EXC Exelon | $37.87 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -9.9%
|
RLAY Relay Therapeutics | $7.42 +2.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -42.8%
|
TFC Truist Financial | $42.10 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +27.5%
|
EPR EPR Properties | $46.20 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.4%
|
RLJ RLJ Lodging Trust | $9.32 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.0%
|
KO Coca-Cola | $69.57 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +16.3%
|
SGH SMART Global | $20.75 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -23.4%
|
FN Fabrinet | $273.50 +2.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +106.8%
|
PLTK Playtika | $7.46 +3.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -41.3%
|
VZ Verizon Communications | $41.04 +0.5% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +17.7%
|
STT State Street | $80.80 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +6.5%
|
ESS Essex Property Trust | $289.27 +0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +20.2%
|
EPAM EPAM Systems | $200.63 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -14.0%
|
TMO Thermo Fisher Scientific | $610.17 -0.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +16.0%
|
RBA RB Global | $84.06 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +39.3%
|
EQR Equity Residential | $72.31 +0.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +7.3%
|
PEB Pebblebrook Hotel Trust | $12.77 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -9.9%
|
STX Seagate Technology | $104.44 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +69.5%
|
LBTYA Liberty Global | $18.96 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +5.2%
|
T AT&T | $19.53 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +29.1%
|
ALEX Alexander & Baldwin | $19.17 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -0.2%
|
AYX Alteryx | $48.26 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
|
AMT American Tower | $219.51 -0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +12.3%
|
IRM Iron Mountain | $112.10 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +88.9%
|
LSI Life Storage | $133.10
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.9%
|
BXP Boston Properties | $70.56 +0.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +15.6%
|
JBGS JBG SMITH Properties | $17.27 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +8.0%
|
MMM 3M | $129.23 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +27.2%
|
NVO Novo Nordisk A/S | $134.96 -0.6% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +248.8%
|
ANET Arista Networks | $355.98 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +117.0%
|
ADC Agree Realty | $72.77 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.1%
|
KDP Keurig Dr Pepper | $35.48 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +13.5%
|
ARE Alexandria Real Estate Equities | $115.82 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -1.6%
|
JAZZ Jazz Pharmaceuticals | $114.36 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -8.7%
|
OGS ONE Gas | $67.49 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -13.3%
|
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $151.57 +0.6% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -21.5%
|
BEPC Brookfield Renewable | $28.06 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -12.0%
|
LHX L3Harris Technologies | $230.05 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +17.4%
|
SCHW Charles Schwab | $64.57 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +10.5%
|
IFF International Flavors & Fragrances | $100.25 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +22.8%
|
NXRT NexPoint Residential Trust | $44.55 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.9%
|
CHPT ChargePoint | $1.94 +6.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -78.5%
|
LBTYK Liberty Global | $19.58 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +3.0%
|
AVTR Avantor | $25.43 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +22.1%
|
PARAA Paramount Global | $23.39 +2.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +23.5%
|
CLVT Clarivate | $6.55 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -33.5%
|
ADM Archer-Daniels-Midland | $59.22 +1.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -24.8%
|
MOS Mosaic | $27.92 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -22.2%
|
MELI MercadoLibre | $2,007.46 +0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +75.9%
|
AVB AvalonBay Communities | $217.03 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +11.7%
|
AMCX AMC Networks | $10.29 +3.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.4%
|
LMT Lockheed Martin | $553.76 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +19.9%
|
MRNA Moderna | $86.65 -0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -31.2%
|
CADE Cadence Bank | $30.91 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +47.8%
|
BELFB Bel Fuse | $65.61 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +17.9%
|
PODD Insulet | $185.80 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -34.9%
|
BMY Bristol-Myers Squibb | $48.44 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -22.2%
|
MKTX MarketAxess | $232.62 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -7.2%
|
MAA Mid-America Apartment Communities | $153.10
| Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -2.7%
|
TEAM Atlassian | $158.34 +1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -9.7%
|
MO Altria Group | $51.81 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +13.4%
|
CTRE CareTrust REIT | $28.72 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +42.7%
|
BGNE BeiGene | $197.98 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +3.1%
|
ABBV AbbVie | $196.53 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +45.6%
|
KLIC Kulicke and Soffa Industries | $43.78 +1.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -21.6%
|
PK Park Hotels & Resorts | $14.82 +3.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +9.0%
|
KR Kroger | $52.72 +1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +11.3%
|
IIPR Innovative Industrial Properties | $122.35 +2.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +60.3%
|
INVH Invitation Homes | $35.99 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +2.0%
|
NSA National Storage Affiliates Trust | $44.07 +1.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +21.0%
|
AAP Advance Auto Parts | $61.90 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -12.5%
|
MRK Merck & Co., Inc. | $116.00 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +7.9%
|
CFG Citizens Financial Group | $41.14 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +46.3%
|
IRT Independence Realty Trust | $19.74 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +9.6%
|
AMCR Amcor | $10.93 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +10.5%
|
PD PagerDuty | $19.69 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -18.5%
|
CNC Centene | $78.40 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +22.9%
|
KRG Kite Realty Group Trust | $25.36 +0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +10.9%
|
CB Chubb | $272.07 +0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +43.0%
|
CIEN Ciena | $54.80 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +25.5%
|
MOH Molina Healthcare | $347.19 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +19.0%
|
KRC Kilroy Realty | $34.49 +1.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +5.2%
|
MTB M&T Bank | $162.91 +0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +23.9%
|
LUMN Lumen Technologies | $6.14 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/11/2023 | +196.4%
|
WJRYY West Japan Railway | $18.69 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -9.4%
|
DNZOY DENSO | $15.58 +1.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | -7.3%
|
SNN Smith & Nephew | $30.71 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +1.3%
|
OVCHY Oversea-Chinese Banking | $21.60 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +20.4%
|
DNNGY Ørsted A/S | $18.65 +1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -37.4%
|
IDEXY Industria de Diseño Textil | $27.03 +1.1% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +43.3%
|
ASML ASML | $943.61 +1.9% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +32.9%
|
DBOEY Deutsche Börse | $21.89 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +23.6%
|
SONVY Sonova | $67.95 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +30.2%
|
SCGLY Société Générale Société anonyme | $4.78 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -7.4%
|
VWAGY Volkswagen | $11.72 +2.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -29.8%
|
HSBC HSBC | $43.19 +1.1% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +10.5%
|
NWG NatWest Group | $9.24 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +54.5%
|
AAGIY AIA Group | $26.45
| Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | -33.0%
|
NMR Nomura | $5.80
| Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +50.3%
|
MUFG Mitsubishi UFJ Financial Group | $10.56 +0.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +42.2%
|
SZKMY Suzuki Motor | $46.40
| Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +22.2%
|
HVRRY Hannover Rück | $45.91 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +34.3%
|
GBERY Geberit | $61.79 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +23.0%
|
RNMBY Rheinmetall | $119.91 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +118.5%
|
HSQVY Husqvarna AB (publ) | $13.72 +0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -22.4%
|
SONY Sony Group | $92.80 +2.2% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +2.3%
|
ENLAY Enel | $7.32 +0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +10.2%
|
SUHJY Sun Hung Kai Properties | $9.27 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -23.1%
|
MSLOY Mitsui O.S.K. Lines | $17.29 +1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +37.6%
|
AHKSY Asahi Kasei | $13.95 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +1.8%
|
NNGRY NN Group | $25.11 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +36.7%
|
HEINY Heineken | $44.94 +2.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -13.1%
|
NEXOY NEXON | C$20.38 -2.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +11.0%
|
QABSY Qantas Airways | $20.73 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +1.1%
|
PANDY Pandora A/S | $41.99 +1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +81.4%
|
GASNY Naturgy Energy Group | $5.05 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -9.5%
|
NRILY Nomura Research Institute | $33.09 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +21.4%
|
CLPBY Coloplast A/S | $13.56 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +12.3%
|
CRARY Crédit Agricole | $7.52 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +30.1%
|
SSEZY SSE | $24.74 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +11.2%
|
PROSY Prosus | $7.44 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -47.4%
|
JTKWY Just Eat Takeaway.com | $2.86 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | |
SFTBY SoftBank Group | $29.25 +1.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +21.9%
|
OPHLY Ono Pharmaceutical | $4.91 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -16.8%
|
HMC Honda Motor | $32.18 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +7.8%
|
DSCSY Disco | $30.64 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +91.4%
|
KRYAY Kerry Group | $99.01 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +2.1%
|
KIM Kimco Realty | $22.81 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +15.3%
|
DB Deutsche Bank Aktiengesellschaft | $15.67 +1.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +52.1%
|
SCMWY Swisscom | $62.25 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +0.9%
|
KGFHY Kingfisher | $7.38 +2.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +27.5%
|
SMFKY Smurfit Kappa Group | $45.96 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +34.6%
|
NJDCY Nidec | $10.64 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -20.1%
|
DQJCY Pan Pacific International | $24.07 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +32.1%
|
SSREY Swiss Re | $32.57 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +29.7%
|
RPT RPT Realty | $12.83
| Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +22.8%
|
IFJPY Informa | $21.21 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +17.0%
|
