FYT First Trust Small Cap Value AlphaDEX Fund | 39,300 shs | $2.30 million | 100 shs | +39,200 shs +39,200.0% | 2.2 | 0.0% | N/A | |
RRAC Rigel Resource Acquisition | 100,300 shs | $1.14 million | 300 shs | +100,000 shs +33,333.3% | 1.1 | 0.4% | N/A | High Trading Volume
|
IPKW Invesco International BuyBack Achievers ETF | 212,600 shs | $8.82 million | 2,200 shs | +210,400 shs +9,563.6% | 11 | 0.0% | N/A | |
EDPFY EDP - Energias de Portugal | 18,000 shs | $741,420.00 | 200 shs | +17,800 shs +8,900.0% | 0.3 | 0.0% | N/A | |
VEOEY Veolia Environnement | 522,200 shs | $8.22 million | 6,000 shs | +516,200 shs +8,603.3% | 1.1 | 0.0% | N/A | Positive News
|
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF | 8,200 shs | $808,438.00 | 100 shs | +8,100 shs +8,100.0% | 4.3 | 0.0% | N/A | |
|
ENGIY Engie | 129,400 shs | $2.03 million | 1,900 shs | +127,500 shs +6,710.5% | 0.4 | 0.0% | N/A | |
NINOY Nikon | 6,300 shs | $72,147.60 | 100 shs | +6,200 shs +6,200.0% | 0.7 | 0.0% | N/A | Gap Up
|
GLXZ Galaxy Gaming | 47,300 shs | $131,021.00 | 800 shs | +46,500 shs +5,812.5% | 0.2 | 0.0% | N/A | |
CABGY Carlsberg A/S | 113,800 shs | $2.75 million | 2,000 shs | +111,800 shs +5,590.0% | 0.4 | 0.0% | N/A | |
FUPBY Fuchs | 11,300 shs | $121,814.00 | 200 shs | +11,100 shs +5,550.0% | 1.5 | 0.0% | N/A | |
EEMA iShares MSCI Emerging Markets Asia ETF | 25,600 shs | $1.87 million | 500 shs | +25,100 shs +5,020.0% | 0.6 | 0.0% | N/A | |
HQL Abrdn Life Sciences Investors | 264,100 shs | $4.06 million | 5,200 shs | +258,900 shs +4,978.9% | 2.7 | 0.0% | N/A | News Coverage
|
SLGL Sol-Gel Technologies | 438,700 shs | $186,447.50 | 9,000 shs | +429,700 shs +4,774.4% | 1.4 | 4.7% | 1.9% | Earnings Report Analyst Downgrade Gap Up High Trading Volume
|
CCHGY Coca-Cola HBC | 4,400 shs | $160,204.00 | 100 shs | +4,300 shs +4,300.0% | 0.7 | 0.0% | N/A | |
CREV Carbon Revolution Public | 86,100 shs | $732,711.00 | 2,000 shs | +84,100 shs +4,205.0% | 0.6 | 4.9% | N/A | |
SGSOY SGS | 27,700 shs | $301,653.00 | 700 shs | +27,000 shs +3,857.1% | 0.2 | 0.0% | N/A | Positive News
|
PCCWY PCCW | 16,400 shs | $84,542.00 | 500 shs | +15,900 shs +3,180.0% | 4.1 | 0.0% | N/A | Gap Down
|
HQH Abrdn Healthcare Investors | 183,200 shs | $3.40 million | 5,800 shs | +177,400 shs +3,058.6% | 1 | 0.0% | N/A | Positive News
|
LDSF First Trust Low Duration Strategic Focus ETF | 28,100 shs | $530,809.00 | 900 shs | +27,200 shs +3,022.2% | 0.6 | 0.0% | N/A | Dividend Announcement Positive News
|
FLOW SPX FLOW | 3,100 shs | $99,029.50 | 100 shs | +3,000 shs +3,000.0% | 2.8 | 0.0% | N/A | Options Volume News Coverage
|
VASO Vaso | 86,600 shs | $23,633.14 | 2,900 shs | +83,700 shs +2,886.2% | 0.2 | 0.0% | N/A | |
DVLU First Trust Dorsey Wright Momentum & Value ETF | 14,700 shs | $444,407.46 | 500 shs | +14,200 shs +2,840.0% | 2.3 | 0.0% | N/A | |
CDL VictoryShares US Large Cap High Div Volatility Wtd ETF | 2,900 shs | $187,561.27 | 100 shs | +2,800 shs +2,800.0% | 0.2 | 0.0% | N/A | |
BSMO Invesco BulletShares 2024 Municipal Bond ETF | 2,800 shs | $69,608.00 | 100 shs | +2,700 shs +2,700.0% | 0.1 | 0.0% | N/A | Dividend Cut Ex-Dividend High Trading Volume
|
QXO QXO | 2,740,000 shs | $34.25 million | 98,500 shs | +2,641,500 shs +2,681.7% | 3.4 | 0.7% | N/A | High Trading Volume
|
RYCEY Rolls-Royce Holdings plc | 851,400 shs | $4.91 million | 31,400 shs | +820,000 shs +2,611.5% | 0.2 | 0.0% | N/A | |
MIRA MIRA Pharmaceuticals | 447,300 shs | $939,330.00 | 16,500 shs | +430,800 shs +2,610.9% | 0.1 | 4.7% | N/A | Analyst Revision Gap Down
|
SGIOY Shionogi & Co., Ltd. | 10,800 shs | $117,720.00 | 400 shs | +10,400 shs +2,600.0% | 0 | 0.0% | N/A | Positive News Gap Down
|
GAMC Golden Arrow Merger | 7,800 shs | $86,112.00 | 300 shs | +7,500 shs +2,500.0% | 4.3 | 1.4% | N/A | News Coverage Gap Down High Trading Volume
|
APNHY Aspen Pharmacare | 2,500 shs | $33,839.00 | 100 shs | +2,400 shs +2,400.0% | 1.7 | 0.0% | N/A | |
PUBGY Publicis Groupe | 20,200 shs | $527,422.00 | 900 shs | +19,300 shs +2,144.4% | 0.2 | 0.0% | N/A | |
TWODY Taylor Wimpey | 2,100 shs | $43,890.00 | 100 shs | +2,000 shs +2,000.0% | 0 | 0.0% | N/A | News Coverage
|
SQLV Royce Quant Small-Cap Quality Value ETF | 2,000 shs | $85,700.00 | 100 shs | +1,900 shs +1,900.0% | 0.8 | 0.0% | N/A | Positive News
|
PXXLF Poxel | 2,000 shs | $1,400.00 | 100 shs | +1,900 shs +1,900.0% | 0 | 0.0% | N/A | High Trading Volume
|
MDCP VictoryShares THB Mid Cap ESG ETF | 2,000 shs | $56,820.00 | 100 shs | +1,900 shs +1,900.0% | 1.5 | 0.0% | N/A | |
BKGFY The Berkeley Group | 353,200 shs | $4.70 million | 18,400 shs | +334,800 shs +1,819.6% | 0.5 | 0.0% | N/A | |
CDEVY City Developments | 11,200 shs | $44,329.60 | 600 shs | +10,600 shs +1,766.7% | 0.3 | 0.0% | N/A | Dividend Cut
|
AMZZ GraniteShares 2x Long AMZN Daily ETF | 47,000 shs | $1.28 million | 2,700 shs | +44,300 shs +1,640.7% | 0.4 | 0.0% | N/A | |
MNTN Everest Consolidator Acquisition | 5,200 shs | $58,500.00 | 300 shs | +4,900 shs +1,633.3% | 0.3 | 0.1% | N/A | |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
PMEC Primech | 624,700 shs | $518,376.06 | 39,300 shs | +585,400 shs +1,489.6% | 0.3 | 13.7% | N/A | |
FYC First Trust Small Cap Growth AlphaDEX Fund | 37,600 shs | $2.68 million | 2,500 shs | +35,100 shs +1,404.0% | 2.5 | 0.0% | N/A | |
OFSTF Carbon Streaming | 3,000 shs | $1,895.40 | 200 shs | +2,800 shs +1,400.0% | 0.2 | 0.0% | N/A | Negative News Gap Down
|
SDSI American Century Short Duration Strategic Income ETF | 1,500 shs | $77,092.50 | 100 shs | +1,400 shs +1,400.0% | 0.1 | 0.0% | N/A | |
LVHD Franklin U.S. Low Volatility High Dividend Index ETF | 61,400 shs | $2.36 million | 4,200 shs | +57,200 shs +1,361.9% | 1 | 0.0% | N/A | Negative News
|
FTXO First Trust Nasdaq Bank ETF | 2,900 shs | $85,753.00 | 200 shs | +2,700 shs +1,350.0% | 0.1 | 0.0% | N/A | |
ICLK iClick Interactive Asia Group | 35,600 shs | $94,696.00 | 2,500 shs | +33,100 shs +1,324.0% | 0.8 | 0.0% | N/A | |
NDGPY Nine Dragons Paper | 1,400 shs | $10,570.00 | 100 shs | +1,300 shs +1,300.0% | 4.7 | 0.0% | N/A | |
YIBO Planet Image International | 222,400 shs | $956,320.00 | 16,200 shs | +206,200 shs +1,272.8% | 0.5 | 12.5% | N/A | Gap Down
|
NANX Nanophase Technologies | 2,700 shs | $4,185.00 | 200 shs | +2,500 shs +1,250.0% | 0.2 | 0.0% | N/A | |
PKW Invesco BuyBack Achievers ETF | 16,200 shs | $1.78 million | 1,200 shs | +15,000 shs +1,250.0% | 1.1 | 0.0% | N/A | |
PSCI Invesco S&P SmallCap Industrials ETF | 17,300 shs | $2.31 million | 1,300 shs | +16,000 shs +1,230.8% | 2.3 | 0.0% | N/A | |
BLCN Siren Nasdaq NexGen Economy ETF | 49,300 shs | $1.32 million | 3,800 shs | +45,500 shs +1,197.4% | 2.9 | 0.0% | N/A | |
ANSC Agriculture & Natural Solutions Acquisition | 11,400 shs | $117,477.00 | 900 shs | +10,500 shs +1,166.7% | 0.1 | 0.0% | N/A | Positive News
|
LRGE ClearBridge Large Cap Growth ESG ETF | 6,900 shs | $479,757.00 | 600 shs | +6,300 shs +1,050.0% | 0.6 | 0.0% | N/A | |
TBMC Trailblazer Merger Co. I | 6,900 shs | $74,865.00 | 600 shs | +6,300 shs +1,050.0% | 0.4 | 0.1% | N/A | |
DDIV First Trust Dorsey Wright Momentum & Dividend ETF | 106,700 shs | $3.77 million | 9,600 shs | +97,100 shs +1,011.5% | 8 | 0.0% | N/A | |
UBSFY Ubisoft Entertainment | 11,100 shs | $44,955.00 | 1,000 shs | +10,100 shs +1,010.0% | 0.1 | 0.0% | N/A | |
AVLNF Avalon Advanced Materials | 82,000 shs | $4,698.60 | 7,500 shs | +74,500 shs +993.3% | 0.2 | 0.0% | N/A | |
MRMD MariMed | 10,900 shs | $1,948.92 | 1,000 shs | +9,900 shs +990.0% | 0 | 0.0% | N/A | |
IFIN InFinT Acquisition | 63,200 shs | $738,934.40 | 5,800 shs | +57,400 shs +989.7% | 10.2 | 1.3% | N/A | Gap Down
|
PMO Putnam Municipal Opportunities Trust | 24,900 shs | $261,201.00 | 2,300 shs | +22,600 shs +982.6% | 0.3 | 0.0% | N/A | News Coverage
|
WANSF Cirata | 178,400 shs | $89,200.00 | 17,000 shs | +161,400 shs +949.4% | 4.5 | 0.0% | N/A | |
MSTR MicroStrategy | 25,150,000 shs | $4.06 billion | 2,410,000 shs | +22,740,000 shs +943.6% | 1.9 | 0.0% | 330.1% | Analyst Forecast Insider Selling
|
KDLY Kindly MD | 110,600 shs | $190,232.00 | 10,600 shs | +100,000 shs +943.4% | 1.2 | 5.8% | N/A | Gap Down High Trading Volume
|
MATH Metalpha Technology | 5,100 shs | $6,630.00 | 500 shs | +4,600 shs +920.0% | 0.4 | 0.0% | N/A | Gap Up High Trading Volume
|
PSC Principal U.S. Small-Cap Multi-Factor ETF | 10,100 shs | $527,826.00 | 1,000 shs | +9,100 shs +910.0% | 0.3 | 0.0% | N/A | |
BBSEY BB Seguridade Participações | 51,200 shs | $321,024.00 | 5,100 shs | +46,100 shs +903.9% | 0.9 | 0.0% | N/A | Dividend Announcement Ex-Dividend
|
PTWO Pono Capital Two | 8,900 shs | $113,297.00 | 900 shs | +8,000 shs +888.9% | 1.1 | 4.2% | N/A | High Trading Volume
|
PIRS Pieris Pharmaceuticals | 101,700 shs | $1.69 million | 10,300 shs | +91,400 shs +887.4% | 0.8 | 7.7% | 0.2% | Gap Down
|
IDCBY Industrial and Commercial Bank of China | 58,100 shs | $642,005.00 | 5,900 shs | +52,200 shs +884.8% | 0.8 | 0.0% | N/A | Gap Up
|
IMNN Imunon | 2,730,000 shs | $3.69 million | 278,200 shs | +2,451,800 shs +881.3% | 1 | 19.2% | N/A | Analyst Revision
|
EVGN Evogene | 29,900 shs | $145,015.00 | 3,100 shs | +26,800 shs +864.5% | 1.8 | 0.6% | 0.1% | |
DDEJF Dundee | 38,100 shs | $37,338.00 | 4,000 shs | +34,100 shs +852.5% | 1.2 | 0.0% | N/A | Positive News
|
YARIY Yara International ASA | 115,500 shs | $1.65 million | 12,600 shs | +102,900 shs +816.7% | 0.5 | 0.0% | N/A | |
BUJA Bukit Jalil Global Acquisition 1 | 900 shs | $9,657.00 | 100 shs | +800 shs +800.0% | 0 | 0.0% | N/A | |
SLRK Solera National Bancorp | 900 shs | $8,712.00 | 100 shs | +800 shs +800.0% | 0.1 | 0.0% | N/A | |
OTCM OTC Markets Group | 4,500 shs | $220,950.00 | 500 shs | +4,000 shs +800.0% | 0.5 | 0.0% | N/A | High Trading Volume
|
PSCM Invesco S&P SmallCap Materials ETF | 900 shs | $74,983.23 | 100 shs | +800 shs +800.0% | 0.5 | 0.0% | N/A | |
LASE Laser Photonics | 230,200 shs | $446,588.00 | 26,200 shs | +204,000 shs +778.6% | 1.2 | 5.1% | N/A | Gap Up High Trading Volume
|
BMRRY B&M European Value Retail | 7,900 shs | $190,864.00 | 900 shs | +7,000 shs +777.8% | 0.3 | 0.0% | N/A | |
RDGL Vivos | 239,800 shs | $20,934.54 | 27,600 shs | +212,200 shs +768.8% | 0 | 0.0% | N/A | Gap Up
|
CCSB Short Duration Green Bond ETF | 4,300 shs | $87,204.00 | 500 shs | +3,800 shs +760.0% | 1.7 | 0.0% | N/A | |
MXCHY Orbia Advance | 6,800 shs | $16,932.00 | 800 shs | +6,000 shs +750.0% | 1.5 | 0.0% | N/A | Gap Down
|
FMHI First Trust Municipal High Income ETF | 38,600 shs | $1.88 million | 4,600 shs | +34,000 shs +739.1% | 0.7 | 0.0% | N/A | Dividend Announcement Positive News
|
CACO Caravelle International Group | 205,900 shs | $93,334.47 | 24,700 shs | +181,200 shs +733.6% | 1.1 | 0.4% | N/A | Upcoming Earnings
|
CGTX Cognition Therapeutics | 1,770,000 shs | $1.77 million | 214,800 shs | +1,555,200 shs +724.0% | 2 | 5.3% | N/A | Gap Up
|
NAMS NewAmsterdam Pharma | 1,400,000 shs | $23.97 million | 171,400 shs | +1,228,600 shs +716.8% | 5.8 | 3.5% | N/A | High Trading Volume
|
WILYY Demant A/S | 2,400 shs | $44,380.80 | 300 shs | +2,100 shs +700.0% | 0.7 | 0.0% | N/A | News Coverage Gap Up
|
PSCF Invesco S&P SmallCap Financials ETF | 3,200 shs | $176,176.96 | 400 shs | +2,800 shs +700.0% | 1.8 | 0.0% | N/A | |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
CAAS China Automotive Systems | 98,800 shs | $382,356.00 | 12,900 shs | +85,900 shs +665.9% | 1.4 | 1.2% | 0.3% | |
ZEPP Zepp Health | 29,100 shs | $16,621.92 | 3,800 shs | +25,300 shs +665.8% | 0.3 | 0.1% | N/A | Gap Up
|
APLM Apollomics | 394,600 shs | $74,974.00 | 53,500 shs | +341,100 shs +637.6% | 0.4 | 0.7% | N/A | |
MEIP MEI Pharma | 48,600 shs | $180,306.00 | 6,600 shs | +42,000 shs +636.4% | 0.5 | 0.8% | 0.0% | Analyst Forecast
|
MFLX First Trust Flexible Municipal High Income ETF | 2,200 shs | $37,774.00 | 300 shs | +1,900 shs +633.3% | 1.3 | 0.0% | N/A | Dividend Increase
|
DYCQ DT Cloud Acquisition | 700 shs | $7,154.00 | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | |
PIO Invesco Global Water ETF | 700 shs | $29,484.00 | 100 shs | +600 shs +600.0% | 0.1 | 0.0% | N/A | News Coverage
|
MITFY Mitie Group | 2,800 shs | $17,836.00 | 400 shs | +2,400 shs +600.0% | 0.3 | 0.0% | N/A | Positive News
|
KNGZ First Trust S&P 500 Diversified Dividend Aristocrats ETF | 5,500 shs | $180,455.00 | 800 shs | +4,700 shs +587.5% | 1.7 | 0.0% | N/A | |
KRYAY Kerry Group | 10,300 shs | $965,934.00 | 1,500 shs | +8,800 shs +586.7% | 0.7 | 0.0% | N/A | Negative News
|