GBOOY Grupo Financiero Banorte | 100 shs | $3,751.00 | 89,200 shs | -89,100 shs -99.9% | 0 | 0.0% | N/A | Gap Down
|
WMMVY Wal-Mart de México | 300 shs | $10,020.00 | 116,800 shs | -116,500 shs -99.7% | 0 | 0.0% | N/A | |
LGGNY Legal & General Group | 100 shs | $1,498.00 | 18,700 shs | -18,600 shs -99.5% | 0 | 0.0% | N/A | |
TUG STF Tactical Growth ETF | 100 shs | $3,386.00 | 17,400 shs | -17,300 shs -99.4% | 0 | 0.0% | N/A | |
SGQRF SouthGobi Resources | 100 shs | $34.47 | 8,800 shs | -8,700 shs -98.9% | 0 | 0.0% | N/A | High Trading Volume
|
AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 200 shs | $4,422.00 | 15,800 shs | -15,600 shs -98.7% | 0 | 0.0% | N/A | |
|
JAPSY Japan Airlines | 1,400 shs | $10,948.00 | 109,900 shs | -108,500 shs -98.7% | 0 | 0.0% | N/A | |
DBSDY DBS Group | 300 shs | $32,754.09 | 23,200 shs | -22,900 shs -98.7% | 0 | 0.0% | N/A | Ex-Dividend
|
MUC BlackRock MuniHoldings California Quality Fund | 2,200 shs | $24,530.00 | 141,600 shs | -139,400 shs -98.5% | 0 | 0.0% | N/A | Positive News
|
VIOT Viomi Technology | 600 shs | $585.00 | 37,300 shs | -36,700 shs -98.4% | 0 | 0.0% | 0.0% | Upcoming Earnings News Coverage
|
MTNOY MTN Group | 100 shs | $435.00 | 5,800 shs | -5,700 shs -98.3% | 0 | 0.0% | N/A | |
AMADY Amadeus IT Group | 100 shs | $6,597.00 | 5,000 shs | -4,900 shs -98.0% | 0 | 0.0% | N/A | |
FTDS First Trust Dividend Strength ETF | 100 shs | $5,153.59 | 4,700 shs | -4,600 shs -97.9% | 0.1 | 0.0% | N/A | |
FTGC First Trust Global Tactical Commodity Strategy Fund | 5,000 shs | $115,750.00 | 180,700 shs | -175,700 shs -97.2% | 0 | 0.0% | N/A | |
CARCY China Resources Building Materials Technology | 500 shs | $3,310.00 | 17,700 shs | -17,200 shs -97.2% | 5 | 0.0% | N/A | |
NVX NOVONIX | 6,600 shs | $12,408.00 | 231,600 shs | -225,000 shs -97.2% | 0.1 | 0.0% | N/A | Gap Up
|
EPOKY Epiroc AB (publ) | 100 shs | $1,859.00 | 3,500 shs | -3,400 shs -97.1% | 0 | 0.0% | N/A | |
QQQN VictoryShares Nasdaq Next 50 ETF | 200 shs | $5,848.00 | 6,700 shs | -6,500 shs -97.0% | 0 | 0.0% | N/A | |
TENK TenX Keane Acquisition | 1,600 shs | $17,264.00 | 46,400 shs | -44,800 shs -96.6% | 0 | 0.0% | N/A | Positive News Gap Down High Trading Volume
|
PCFBY Pacific Basin Shipping | 100 shs | $596.00 | 2,500 shs | -2,400 shs -96.0% | 0 | 0.0% | N/A | Dividend Cut Negative News
|
GNMA iShares GNMA Bond ETF | 500 shs | $22,000.00 | 12,300 shs | -11,800 shs -95.9% | 0 | 0.0% | N/A | High Trading Volume
|
CING Cingulate | 8,300 shs | $2,930.73 | 199,100 shs | -190,800 shs -95.8% | 0.2 | 0.1% | N/A | Gap Down High Trading Volume
|
INAQ INSU Acquisition Corp. II | 100 shs | $1,136.00 | 2,400 shs | -2,300 shs -95.8% | 0 | 0.0% | N/A | News Coverage
|
LGRO ALPS Level Four Large Cap Growth Active ETF | 400 shs | $12,552.00 | 9,400 shs | -9,000 shs -95.7% | 0.1 | 0.0% | N/A | |
CIHKY China Merchants Bank | 100 shs | $2,066.00 | 2,300 shs | -2,200 shs -95.7% | 0 | 0.0% | N/A | News Coverage
|
SHRY First Trust Bloomberg Shareholder Yield ETF | 100 shs | $3,978.00 | 2,200 shs | -2,100 shs -95.5% | 0.1 | 0.0% | N/A | |
SMRI Bushido Capital US Equity ETF | 700 shs | $20,923.00 | 15,000 shs | -14,300 shs -95.3% | 0.1 | 0.0% | N/A | |
BSMR Invesco BulletShares 2027 Municipal Bond ETF | 3,300 shs | $78,012.00 | 65,300 shs | -62,000 shs -95.0% | 0.1 | 0.0% | N/A | Dividend Increase Ex-Dividend Positive News High Trading Volume
|
FTC First Trust Large Cap Growth AlphaDEX Fund | 500 shs | $61,545.00 | 9,600 shs | -9,100 shs -94.8% | 0 | 0.0% | N/A | |
COPP Sprott Copper Miners ETF | 1,200 shs | $29,148.00 | 20,800 shs | -19,600 shs -94.2% | 0 | 0.0% | N/A | |
QXQ SGI Enhanced Nasdaq-100 ETF | 4,300 shs | $108,790.00 | 73,200 shs | -68,900 shs -94.1% | 0.3 | 0.0% | N/A | |
IMBBY Imperial Brands | 3,900 shs | $107,971.50 | 66,200 shs | -62,300 shs -94.1% | 0 | 0.0% | N/A | |
RMYHY Ramsay Health Care | 700 shs | $5,922.00 | 11,600 shs | -10,900 shs -94.0% | 2.3 | 0.0% | N/A | |
BSJV InvescoBulletShares2031 High Yield Corporate Bond ETF | 800 shs | $21,168.00 | 12,600 shs | -11,800 shs -93.7% | 0.1 | 0.0% | N/A | Dividend Increase Ex-Dividend Positive News
|
LCW Learn CW Investment | 300 shs | $3,292.50 | 4,700 shs | -4,400 shs -93.6% | 0 | 0.0% | N/A | Earnings Report
|
FEP First Trust Europe AlphaDEX Fund | 200 shs | $7,624.00 | 3,100 shs | -2,900 shs -93.6% | 0 | 0.0% | N/A | |
BNTGY Brenntag | 2,700 shs | $38,610.00 | 41,800 shs | -39,100 shs -93.5% | 0 | 0.0% | N/A | |
REPYY Repsol | 4,600 shs | $65,366.00 | 70,700 shs | -66,100 shs -93.5% | 0 | 0.0% | N/A | |
WBND Western Asset Total Return ETF | 800 shs | $16,264.00 | 12,000 shs | -11,200 shs -93.3% | 0.1 | 0.0% | N/A | News Coverage
|
GEVI General Enterprise Ventures | 900 shs | $519.98 | 13,400 shs | -12,500 shs -93.3% | 0 | 0.0% | N/A | Gap Down
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
GNLN Greenlane | 9,000 shs | $26,710.20 | 132,500 shs | -123,500 shs -93.2% | 0.2 | 1.7% | 0.1% | Gap Down High Trading Volume
|
FUJHY Subaru | 4,100 shs | $39,811.00 | 60,000 shs | -55,900 shs -93.2% | 0 | 0.0% | N/A | |
NASB NASB Financial | 200 shs | $7,400.00 | 2,900 shs | -2,700 shs -93.1% | 0 | 0.0% | N/A | |
NHYDY Norsk Hydro ASA | 3,900 shs | $21,528.00 | 55,800 shs | -51,900 shs -93.0% | 0 | 0.0% | N/A | |
SMSEY Samsonite International | 1,600 shs | $22,888.00 | 22,200 shs | -20,600 shs -92.8% | 0.1 | 0.0% | N/A | |
COPJ Sprott Junior Copper Miners ETF | 200 shs | $4,344.00 | 2,700 shs | -2,500 shs -92.6% | 0 | 0.0% | N/A | |
CRHKY China Resources Beer | 22,000 shs | $136,400.00 | 284,200 shs | -262,200 shs -92.3% | 0.1 | 0.0% | N/A | News Coverage Gap Up
|
NCPL Netcapital | 23,500 shs | $114,163.00 | 298,500 shs | -275,000 shs -92.1% | 0.1 | 4.7% | N/A | Gap Down
|
BRRR Valkyrie Bitcoin Fund | 5,500 shs | $101,640.00 | 69,400 shs | -63,900 shs -92.1% | 0 | 0.0% | N/A | Positive News
|
OAKU Oak Woods Acquisition | 600 shs | $6,552.00 | 7,500 shs | -6,900 shs -92.0% | 0 | 0.0% | N/A | |
RBGLY Reckitt Benckiser Group | 31,500 shs | $340,200.00 | 392,800 shs | -361,300 shs -92.0% | 0 | 0.0% | N/A | |
HRBR Harbor Diversified | 2,300 shs | $1,888.30 | 28,100 shs | -25,800 shs -91.8% | 0 | 0.0% | N/A | Gap Down
|
BSMU Invesco BulletShares 2030 Municipal Bond ETF | 2,700 shs | $59,184.00 | 30,800 shs | -28,100 shs -91.2% | 0.1 | 0.0% | N/A | Dividend Cut Ex-Dividend Negative News
|
VATE INNOVATE | 249,600 shs | $1.33 million | 2,690,000 shs | -2,440,400 shs -90.7% | 7.3 | 0.5% | N/A | Positive News
|
HRIBF HORIBA | 2,600 shs | $217,594.00 | 28,000 shs | -25,400 shs -90.7% | 26 | 0.0% | N/A | Positive News
|
REMYY Rémy Cointreau | 7,800 shs | $61,620.00 | 83,700 shs | -75,900 shs -90.7% | 0 | 0.0% | N/A | Gap Up
|
HEINY Heineken | 1,800 shs | $80,568.00 | 19,000 shs | -17,200 shs -90.5% | 0 | 0.0% | N/A | |
CHGCY Chugai Pharmaceutical | 2,000 shs | $43,600.00 | 20,700 shs | -18,700 shs -90.3% | 0 | 0.0% | N/A | Gap Down
|
TNLX Trans-Lux | 100 shs | $94.80 | 1,000 shs | -900 shs -90.0% | 0.5 | 0.0% | N/A | Positive News
|
KKPNY Koninklijke KPN | 13,200 shs | $52,008.00 | 129,700 shs | -116,500 shs -89.8% | 0 | 0.0% | N/A | |
IXAQ IX Acquisition | 1,100 shs | $12,595.00 | 10,800 shs | -9,700 shs -89.8% | 0.3 | 0.0% | N/A | Positive News
|
KWHIY Kawasaki Heavy Industries | 900 shs | $13,167.00 | 8,300 shs | -7,400 shs -89.2% | 0 | 0.0% | N/A | Gap Down
|
GTBIF Green Thumb Industries | 30,800 shs | $347,331.60 | 281,100 shs | -250,300 shs -89.0% | 0.1 | 0.0% | N/A | |
CCM Concord Medical Services | 27,400 shs | $217,556.00 | 247,500 shs | -220,100 shs -88.9% | 0.6 | 1.2% | N/A | Gap Up
|
AVBH Avidbank | 100 shs | $1,955.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | |
IHYF Invesco High Yield Bond Factor ETF | 300 shs | $6,728.16 | 2,700 shs | -2,400 shs -88.9% | 0 | 0.0% | N/A | Dividend Announcement Ex-Dividend Positive News
|
HTHIY Hitachi | 43,400 shs | $1.99 million | 387,100 shs | -343,700 shs -88.8% | 0.1 | 0.0% | N/A | Gap Up
|
YAHOY LY | 15,000 shs | $73,350.00 | 131,800 shs | -116,800 shs -88.6% | 0.1 | 0.0% | N/A | |
REIT ALPS Active REIT ETF | 2,100 shs | $56,952.00 | 17,800 shs | -15,700 shs -88.2% | 0.3 | 0.0% | N/A | News Coverage
|
GGT The Gabelli Multimedia Trust | 163,600 shs | $826,180.00 | 1,350,000 shs | -1,186,400 shs -87.9% | 1.5 | 0.0% | N/A | |
FIXD First Trust TCW Opportunistic Fixed Income ETF | 45,600 shs | $2.01 million | 374,900 shs | -329,300 shs -87.8% | 0.1 | 0.0% | N/A | Dividend Announcement
|
SHV iShares Short Treasury Bond ETF | 97,500 shs | $10.78 million | 796,400 shs | -698,900 shs -87.8% | 0 | 0.0% | N/A | |
ADDYY adidas | 6,500 shs | $812,175.00 | 53,000 shs | -46,500 shs -87.7% | 0 | 0.0% | N/A | |
COOT Australian Oilseeds | 3,700 shs | $3,256.00 | 29,900 shs | -26,200 shs -87.6% | 0.1 | 0.1% | N/A | Gap Down
|
NBCO Neon Bloom | 1,300 shs | $58.50 | 10,500 shs | -9,200 shs -87.6% | 0 | 0.0% | N/A | Gap Up
|
SBGSY Schneider Electric S.E. | 29,300 shs | $1.41 million | 234,400 shs | -205,100 shs -87.5% | 0.1 | 0.0% | N/A | |
SIM Grupo Simec | 200 shs | $0.00 | 1,600 shs | -1,400 shs -87.5% | 0.3 | 0.0% | N/A | Analyst Upgrade News Coverage
|
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | 451,400 shs | $21.91 million | 3,540,000 shs | -3,088,600 shs -87.3% | 0.4 | 0.0% | N/A | |
DBOEY Deutsche Börse | 5,700 shs | $116,223.00 | 44,200 shs | -38,500 shs -87.1% | 0 | 0.0% | N/A | |
BUKS Butler National | 400 shs | $368.00 | 3,100 shs | -2,700 shs -87.1% | 0 | 0.0% | N/A | |
ATGN Altigen Communications | 400 shs | $275.50 | 3,100 shs | -2,700 shs -87.1% | 0 | 0.0% | N/A | |
FOA Finance of America Companies | 44,300 shs | $325,605.00 | 341,000 shs | -296,700 shs -87.0% | 1.5 | 1.2% | N/A | High Trading Volume
|
TCOA Zalatoris Acquisition | 600 shs | $6,612.00 | 4,400 shs | -3,800 shs -86.4% | 0.1 | 0.0% | N/A | |
BVNRY Bavarian Nordic A/S | 2,100 shs | $18,690.00 | 15,400 shs | -13,300 shs -86.4% | 0.2 | 0.0% | N/A | Gap Down High Trading Volume
|
TUGN STF Tactical Growth & Income ETF | 1,000 shs | $23,680.00 | 7,300 shs | -6,300 shs -86.3% | 0.1 | 0.0% | N/A | |
RNSC Small Cap US Equity Select ETF | 300 shs | $9,153.00 | 2,100 shs | -1,800 shs -85.7% | 0.1 | 0.0% | N/A | |
NMT Nuveen Massachusetts Quality Municipal Income Fund | 2,200 shs | $24,552.00 | 15,000 shs | -12,800 shs -85.3% | 0.1 | 0.0% | N/A | |
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | 300 shs | $13,781.34 | 2,000 shs | -1,700 shs -85.0% | 0.2 | 0.0% | N/A | |
MHGVY Mowi ASA | 800 shs | $13,492.00 | 5,300 shs | -4,500 shs -84.9% | 0 | 0.0% | N/A | News Coverage
|
BSMT Invesco BulletShares 2029 Municipal Bond ETF | 5,100 shs | $117,963.00 | 33,300 shs | -28,200 shs -84.7% | 0.2 | 0.0% | N/A | Dividend Increase Ex-Dividend Positive News
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
KHNGY Kuehne + Nagel International | 8,400 shs | $522,522.00 | 54,700 shs | -46,300 shs -84.6% | 0.8 | 0.0% | N/A | News Coverage
|
BHKLY BOC Hong Kong | 200 shs | $11,632.00 | 1,300 shs | -1,100 shs -84.6% | 0 | 0.0% | N/A | |
TATYY Tate & Lyle | 300 shs | $10,159.50 | 1,900 shs | -1,600 shs -84.2% | 0 | 0.0% | N/A | Gap Up
|
HCMLY Holcim | 19,100 shs | $356,024.00 | 119,900 shs | -100,800 shs -84.1% | 0.2 | 0.0% | N/A | |
WMLLF Wealth Minerals | 25,700 shs | $1,799.00 | 158,500 shs | -132,800 shs -83.8% | 0.2 | 0.0% | N/A | Gap Down
|
DKILY Daikin Industries,Ltd. | 28,300 shs | $409,784.00 | 174,500 shs | -146,200 shs -83.8% | 0 | 0.0% | N/A | |
SGAPY Singapore Telecommunications | 24,200 shs | $557,810.00 | 145,700 shs | -121,500 shs -83.4% | 0.3 | 0.0% | N/A | |
RYHTY Ryman Healthcare | 200 shs | $2,640.00 | 1,200 shs | -1,000 shs -83.3% | 1 | 0.0% | N/A | Positive News Gap Up
|
NVZMY Novozymes A/S | 1,400 shs | $89,208.00 | 8,400 shs | -7,000 shs -83.3% | 0.1 | 0.0% | N/A | |
PPT Putnam Premier Income Trust | 13,800 shs | $50,094.00 | 81,800 shs | -68,000 shs -83.1% | 0.1 | 0.0% | N/A | News Coverage Positive News
|