SMCI Super Micro Computer | $623.78 +2.1% | 34.97 | $34.89 billion | 5.72 million | 8.25 million | |
CVNA Carvana | $156.75 +1.7% | 68.75 | $31.75 billion | 1.95 million | 5.37 million | Analyst Upgrade Insider Selling Analyst Revision
|
DOC Healthpeak Properties | $21.88 +0.4% | 62.52 | $15.40 billion | 2.11 million | 5.86 million | Analyst Downgrade
|
PSN Parsons | $95.34 +1.4% | 529.70 | $13.99 billion | 637,966 | 883,391 | |
SITC SITE Centers | $60.66 -0.7% | 59.47 | $12.80 billion | 493,406 | 472,640 | Stock Split
|
COKE Coca-Cola Consolidated | $1,321.29 +4.2% | 27.21 | $12.39 billion | 70,204 | 53,633 | News Coverage
|
|
FIX Comfort Systems USA | $343.99 +4.0% | 34.06 | $12.29 billion | 299,104 | 406,732 | Insider Selling
|
FTAI FTAI Aviation | $119.15 +4.2% | 54.41 | $11.94 billion | 884,877 | 1.02 million | |
INSM Insmed | $77.01 +1.1% | N/A | $11.44 billion | 1.73 million | 2.49 million | Short Interest ↓
|
PR Permian Resources | $14.18 -0.6% | 12.89 | $11.38 billion | 13.97 million | 10.19 million | Ex-Dividend
|
ONTO Onto Innovation | $215.72 +2.7% | 76.77 | $10.63 billion | 410,492 | 546,585 | Analyst Upgrade Positive News
|
FN Fabrinet | $273.50 +2.1% | 36.32 | $9.89 billion | 707,849 | 443,599 | Earnings Report Analyst Forecast
|
SFM Sprouts Farmers Market | $97.91 -0.3% | 33.76 | $9.80 billion | 1.37 million | 1.36 million | |
LNW Light & Wonder | $109.07 +3.2% | 45.26 | $9.68 billion | 328,393 | 706,773 | Positive News
|
SMMT Summit Therapeutics | $13.34 +8.4% | N/A | $9.67 billion | 1.87 million | 2.93 million | Analyst Forecast
|
APG APi Group | $35.17 +1.5% | N/A | $9.65 billion | 1.21 million | 1.76 million | Positive News
|
ELF e.l.f. Beauty | $170.07 +5.4% | 76.61 | $9.51 billion | 1.62 million | 1.67 million | Positive News
|
ASTS AST SpaceMobile | $36.44 +6.2% | N/A | $9.38 billion | 36.35 million | 9.38 million | Analyst Revision High Trading Volume
|
DUOL Duolingo | $210.01 +3.0% | 216.51 | $9.06 billion | 380,338 | 763,816 | |
ANF Abercrombie & Fitch | $170.79 +2.9% | 21.24 | $8.73 billion | 1.13 million | 1.65 million | Upcoming Earnings Analyst Forecast
|
PCVX Vaxcyte | $79.82 +1.0% | N/A | $8.60 billion | 304,261 | 769,029 | Gap Up
|
FLR Fluor | $49.22 +1.9% | 28.62 | $8.43 billion | 915,298 | 1.56 million | |
APPF AppFolio | $227.84 +3.4% | 110.07 | $8.25 billion | 171,351 | 297,952 | Insider Selling
|
ENSG The Ensign Group | $144.75 +0.7% | 38.09 | $8.24 billion | 203,987 | 298,386 | Insider Selling
|
CERE Cerevel Therapeutics | $44.96 +0.7% | N/A | $8.19 billion | 15.10 million | 1.71 million | High Trading Volume
|
AMKR Amkor Technology | $33.19 +2.4% | 21.84 | $8.16 billion | 1.01 million | 1.27 million | Gap Up
|
ITCI Intra-Cellular Therapies | $75.69 -1.7% | N/A | $7.99 billion | 755,151 | 980,982 | Analyst Forecast Insider Selling
|
MLI Mueller Industries | $70.13 +3.3% | 14.05 | $7.97 billion | 769,007 | 689,226 | |
HALO Halozyme Therapeutics | $62.17 +2.0% | 25.69 | $7.91 billion | 1.13 million | 1.27 million | Insider Selling
|
AIT Applied Industrial Technologies | $204.52 +2.5% | 21.44 | $7.90 billion | 266,072 | 303,502 | Earnings Report Insider Selling
|
ATI ATI | $65.34 +3.0% | 26.24 | $7.89 billion | 639,892 | 1.45 million | Analyst Forecast
|
HLNE Hamilton Lane | $145.13 +1.6% | 39.33 | $7.84 billion | 149,912 | 267,807 | Dividend Announcement Analyst Forecast
|
MTSI MACOM Technology Solutions | $106.63 +1.0% | 121.17 | $7.69 billion | 323,640 | 597,474 | Insider Selling
|
WFRD Weatherford International | $104.05 +1.0% | 16.84 | $7.61 billion | 1.09 million | 889,135 | |
AAON AAON | $91.95 +2.7% | 42.83 | $7.56 billion | 281,296 | 684,266 | Dividend Announcement
|
ALTR Altair Engineering | $89.83 +4.6% | 998.11 | $7.46 billion | 565,597 | 498,011 | Short Interest ↓ Gap Up
|
SSD Simpson Manufacturing | $180.23 +1.9% | 22.59 | $7.45 billion | 178,870 | 303,897 | Positive News
|
UFPI UFP Industries | $120.89 +2.1% | 15.04 | $7.36 billion | 127,517 | 283,516 | Positive News
|
DRS Leonardo DRS | $27.84 +0.8% | 39.77 | $7.33 billion | 539,715 | 639,862 | |
BRBR BellRing Brands | $56.12 +1.6% | 38.97 | $7.32 billion | 535,246 | 1.34 million | Positive News
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
SPSC SPS Commerce | $196.00 +0.9% | 107.10 | $7.27 billion | 113,202 | 179,151 | Positive News
|
SPXC SPX Technologies | $154.81 +1.7% | 75.52 | $7.17 billion | 175,121 | 314,521 | Positive News
|
RVMD Revolution Medicines | $45.28 +4.5% | N/A | $7.16 billion | 1.69 million | 1.17 million | |
VKTX Viking Therapeutics | $64.76 -2.1% | N/A | $7.14 billion | 5.33 million | 4.72 million | Insider Selling Options Volume
|
CRS Carpenter Technology | $143.62 +1.5% | 54.61 | $7.12 billion | 320,565 | 605,383 | Analyst Revision
|
MTH Meritage Homes | $194.12 +4.8% | 9.05 | $7.05 billion | 441,357 | 425,702 | |
LNTH Lantheus | $101.22 +2.8% | 15.45 | $7.02 billion | 679,647 | 1.06 million | Positive News
|
MTDR Matador Resources | $55.95 +0.0% | 7.66 | $6.98 billion | 974,713 | 1.52 million | |
SSB SouthState | $91.37 +0.3% | 14.91 | $6.96 billion | 262,730 | 483,929 | Positive News
|
SUM Summit Materials | $39.01 +1.0% | 17.42 | $6.85 billion | 1.41 million | 970,087 | |
NSIT Insight Enterprises | $208.60 +2.0% | 26.24 | $6.79 billion | 131,740 | 222,751 | Insider Selling
|
TMHC Taylor Morrison Home | $64.84 +2.9% | 9.28 | $6.76 billion | 659,479 | 791,905 | Analyst Upgrade
|
TRNO Terreno Realty | $68.80 +1.4% | 35.83 | $6.67 billion | 493,084 | 701,643 | |
CVLT Commvault Systems | $150.44 +0.2% | 40.01 | $6.58 billion | 252,095 | 352,912 | Positive News
|
ESNT Essent Group | $61.70 +0.8% | 9.33 | $6.58 billion | 263,954 | 509,186 | Positive News
|
NOVT Novanta | $182.76 +3.1% | 94.69 | $6.56 billion | 102,302 | 139,261 | |
GKOS Glaukos | $130.00 +4.3% | N/A | $6.55 billion | 718,145 | 592,332 | Insider Selling
|
KNTK Kinetik | $42.60 -1.9% | 17.46 | $6.55 billion | 302,242 | 529,377 | |
HQY HealthEquity | $74.94 +1.4% | 81.46 | $6.52 billion | 333,044 | 624,415 | |
JXN Jackson Financial | $83.43 -1.1% | 2.20 | $6.36 billion | 755,087 | 762,687 | Analyst Forecast
|
VRNS Varonis Systems | $57.06 +1.0% | N/A | $6.36 billion | 657,455 | 1.28 million | Positive News
|
IBP Installed Building Products | $220.38 +6.1% | 24.93 | $6.27 billion | 461,841 | 302,638 | Positive News
|
LUMN Lumen Technologies | $6.14 -0.3% | N/A | $6.23 billion | 16.65 million | 20.33 million | Gap Down
|
SQSP Squarespace | $44.81 -0.1% | N/A | $6.21 billion | 342,270 | 942,732 | |
WTS Watts Water Technologies | $185.86 +0.3% | 23.06 | $6.20 billion | 90,883 | 146,082 | Insider Selling
|
CMC Commercial Metals | $53.90 +0.4% | 11.23 | $6.20 billion | 894,607 | 868,486 | Short Interest ↓ Positive News
|
CHRD Chord Energy | $148.37 -1.1% | 6.96 | $6.19 billion | 565,156 | 900,151 | Analyst Forecast
|
KBH KB Home | $82.14 +2.3% | 10.87 | $6.18 billion | 1.52 million | 1.26 million | Positive News
|
CWST Casella Waste Systems | $105.62 -0.4% | 340.71 | $6.13 billion | 247,283 | 295,528 | |
RHP Ryman Hospitality Properties | $102.08 +1.2% | 21.13 | $6.11 billion | 173,254 | 456,957 | |
BMI Badger Meter | $205.00 +1.8% | 59.08 | $6.03 billion | 95,266 | 178,883 | |
EXLS ExlService | $35.63 +0.8% | 32.93 | $5.97 billion | 499,596 | 975,112 | |
CRDO Credo Technology Group | $36.08 +12.8% | N/A | $5.96 billion | 3.73 million | 2.11 million | Insider Selling
|
CHX ChampionX | $31.28 +0.4% | 17.00 | $5.96 billion | 971,104 | 1.93 million | Dividend Announcement
|
ONB Old National Bancorp | $18.65 +0.5% | 10.08 | $5.95 billion | 878,198 | 2.10 million | Analyst Downgrade
|
BPMC Blueprint Medicines | $94.78 +1.7% | N/A | $5.93 billion | 449,845 | 721,257 | Short Interest ↓
|
CYTK Cytokinetics | $56.58 -0.5% | N/A | $5.93 billion | 759,240 | 2.40 million | Gap Up
|
STEP StepStone Group | $53.11 +0.2% | 59.01 | $5.88 billion | 403,677 | 553,110 | Analyst Forecast
|
COOP Mr. Cooper Group | $90.73 +0.2% | 9.50 | $5.87 billion | 268,451 | 449,122 | Options Volume
|
RRR Red Rock Resorts | $55.42 -0.7% | 19.24 | $5.87 billion | 426,783 | 639,996 | |
MOD Modine Manufacturing | $111.99 +3.6% | 36.96 | $5.87 billion | 341,958 | 924,754 | Insider Selling
|
NXT Nextracker | $40.08 +1.2% | 11.93 | $5.82 billion | 1.37 million | 4.00 million | |
TMDX TransMedics Group | $172.95 +4.1% | N/A | $5.77 billion | 728,241 | 767,998 | Analyst Forecast
|
KRYS Krystal Biotech | $201.63 +1.3% | 107.82 | $5.76 billion | 210,148 | 368,266 | |
AUR Aurora Innovation | $3.86 +4.3% | N/A | $5.71 billion | 5.40 million | 10.62 million | Gap Up
|
FSS Federal Signal | $93.24 +0.9% | 31.50 | $5.70 billion | 377,015 | 343,227 | |
CADE Cadence Bank | $30.91 +1.4% | 9.88 | $5.63 billion | 591,964 | 1.34 million | |
MUR Murphy Oil | $36.89 +0.2% | 10.28 | $5.63 billion | 1.44 million | 1.64 million | Ex-Dividend
|
DDS Dillard's | $345.77 -1.6% | 7.86 | $5.61 billion | 169,896 | 106,334 | Earnings Report Analyst Revision
|
MDGL Madrigal Pharmaceuticals | $256.17 -1.2% | N/A | $5.56 billion | 292,365 | 470,379 | |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
KRG Kite Realty Group Trust | $25.36 +0.6% | 97.52 | $5.53 billion | 1.18 million | 1.66 million | Analyst Forecast Positive News
|
MMS Maximus | $90.90 +1.3% | 23.86 | $5.53 billion | 503,165 | 352,227 | Positive News
|
BECN Beacon Roofing Supply | $86.75 +1.5% | N/A | $5.52 billion | 416,429 | 726,936 | Analyst Revision
|
BCPC Balchem | $169.27 +1.2% | 47.82 | $5.49 billion | 36,736 | 107,911 | |
ACT Enact | $34.82 +2.3% | 8.60 | $5.48 billion | 287,496 | 239,502 | News Coverage
|
EPRT Essential Properties Realty Trust | $31.16 +1.4% | 25.33 | $5.46 billion | 979,099 | 1.38 million | Analyst Forecast Short Interest ↓ News Coverage Positive News
|
CBT Cabot | $101.01 +2.3% | 12.79 | $5.46 billion | 238,133 | 333,437 | Insider Selling
|
LANC Lancaster Colony | $197.60 -0.3% | 41.00 | $5.44 billion | 183,104 | 124,886 | |
ETRN Equitrans Midstream | $12.42
| 13.80 | $5.43 billion | 0 | 7.47 million | |
SIGI Selective Insurance Group | $88.94 +0.5% | 15.71 | $5.41 billion | 204,106 | 350,505 | |
OPCH Option Care Health | $31.03 -0.1% | 20.41 | $5.39 billion | 555,546 | 1.40 million | Positive News
|
CRVL CorVel | $313.82 +0.6% | 71.32 | $5.39 billion | 28,261 | 37,184 | |
HOMB Home Bancshares, Inc. (Conway, AR) | $26.69 +0.6% | 13.76 | $5.35 billion | 427,027 | 1.00 million | Short Interest ↓ Positive News
|
MMSI Merit Medical Systems | $91.95 +1.1% | 52.84 | $5.34 billion | 408,345 | 451,006 | Positive News
|
NUVL Nuvalent | $82.66 +8.3% | N/A | $5.34 billion | 400,601 | 402,079 | |
FCFS FirstCash | $117.30 +0.4% | 22.87 | $5.33 billion | 181,542 | 250,344 | |
ZWS Zurn Elkay Water Solutions | $31.56 +1.4% | 44.45 | $5.32 billion | 366,324 | 801,953 | |
AVAV AeroVironment | $188.26 +0.5% | 84.80 | $5.30 billion | 123,632 | 335,525 | |
EXPO Exponent | $104.10 +0.4% | 52.58 | $5.28 billion | 171,554 | 260,429 | |
ZETA Zeta Global | $23.80 -2.6% | N/A | $5.23 billion | 2.68 million | 2.23 million | Analyst Forecast
|
BCC Boise Cascade | $132.40 +3.8% | 10.76 | $5.23 billion | 193,763 | 308,706 | |
DY Dycom Industries | $179.57 -7.5% | 23.14 | $5.22 billion | 1.55 million | 269,660 | News Coverage Gap Down High Trading Volume
|
RDN Radian Group | $35.09 +1.2% | 9.28 | $5.22 billion | 461,647 | 1.05 million | |
SKY Skyline Champion | $89.73 +2.2% | 35.33 | $5.17 billion | 281,293 | 349,332 | Insider Selling
|
BIPC Brookfield Infrastructure | $39.14 +0.4% | 27.18 | $5.17 billion | 301,980 | 543,423 | |
SWX Southwest Gas | $71.65 +0.0% | 26.84 | $5.14 billion | 316,330 | 407,004 | |
SM SM Energy | $44.42 +0.6% | 6.96 | $5.11 billion | 1.23 million | 1.76 million | Analyst Upgrade Analyst Revision
|
FG F&G Annuities & Life | $40.41 +0.8% | 20.62 | $5.10 billion | 43,558 | 97,674 | Positive News
|
GTLS Chart Industries | $118.97 +2.1% | 118.97 | $5.09 billion | 706,840 | 589,816 | |
TENB Tenable | $42.74 +1.5% | N/A | $5.09 billion | 630,636 | 949,713 | Positive News
|
ACIW ACI Worldwide | $48.08 +0.6% | 35.88 | $5.07 billion | 755,714 | 645,676 | Positive News
|
BRP The Baldwin Insurance Group | $43.11 +1.6% | N/A | $5.07 billion | 231,386 | 379,203 | |
PFSI PennyMac Financial Services | $99.46 +0.8% | 34.53 | $5.06 billion | 217,467 | 246,874 | |
FFIN First Financial Bankshares | $35.22 +0.5% | 25.16 | $5.03 billion | 333,944 | 564,722 | |
MGY Magnolia Oil & Gas | $24.67 -0.2% | 12.27 | $5.00 billion | 1.50 million | 2.72 million | Analyst Revision
|
RMBS Rambus | $47.63 +3.0% | 14.57 | $4.99 billion | 938,969 | 2.14 million | Positive News
|
MARA Marathon Digital | $17.63 +7.4% | 8.20 | $4.99 billion | 37.84 million | 58.86 million | Gap Up
|
GATX GATX | $139.69 +0.9% | 19.90 | $4.97 billion | 84,362 | 153,501 | |
UBSI United Bankshares | $36.62 +0.7% | 13.98 | $4.95 billion | 274,443 | 535,060 | |
RNA Avidity Biosciences | $45.02 +0.3% | N/A | $4.94 billion | 1.58 million | 1.26 million | Insider Selling
|
GBCI Glacier Bancorp | $43.67 +0.9% | 24.95 | $4.91 billion | 319,025 | 648,326 | Positive News
|
CSWI CSW Industrials | $315.34 +2.2% | 48.29 | $4.90 billion | 47,809 | 97,349 | |
ESGR Enstar Group | $321.16 -0.1% | 6.24 | $4.89 billion | 97,965 | 74,423 | |
POR Portland General Electric | $47.40 +0.9% | 18.16 | $4.88 billion | 949,197 | 967,822 | |
SATS EchoStar | $18.48 +3.5% | N/A | $4.88 billion | 979,238 | 1.29 million | |
GPI Group 1 Automotive | $358.46 +0.9% | 8.46 | $4.85 billion | 68,198 | 133,889 | Gap Up
|
TNET TriNet Group | $96.50 +0.9% | 15.82 | $4.79 billion | 167,132 | 281,471 | Analyst Forecast
|
MC Moelis & Company | $64.02 +1.2% | N/A | $4.79 billion | 257,718 | 610,087 | |
BBIO BridgeBio Pharma | $25.56 -0.4% | N/A | $4.78 billion | 1.52 million | 1.77 million | Insider Selling
|
ALKS Alkermes | $28.26 +0.4% | 11.17 | $4.78 billion | 1.69 million | 1.88 million | Positive News
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
UMBF UMB Financial | $98.09 +1.1% | 13.03 | $4.78 billion | 167,054 | 355,785 | Positive News
|
IMVT Immunovant | $32.46 +3.0% | N/A | $4.75 billion | 1.06 million | 1.16 million | |
ABG Asbury Automotive Group | $235.04 +3.9% | 8.57 | $4.74 billion | 139,894 | 170,544 | Gap Up
|
LTH Life Time Group | $23.74 +1.5% | 65.94 | $4.72 billion | 1.28 million | 997,389 | |
PIPR Piper Sandler Companies | $264.96 +0.6% | 45.06 | $4.69 billion | 63,600 | 110,163 | Insider Selling
|
BCO Brink's | $105.41 +2.8% | 40.39 | $4.69 billion | 267,045 | 252,785 | |
PIPR Piper Sandler Companies | $264.70 +0.5% | 45.02 | $4.69 billion | 63,686 | 181,572 | Insider Selling
|
MATX Matson | $133.73 +2.2% | 15.77 | $4.67 billion | 234,418 | 268,979 | Analyst Downgrade Insider Selling
|
RDNT RadNet | $63.14 +1.4% | 210.47 | $4.66 billion | 515,391 | 549,366 | Positive News
|
BGC BGC Group | $9.45 +1.2% | 78.75 | $4.66 billion | 2.51 million | 3.79 million | |
FELE Franklin Electric | $100.87 +1.5% | 25.09 | $4.65 billion | 81,749 | 177,273 | |
WHD Cactus | $58.18 +0.9% | 23.18 | $4.63 billion | 452,405 | 777,562 | Analyst Revision
|
VRRM Verra Mobility | $27.77 +2.2% | 55.54 | $4.62 billion | 963,959 | 1.08 million | Positive News
|
PWSC PowerSchool | $22.69 +0.1% | N/A | $4.62 billion | 1.27 million | 1.47 million | |
QLYS Qualys | $123.67 +1.0% | 28.63 | $4.57 billion | 348,933 | 449,810 | |
ITRI Itron | $99.53 +2.4% | 28.60 | $4.57 billion | 225,819 | 524,445 | Analyst Forecast
|
PI Impinj | $164.60 +4.4% | N/A | $4.56 billion | 259,723 | 434,816 | Gap Up
|
SHAK Shake Shack | $106.62 +5.3% | 193.86 | $4.53 billion | 793,691 | 952,758 | Analyst Downgrade Insider Selling
|
TDW Tidewater | $86.05 +0.4% | 34.28 | $4.52 billion | 654,570 | 848,410 | |
NJR New Jersey Resources | $45.61 0.0% | 18.03 | $4.51 billion | 261,867 | 508,708 | |
BRZE Braze | $44.24 +1.4% | N/A | $4.50 billion | 407,205 | 927,708 | Insider Selling News Coverage
|
IRT Independence Realty Trust | $19.74 +0.8% | N/A | $4.44 billion | 1.05 million | 2.32 million | |
ORA Ormat Technologies | $73.12 +0.5% | 32.94 | $4.42 billion | 325,164 | 464,233 | |
VAL Valaris | $60.45 -0.1% | 5.29 | $4.40 billion | 780,210 | 956,614 | Gap Up
|
QTWO Q2 | $73.15 +0.6% | N/A | $4.40 billion | 379,124 | 608,458 | |
STNE StoneCo | $14.23 -4.0% | 12.82 | $4.40 billion | 7.84 million | 5.30 million | |
IGT International Game Technology | $21.97 +1.7% | 20.92 | $4.37 billion | 702,183 | 1.22 million | |
PECO Phillips Edison & Company, Inc. | $35.71 +1.6% | 77.63 | $4.37 billion | 312,979 | 661,041 | Analyst Forecast
|
FUL H.B. Fuller | $81.47 +1.8% | 27.81 | $4.36 billion | 127,215 | 308,790 | |
HWC Hancock Whitney | $50.12 +0.7% | 11.68 | $4.34 billion | 587,933 | 500,401 | Dividend Announcement Positive News
|
WK Workiva | $78.88 +0.4% | N/A | $4.32 billion | 327,130 | 384,991 | |
ASGN ASGN | $93.82 +3.3% | 21.72 | $4.31 billion | 212,747 | 299,062 | |
SEM Select Medical | $34.10 +3.4% | 16.24 | $4.29 billion | 704,753 | 860,509 | Analyst Forecast Analyst Revision
|
PRCT PROCEPT BioRobotics | $83.44 +28.4% | N/A | $4.29 billion | 5.12 million | 588,681 | News Coverage Gap Up High Trading Volume
|
MHO M/I Homes | $154.61 +4.7% | 8.90 | $4.29 billion | 235,611 | 261,045 | Positive News
|
FIZZ National Beverage | $45.75 +0.1% | 24.21 | $4.28 billion | 103,583 | 174,937 | |
KNF Knife River | $75.61 +1.1% | 24.39 | $4.28 billion | 128,542 | 390,912 | Short Interest ↓
|
BDC Belden | $105.17 +1.8% | 20.58 | $4.28 billion | 119,318 | 273,160 | |
CNS Cohen & Steers | $84.64 +0.1% | 32.93 | $4.28 billion | 94,673 | 229,381 | |
AVNT Avient | $46.73 +2.0% | 40.64 | $4.26 billion | 269,318 | 458,903 | Positive News
|
GOLF Acushnet | $67.57 +2.8% | 23.46 | $4.26 billion | 222,117 | 316,088 | |
SFBS ServisFirst Bancshares | $78.17 +1.4% | 21.42 | $4.26 billion | 147,444 | 249,096 | |
CRNX Crinetics Pharmaceuticals | $53.96 +0.2% | N/A | $4.26 billion | 293,270 | 814,522 | Short Interest ↓
|
ACA Arcosa | $87.37 +1.6% | 29.92 | $4.25 billion | 181,106 | 237,680 | Analyst Forecast Insider Selling
|
BOOT Boot Barn | $139.64 +2.2% | 29.09 | $4.24 billion | 569,951 | 801,507 | Gap Up
|
AEO American Eagle Outfitters | $21.78 +1.6% | 19.62 | $4.21 billion | 2.49 million | 4.58 million | Upcoming Earnings
|
SLG SL Green Realty | $64.59 +2.1% | N/A | $4.21 billion | 458,123 | 1.07 million | Dividend Announcement
|
VLY Valley National Bancorp | $8.23 +0.6% | 9.68 | $4.19 billion | 2.79 million | 5.93 million | |
AXSM Axsome Therapeutics | $87.91 -0.3% | N/A | $4.18 billion | 434,410 | 683,541 | Analyst Revision
|
ADMA ADMA Biologics | $17.84 -0.5% | N/A | $4.14 billion | 2.74 million | 3.04 million | |
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
ITGR Integer | $122.90 +0.8% | 42.53 | $4.12 billion | 231,681 | 326,489 | |
DYN Dyne Therapeutics | $47.04 +0.5% | N/A | $4.11 billion | 962,379 | 1.57 million | Gap Up
|
PAGS PagSeguro Digital | $12.47 -14.5% | 11.23 | $4.11 billion | 11.70 million | 3.13 million | Earnings Report News Coverage Gap Down High Trading Volume
|
RUSHA Rush Enterprises | $52.48 +1.7% | 13.26 | $4.11 billion | 227,657 | 407,828 | Positive News
|
BOX BOX | $28.43 +0.6% | 38.95 | $4.10 billion | 1.22 million | 1.87 million | Upcoming Earnings
|
CNX CNX Resources | $26.75 -0.5% | 4.85 | $4.10 billion | 2.06 million | 2.82 million | Analyst Forecast
|
BLKB Blackbaud | $79.30 +2.4% | 193.42 | $4.09 billion | 155,935 | 248,421 | Insider Selling
|
CTRE CareTrust REIT | $28.72 +0.4% | 55.23 | $4.08 billion | 987,339 | 1.38 million | |
TPH Tri Pointe Homes | $43.57 +3.7% | 11.62 | $4.08 billion | 918,314 | 962,554 | Positive News Gap Up
|
PBF PBF Energy | $34.39 +0.9% | 2.38 | $4.08 billion | 2.26 million | 2.10 million | |
ASO Academy Sports and Outdoors | $56.37 +2.6% | 8.62 | $4.07 billion | 809,631 | 1.46 million | Upcoming Earnings
|
AEIS Advanced Energy Industries | $108.57 +1.6% | 39.92 | $4.07 billion | 184,982 | 206,073 | Positive News
|
KTB Kontoor Brands | $72.16 +1.0% | 18.27 | $4.03 billion | 312,489 | 520,413 | |
OSCR Oscar Health | $16.93 -1.9% | N/A | $4.02 billion | 2.72 million | 3.29 million | |
ABCB Ameris Bancorp | $58.10 +0.7% | 14.14 | $4.02 billion | 193,644 | 359,272 | |
IPAR Inter Parfums | $125.17 +0.9% | 28.84 | $4.01 billion | 153,811 | 145,350 | Insider Selling
|
NNI Nelnet | $110.00 +0.6% | 29.73 | $4.00 billion | 33,318 | 83,244 | |
BKH Black Hills | $57.65 +0.3% | 14.20 | $3.97 billion | 456,496 | 487,588 | Ex-Dividend Analyst Forecast
|
SG Sweetgreen | $34.47 +4.0% | N/A | $3.93 billion | 2.55 million | 2.76 million | Analyst Forecast Insider Selling
|
ENS EnerSys | $97.71 +2.7% | 15.03 | $3.93 billion | 269,656 | 247,507 | Positive News
|
FORM FormFactor | $50.81 +3.1% | 38.49 | $3.92 billion | 338,626 | 570,854 | Gap Up
|
HRI Herc | $137.72 +1.0% | 11.37 | $3.91 billion | 190,657 | 227,819 | |
YOU Clear Secure | $28.00 -0.1% | 50.00 | $3.90 billion | 1.31 million | 1.55 million | Insider Selling
|
TGTX TG Therapeutics | $25.07 +1.5% | 109.00 | $3.87 billion | 2.79 million | 3.70 million | |
URBN Urban Outfitters | $41.48 +3.1% | 13.25 | $3.87 billion | 3.91 million | 1.65 million | News Coverage Gap Up High Trading Volume
|
HL Hecla Mining | $6.18 +2.8% | N/A | $3.87 billion | 8.97 million | 8.29 million | |
HGV Hilton Grand Vacations | $37.28 +2.3% | 17.58 | $3.87 billion | 665,851 | 757,598 | Positive News
|
HAE Haemonetics | $75.40 +1.8% | 32.93 | $3.84 billion | 395,884 | 532,650 | |
ALIT Alight | $7.03 +1.4% | N/A | $3.84 billion | 2.99 million | 6.12 million | Analyst Downgrade
|
SANM Sanmina | $70.00 +1.5% | 16.55 | $3.84 billion | 367,119 | 478,113 | |
NOG Northern Oil and Gas | $37.81 +0.7% | 6.13 | $3.82 billion | 1.07 million | 1.34 million | Analyst Revision
|
OGS ONE Gas | $67.49 +0.2% | 16.66 | $3.82 billion | 284,863 | 425,733 | |
POWI Power Integrations | $66.95 +3.8% | 72.77 | $3.80 billion | 255,730 | 408,352 | Dividend Announcement
|
SBRA Sabra Health Care REIT | $16.22 -0.5% | 81.10 | $3.80 billion | 1.46 million | 2.04 million | Ex-Dividend Positive News
|
PNM PNM Resources | | 45.90 | $3.77 billion | 512,300 | 1.07 million | |
STNG Scorpio Tankers | $70.79 -0.2% | 6.57 | $3.76 billion | 885,413 | 961,758 | |
ACLS Axcelis Technologies | $115.61 +2.9% | 15.27 | $3.76 billion | 331,502 | 633,155 | Gap Up
|
IBOC International Bancshares | $60.41 +0.7% | 9.22 | $3.76 billion | 263,288 | 226,410 | |
SR Spire | $65.01 +0.5% | 16.42 | $3.75 billion | 288,658 | 428,705 | |
FTDR Frontdoor | $48.22 +2.0% | 21.15 | $3.75 billion | 943,845 | 761,240 | |
GMS GMS | $93.28 +2.4% | 13.86 | $3.70 billion | 219,067 | 364,134 | Upcoming Earnings
|
JOBY Joby Aviation | $5.24 +3.8% | N/A | $3.69 billion | 3.45 million | 6.44 million | Analyst Forecast
|
OTTR Otter Tail | $87.91 +1.8% | 12.08 | $3.68 billion | 74,731 | 222,379 | |
SLAB Silicon Laboratories | $113.65 +4.7% | N/A | $3.67 billion | 211,751 | 311,262 | |
PTEN Patterson-UTI Energy | $9.11 +0.6% | 13.40 | $3.66 billion | 5.98 million | 6.92 million | Gap Up
|
AX Axos Financial | $64.22 +1.2% | 8.71 | $3.66 billion | 262,724 | 608,798 | Gap Up
|
ALE ALLETE | $63.30 +0.0% | 15.22 | $3.66 billion | 787,769 | 396,938 | Analyst Forecast Positive News
|
BHVN Biohaven | $41.29 +0.7% | N/A | $3.65 billion | 597,586 | 1.19 million | Analyst Forecast
|
UPST Upstart | $40.64 +5.9% | N/A | $3.64 billion | 6.80 million | 6.50 million | Analyst Forecast Insider Selling Options Volume
|
TEX Terex | $54.22 +0.9% | 7.18 | $3.62 billion | 717,930 | 835,403 | Analyst Forecast Analyst Revision
|
CCOI Cogent Communications | $73.74 -1.3% | 2.92 | $3.62 billion | 571,741 | 464,598 | Analyst Forecast News Coverage Gap Down
|
FRSH Freshworks | $12.00 -1.1% | N/A | $3.59 billion | 1.31 million | 2.63 million | |
