ACGL Arch Capital Group | $104.60 +1.8% | $104.72 | $72.85 | $102.80 | $102.97 - $104.72 | Insider Selling
|
ADUS Addus HomeCare | $132.45 +1.6% | $133.25 | $78.35 | $130.35 | $130.00 - $133.25 | |
AITR AI Transportation Acquisition | $10.42 +0.1% | $10.42 | $10.11 | $10.41 | $10.41 - $10.42 | |
ALNY Alnylam Pharmaceuticals | $279.17 -0.6% | $285.00 | $141.98 | $280.76 | $275.66 - $285.00 | Analyst Forecast
|
ALTY Global X Alternative Income ETF | $11.71 -0.2% | $11.75 | $10.31 | $11.73 | $11.69 - $11.75 | |
AVAH Aveanna Healthcare | $5.40 +5.5% | $5.51 | $0.85 | $5.11 | $5.08 - $5.51 | High Trading Volume
|
|
AXGN AxoGen | $12.92 +4.9% | $13.02 | $3.45 | $12.32 | $12.27 - $13.02 | Positive News
|
AXON Axon Enterprise | $375.10 +0.5% | $378.89 | $189.12 | $373.05 | $371.45 - $378.89 | Short Interest ↓ Positive News
|
BANX ArrowMark Financial | $19.85
| $20.18 | $16.28 | $19.85 | $19.81 - $20.18 | |
BAYA Bayview Acquisition | $10.34 +0.1% | $10.35 | $10.01 | $10.33 | $10.34 - $10.35 | High Trading Volume
|
BKHA Black Hawk Acquisition | $10.19 -0.1% | $10.20 | $10.09 | $10.20 | $10.19 - $10.20 | |
BLLD JPMorgan Sustainable Infrastructure ETF | $51.39 +0.4% | $51.39 | $39.55 | $51.16 | $51.39 - $51.39 | |
BRHY BlackRock High Yield ETF | $51.61 +0.1% | $51.65 | $50.35 | $51.54 | $51.60 - $51.65 | |
BRP The Baldwin Insurance Group | $43.11 +1.6% | $43.36 | $17.33 | $42.42 | $42.38 - $43.36 | |
BUFC AB Conservative Buffer ETF | $38.05 -0.1% | $38.11 | $35.11 | $38.08 | $38.01 - $38.11 | |
CCEP Coca-Cola Europacific Partners | $77.98 +0.9% | $78.42 | $56.28 | $77.27 | $77.49 - $78.42 | Options Volume
|
CERE Cerevel Therapeutics | $44.96 +0.7% | $44.99 | $19.59 | $44.63 | $44.96 - $44.99 | High Trading Volume
|
CFO VictoryShares US 500 Enhanced Volatility Wtd ETF | $67.38 +0.7% | $67.41 | $55.78 | $66.88 | $67.12 - $67.41 | |
CHKP Check Point Software Technologies | $189.07 +0.2% | $190.80 | $126.57 | $188.60 | $188.12 - $190.80 | |
CIDM Cinedigm | $0.85 +3.7% | $0.85 | $0.27 | $0.82 | $0.81 - $0.85 | Analyst Forecast
|
CIL VictoryShares International Volatility Wtd ETF | $44.09 +0.8% | $44.09 | $35.99 | $43.74 | $44.09 - $44.09 | |
CIZ VictoryShares Developed Enhanced Volatility Wtd ETF | $32.12 +0.9% | $32.12 | $27.48 | $31.82 | $32.12 - $32.12 | |
CLMB Climb Global Solutions | $88.62 -0.7% | $89.99 | $40.02 | $89.22 | $87.43 - $89.99 | Analyst Forecast
|
CLOV Clover Health Investments | $3.50 +12.9% | $3.55 | $0.61 | $3.10 | $2.99 - $3.55 | Short Interest ↓ High Trading Volume
|
CLPT ClearPoint Neuro | $11.92 +5.9% | $12.38 | $4.05 | $11.26 | $10.70 - $12.38 | Short Interest ↓ Positive News High Trading Volume
|
COKE Coca-Cola Consolidated | $1,321.29 +4.2% | $1,322.59 | $614.22 | $1,267.97 | $1,284.99 - $1,322.59 | News Coverage
|
COMM CommScope | $4.07 -7.3% | $4.47 | $0.86 | $4.39 | $3.94 - $4.47 | Gap Up
|
CPLS AB Core Plus Bond ETF | $36.27 +0.2% | $36.27 | $34.37 | $36.19 | $36.27 - $36.27 | |
CPRX Catalyst Pharmaceuticals | $20.47 -1.1% | $20.81 | $11.55 | $20.69 | $19.79 - $20.81 | |
CRDO Credo Technology Group | $36.08 +12.8% | $36.11 | $13.38 | $32.00 | $31.84 - $36.11 | Insider Selling
|
CRTO Criteo | $49.19 +0.5% | $49.52 | $22.10 | $48.94 | $48.66 - $49.52 | Analyst Downgrade
|
CRUS Cirrus Logic | $142.72 +2.2% | $144.83 | $65.02 | $139.69 | $141.10 - $144.83 | |
CTAS Cintas | $782.95 +1.1% | $783.97 | $474.74 | $774.66 | $776.74 - $783.97 | Short Interest ↓
|
CTRE CareTrust REIT | $28.72 +0.4% | $28.79 | $19.59 | $28.61 | $28.30 - $28.79 | |
CYTT Cyteir Therapeutics | $3.01 -0.3% | $3.19 | $1.65 | $3.02 | $2.92 - $3.19 | High Trading Volume
|
DFGP Dimensional Global Core Plus Fixed Income ETF | $54.67 +0.2% | $54.74 | $50.14 | $54.56 | $54.52 - $54.74 | |
DFGX Dimensional Global ex US Core Fixed Income ETF | $53.79 +0.2% | $53.87 | $50.22 | $53.70 | $53.70 - $53.87 | |
DGCB Dimensional Global Credit ETF | $54.27 +0.2% | $54.36 | $50.06 | $54.17 | $54.16 - $54.36 | Dividend Announcement Short Interest ↓ Positive News
|
DGRW WisdomTree U.S. Quality Dividend Growth Fund | $81.34 +0.4% | $81.51 | $61.21 | $80.98 | $81.04 - $81.51 | News Coverage Positive News
|
DNLI Denali Therapeutics | $25.00 +5.7% | $25.25 | $14.56 | $23.65 | $23.75 - $25.25 | Gap Up
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
DSGN Design Therapeutics | $5.25 +4.8% | $5.32 | $1.94 | $5.01 | $4.95 - $5.32 | Positive News
|
DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF | $32.09 +0.8% | $32.09 | $24.42 | $31.84 | $31.90 - $32.09 | High Trading Volume
|
EBAY eBay | $58.68 +3.1% | $58.80 | $37.17 | $56.94 | $56.62 - $58.80 | |
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $92.30 +0.3% | $92.41 | $79.70 | $92.03 | $92.01 - $92.41 | |
EOLS Evolus | $15.66 +6.2% | $15.80 | $7.44 | $14.74 | $14.73 - $15.80 | |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $7.25 +0.7% | $7.26 | $4.33 | $7.20 | $7.15 - $7.26 | |
ESEA Euroseas | $45.42 -5.0% | $48.50 | $22.50 | $47.80 | $45.09 - $48.50 | |
ESMV iShares ESG MSCI USA Min Vol Factor ETF | $28.15 +0.7% | $28.15 | $22.14 | $27.95 | $28.02 - $28.15 | |
ESPO VanEck Video Gaming and eSports ETF | $71.07 +2.1% | $71.11 | $49.03 | $69.63 | $70.08 - $71.11 | |
EVGR Evergreen | $11.55 -0.7% | $11.63 | $10.83 | $11.63 | $11.55 - $11.63 | News Coverage
|
EVSD Eaton Vance Short Duration Income ETF | $50.69 +0.1% | $50.75 | $49.68 | $50.64 | $50.65 - $50.75 | High Trading Volume
|
EZPW EZCORP | $11.70 -0.3% | $12.01 | $7.70 | $11.73 | $11.61 - $12.01 | Positive News
|
FCEF First Trust Income Opportunities ETF | $21.65 +0.2% | $21.70 | $17.62 | $21.60 | $21.60 - $21.70 | Positive News
|
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $27.16 +0.9% | $27.19 | $24.46 | $26.91 | $26.99 - $27.19 | |
FLDB Fidelity Low Duration Bond ETF | $50.54 +0.1% | $50.54 | $49.98 | $50.47 | $50.54 - $50.54 | |
FNKO Funko | $10.54 +1.5% | $10.57 | $5.36 | $10.38 | $10.21 - $10.57 | Analyst Revision
|
FOX FOX | $37.57 +1.1% | $37.57 | $25.82 | $37.15 | $37.03 - $37.57 | |
FOXA FOX | $40.41 +0.8% | $40.42 | $28.28 | $40.07 | $39.96 - $40.42 | Gap Up
|
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund | $29.41 +1.8% | $29.41 | $23.31 | $28.90 | $29.17 - $29.41 | |
FTCS First Trust Capital Strength ETF | $88.85 +0.5% | $88.91 | $71.11 | $88.37 | $88.53 - $88.91 | Positive News
|
FTDR Frontdoor | $48.22 +2.0% | $48.27 | $28.25 | $47.26 | $47.28 - $48.27 | |
FTSM First Trust Enhanced Short Maturity ETF | $59.97 +0.1% | $59.98 | $59.41 | $59.94 | $59.94 - $59.98 | |
FTXH First Trust Nasdaq Pharmaceuticals ETF | $29.30 +0.4% | $29.31 | $23.85 | $29.16 | $29.22 - $29.31 | Positive News
|
GDC GD Culture Group | $3.92 +127.9% | $5.81 | $0.59 | $1.72 | $2.00 - $5.81 | News Coverage Positive News Gap Up High Trading Volume
|
GDS GDS | $14.76 +17.1% | $15.76 | $5.01 | $12.60 | $13.19 - $15.76 | Gap Up High Trading Volume
|
GMTX Gemini Therapeutics | $49.31 -1.3% | $51.11 | $1.16 | $49.95 | $48.31 - $51.11 | |
GSMG Glory Star New Media Group | $2.55 +1.6% | $2.55 | $0.32 | $2.51 | $2.51 - $2.55 | |
HILS Hillstream BioPharma | $2.85 +2.2% | $2.85 | $0.19 | $2.79 | $2.60 - $2.85 | |
HNDL Strategy Shares NASDAQ 7 HANDL ETF | $21.85 +0.4% | $21.90 | $18.30 | $21.76 | $21.77 - $21.90 | Negative News
|
HSPO Horizon Space Acquisition I | $11.15 +0.2% | $11.15 | $10.50 | $11.13 | $11.14 - $11.15 | |
ICFI ICF International | $160.17 +0.2% | $161.19 | $115.67 | $159.87 | $159.44 - $161.19 | |
IFV First Trust Dorsey Wright International Focus 5 ETF | $20.50 +1.7% | $20.52 | $16.99 | $20.15 | $20.25 - $20.52 | |
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $53.23 +0.2% | $53.32 | $47.27 | $53.11 | $53.08 - $53.32 | |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $52.24 +0.2% | $52.29 | $49.36 | $52.15 | $52.17 - $52.29 | |
IMAC IMAC | $1.96 +12.0% | $1.99 | $0.75 | $1.75 | $1.75 - $1.99 | Gap Down
|
INTR Inter & Co, Inc. | $7.64 -0.3% | $7.75 | $3.52 | $7.66 | $7.60 - $7.75 | |
ISTB iShares Core 1-5 Year USD Bond ETF | $48.32 +0.1% | $48.36 | $45.37 | $48.25 | $48.26 - $48.36 | |
ITIC Investors Title | $220.92 +1.7% | $223.00 | $127.71 | $217.18 | $218.48 - $223.00 | High Trading Volume
|
IUSB iShares Core Total USD Bond Market ETF | $46.83 +0.2% | $46.91 | $42.56 | $46.72 | $46.70 - $46.91 | Short Interest ↓
|
KRNL Kernel Group | $10.30 -0.2% | $14.20 | $7.74 | $10.32 | $7.74 - $14.20 | Gap Up High Trading Volume
|
LIF Life360 | $39.46 +4.9% | $39.93 | $26.00 | $37.61 | $37.97 - $39.93 | Analyst Forecast News Coverage
|
MDCP VictoryShares THB Mid Cap ESG ETF | $28.65 +1.9% | $28.65 | $22.16 | $28.11 | $28.65 - $28.65 | |
MEDX Horizon Kinetics Medical ETF | $31.73 +0.1% | $31.80 | $27.02 | $31.69 | $31.73 - $31.80 | |
MILN Global X Millennial Consumer ETF | $39.75 +0.7% | $39.80 | $28.45 | $39.46 | $39.46 - $39.80 | |
MMSI Merit Medical Systems | $91.95 +1.1% | $92.00 | $62.58 | $90.92 | $90.37 - $92.00 | Positive News
|
MORF Morphic | $56.99 +0.0% | $57.00 | $19.34 | $56.97 | $56.97 - $57.00 | |
MPWR Monolithic Power Systems | $947.16 +4.7% | $952.01 | $392.10 | $904.69 | $918.93 - $952.01 | Analyst Forecast Gap Up
|
NCPB Nuveen Core Plus Bond ETF | $25.76 +0.2% | $25.77 | $24.40 | $25.71 | $25.76 - $25.77 | |
NDAQ Nasdaq | $70.24 +0.2% | $70.48 | $46.88 | $70.09 | $69.91 - $70.48 | Dividend Announcement Positive News
|
NEON Neonode | $5.09 +51.5% | $5.36 | $1.02 | $3.36 | $3.41 - $5.36 | News Coverage High Trading Volume
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
NERD Roundhill Video Games ETF | $17.06 +1.9% | $17.07 | $13.22 | $16.74 | $16.85 - $17.07 | High Trading Volume
|
NLTX Neoleukin Therapeutics | $35.84 +0.4% | $36.75 | $2.03 | $35.70 | $35.17 - $36.75 | |
NPFI Nuveen Preferred and Income ETF | $25.75 +0.3% | $25.84 | $24.99 | $25.68 | $25.72 - $25.84 | High Trading Volume
|
NRIX Nurix Therapeutics | $23.91 +0.2% | $24.54 | $4.22 | $23.86 | $22.80 - $24.54 | |
NUSB Nuveen Ultra Short Income ETF | $25.19 +0.0% | $25.19 | $25.00 | $25.18 | $25.19 - $25.19 | |
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF | $36.15 +0.4% | $36.16 | $26.50 | $36.00 | $36.04 - $36.16 | |
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF | $55.35 +0.9% | $55.37 | $49.94 | $54.88 | $55.35 - $55.37 | High Trading Volume
|
PCYG Park City Group | $17.76 -2.1% | $18.24 | $4.80 | $18.14 | $17.50 - $18.24 | |
PFM Invesco Dividend Achievers ETF | $45.12 +0.4% | $45.12 | $35.18 | $44.93 | $44.98 - $45.12 | |
PID Invesco International Dividend Achievers ETF | $19.32 +0.4% | $19.36 | $15.82 | $19.24 | $19.26 - $19.36 | |
PLSE Pulse Biosciences | $21.83 +13.8% | $21.99 | $3.78 | $19.19 | $18.25 - $21.99 | News Coverage
|
PLUS ePlus | $94.03 +3.0% | $94.45 | $53.53 | $91.25 | $91.54 - $94.45 | |
PNTG The Pennant Group | $32.89 +2.6% | $33.08 | $10.31 | $32.07 | $32.26 - $33.08 | |
PPH VanEck Pharmaceutical ETF | $97.44 +0.1% | $97.70 | $74.05 | $97.34 | $97.06 - $97.70 | |
PRCT PROCEPT BioRobotics | $83.44 +28.4% | $85.81 | $24.83 | $65.01 | $70.00 - $85.81 | News Coverage Gap Up High Trading Volume
|
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF | $100.47 +1.4% | $100.47 | $78.66 | $99.07 | $100.03 - $100.47 | |
PTF Invesco Dorsey Wright Technology Momentum ETF | $65.46 +2.4% | $65.70 | $40.17 | $63.93 | $63.92 - $65.70 | |
PTH Invesco Dorsey Wright Healthcare Momentum ETF | $47.12 +1.0% | $47.22 | $29.08 | $46.67 | $46.77 - $47.22 | |
PUI Invesco Dorsey Wright Utilities Momentum ETF | $37.61 +0.6% | $37.61 | $28.14 | $37.38 | $37.39 - $37.61 | |
PYPL PayPal | $71.46 -0.6% | $72.77 | $50.25 | $71.89 | $70.87 - $72.77 | Analyst Forecast Options Volume
|
QFIN Qifu Technology | $24.84 -0.4% | $25.14 | $13.68 | $24.94 | $23.86 - $25.14 | Dividend Increase
|
QMMM QMMM | $5.14 +15.0% | $5.20 | $3.00 | $4.47 | $4.40 - $5.20 | Negative News High Trading Volume
|
RARE Ultragenyx Pharmaceutical | $57.05 +7.6% | $57.09 | $31.52 | $53.01 | $53.18 - $57.09 | |
RDVT Red Violet | $28.69 0.0% | $29.05 | $16.56 | $28.70 | $28.40 - $29.05 | |
REGN Regeneron Pharmaceuticals | $1,185.34 -0.6% | $1,203.49 | $769.19 | $1,192.23 | $1,184.03 - $1,203.49 | |
RFAI RF Acquisition Corp II | $10.12 +0.2% | $10.12 | $10.00 | $10.10 | $10.12 - $10.12 | Positive News
|
RFDI First Trust RiverFront Dynamic Developed International ETF | $67.36 +0.9% | $67.48 | $52.98 | $66.75 | $67.14 - $67.48 | Positive News High Trading Volume
|
RGLD Royal Gold | $140.97 +1.5% | $141.25 | $100.55 | $138.82 | $138.36 - $141.25 | Analyst Forecast
|
RNDV First Trust S&P 500 Diversified Dividend Aristocrats ETF | $33.00 +0.7% | $33.00 | $25.22 | $32.76 | $32.91 - $33.00 | |
RNLC First Trust Bloomberg Shareholder Yield ETF | $40.10 +0.7% | $40.10 | $29.25 | $39.84 | $40.10 - $40.10 | |
RNMC Mid Cap US Equity Select ETF | $34.14 +1.1% | $34.14 | $25.83 | $33.76 | $33.86 - $34.14 | |
ROLL RBC Bearings | $292.95 +2.3% | $293.13 | $152.90 | $286.30 | $287.25 - $293.13 | |
ROST Ross Stores | $153.95 +4.2% | $157.85 | $108.35 | $147.70 | $152.10 - $157.85 | Dividend Announcement Gap Up
|
RUNN Running Oak Efficient Growth ETF | $32.32 +1.1% | $32.32 | $24.46 | $31.98 | $32.12 - $32.32 | Positive News
|
SBTX Silverback Therapeutics | $13.40 -10.0% | $15.00 | $2.80 | $14.89 | $13.24 - $15.00 | High Trading Volume
|
SEZL Sezzle | $130.49 +2.3% | $136.50 | $7.15 | $127.61 | $127.98 - $136.50 | Insider Selling
|
SHRY First Trust Bloomberg Shareholder Yield ETF | $40.10 +0.7% | $40.10 | $29.29 | $39.84 | $40.10 - $40.10 | |
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | $48.74 +0.2% | $48.79 | $45.16 | $48.62 | $48.63 - $48.79 | |
SKYY First Trust Cloud Computing ETF | $98.18 +0.7% | $98.18 | $70.42 | $97.47 | $97.29 - $98.18 | |
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $50.03 +0.1% | $50.07 | $47.65 | $49.98 | $49.98 - $50.07 | |
SMMT Summit Therapeutics | $13.34 +8.4% | $13.45 | $1.52 | $12.31 | $12.40 - $13.45 | Analyst Forecast
|
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.97 +0.2% | $24.99 | $23.55 | $24.93 | $24.93 - $24.99 | News Coverage
|
SVFCX Smead Value C | $79.72 -0.9% | $79.72 | $9.01 | $80.46 | $79.72 - $79.72 | |
SVII Spring Valley Acquisition Corp. II | $11.24 +0.7% | $11.24 | $10.64 | $11.16 | $11.16 - $11.24 | |
TDSB Cabana Target Drawdown 7 ETF | $22.69 +0.2% | $22.70 | $20.63 | $22.64 | $22.66 - $22.70 | |
TKNO Alpha Teknova | $5.17 +4.7% | $5.23 | $1.15 | $4.94 | $4.72 - $5.23 | |
TLGY TLGY Acquisition | $11.54
| $11.54 | $10.86 | $11.54 | $11.41 - $11.54 | News Coverage High Trading Volume
|
TRUP Trupanion | $45.71 +5.7% | $46.96 | $19.14 | $43.24 | $43.72 - $46.96 | |
TTD Trade Desk | $104.36 +2.2% | $104.44 | $60.23 | $102.14 | $101.91 - $104.44 | Insider Selling
|
TXN Texas Instruments | $208.37 +2.9% | $210.88 | $139.48 | $202.54 | $204.90 - $210.88 | Analyst Forecast
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
UFO Procure Space ETF | $19.59 +2.4% | $19.81 | $15.06 | $19.14 | $19.17 - $19.81 | News Coverage High Trading Volume
|
UG United-Guardian | $13.21 +3.4% | $13.59 | $5.79 | $12.77 | $12.65 - $13.59 | High Trading Volume
|
UNIY WisdomTree Voya Yield Enhanced USD Universal Bond Fund | $49.98 +0.2% | $49.98 | $45.85 | $49.88 | $49.90 - $49.98 | |
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $52.10 +0.2% | $52.20 | $46.70 | $52.00 | $51.99 - $52.20 | |
UTHR United Therapeutics | $351.61 +1.4% | $353.50 | $208.62 | $346.88 | $345.43 - $353.50 | Analyst Forecast Insider Selling Positive News
|
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $82.98 +0.2% | $83.12 | $73.78 | $82.78 | $82.76 - $83.12 | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78.77 +0.1% | $78.84 | $74.43 | $78.66 | $78.68 - $78.84 | |
VEDU Visionary Education Technology Holdings Group | $2.11 +2.4% | $2.13 | $0.11 | $2.06 | $2.05 - $2.13 | Gap Up
|
VIGI Vanguard International Dividend Appreciation ETF | $86.41 +0.7% | $86.53 | $68.45 | $85.77 | $86.03 - $86.53 | News Coverage Positive News
|
VIOT Viomi Technology | $1.50 +4.2% | $1.58 | $0.50 | $1.44 | $1.42 - $1.58 | Upcoming Earnings News Coverage High Trading Volume
|
VOCL Creatd | $0.88 +6.0% | $1.00 | $0.00 | $0.84 | $0.78 - $1.00 | Gap Up
|
VPLS Vanguard Core-Plus Bond ETF | $78.81 +0.2% | $78.95 | $74.41 | $78.67 | $78.67 - $78.95 | |
VTC Vanguard Total Corporate Bond Fund | $78.64 +0.2% | $78.75 | $70.30 | $78.49 | $78.47 - $78.75 | News Coverage High Trading Volume
|
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | $48.75 +0.2% | $48.76 | $46.70 | $48.67 | $48.68 - $48.76 | |
VWOB Vanguard Emerging Markets Government Bond ETF | $65.48 +0.3% | $65.57 | $57.18 | $65.31 | $65.31 - $65.57 | |
WABF Western Asset Bond ETF | $26.31 +0.2% | $26.32 | $23.70 | $26.25 | $26.31 - $26.32 | |
WAVD WaveDancer | $5.56 -10.0% | $6.53 | $1.06 | $6.18 | $5.20 - $6.53 | Gap Down
|
WINC Western Asset Short Duration Income ETF | $24.17 +0.2% | $24.18 | $23.07 | $24.13 | $24.13 - $24.18 | High Trading Volume
|
WLFC Willis Lease Finance | $111.66 +3.3% | $112.88 | $39.50 | $108.14 | $107.95 - $112.88 | Analyst Downgrade Insider Selling News Coverage High Trading Volume
|
WTO UTime | $1.80 +25.0% | $1.80 | $0.13 | $1.44 | $1.52 - $1.80 | News Coverage Gap Up
|
XFIX F/m Opportunistic Income ETF | $52.93 +0.2% | $52.93 | $48.31 | $52.82 | $52.93 - $52.93 | |
XPAX Zalatoris II Acquisition | $10.90
| $10.90 | $9.77 | $10.90 | $10.90 - $10.90 | |
AACT Ares Acquisition Co. II | $10.75 -0.1% | $10.77 | $10.19 | $10.76 | $10.75 - $10.77 | |
AEM Agnico Eagle Mines | $82.71 +0.8% | $82.97 | $43.22 | $82.04 | $81.37 - $82.97 | Analyst Forecast Analyst Revision
|
AFL Aflac | $105.31 +0.5% | $105.80 | $72.78 | $104.80 | $104.61 - $105.80 | Analyst Forecast
|
AMCR Amcor | $10.93 +1.3% | $10.96 | $8.45 | $10.79 | $10.78 - $10.96 | Earnings Report Dividend Announcement Analyst Forecast
|
ARMN Aris Mining | $4.68 +1.1% | $4.70 | $2.16 | $4.62 | $4.52 - $4.70 | Analyst Revision News Coverage
|
BCH Banco de Chile | $25.43 -0.4% | $25.66 | $19.20 | $25.54 | $25.30 - $25.66 | |
BDC Belden | $105.17 +1.8% | $105.18 | $60.54 | $103.30 | $103.49 - $105.18 | |
BFH Bread Financial | $54.51 -1.2% | $55.83 | $26.08 | $55.15 | $54.18 - $55.83 | Analyst Forecast Short Interest ↓
|
BOW Bowhead Specialty | $30.39 +5.3% | $30.71 | $22.14 | $28.87 | $28.94 - $30.71 | |
BRFS BRF | $4.76 +2.1% | $4.76 | $1.75 | $4.65 | $4.63 - $4.76 | Earnings Report Analyst Upgrade
|
BRK.B Berkshire Hathaway | $446.60 -0.4% | $451.28 | $330.58 | $448.36 | $443.84 - $451.28 | |
BRO Brown & Brown | $103.44 +0.5% | $103.83 | $66.73 | $102.89 | $102.65 - $103.83 | |
BRX Brixmor Property Group | $26.57 +1.4% | $26.59 | $19.46 | $26.21 | $26.23 - $26.59 | Analyst Forecast
|
BURL Burlington Stores | $271.49 +2.8% | $274.22 | $115.66 | $264.06 | $269.49 - $274.22 | Upcoming Earnings Analyst Upgrade Gap Up
|
BV BrightView | $15.65 +7.6% | $15.90 | $6.58 | $14.54 | $14.94 - $15.90 | Analyst Upgrade News Coverage Gap Up
|
BVS Bioventus | $9.12 +11.2% | $9.12 | $2.82 | $8.20 | $8.56 - $9.12 | Insider Buying Positive News Gap Up High Trading Volume
|
CIG CEMIG | $2.16 +0.5% | $2.17 | $1.62 | $2.14 | $2.14 - $2.17 | Dividend Increase
|
DGX Quest Diagnostics | $153.04 +1.4% | $153.07 | $119.59 | $150.91 | $150.90 - $153.07 | |
DKS DICK'S Sporting Goods | $235.54 +4.9% | $236.25 | $100.98 | $224.60 | $230.00 - $236.25 | Short Interest ↓ Gap Up
|
DSAQ Direct Selling Acquisition | $11.40
| $11.40 | $10.73 | $11.40 | $11.40 - $11.40 | |
EPRT Essential Properties Realty Trust | $31.16 +1.4% | $31.23 | $20.49 | $30.73 | $30.62 - $31.23 | Analyst Forecast Short Interest ↓ News Coverage Positive News
|
EQR Equity Residential | $72.31 +0.5% | $72.39 | $52.57 | $71.98 | $71.61 - $72.39 | Analyst Revision
|
FNF Fidelity National Financial | $57.39 +1.2% | $57.66 | $37.10 | $56.69 | $56.64 - $57.66 | |
G Genpact | $39.02 +0.7% | $39.12 | $29.41 | $38.75 | $38.70 - $39.12 | |
GCI Gannett | $4.96 -1.2% | $5.09 | $1.66 | $5.02 | $4.91 - $5.09 | Gap Up
|
GIL Gildan Activewear | $42.60 0.0% | $43.00 | $26.99 | $42.61 | $42.55 - $43.00 | High Trading Volume
|
GKOS Glaukos | $130.00 +4.3% | $130.13 | $59.22 | $124.69 | $123.58 - $130.13 | Insider Selling
|
HCA HCA Healthcare | $376.62 +0.3% | $379.52 | $215.96 | $375.31 | $374.49 - $379.52 | Analyst Forecast
|
“Generational buying opportunity” - Blackstone (Ad) The decline of Baltimore is symbolic of a financial sea-change that is unfolding all across the country…
One that almost nobody else has connected the dots on, but that I believe could either enrich or impoverish millions over the next 12 to 24 months. Go here to watch it now. |
HLN Haleon | $9.87 +0.2% | $9.90 | $7.70 | $9.85 | $9.84 - $9.90 | Positive News
|
HQL Abrdn Life Sciences Investors | $15.75 +0.1% | $15.87 | $11.34 | $15.74 | $15.75 - $15.87 | News Coverage
|
ICE Intercontinental Exchange | $158.11 +0.2% | $158.46 | $104.49 | $157.75 | $156.96 - $158.46 | Analyst Downgrade
|
INGR Ingredion | $132.59 +0.5% | $133.29 | $89.54 | $131.88 | $131.36 - $133.29 | |
IP International Paper | $48.21 +1.6% | $48.22 | $31.76 | $47.45 | $47.49 - $48.22 | |
JNPR Juniper Networks | $39.00 +0.5% | $39.03 | $24.87 | $38.82 | $38.76 - $39.03 | |
K Kellanova | $80.60 +0.4% | $80.60 | $47.63 | $80.30 | $80.27 - $80.60 | Insider Selling Options Volume
|
KIM Kimco Realty | $22.81 +1.4% | $22.88 | $16.34 | $22.49 | $22.52 - $22.88 | Analyst Downgrade
|
KMB Kimberly-Clark | $144.58 +0.2% | $145.68 | $116.32 | $144.24 | $143.86 - $145.68 | |
KO Coca-Cola | $69.57 +0.3% | $70.13 | $51.55 | $69.38 | $69.34 - $70.13 | |
LB LandBridge | $37.63 +1.3% | $38.17 | $18.75 | $37.14 | $36.86 - $38.17 | |
MCO Moody's | $475.47 +0.4% | $476.84 | $298.86 | $473.54 | $471.43 - $476.84 | |
MMM 3M | $129.23 +1.2% | $129.99 | $71.12 | $127.70 | $127.66 - $129.99 | Dividend Announcement
|
MO Altria Group | $51.81 +0.7% | $51.86 | $39.06 | $51.44 | $51.44 - $51.86 | |
MSI Motorola Solutions | $425.94 -0.1% | $429.32 | $269.64 | $426.38 | $424.09 - $429.32 | Positive News
|
NGD New Gold | $2.69 +1.1% | $2.73 | $0.86 | $2.66 | $2.64 - $2.73 | Analyst Forecast Options Volume
|
NI NiSource | $32.32 +0.5% | $32.45 | $22.86 | $32.15 | $32.10 - $32.45 | |
NOC Northrop Grumman | $506.77 -0.2% | $509.42 | $414.56 | $508.04 | $504.87 - $509.42 | Analyst Revision
|
NU NU | $14.41 -0.3% | $14.61 | $6.63 | $14.45 | $14.30 - $14.61 | Analyst Forecast
|
NVR NVR | $8,927.00 +1.6% | $9,042.39 | $5,210.49 | $8,784.15 | $8,825.02 - $9,042.39 | |
NVS Novartis | $117.62 +0.4% | $117.75 | $92.19 | $117.13 | $116.93 - $117.75 | |
